Altius Directory Altius Directory Purchase Tickets
About Us Contact Us Services
   

Beijing Olympics 2008 10m Air Rifle Shooting

Beijing Olympics 2008
Beijing Olympics 2008 Sports
Beijing Olympics 2008 Venues
Beijing Olympics 2008 Schedules
Beijing Olympics 2008 Tickets Info
Beijing Olympics 2008 Participating Countries List
Beijing Olympics 2008 International broadcasters
Beijing Olympics 2008 Medals Table
History of Olympics
 

10m Air Rifle Men's Shooting

Medalists
Records
Gold India Abhinav Bindra India (IND)
Silver China Zhu Qinan China (CHN)
Bronze Finland Henri Häkkinen Finland (FIN)
World Record Flag of Austria Thomas Farnik (AUT) 703.1 (599+104.1) Granada, Spain 4 October 2006
Olympic Record China Zhu Qinan (CHN) 702.7 (599+103.7) Athens, Greece 16 August 2004
 

Finals

Rank Athlete Country Qual 1 2 3 4 5 6 7 8 9 10 Final Total Shoot-off
1 Abhinav Bindra India 596 10.7 10.3 10.4 10.5 10.5 10.5 10.6 10.0 10.2 10.8 104.5 700.5
2 Zhu Qinan China 597 10.2 10.0 9.9 10.2 10.1 10.7 10.1 10.6 10.4 10.5 102.7 699.7
3 Henri Häkkinen Finland 598 10.1 10.2 10.5 10.0 10.2 10.3 10.0 10.1 10.3 9.7 101.4 699.4
4 AlinGeorge Moldoveanu Romania 596 10.2 9.8 10.2 10.1 10.4 10.4 10.7 10.4 10.3 10.6 102.9 698.9
5 Konstantin Prikhodtchenko Russia 595 10.1 9.4 10.5 10.3 10.6 10.6 10.3 10.4 10.5 10.7 103.4 698.4 10.0
6 Péter Sidi Hungary 595 10.3 10.8 9.6 10.8 10.0 10.2 10.7 10.8 10.2 10.0 103.4 698.4 9.1
7 Stevan Pletikosić Serbia 595 10.3 10.4 10.6 9.7 10.8 10.6 9.6 10.0 9.9 10.8 102.7 697.7
8 Sergei Kruglov Russia 595 9.2 10.4 10.0 10.7 9.7 10.6 10.5 10.5 10.2 10.2 102.0 697.0
 

Qualification Round

R Athlete Country 1 2 3 4 5 6 Total
1 Henri Häkkinen Finland 100 100 99 100 100 99 598
2 Zhu Qinan China 100 100 100 100 99 98 597
3 Alin George Moldoveanu Romania 99 99 99 100 100 99 596
4 Abhinav Bindra India 100 99 100 98 100 99 596
5 Sergei Kruglov Russia 100 99 98 98 100 100 595
6 Péter Sidi Hungary 98 99 100 99 99 100 595
7 Konstantin Prikhodtchenko Russia 99 99 100 98 99 100 595
8 Stevan Pletikosić Serbia 100 98 100 98 99 100 595
9 Gagan Narang India 97 100 100 100 98 100 595
10 Thomas Farnik Austria 99 99 99 98 100 99 594
11 Oleksandr Lazeykin Ukraine 99 100 98 100 99 98 594
12 Niccolo Campriani Italy 99 100 100 98 99 98 594
13 Vaclav Haman Czech Republic 99 98 98 99 100 99 593
14 Cao Yifei China 98 99 99 99 99 99 593
15 Tino Mohaupt Germany 98 99 99 99 99 99 593
16 Park Bong Duk South Korea 98 100 98 99 99 99 593
17 Nemanja Mirosavljev Serbia 99 98 98 100 100 98 593
18 Vitali Bubnovich Belarus 97 99 99 99 99 99 592
19 Are Hansen Norway 98 99 98 99 99 99 592
20 Marco De Nicolo Italy 97 99 100 100 98 98 592
21 Artur Ayvazian Ukraine 98 99 99 100 98 98 592
22 Vebjørn Berg Norway 99 99 100 100 96 98 592
23 Jason Parker United States 97 99 98 99 98 100 591
24 José Luis Sanchez Mexico 99 99 97 99 98 99 591
25 Roberto Elias Mexico 98 98 98 100 96 100 590
26 Han Jinseop South Korea 100 95 98 98 100 99 590
27 Stephen Scherer United States 98 99 97 97 100 99 590
28 Toshikazu Yamashita Japan 98 99 99 98 98 98 590
29 Jonathan Hammond Great Britain 95 98 100 98 99 99 589
30 Christian Planer Austria 97 98 97 99 100 98 589
31 Rajmond Debevec Slovenia 96 97 100 99 99 98 589
32 Luis Martinez Spain 100 99 99 96 97 98 589
33 Robert Kraskowski Poland 99 99 97 99 98 97 589
34 Oliver Geissmann Liechtenstein 99 95 98 99 97 100 588
35 Nedžad Fazlija Bosnia and Herzegovina 98 99 98 98 96 99 588
36 Michael Winter Germany 97 99 95 100 99 98 588
37 Petar Gorša Croatia 98 99 97 97 99 98 588
38 Vitaliy Dovgun Kazakhstan 97 96 99 98 98 99 587
39 Ruslan Ismailov Kyrgyzstan 97 99 98 97 97 99 587
40 Josselin Henry France 97 97 97 99 99 98 587
41 Doron Egozi Israel 98 100 98 98 95 98 587
42 Yuriy Yurkov Kazakhstan 96 98 99 96 98 99 586
43 Mohamed Abdellah Egypt 97 100 97 96 100 96 586
44 Liecer Perez Cuba 95 97 98 99 97 99 585
45 Simon Beyerler Switzerland 95 98 96 99 97 98 583
46 Mohammad Hossain Bangladesh 95 98 96 97 95 100 581
47 Matthew Robert Inabinet Australia 97 94 98 96 98 96 579
48 Siddique Umer Pakistan 95 96 95 97 98 97 578
49 Benjamin Burge Australia 98 93 97 95 98 95 576
50 Walter Antonio Martinez Hernandez Nicaragua 95 95 98 94 94 93 569
51 Saso Nestorov FYR Macedonia 96 91 93 92 92 94 558
 

10m Air Rifle Women's Shooting

Medalists
Records
Gold Czech Republic Kateřina Emmons
Czech Republic (CZE)
Silver Russia Lioubov Galkina
Russia (RUS)
Bronze Croatia Snježana Pejčić
Croatia (CRO)
World Record Flag of Germany Sonja Pfeilschifter (GER) 505.0 (400+105.0) Milan, Italy 24 May 2008
Olympic Record China Du Li (CHN) 502.0 (398+104.0) Athens, Greece 14 August 2004
 

Finals

Rank Athlete Country Qual 1 2 3 4 5 6 7 8 9 10 Final Total Shoot-off
1 Kateřina Emmons Czech Republic 400 10.6 10.7 9.7 10.9 10.2 10.4 10.6 10.3 10.2 9.9 103.5 503.5 OR
2 Lioubov Galkina Russia 399 10.7 10.3 9.5 10.2 10.1 10.7 10.3 10.6 10.7 10.0 103.1 502.1
3 Snježana Pejčić Croatia 399 10.6 10.5 10.6 10.0 10.5 9.8 10.3 9.7 9.8 10.1 101.9 500.9
4 Jamie Beyerle United States 397 10.6 9.6 10.3 10.4 10.0 10.7 9.9 10.4 10.8 10.1 102.8 499.8
5 Du Li China 399 9.8 10.0 10.1 10.4 10.1 10.0 9.7 10.0 10.4 10.1 100.6 499.6
6 Olga Dovgun Kazakhstan 397 10.2 10.1 9.8 10.6 10.0 9.7 10.5 10.6 9.9 9.8 101.1 498.1
7 Marie Laure Gigon France 396 10.3 9.6 10.4 10.7 10.7 9.9 10.5 10.2 9.8 9.2 101.3 497.3
8 Sylwia Bogacka Poland 397 10.1 9.8 9.7 9.6 9.9 10.3 9.8 9.9 10.3 9.2 98.7 495.7
 

Qualification Round

Rank Athlete Country 1 2 3 4 Total Notes
1 Kateřina Emmons Czech Republic 100 100 100 100 400 EWR/OR
2 Lioubov Galkina Russia 99 100 100 100 399
3 Snježana Pejčić Croatia 99 100 100 100 399
4 Du Li China 100 100 100 99 399
5 Jamie Beyerle United States 98 99 100 100 397
6 Olga Dovgun Kazakhstan 98 99 100 100 397
7 Sylwia Bogacka Poland 98 99 100 100 397
8 Marie Laure Gigon France 99 99 98 100 396
9 Daniela Peskova Slovakia 100 98 98 100 396
10 Chanmi Kim South Korea 98 99 100 99 396
11 Eglis Yaima Cruz Cuba 100 98 100 98 396
12 Sonja Pfeilschifter Germany 100 100 98 98 396
13 Yeooul Kim South Korea 98 100 98 99 395
14 Kristina Vestveit Norway 99 99 98 99 395
15 Emily Caruso United States 98 100 100 97 395
16 Irene Beyeler Switzerland 99 100 99 97 395
17 Barbara Lechner Germany 98 97 100 99 394
18 Olga Desyatskaya Russia 97 99 99 99 394
19 Laurence Brize France 99 98 98 99 394
20 Lidija Mihajlović Serbia 99 97 100 99 394
21 Hanna Etula Finland 98 99 99 98 394
22 Batkhuyag Zorigt Mongolia 98 99 100 97 394
23 Shimaa Hashad Egypt 96 98 99 100 393
24 Yosheefin Prasasti Indonesia 97 98 98 100 393
25 Agnieszka Staron Poland 99 96 99 99 393
26 Desislava Balabanova Bulgaria 99 97 98 99 393
27 Natallia Kalnysh Ukraine 97 100 98 98 393
28 Valentina Turisini Italy 99 99 97 98 393
29 Anjali Bhagwat India 99 99 97 98 393
30 Suzana Cimbal Spirelja Croatia 99 99 99 96 393
31 Pavla Kalna Czech Republic 97 97 98 100 392
32 Elena Kuznetsova Uzbekistan 98 99 99 97 392
33 Annik Marguet Switzerland 97 96 98 100 391
34 Gyda Olssen Norway 97 98 97 99 391
35 Anita Toth Hungary 96 99 97 98 390
36 Sasithorn Hongprasert Thailand 99 97 97 97 390
37 Yinghui Zhao China 96 98 97 98 389
38 Marjo Yli-Kiikka Finland 98 98 96 97 389
39 Avneet Kaur Sidhu India 98 100 96 95 389
40 Thanyalak Chotphibunsin Thailand 98 97 97 96 388
41 Fabienne Pasetti Monaco 94 98 98 97 387
42 Susan McCready Australia 97 94 96 99 386
43 Diliana Mendez Venezuela 94 97 98 97 386
44 Robyn Van Nus Australia 94 96 97 97 384
45 Dariya Sharipova Ukraine 97 96 97 94 384
46 Phool Maya Kyapchhaki Nepal 93 96 97 94 380
47 Yekaterina Arabova Turkmenistan 93 94 94 95 376
 
Beijing Olympics 2008 4 X 100 Womens Freestyle Relay Swimming Scoreboard, Gold Medal, Silver Medal, Bronze Medal Winners.
Sports : Shopping
Browse Category:


Shooting
Shooting At Summer Olympics 2008
10 m air rifle   men   women
50 m rifle prone men
50 m rifle 3 pos men women
Pistol
10 m air pistol men women
25 m rapid fire pistol men
25 m pistol women
50 m pistol men
Shotgun
Skeet men women
Trap men women
Double trap men
 
 
Beijing Olympics 2008 Sports
 
 
Alt
Home | About Us | Contact Us | Privacy Policy | Services | RSS Sitemap | XML Sitemap | Sitemap
Copyright 2006-2009, Altius Directory. All Rights Reserved.