Beijing Olympics 2008 Swimming Events Schedules
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Netherlands (NED) |
| Silver | Great Britain (GBR) |
| Bronze | Germany (GER) |
Start list
- Vladimir Dyatchin (RUS)
- David Davies (GBR)
- Thomas Lurz (GER)
- Maarten van der Weijden (NED)
- Evgeny Drattsev (RUS)
- Ky Hurst (AUS)
- Mark Warkentin (USA)
- Valerio Cleri (ITA)
- Gianniotis Spyridon (GRE)
- Brian Ryckeman (BEL)
- Gilles Rondy (FRA)
- Luis Escobar (MEX)
- Mohamed El-Zanaty Metwaly Mex (EGY)
- Saleh Mohammad (SYR)
- Petar Stoychev (BUL)
- Csaba Gercsak (HUN)
- Rostislav Vitek (CZE)
- Chad Ho (RSA)
- Erwin Maldonado (VEN)
- Allan Do Carmo (BRA)
- Damian Blaum (ARG)
- Daniel Katzir (ISR)
- José Francisco Hervas (ESP)
- Arseniy Lavrentyev (POR)
- Xin Tong (CHN)
Results
| Rank | Name | Nationality | Time | Time Behind | Notes |
|---|---|---|---|---|---|
| Maarten van der Weijden | Netherlands | 1:51:51.6 | |||
| David Davies | Great Britain | 1:51:53.1 | 1.5 | ||
| Thomas Lurz | Germany | 1:51:53.6 | 2.0 | ||
| 4 | Valerio Cleri | Italy | 1:52:07.5 | 15.9 | |
| 5 | Evgeny Drattsev | Russia | 1:52:08.9 | 17.3 | |
| 6 | Petar Stoychev | Bulgaria | 1:52:09.01 | 17.5 | |
| 7 | Brian Ryckeman | Belgium | 1:52:10.7 | 19.1 | |
| 8 | Mark Warkentin | United States | 1:52:13.0 | 21.4 | |
| 9 | Chad Ho | South Africa | 1:52:13.1 | 21.5 | |
| 10 | Erwin Leon Maldonado Savera | Venezuela | 1:52:13.6 | 22.0 | |
| 11 | Ky Hurst | Australia | 1:52:13.7 | 22.1 | |
| 12 | Igor Chervynskiy | Ukraine | 1:52:14.7 | 23.1 | |
| 13 | Francisco Jose Hervas | Spain | 1:52:16.5 | 24.9 | |
| 14 | Allan Carmo | Brazil | 1:52:16.6 | 25.0 | |
| 15 | Gilles Rondy | France | 1:52:16.7 | 25.1 | |
| 16 | Spyridon Gianniotis | Greece | 1:52:20.4 | 28.8 | |
| 17 | Rostislav Vitek | Czech Republic | 1:52:41.8 | 50.2 | |
| 18 | Luis Escobar | Mexico | 1:53:47.9 | 1:56.3 | |
| 19 | Saleh Mohammad | Syria | 1:54:37.7 | 2:46.1 | |
| 20 | Mohamed Monir | Egypt | 1:55:17.0 | 3:25.4 | |
| 21 | Damian Blaum | Argentina | 1:55:4806 | 3:57.0 | |
| 22 | Arseniy Lavrentyev | Portugal | 2:03:39.6 | 11:48.0 | |
| 23 | Xin Tong | China | 2:09:13.4 | 17:21.8 | |
| Csaba Grecsak | Hungary | DNF | |||
| Vladimir Dyatchin | Russia | DSQ |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



