Beijing Olympics 2008 Swimming Events Schedules
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Schedule
All times are China Standard Time (UTC+8)
| Date | Time | Round |
|---|---|---|
| Sunday, August 10, 2008 | 18:30-19:00 | Heats |
| Monday, August 11, 2008 | 10:00-10:10 | Semifinals |
| Tuesday, August 12, 2008 | 10:20 | Final |
Medalists
| Gold | United States (USA) |
| Silver | Zimbabwe (ZIM) |
| Bronze | United States (USA) |
Records
Prior to this competition, the existing world and Olympic records were as follows.
| World Record | Natalie Coughlin (USA) | 58.97 | Omaha, United States | 1 July 2008 |
| Olympic Record | Natalie Coughlin (USA) | 59.68 | Athens, Greece | 21 August 2004 |
Heats
| Rank | Heat | Lane | Swimmer | Time | Notes |
|---|---|---|---|---|---|
| 1 | 7 | 5 | Kirsty Coventry (ZIM) | 59.00 | Q, OR |
| 2 | 6 | 6 | Reiko Nakamura (JPN) | 59.36 | Q |
| 3 | 5 | 4 | Anastasia Zuyeva (RUS) | 59.61 | Q |
| 4 | 7 | 4 | Natalie Coughlin (USA) | 59.69 | Q |
| 5 | 6 | 5 | Laure Manaudou (FRA) | 1:00.09 | Q |
| 6 | 7 | 6 | Gemma Spofforth (GBR) | 1:00.11 | Q |
| 7 | 6 | 4 | Margaret Hoelzer (USA) | 1:00.13 | Q |
| 8 | 6 | 3 | Ito Hanae (JPN) | 1:00.16 | Q |
| 9 | 5 | 5 | Emily Seebohm (AUS) | 1:00.27 | Q |
| 10 | 4 | 3 | Julia Wilkinson (CAN) | 1:00.38 | Q |
| 11 | 5 | 8 | Antje Buschschulte (GER) | 1:00.48 | Q |
| 12 | 5 | 2 | Elizabeth Simmonds (GBR) | 1:00.53 | Q |
| 13 | 5 | 6 | Nina Alexandrovna Zhivanevskaya (ESP) | 1:00.54 | Q |
| 14 | 5 | 3 | Sophie Edington (AUS) | 1:00.65 | Q |
| 15 | 7 | 1 | Elizabeth Coster (NZL) | 1:00.66 | Q |
| 16 | 6 | 1 | Kseniya Moskvina (RUS) | 1:00.70 | Q |
| 17 | 5 | 1 | Xu Tianlongzi (CHN) | 1:00.82 | |
| 18 | 7 | 7 | Fabiola Molina (BRA) | 1:01.00 | |
| 19 | 3 | 3 | Carolina Colorado (COL) | 1:01.19 | |
| 20 | 4 | 4 | Melissa Ingram (NZL) | 1:01.24 | |
| 21 | 5 | 7 | Kateryna Zubkova (UKR) | 1:01.25 | |
| 22 | 6 | 2 | Sanja Jovanović (CRO) | 1:01.30 | |
| 23 | 7 | 2 | Alexianne Castel (FRA) | 1:01.44 | |
| 24 | 7 | 8 | Nikolett Szepesi (HUN) | 1:01.77 | |
| 25 | 3 | 2 | Anna Gostomelsky (ISR) | 1:01.87 | |
| 26 | 4 | 6 | Romina Armellini (ITA) | 1:02.21 | |
| 26 | 4 | 8 | Anja Carman (SLO) | 1:02.21 | |
| 28 | 4 | 5 | Mercedes Peris (ESP) | 1:02.30 | |
| 29 | 3 | 1 | Sarah Sjöström (SWE) | 1:02.38 | |
| 30 | 4 | 2 | Hanna-Maria Seppala (FIN) | 1:02.39 | |
| 31 | 4 | 1 | Aisling Margaret Cooney (IRL) | 1:02.50 | |
| 32 | 3 | 7 | Alana Dillette (BAH) | 1:02.56 | |
| 33 | 1 | 4 | Kiera Aitken (BER) | 1:02.62 | |
| 34 | 3 | 4 | Tsai Hiu Wai Sherry (HKG) | 1:02.68 | |
| 35 | 3 | 5 | Fernanda Gonzalez (MEX) | 1:02.76 | |
| 35 | 2 | 4 | Zuzanna Mazurek (ESP) | 1:02.77 | |
| 37 | 6 | 7 | Iryna Amshennikova (UKR) | 1:02.85 | |
| 38 | 2 | 5 | Gisela Morales (GUA) | 1:02.92 | |
| 39 | 3 | 6 | Petra Klosová (CZE) | 1:03.36 | |
| 40 | 2 | 3 | Marica Strazmester (SRB) | 1:03.56 | |
| 41 | 3 | 8 | Sarah Blake Bateman (ISL) | 1:03.82 | |
| 42 | 6 | 8 | Christin Zenner (GER) | 1:03.87 | |
| 43 | 2 | 7 | Erin Nicole Volcan Smith (VEN) | 1:03.90 | |
| 44 | 2 | 6 | Kim Yuyon (KOR) | 1:04.63 | |
| 45 | 2 | 2 | Yekaterina Rudenko (KAZ) | 1:04.85 | |
| 46 | 1 | 5 | Maria Virginia Baez (PAR) | 1:05.39 | |
| 47 | 1 | 3 | Christie Marie Bodden Baca (PAN) | 1:07.18 | |
| DNS | 4 | 7 | Svetlana Khokhlova (BLR) | DNS | |
| DSQ | 7 | 3 | Zhao Jing (CHN) | DSQ |
Semifinals
| Rank | Heat | Lane | Swimmer | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | 4 | Kirsty Coventry (ZIM) | 58.77 | Q, WR |
| 2 | 1 | 5 | Natalie Coughlin (USA) | 59.43 | Q |
| 3 | 1 | 4 | Reiko Nakamura (JPN) | 59.64 | Q |
| 4 | 2 | 5 | Anastasia Zuyeva (RUS) | 59.77 | Q |
| 5 | 1 | 3 | Gemma Spofforth (GBR) | 59.79 | Q |
| 6 | 2 | 6 | Margaret Hoelzer (USA) | 59.84 | Q |
| 7 | 1 | 6 | Ito Hanae (JPN) | 1:00.13 | Q |
| 8 | 2 | 3 | Laure Manaudou (FRA) | 1:00.19 | Q |
| 9 | 2 | 2 | Emily Seebohm (AUS) | 1:00.31 | |
| 10 | 1 | 7 | Elizabeth Simmonds (GBR) | 1:00.39 | |
| 11 | 2 | 1 | Nina Alexandrovna Zhivanevskaya (ESP) | 1:00.50 | |
| 12 | 1 | 2 | Julia Wilkinson (CAN) | 1:00.60 | |
| 13 | 1 | 1 | Sophie Edington (AUS) | 1:01.05 | |
| 14 | 1 | 8 | Kseniya Moskvina (RUS) | 1:01.06 | |
| 15 | 2 | 7 | Antje Buschschulte (GER) | 1:01.15 | |
| 16 | 2 | 8 | Elizabeth Coster (NZL) | 1:01.45 |
Final
| Rank | Lane | Swimmer | Time | Notes |
|---|---|---|---|---|
| 5 | Natalie Coughlin (USA) | 58.96 | ||
| 4 | Kirsty Coventry (ZIM) | 59.19 | ||
| 7 | Margaret Hoelzer (USA) | 59.34 | ||
| 4 | 2 | Gemma Spofforth (GBR) | 59.38 | ER |
| 5 | 6 | Anastasia Zuyeva (RUS) | 59.40 | |
| 6 | 3 | Reiko Nakamura (JPN) | 59.72 | |
| 7 | 8 | Laure Manaudou (FRA) | 1:00.10 | |
| 8 | 1 | Ito Hanae (JPN) | 1:00.18 |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



