Beijing Olympics 2008 Swimming Events Schedules
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | United States (USA) |
| Silver | Serbia (SRB) |
| Bronze | Australia (AUS) |
Records
| World Record | Ian Crocker (USA) | 50.40 | Montreal, Canada | 30 July 2005 |
| Olympic Record | ichael Phelps (USA) | 51.25 | Athens, Greece | 20 August 2004 |
| Date | Event | Name | Nationality | Time | OR | WR |
|---|---|---|---|---|---|---|
| August 14 | Heat 7 | Jason Dunford | Kenya | 51.14 | OR | |
| August 14 | Heat 9 | Milorad Čavić | Serbia | 50.76 | OR | |
| August 16 | Final | Michael Phelps | United States | 50.58 | OR |
Heats
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Andrejs Duda | Latvia | 55.20 | |
| 2 | 4 | Joao Luis Cardoso Matias | Angola | 57.06 | |
| 3 | 5 | Marco Camargo | Ecuador | 57.48 |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Shaune Fraser | Cayman Islands | 54.08 | |
| 2 | 4 | Daniel Bego | Malaysia | 54.38 | |
| 3 | 2 | Gordon Touw Ngie Tjouw | Suriname | 54.54 | |
| 4 | 6 | Rustam Khudiyev | Kazakhstan | 54.62 | |
| 5 | 1 | Bader Abdulrahman Almuhana | Saudi Arabia | 55.59 | |
| 5 | 3 | Ahmed Nada | Egypt | 55.59 | |
| 7 | 7 | Nedim Nišić | Bosnia and Herzegovina | 57.16 |
Heat 3
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Rimvydas Salcius | Lithuania | 52.90 | |
| 2 | 4 | Alon Mandel | Israel | 52.99 | NR |
| 3 | 3 | Jeremy Knowles | Bahamas | 53.72 | |
| 4 | 1 | Adam Madarassy | Hungary | 53.93 | |
| 5 | 8 | Hjortur Mar Reynisson | Iceland | 54.17 | |
| 6 | 7 | Camilo Becerra | Colombia | 54.27 | |
| 7 | 5 | Onur Uras | Turkey | 54.79 | |
| 8 | 6 | Georgi Palazov | Bulgaria | 55.25 |
Heat 4
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Jakob Schioett Andkjaer | Denmark | 52.24 | |
| 2 | 4 | Sotirios Pastras | Greece | 52.41 | |
| 3 | 6 | Ioan Stefan Gherghel | Romania | 52.50 | |
| 4 | 1 | Michal Rubáček | Czech Republic | 53.53 | |
| 5 | 2 | Juan Jose Veloz | Mexico | 53.58 | |
| 6 | 8 | Ryan Gambin | Malta | 53.70 | |
| 7 | 7 | Ankur Poseria | India | 54.74 | |
| 8 | 5 | Mattia Nalesso | Italy | DNS |
Heat 5
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Lyndon Ferns | South Africa | 52.04 | Q |
| 2 | 5 | Mario Todorovic | Croatia | 52.26 | |
| 3 | 1 | Simao Morgado | Portugal | 52.80 | |
| 4 | 2 | Francois Heersbrandt | Belgium | 53.33 | |
| 5 | 8 | Douglas Lennox-Silva | Puerto Rico | 53.34 | |
| 6 | 6 | Adam Sioui | Canada | 53.38 | |
| 7 | 4 | Ivan Lendjer | Serbia | 53.41 | |
| 8 | 7 | Evgeny Lazuka | Belarus | 53.54 |
Heat 6
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Sergii Breus | Ukraine | 51.82 | Q |
| 2 | 8 | Feng Shi | China | 51.87 | Q |
| 3 | 6 | Lars Frolander | Sweden | 52.15 | |
| 4 | 4 | Michael Rock | Great Britain | 52.48 | |
| 5 | 5 | Todd Cooper | Great Britain | 52.52 | |
| 6 | 3 | Moss Burmester | New Zealand | 52.67 | |
| 7 | 7 | Octavio Andres Alesi Gonzalez | Venezuela | 53.58 | |
| 8 | 1 | Alexei Puninski | Croatia | 53.65 |
Heat 7
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Jason Dunford | Kenya | 51.14 | Q, OR |
| 2 | 3 | Andrew Lauterstein | Australia | 51.37 | Q, OC |
| 3 | 7 | Takuro Fujii | Japan | 51.50 | Q, AS |
| 4 | 4 | Frederick Bousquet | France | 51.83 | Q |
| 5 | 2 | Ryan Pini | Papua New Guinea | 52.00 | Q |
| 6 | 1 | Nikolay Skvortsov | Russia | 52.26 | |
| 7 | 8 | Joe Bartoch | Canada | 52.90 | |
| 8 | 6 | Thomas Rupprath | Germany | 53.56 |
Heat 8
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Albert Subirats Altes | Venezuela | 51.71 | Q NR |
| 2 | 1 | Corney Swanepoel | New Zealand | 51.78 | Q |
| 3 | 4 | Ian Crocker | United States | 51.95 | Q |
| 4 | 7 | Adam Pine | Australia | 52.07 | |
| 5 | 6 | Gabriel Mangabeira | Brazil | 52.28 | |
| 6 | 3 | Evgeny Korotyshkin | Russia | 52.30 | |
| 7 | 2 | Rafael Munoz | Spain | 52.53 | |
| 8 | 8 | Christophe Lebon | France | 52.56 |
Heat 9
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Milorad Čavić | Serbia | 50.76 | Q, OR |
| 2 | 4 | Michael Phelps | United States | 50.87 | Q |
| 3 | 7 | Andrii Serdinov | Ukraine | 51.10 | Q |
| 4 | 2 | Peter Mankoč | Slovenia | 51.24 | Q |
| 5 | 6 | Kaio de Almeida | Brazil | 52.05 | Q |
| 6 | 1 | Robin van Aggele | Netherlands | 52.26 | |
| 7 | 3 | Masayuki Kishida | Japan | 52.45 | |
| 8 | 8 | Benjamin Starke | Germany | 53.50 |
Semifinals
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Michael Phelps | United States | 50.97 | Q |
| 2 | 3 | Andrew Lauterstein | Australia | 51.27 | Q, OC |
| 3 | 5 | Jason Dunford | Kenya | 51.33 | Q |
| 4 | 1 | Ryan Pini | Papua New Guinea | 51.62 | Q |
| 5 | 7 | Feng Shi | China | 51.68 | |
| 6 | 6 | Albert Subirats Altes | Venezuela | 51.82 | |
| 7 | 2 | Sergii Breus | Ukraine | 52.05 | |
| 8 | 8 | Kaio de Almeida | Brazil | 52.32 |
Semifinal 2
| Rank Butterfly | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Milorad Čavić | Serbia | 50.92 | Q |
| 2 | 1 | Ian Crocker | United States | 51.27 | Q |
| 3 | 5 | Andrii Serdinov | Ukraine | 51.41 | Q |
| 4 | 6 | Takuro Fujii | Japan | 51.59 | Q |
| 5 | 3 | Peter Mankoc | Slovenia | 51.80 | |
| 6 | 2 | Corney Swanepoel | New Zealand | 52.01 | |
| 7 | 8 | Lyndon Ferns | South Africa | 52.18 | |
| 8 | 7 | Frederick Bousquet | France | 52.94 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 5 | Michael Phelps | United States | 50.58 | OR | |
| 4 | Milorad Čavić | Serbia | 50.59 | ER | |
| 3 | Andrew Lauterstein | Australia | 51.12 | OC | |
| 4 | 6 | Ian Crocker | United States | 51.13 | |
| 5 | 2 | Jason Dunford | Kenya | 51.47 | |
| 6 | 1 | Takuro Fujii | Japan | 51.50 | AS |
| 7 | 7 | Andrii Serdinov | Ukraine | 51.59 | |
| 8 | 8 | Ryan Pini | Papua New Guinea | 51.86 |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



