Beijing Olympics 2008 Swimming Events Schedules
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | United States (USA) |
| Silver | United States (USA) |
| Bronze | Russia (RUS) |
| Bronze | Australia (AUS) |
Records
Prior to this competition, the existing world and Olympic records were as follows.
| World Record | Aaron Peirsol (USA) | 52.89 | Omaha, USA | 1 July 2008 |
| Olympic Record | Aaron Peirsol (USA) | 53.45 | Athens, Greece | 21 August 2004 |
Heats
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | Matt Grevers | United States | 53.41 | Q, OR |
| 2 | 4 | 5 | Arkady Vyatchanin | Russia | 53.64 | Q |
| 3 | 6 | 4 | Aaron Peirsol | United States | 53.65 | Q |
| 4 | 6 | 7 | Aschwin Wildeboer | Spain | 53.67 | Q |
| 5 | 3 | 5 | Gerhard Zandberg | South Africa | 53.75 | Q |
| 6 | 6 | 5 | Liam Tancock | Great Britain | 53.85 | Q |
| 7 | 5 | 3 | Hayden Stoeckel | Australia | 53.93 | Q |
| 8 | 3 | 8 | Lubos Krizko | Slovakia | 54.07 | Q |
| 9 | 5 | 5 | Ashley Delaney | Australia | 54.08 | Q |
| 10 | 5 | 2 | Junichi Miyashita | Japan | 54.12 | Q |
| 11 | 4 | 2 | Stanislav Donets | Russia | 54.18 | Q |
| 12 | 4 | 3 | Tomomi Morita | Japan | 54.21 | Q |
| 13 | 6 | 3 | Markus Rogan | Austria | 54.22 | Q |
| 14 | 6 | 1 | Mirco Di Tora | Italy | 54.39 | Q |
| 15 | 5 | 1 | Guy Barnea | Israel | 54.50 | Q |
| 16 | 5 | 6 | Gregor Tait | Great Britain | 54.62 | Q |
| 17 | 4 | 6 | Aristeidis Grigoriadis | Greece | 54.71 | |
| 18 | 3 | 4 | Damiano Lestingi | Italy | 54.78 | |
| 19 | 5 | 4 | Helge Meeuw | Germany | 54.88 | |
| 20 | 6 | 2 | Guilherme Guido | Brazil | 54.89 | |
| 21 | 6 | 8 | Razvan Ionut Florea | Romania | 54.89 | |
| 22 | 4 | 8 | George Du Rand | South Africa | 54.90 | |
| 23 | 3 | 7 | Min Sung | South Korea | 54.99 | |
| 24 | 4 | 1 | Gordan Kožulj | Croatia | 55.05 | |
| 25 | 3 | 3 | Benjamin Stasiulis | France | 55.08 | |
| 26 | 2 | 6 | Omar Pinzón | Colombia | 55.11 | |
| 27 | 3 | 6 | Jonathan Massacand | Switzerland | 55.21 | |
| 28 | 4 | 7 | Nick Driebrgen | Netherlands | 55.31 | |
| 29 | 2 | 5 | Pavel Sankovich | Belarus | 55.39 | |
| 30 | 3 | 1 | Derya Buyukuncu | Turkey | 55.43 | |
| 31 | 5 | 8 | Jake Tapp | Canada | 55.54 | |
| 32 | 3 | 2 | Vytautas Janusaitis | Lithuania | 55.65 | |
| 33 | 6 | 6 | Thomas Rupprath | Germany | 55.77 | |
| 34 | 5 | 7 | Marko Strahija | Croatia | 55.89 | |
| 35 | 2 | 4 | Orn Arnarson | Iceland | 56.15 | |
| 36 | 2 | 3 | Roland Rudolf | Hungary | 56.25 | |
| 37 | 2 | 2 | Xiaolei Sun | China | 56.44 | |
| 38 | 2 | 8 | Oleksandr Isakov | Ukraine | 56.55 | |
| 39 | 1 | 4 | Danil Bugakov | Uzbekistan | 56.59 | |
| 40 | 2 | 7 | German Eduardo Otero | Argentina | 56.74 | |
| 41 | 2 | 1 | Tomáš Fučík | Czech Republic | 57.29 | |
| 42 | 1 | 3 | Jared J Heine | Marshall Islands | 58.86 | |
| 43 | 1 | 2 | Souhaib Kalala | Syria | 1:00.24 | |
| 44 | 1 | 6 | Rubel Mohammad Rana | Bangladesh | 1:04.82 |
Semifinals
| Rank | Semifinal | Lane | Swimmer | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | 6 | Hayden Stoeckel (AUS) | 52.97 | Q, OR |
| 2 | 2 | 4 | Matt Grevers (USA) | 52.99 | Q |
| 3 | 1 | 4 | Arkady Vyatchanin (RUS) | 53.06 | Q |
| 4 | 1 | 5 | Aschwin Wildeboer (ESP) | 53.51 | Q |
| 5 | 2 | 5 | Aaron Peirsol (USA) | 53.56 | Q |
| 6 | 1 | 3 | Liam Tancock (GBR) | 53.61 | Q |
| 7 | 1 | 2 | Junichi Miyashita (JPN) | 53.69 | Q |
| 8 | 2 | 2 | Ashley Delaney (AUS) | 53.76 | Q |
| 9 | 2 | 1 | Markus Rogan (AUT) | 53.80 | |
| 10 | 1 | 7 | Tomomi Morita (JPN) | 53.95 | |
| 11 | 2 | 3 | Gerhard Zandberg (v) | 53.98 | |
| 12 | 1 | 8 | Gregor Tait (GBR) | 54.37 | |
| 13 | 1 | 6 | Lubos Krizko (SVK) | 54.38 | |
| 14 | 2 | 7 | Stanislav Donets (RUS) | 54.57 | |
| 15 | 1 | 8 | Mirco Di Tora (ITA) | 54.92 | |
| 16 | 2 | 2 | Guy Barnea (ISR) | 54.93 |
Final
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



