Beijing Olympics 2008 1000m Mens Track Event Athletics Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Kenenisa Bekele Ethiopia (ETH) |
| Silver | Sileshi Sihine Ethiopia (ETH) |
| Bronze | Micah Kogo Kenya (KEN) |
Records
| World Record | Kenenisa Bekele (ETH) | 26:17.53 | Brussels, Belgium | 26 August 2005 |
| Olympic Record | Kenenisa Bekele (ETH) | 27:05.10 | Athens, Greece | 20 August 2004 |
| Date | Event | Name | Nationality | Time | OR | WR |
|---|---|---|---|---|---|---|
| 17 August | Final | Kenenisa Bekele | Ethiopia | 27:01.17 | OR |
Finishing times
| Position | Athlete/Country | Result | Notes |
|---|---|---|---|
| 1 | Kenenisa Bekele (ETH) | 27:01.17 | (OR) |
| 2 | Sileshi Sihine (ETH) | 27:02.77 | |
| 3 | Micah Kogo (KEN) | 27:04.11 | (SB) |
| 4 | Moses Ndiema Masai (KEN) | 27:04.11 | (SB) |
| 5 | Zersenay Tadese (ERI) | 27:05.11 | |
| 6 | Haile Gebrselassie (ETH) | 27:06.68 | |
| 7 | Martin Irungu Mathathi (KEN) | 27:08.25 | (PB) |
| 8 | hmad Hassan Abdullah (QAT) | 27:23.75 | (SB) |
| 9 | Fabiano Joseph Naasi (TAN) | 27:25.33 | |
| 10 | Boniface Kiprop Toroitich (UGA) | 27:27.28 | |
| 11 | Selim Bayrak (TUR) | 27:29.33 | (NR) |
| 12 | Kidane Tadasse (ERI) | 27:36.11 | |
| 13 | Galen Rupp (USA) | 27:36.99 | (SB) |
| 14 | Dickson Marwa Mkami (TAN) | 27:48.03 | |
| 15 | Abdihakem Abdirahman (USA) | 27:52.53 | |
| 16 | Abdellah Falil (MAR) | 27:53.14 | |
| 17 | Juan Carlos de la Ossa (ESP) | 27:54.20 | |
| 18 | Hasan Mahboob (BRN) | 27:55.14 | |
| 19 | Dieudonné Disi (RWA) | 27:56.74 | |
| 20 | Essa Ismail Rashed (QAT) | 27:58.67 | |
| 21 | Samwel Shauri (TAN) | 28:06.26 | |
| 22 | Felix Kikwai Kibore (QAT) | 28:11.92 | |
| 23 | Carles Castillejo (ESP) | 28:13.68 | |
| 24 | Ayad Lamdassem (ESP) | 28:13.73 | |
| 25 | Jorge Torres (USA) | 28:13.93 | |
| 26 | Surendra Kumar Singh (IND) | 28:13.97 | |
| 27 | Günther Weidlinger (AUT) | 28:14.38 | |
| 28 | Kensuke Takezawa (JPN) | 28:23.28 | |
| 29 | Juan Carlos Romero (MEX) | 28:26.57 | |
| 30 | Sergey Ivanov (RUS) | 28:34.72 | |
| 31 | Takayuki Matsumiya (JPN) | 28:39.77 | |
| 32 | Teklemariam Medhin (ERI) | 28:54.33 | |
| 33 | Eric Gillis (CAN) | 29:08.10 | |
| 34 | Rui Pedro Silva (POR) | 29:09.03 | |
| 35 | Alejandro Suárez (MEX) | 29:24.78 | |
| uthbert Nyasango (ZIM) | DNF | ||
| David Galván (MEX) | DNF | ||
| Mohamed El Hachimi (MAR) | DNF | ||
| Khoudir Aggoune (ALG) | DNS |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



