Barclays Singapore Open Golf 2012
Barclays Singapore Open 2012
Barclays Singapore Open Golf Tournament Information
| Barclays Singapore Open Tournament Information | |
| Location | Singapore |
| Established | 1961 |
| Course(s) | Sentosa Golf Club |
| Par | 71 |
| Length | 7,300 yards (6,700 m) |
| Tour(s) | European Tour |
| Format | Stroke play |
| Prize fund | $6,000,000 |
| Month played | November |
| Date | 10, November 2012 TO 13, November 2012 |
| Barclays Singapore Open Tournament Record Score | |
| Aggregate | |
| To par | |
| Barclays Singapore Open Current Champion | |
| Adam Scott | |
Barclays Singapore Open Golf 2011 Results & Leaderboard
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FDEZ-CASTAÑO Gonzalo | ESP | -14 | 66 | 61 | 72 | 0 | 199 | € 720,877 |
| 2 | PAGUNSAN Juvic | PHI | -14 | 66 | 66 | 67 | 0 | 199 | € 480,580 |
| 3 | KIM Anthony | USA | -13 | 70 | 66 | 64 | 0 | 200 | € 243,512 |
| 3 | OOSTHUIZEN Louis | RSA | -13 | 72 | 63 | 65 | 0 | 200 | € 243,512 |
| 5 | LEE Danny | NZL | -12 | 68 | 65 | 68 | 0 | 201 | € 154,844 |
| 5 | LUITEN Joost | NED | -12 | 69 | 65 | 67 | 0 | 201 | € 154,844 |
| 5 | MOLINARI Edoardo | ITA | -12 | 62 | 68 | 71 | 0 | 201 | € 154,844 |
| 8 | MORRISON James | ENG | -11 | 62 | 68 | 72 | 0 | 202 | € 108,131 |
| 9 | ROSE Justin | ENG | -10 | 69 | 65 | 69 | 0 | 203 | € 91,696 |
| 9 | VAN DER WALT Tjaart | RSA | -10 | 71 | 65 | 67 | 0 | 203 | € 91,696 |
Barclays Singapore Open Golf 2012 Course Information
| Hole | Par | Yards | Metres | Hole | Par | Yards | Metres |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 429 | 392 | 10 | 4 | 405 | 370 |
| 2 | 3 | 168 | 154 | 11 | 4 | 412 | 377 |
| 3 | 4 | 480 | 439 | 12 | 4 | 497 | 454 |
| 4 | 5 | 569 | 520 | 13 | 4 | 458 | 419 |
| 5 | 4 | 474 | 433 | 14 | 3 | 201 | 184 |
| 6 | 4 | 389 | 356 | 15 | 4 | 430 | 393 |
| 7 | 5 | 587 | 537 | 16 | 4 | 407 | 372 |
| 8 | 3 | 215 | 197 | 17 | 3 | 185 | 169 |
| 9 | 4 | 452 | 413 | 18 | 5 | 542 | 496 |
| Out | 36 | 3763 | 3441 | In | 35 | 3537 | 3234 |
| 71 | 7300 | 6675 |


