Avantha Masters 2012
Avantha Masters Golf 2012
Avantha Masters 2012 Leaderboard
| Pos | Player name | Nat | Hole | Par |
|---|---|---|---|---|
| 1 | KRUGER, Jbe | RSA | 18 | -14 |
| T2 | CAMPILLO, Jorge | ESP | 18 | -12 |
| T2 | SIEM, Marcel | GER | 18 | -12 |
| T4 | FRASER, Marcus | AUS | 18 | -11 |
| T4 | LARA, José Manuel | ESP | 18 | -11 |
| T6 | OLESEN, Thorbjørn | DEN | 18 | -10 |
| T6 | MEESAWAT, Prom | THA | 18 | -10 |
| T6 | GOYA, Tano | ARG | 18 | -10 |
| T6 | GONNET, Jean-Baptiste | FRA | 18 | -10 |
| T10 | APHIBARNRAT, Kiradech | THA | 18 | -9 |
Avantha Masters Information
| Avantha Masters Tournament Information | |
|---|---|
| Avantha Masters Location | New Delhi, India |
| Avantha Masters Established | 2010 |
| Avantha Masters Course(s) | DLF Golf and Country Club |
| Avantha Masters Par | 72 |
| Avantha Masters Length | 7,156 yards |
| Avantha Masters Tour(s) | European Tour Asian Tour Professional Golf Tour of India |
| Avantha Masters Format | Stroke play |
| Avantha Masters Prize Fund | €1,500,000 |
| Avantha Masters Month Played | February |
| Avantha Masters Tournament Record Score | |
| Avantha Masters Aggregate | 274 Andrew Dodt |
| Avantha Masters To Par | −14 Andrew Dodt |
| Avantha Masters Current Champion | |
| Andrew Dodt | |
Avantha Masters 2012 Schedule
Tournament starts from 17th February 2012 to 20th February 2012.
Avantha Masters 2012 TV Schedule
- AUSTRALIA
- World Region: Australia and Oceania
- Time Zone: -
| Programme | Broadcaster | Date | From |
|---|---|---|---|
| FOX SPORTS | * | TBA | |
| Preview | FOX SPORTS | * | TBA |
| Review | FOX SPORTS | * | TBA |
| Live | FOX SPORTS | 17-Feb-11 | 19:00 |
| Delayed | FOX SPORTS | 18-Feb-11 | 22:00 |
| Delayed | FOX SPORTS | 19-Feb-11 | 22:30 |
| Delayed | FOX SPORTS | 20-Feb-11 | 19:30 |
- FRANCE
- World Region: Europe
- Time Zone: -
| Programme | Broadcaster | Date | From | To |
|---|---|---|---|---|
| Preview | SPORT + | 17-Feb-11 | 09:45 | 10:15 |
| Hlts Day 1 | SPORT + | 17-Feb-11 | 12:30 | 13:45 |
| Hlts Day 2 | SPORT + | 18-Feb-11 | 12:45 | 14:00 |
| Hlts Day 3 | SPORT + | 19-Feb-11 | 12:45 | 14:00 |
| Hlts Day 4 | SPORT + | 20-Feb-11 | 12:30 | 14:00 |
| Hlts Day 4 | CANAL + SPORT | 20-Feb-11 | 22:55 | 00:05 |
| Review | SPORT + | 24-Feb-11 | 15:15 | 15:45 |
- INDIA
- World Region: Asia
- Time Zone: -
| Programme | Broadcaster | Date | From | To |
|---|---|---|---|---|
| ESS | * | TBA | TBA | |
| Preview | TEN SPORTS | * | TBA | TBA |
| Review | TEN SPORTS | * | TBA | TBA |
| Live/Delayed | ESS | 17-Feb-11 | TBA | TBA |
| Live | TEN SPORTS | 17-Feb-11 | 13:30 | 17:30 |
| Live/Delayed | ESS | 18-Feb-11 | TBA | TBA |
| Live | TEN SPORTS | 18-Feb-11 | 13:30 | 17:30 |
| Live/Delayed | ESS | 19-Feb-11 | TBA | TBA |
| Live | TEN SPORTS | 19-Feb-11 | 12:00 | 16:00 |
| Live/Delayed | ESS | 20-Feb-11 | TBA | TBA |
| Live | TEN SPORTS | 20-Feb-11 | 12:00 | 16:00 |
Avantha Masters 2012 Tickets
For Tickets information mail to : rgordon@europeantour.com
Avantha Masters 2012 Prize Money
| Position | Euro | Position | Euro |
|---|---|---|---|
| 1 | €300,000 | 36 | €13,140 |
| 2 | €200,000 | 37 | €12,780 |
| 3 | €112,680 | 38 | €12,420 |
| 4 | €90,000 | 39 | €12,060 |
| 5 | €76,320 | 40 | €11,700 |
| 6 | €63,000 | 41 | €11,340 |
| 7 | €54,000 | 42 | €10,980 |
| 8 | €45,000 | 43 | €10,620 |
| 9 | €40,320 | 44 | €10,260 |
| 10 | €36,000 | 45 | €9,900 |
| 11 | €33,120 | 46 | €9,540 |
| 12 | €30,960 | 47 | €9,180 |
| 13 | €28,980 | 48 | €8,820 |
| 14 | €27,540 | 49 | €8,460 |
| 15 | €26,460 | 50 | €8,100 |
| 16 | €25,380 | 51 | €7,740 |
| 17 | €24,300 | 52 | €7,380 |
| 18 | €23,220 | 53 | €7,020 |
| 19 | €22,320 | 54 | €6,660 |
| 20 | €21,600 | 55 | €6,300 |
| 21 | €20,880 | 56 | €5,940 |
| 22 | €20,340 | 57 | €5,580 |
| 23 | €19,800 | 58 | €5,400 |
| 24 | €19,260 | 59 | €5,220 |
| 25 | €18,720 | 60 | €5,040 |
| 26 | €18,180 | 61 | €4,860 |
| 27 | €17,640 | 62 | €4,680 |
| 28 | €17,100 | 63 | €4,500 |
| 29 | €16,560 | 64 | €4,320 |
| 30 | €16,020 | 65 | €4,140 |
| 31 | €15,480 | 66 | €3,960 |
| 32 | €14,940 | 67 | €3,780 |
| 33 | €14,400 | 68 | €3,600 |
| 34 | €13,860 | 69 | €3,420 |
| 35 | €13,500 | 70 | €3,280 |
Avantha Masters 2012 Card of Course
DLF Golf and Country Club
| Hole | Par | Yards | Metres | Hole | Par | Yards | Metres | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 367 | 336 | 10 | 4 | 405 | 370 | |
| 2 | 4 | 443 | 405 | 11 | 3 | 182 | 166 | |
| 3 | 3 | 178 | 163 | 12 | 4 | 485 | 443 | |
| 4 | 4 | 422 | 386 | 13 | 4 | 483 | 442 | |
| 5 | 4 | 486 | 444 | 14 | 5 | 565 | 517 | |
| 6 | 5 | 538 | 492 | 15 | 4 | 374 | 342 | |
| 7 | 4 | 407 | 372 | 16 | 3 | 187 | 171 | |
| 8 | 3 | 171 | 156 | 17 | 4 | 358 | 327 | |
| 9 | 5 | 568 | 519 | 18 | 5 | 537 | 491 | |
| OUT | 36 | 3580 | 3273 | IN | 36 | 3576 | 3269 | |
| 72 | 7156 | 6542 |
Avantha Masters 2012 Sponsors
| Sponsor Type | Sponsor Name |
|---|---|
| Title Sponsor | Avantha |
| Co-Sponsors | Emirates |
| Co-Sponsors | Rolex |
| Co-Sponsors | LG |
Avantha Masters 2012 Images and Maps
![]() Avantha Masters 2012 Course |
![]() Avantha Masters 2012 Hole |
![]() Avantha Masters 2012 Logo |
![]() Avantha Masters 2012 Trophy |






