ATP World Tour Finals 2009
ATP World Tour Finals 2009
- » ATP World Tour Finals 2009 Tickets
- » ATP World Tour Finals 2009 Schedule
- » ATP World Tour Finals 2009 Qualification...
- » ATP World Tour Finals 2009 Prize Money
- » ATP World Tour Finals 2009 Players List
- » ATP World Tour Finals 2009 Information
- » ATP World Tour Finals 2009 Images
- » ATP World Tour Finals 2009 Draws
ATP World Tour Finals Information
| 2009 ATP World Tour Finals Information | ||
|---|---|---|
| 2009 ATP World Tour Finals Date: | November 22 – November 29 | |
| 2009 ATP World Tour Finals Edition: | 40th (singles) / 34th (doubles) | |
| 2009 ATP World Tour Finals Location: | London | |
| ATP World Tour Finals 2008 champions | ||
| Singles | ||
| Novak Djokovic | ||
| Doubles | ||
| Daniel Nestor / Nenad Zimonjic | ||
Barclays ATP World Tour Finals 2009 Starting From November 22nd to 29th, 2009.
ATP World Tour Finals Logo
![]() ATP World Tour Finals Logo |
ATP World Tour Finals Court
![]() ATP World Tour Finals Court |
ATP World Tour Finals Contenders For Singles
| ATP World Tour Finals Contenders Singles | Pts | ||
| 1 | Roger Federer | 11255 | Qualified |
| 2 | Rafael Nadal | 8845 | Qualified |
| 3 | AndyMurray | 8390 | Qualified |
| 4 | Novak Djokovic | 7330 | Qualified |
| 5 | Juan Martin Del Potro | 6825 | Qualified |
| 6 | Andy Roddick | 5050 | |
| 7 | Jo-Wilfried Tsonga | 3655 | |
| 8 | Nikolay Davydenko | 3535 | |
| 9 | Fernando Verdasco | 3430 | |
| 10 | Gilles Simon | 3090 | |
| 11 | Robin Soderling | 3020 | |
| 12 | Fernando Gonzalez | 2805 | |
ATP World Tour Finals Contenders For Doubles
| ATP World Tour Finals Contenders For Doubles | Pts | ||
| 1 | Bryan /Bryan | 5665 | Qualified |
| 2 | Nestor /Zimonjic | 5110 | Qualified |
| 3 | Dlouhy /Paes | 3740 | Qualified |
| 4 | Bhupathi /Knowles | 2535 | Qualified |
| 5 | Kubot /Marach | 1970 | |
| 6 | Mirnyi /Ram | 1915 | |
| 7 | Soares /Ullyett | 1530 | |
| 8 | Cermak /Mertinak | 1415 | |
| 9 | Moodie /Norman | 1335 | |
| 10 | Damm /Lindstedt | 1175 | |
| 11 | Fyrstenberg /Matkowski | 1170 | |
| 12 | Fish /Roddick | 1000 | |





