Home | Services | Our Clients | Contact Us | About Us
   

ATP Men's 2008 Tennis Rankings

 
Sno Names Points Position Movied Tournaments
1 Nadal, Rafael (ESP) 7000 0 20
2 Federer, Roger (SUI) 5930 0 19
3 Djokovic, Novak (SRB) 4960 0 20
4 Murray, Andy (GBR) 3040 0 24
5 Ferrer, David (ESP) 2490 0 25
6 Davydenko, Nikolay (RUS) 2400 0 23
7 Nalbandian, David (ARG) 1975 0 20
8 Roddick, Andy (USA) 1960 0 22
9 Wawrinka, Stanislas (SUI) 1670 0 23
10 Blake, James (USA) 1650 0 23
11 Gonzalez, Fernando (CHI) 1645 0 23
12 Del Potro, Juan Martin (ARG) 1518 +1 21
13 Gasquet, Richard (FRA) 1480 -1 24
14 Karlovic, Ivo (CRO) 1475 0 27
15 Verdasco, Fernando (ESP) 1440 0 28
16 Tsonga, Jo-Wilfried (FRA) 1425 +4 20
17 Robredo, Tommy (ESP) 1390 -1 25
18 Simon, Gilles (FRA) 1390 -1 26
19 Almagro, Nicolas (ESP) 1305 -1 24
20 Andreev, Igor (RUS) 1260 -1 29
21 Youzhny, Mikhail (RUS) 1190 0 22
22 Cilic, Marin (CRO) 1180 0 26
23 Fish, Mardy (USA) 1170 0 25
24 Mathieu, Paul-Henri (FRA) 1125 +1 26
25 Kiefer, Nicolas (GER) 1120 -1 19
26 Monfils, Gael (FRA) 1108 +4 18
27 Berdych, Tomas (CZE) 1065 0 23
28 Seppi, Andreas (ITA) 1060 0 29
29 Stepanek, Radek (CZE) 1046 0 22
30 Ancic, Mario (CRO) 1030 +1 20
31 Kohlschreiber, Philipp (GER) 1015 +1 21
32 Tursunov, Dmitry (RUS) 1008 -6 26
33 Nieminen, Jarkko (FIN) 975 0 28
34 Soderling, Robin (SWE) 965 0 20
35 Schuettler, Rainer (GER) 939 0 31
36 Llodra, Michael (FRA) 890 0 23
37 Lopez, Feliciano (ESP) 875 0 24
38 Melzer, Jurgen (AUT) 874 +3 30
39 Querrey, Sam (USA) 870 0 26
40 Safin, Marat (RUS) 865 -2 23
41 Gicquel, Marc (FRA) 859 -1 28
42 Baghdatis, Marcos (CYP) 835 0 22
43 Tipsarevic, Janko (SRB) 825 0 25
44 Monaco, Juan (ARG) 825 0 24
45 Ferrero, Juan Carlos (ESP) 815 +3 21
46 Bolelli, Simone (ITA) 810 -1 30
47 Acasuso, Jose (ARG) 803 -1 26
48 Ljubicic, Ivan (CRO) 780 -1 23
49 Moya, Carlos (ESP) 770 0 24
50 Gulbis, Ernests (LAT) 769 0 21
51 Calleri, Agustin (ARG) 745 0 25
52 Montanes, Albert (ESP) 742 0 31
53 Benneteau, Julien (FRA) 710 +1 25
54 Schwank, Eduardo (ARG) 706 +1 27
55 Canas, Guillermo (ARG) 705 +1 25
56 Serra, Florent (FRA) 703 +1 30
57 Granollers, Marcel (ESP) 696 -4 30
58 Haas, Tommy (GER) 690 0 23
59 Darcis, Steve (BEL) 682 0 25
60 Garcia-Lopez, Guillermo (ESP) 676 +2 31
61 Daniel, Marcos (BRA) 666 +8 31
62 Devilder, Nicolas (FRA) 658 -1 30
63 Hewitt, Lleyton (AUS) 650 -3 20
64 Ginepri, Robby (USA) 635 0 21
65 Troicki, Viktor (SRB) 626 0 28
66 Sela, Dudi (ISR) 626 +26 30
67 Muller, Gilles (LUX) 611 +1 23
68 Santoro, Fabrice (FRA) 606 -5 26
69 Lu, Yen-Hsun (TPE) 591 +1 28
70 Navarro, Ivan (ESP) 579 +1 31
71 Fognini, Fabio (ITA) 573 +1 24
72 Kunitsyn, Igor (RUS) 567 +1 29
73 Lapentti, Nicolas (ECU) 564 -7 23
74 Hanescu, Victor (ROU) 564 -7 23
75 Mahut, Nicolas (FRA) 560 -1 30
76 Starace, Potito (ITA) 556 0 32
77 Vliegen, Kristof (BEL) 553 +17 27
78 Johansson, Thomas (SWE) 546 -1 22
79 Hernandez, Oscar (ESP) 544 -1 35
80 Gimeno-Traver, Daniel (ESP) 541 0 28
81 Bellucci, Thomaz (BRA) 538 -2 27
82 Guccione, Chris (AUS) 535 -1 26
83 Chardy, Jeremy (FRA) 532 -8 25
84 Nishikori, Kei (JPN) 527 +1 20
85 Gremelmayr, Denis (GER) 527 +1 31
86 Gabashvili, Teimuraz (RUS) 526 +3 31
87 Stakhovsky, Sergiy (UKR) 526 -4 20
88 Clement, Arnaud (FRA) 525 -1 22
89 Reynolds, Bobby (USA) 525 -5 33
90 Spadea, Vincent (USA) 525 -2 32
91 Rochus, Christophe (BEL) 523 +2 24
92 Grosjean, Sebastien (FRA) 516 -2 23
93 Korolev, Evgeny (RUS) 514 -2 24
94 Martin, Alberto (ESP) 487 +18 31
95 Haase, Robin (NED) 484 +1 24
96 Zverev, Mischa (GER) 482 +1 31
97 Volandri, Filippo (ITA) 481 +1 27
98 Andujar, Pablo (ESP) 478 +1 30
99 Junqueira, Diego (ARG) 476 +2 27
100 Kendrick, Robert (USA) 474 +2 28
 
Img Img
Img   Img
 
«Prev
 
Next»
 
Tennis Event: Australian Open Tennis 2008
  Topic : Sports > Tennis 2008
 
Tennis Event: French Open Tennis 2008
  Topic : Sports > Tennis 2008
 
Tennis Event: 2008 Wimbledon Tennis Championships
  Topic : Sports > Tennis 2008
 
Tennis Event: US Open Tennis 2008 Championships
  Topic : Sports > Tennis 2008
 
«Prev
 
Next»
 
Img   Img
     
 
Heading
Link Link
.Description .Description
.Description .Description
.Description .Description
Browse Category:
 
 
          Men          Women
 
 
 
 
 
 
Alt
Home | Services | Our Clients | Contact Us | About Us | Rss Sitemap
Copyright 2001-2007, Prosmart Limited. All Rights Reserved.
Altiusdirectory.com is a member of the family of brands from Prosmart Limited.
Prosmart Altius India Pvt. Ltd