Altius Directory Altius Directory
About Us Classifieds UK News Contact Us Services


 
WTA, ATP Rankings
Singles    Men's   Women's
Doubles   Men's   Women's
ATP Tennis Men's Race
 
 
 
 


ATP Tennis Rankings Men's 2010

Tennis in 2010
Tennis Tournaments in 2010
Australia Open Tennis 2010 Championship
French Open Tennis 2010 Championship
Wimbledon Tennis 2010 Grand Slam
US Open Tennis 2010 Grand Slam
ATP Tennis Rankings Men's
WTA Tennis Ranking Women's
ATP Tennis Rankings Men's Doubles
WTA Tennis Ranking Women's Doubles
ATP Tennis Men's Race

ATP Tennis Rankings Men's 2010

RANK PLAYER Points Tournaments Played
1 Nadal, Rafael (ESP)  10,745 19
2 Federer, Roger (SUI)  7,215 21
3 Djokovic, Novak (SRB)  6,665 21
4 Murray, Andy (GBR)  5,125 18
5 Soderling, Robin (SWE)  4,910 24
6 Davydenko, Nikolay (RUS)  4,285 25
7 Berdych, Tomas (CZE)  3,860 24
8 Verdasco, Fernando (ESP)  3,330 25
9 Roddick, Andy (USA)  3,225 21
10 Del Potro, Juan Martin (ARG)  3,170 17
11 Tsonga, Jo-Wilfried (FRA)  3,085 22
12 Ferrer, David (ESP)  3,065 23
13 Cilic, Marin (CRO)  2,855 23
14 Youzhny, Mikhail (RUS)  2,620 23
15 Melzer, Jurgen (AUT)  2,470 26
16 Almagro, Nicolas (ESP)  2,150 28
17 Ljubicic, Ivan (CRO)  2,120 24
18 Baghdatis, Marcos (CYP)  2,095 27
19 Monfils, Gael (FRA)  2,070 27
20 Isner, John (USA)  1,805 25
21 Fish, Mardy (USA)  1,751 19
22 Querrey, Sam (USA)  1,705 25
23 Montanes, Albert (ESP)  1,600 30
24 Ferrero, Juan Carlos (ESP)  1,560 26
25 Lopez, Feliciano (ESP)  1,515 26
26 Gulbis, Ernests (LAT)  1,515 22
27 Wawrinka, Stanislas (SUI)  1,510 21
28 Bellucci, Thomaz (BRA)  1,480 27
29 Gonzalez, Fernando (CHI)  1,340 21
30 Stepanek, Radek (CZE)  1,320 23
31 Kohlschreiber, Philipp (GER)  1,315 26
32 Monaco, Juan (ARG)  1,235 24
33 Nalbandian, David (ARG)  1,235 17
34 Hewitt, Lleyton (AUS)  1,215 23
35 Llodra, Michael (FRA)  1,185 26
36 Stakhovsky, Sergiy (UKR)  1,183 29
37 Benneteau, Julien (FRA)  1,135 25
38 Gasquet, Richard (FRA)  1,135 28
39 Istomin, Denis (UZB)  1,096 31
40 Golubev, Andrey (KAZ)  1,080 30
41 Robredo, Tommy (ESP)  1,075 25
42 Simon, Gilles (FRA)  1,055 24
43 Lu, Yen-Hsun (TPE)  1,043 26
44 Tipsarevic, Janko (SRB)  1,020 25
45 Dolgopolov, Alexandr (UKR)  997 29
46 Mayer, Florian (GER)  995 26
47 Troicki, Viktor (SRB)  980 29
48 de Bakker, Thiemo (NED)  972 22
49 Berrer, Michael (GER)  942 31
50 Malisse, Xavier (BEL)  933 26
51 Chela, Juan Ignacio (ARG)  914 29
52 Petzschner, Philipp (GER)  910 27
53 Garcia-Lopez, Guillermo (ESP)  900 27
54 Hanescu, Victor (ROU)  870 29
55 Starace, Potito (ITA)  870 31
56 Seppi, Andreas (ITA)  835 31
57 Schwank, Eduardo (ARG)  833 30
58 Nieminen, Jarkko (FIN)  830 33
59 Gimeno-Traver, Daniel (ESP)  828 31
60 Giraldo, Santiago (COL)  818 31
61 Zeballos, Horacio (ARG)  795 30
62 Kubot, Lukasz (POL)  788 25
63 Chiudinelli, Marco (SUI)  787 31
64 Chardy, Jeremy (FRA)  785 32
65 Falla, Alejandro (COL)  780 26
66 Serra, Florent (FRA)  751 32
67 Karlovic, Ivo (CRO)  735 19
68 Clement, Arnaud (FRA)  716 31
69 Korolev, Evgeny (KAZ)  715 28
70 Becker, Benjamin (GER)  702 34
71 Lacko, Lukas (SVK)  701 28
72 Dent, Taylor (USA)  699 28
73 Marchenko, Illya (UKR)  690 23
74 Rochus, Olivier (BEL)  685 30
75 Brands, Daniel (GER)  678 31
76 Riba, Pere (ESP)  678 35
77 Anderson, Kevin (RSA)  677 31
78 Robert, Stephane (FRA)  675 25
79 Mayer, Leonardo (ARG)  672 26
80 Russell, Michael (USA)  654 30
81 Mello, Ricardo (BRA)  652 21
82 Hajek, Jan (CZE)  644 26
83 Haase, Robin (NED)  643 21
84 Greul, Simon (GER)  633 36
85 Kukushkin, Mikhail (KAZ)  632 26
86 Fognini, Fabio (ITA)  626 30
87 Gil, Frederico (POR)  624 30
88 Cuevas, Pablo (URU)  615 27
89 Kamke, Tobias (GER)  607 28
90 Przysiezny, Michal (POL)  602 29
91 Schuettler, Rainer (GER)  588 25
92 Ramirez Hidalgo, Ruben (ESP)  587 29
93 Gabashvili, Teymuraz (RUS)  585 29
94 Granollers, Marcel (ESP)  583 31
95 Sela, Dudi (ISR)  583 24
96 Dabul, Brian (ARG)  577 20
97 Phau, Bjorn (GER)  541 29
98 Devvarman, Somdev (IND)  538 28
99 Volandri, Filippo (ITA)  538 25
100 Young, Donald (USA)  537 25
 
 
Alt
Home | About Us | Contact Us | Privacy Policy | Services | RSS Sitemap | Site Analytics | Sitemap
Copyright 2006-2010, Altius Directory. All Rights Reserved.