Home
Home » Sports » Tennis » Ranking » ATP Tennis Rankings Men's 2012

ATP Tennis Rankings Men's 2012

Rank Player Points Tournaments Played
1 Djokovic, Novak (SRB) 13,630 19
2 Nadal, Rafael (ESP) 10,435 20
3 Federer, Roger (SUI) 8,010 19
4 Murray, Andy (GBR) 6,900 20
5 Ferrer, David (ESP) 4,565 23
6 Tsonga, Jo-Wilfried (FRA) 4,425 25
7 Berdych, Tomas (CZE) 3,700 23
8 Fish, Mardy (USA) 2,965 23
9 Tipsarevic, Janko (SRB) 2,700 28
10 Del Potro, Juan Martin (ARG) 2,630 22
11 Almagro, Nicolas (ESP) 2,380 28
12 Simon, Gilles (FRA) 2,005 27
13 Monfils, Gael (FRA) 1,970 24
14 Soderling, Robin (SWE) 1,940 21
15 Lopez, Feliciano (ESP) 1,890 27
16 Gasquet, Richard (FRA) 1,855 20
17 Isner, John (USA) 1,800 25
18 Dolgopolov, Alexandr (UKR) 1,760 29
19 Roddick, Andy (USA) 1,745 19
20 Nishikori, Kei (JPN) 1,680 25
21 Mayer, Florian (GER) 1,585 26
22 Troicki, Viktor (SRB) 1,550 26
23 Cilic, Marin (CRO) 1,485 24
24 Verdasco, Fernando (ESP) 1,380 25
25 Chela, Juan Ignacio (ARG) 1,350 28
26 Granollers, Marcel (ESP) 1,350 25
27 Wawrinka, Stanislas (SUI) 1,345 23
28 Raonic, Milos (CAN) 1,345 24
29 Monaco, Juan (ARG) 1,300 25
30 Anderson, Kevin (RSA) 1,270 28
31 Stepanek, Radek (CZE) 1,195 27
32 Ljubicic, Ivan (CRO) 1,190 22
33 Kohlschreiber, Philipp (GER) 1,140 27
34 Tomic, Bernard (AUS) 1,138 20
35 Bogomolov Jr., Alex (RUS) 1,135 31
36 Benneteau, Julien (FRA) 1,120 28
37 Bellucci, Thomaz (BRA) 1,060 26
38 Dodig, Ivan (CRO) 1,030 27
39 Youzhny, Mikhail (RUS) 1,025 27
40 Young, Donald (USA) 1,014 25
41 Melzer, Jurgen (AUT) 1,000 25
42 Seppi, Andreas (ITA) 980 28
43 Llodra, Michael (FRA) 960 23
44 Andujar, Pablo (ESP) 955 33
45 Baghdatis, Marcos (CYP) 940 28
46 Karlovic, Ivo (CRO) 922 23
47 Ferrero, Juan Carlos (ESP) 920 19
48 Fognini, Fabio (ITA) 915 32
49 Tursunov, Dmitry (RUS) 913 26
50 Nieminen, Jarkko (FIN) 908 27
51 Rochus, Olivier (BEL) 899 26
52 Davydenko, Nikolay (RUS) 875 27
53 Montanes, Albert (ESP) 860 26
54 Giraldo, Santiago (COL) 845 26
55 Berlocq, Carlos (ARG) 836 32
56 Petzschner, Philipp (GER) 815 26
57 Istomin, Denis (UZB) 802 28
58 Starace, Potito (ITA) 800 29
59 Blake, James (USA) 799 22
60 Muller, Gilles (LUX) 793 24
61 Kubot, Lukasz (POL) 787 23
62 Haase, Robin (NED) 781 24
63 Falla, Alejandro (COL) 776 26
64 Kukushkin, Mikhail (KAZ) 768 28
65 Lu, Yen-Hsun (TPE) 741 28
66 Ramos, Albert (ESP) 724 32
67 Stakhovsky, Sergiy (UKR) 710 29
68 Robredo, Tommy (ESP) 705 22
69 Machado, Rui (POR) 698 31
70 Volandri, Filippo (ITA) 696 33
71 Gulbis, Ernests (LAT) 695 24
72 Stebe, Cedrik-Marcel (GER) 688 27
73 Sela, Dudi (ISR) 685 24
74 Malisse, Xavier (BEL) 680 27
75 Cipolla, Flavio (ITA) 680 29
76 Sweeting, Ryan (USA) 676 25
77 Garcia-Lopez, Guillermo (ESP) 675 30
78 Mahut, Nicolas (FRA) 673 26
79 Mayer, Leonardo (ARG) 659 25
80 Kunitsyn, Igor (RUS) 657 27
81 Rosol, Lukas (CZE) 656 30
82 Chardy, Jeremy (FRA) 652 25
83 Dimitrov, Grigor (BUL) 641 28
84 Darcis, Steve (BEL) 636 26
85 Ebden, Matthew (AUS) 635 24
86 Nalbandian, David (ARG) 630 20
87 Beck, Andreas (GER) 628 30
88 Soeda, Go (JPN) 625 28
89 Querrey, Sam (USA) 624 25
90 Devvarman, Somdev (IND) 614 25
91 Kamke, Tobias (GER) 613 32
92 Riba, Pere (ESP) 612 32
93 Bachinger, Matthias (GER) 602 28
94 Paire, Benoit (FRA) 601 36
95 Hanescu, Victor (ROU) 600 25
96 Harrison, Ryan (USA) 596 24
97 Lacko, Lukas (SVK) 596 26
98 Roger-Vasselin, Edouard (FRA) 592 27
99 Gil, Frederico (POR) 582 27
100 Beck, Karol (SVK) 576 27








Was this article helpful?    Yes-0    No-0


   More in Sports