Home
Home » Sports » Tennis » Ranking » ATP Tennis Men's Doubles Rankings 2012

ATP Tennis Men's Doubles Rankings 2012

Rank Name & Nationality Points Tournaments Played
1 Bryan, Bob (USA) 9,120 24
1 Bryan, Mike (USA) 9,120 24
3 Mirnyi, Max (BLR) 8,310 23
3 Nestor, Daniel (CAN) 8,310 24
5 Llodra, Michael (FRA) 7,320 21
6 Zimonjic, Nenad (SRB) 7,320 25
7 Paes, Leander (IND) 6,015 17
8 Tecau, Horia (ROU) 5,030 31
9 Qureshi, Aisam-Ul-Haq (PAK) 4,720 29
10 Lindstedt, Robert (SWE) 4,630 27
11 Bopanna, Rohan (IND) 4,560 27
12 Petzschner, Philipp (GER) 4,485 29
13 Melzer, Jurgen (AUT) 4,230 20
14 Fyrstenberg, Mariusz (POL) 4,195 27
14 Matkowski, Marcin (POL) 4,195 27
16 Bhupathi, Mahesh (IND) 4,090 20
17 Soares, Bruno (BRA) 3,200 32
18 Kas, Christopher (GER) 3,110 30
19 Peya, Alexander (AUT) 3,050 31
20 Marach, Oliver (AUT) 2,900 30
21 Cermak, Frantisek (CZE) 2,900 27
22 Polasek, Filip (SVK) 2,890 29
23 Stepanek, Radek (CZE) 2,820 17
24 Lipsky, Scott (USA) 2,620 30
25 Gonzalez, Santiago (MEX) 2,578 28
26 Cabal, Juan Sebastian (COL) 2,530 20
27 Malisse, Xavier (BEL) 2,365 19
28 Melo, Marcelo (BRA) 2,360 31
29 Fleming, Colin (GBR) 2,349 29
30 Butorac, Eric (USA) 2,340 30
31 Schwank, Eduardo (ARG) 2,254 16
32 Rojer, Jean-Julien (AHO) 2,160 30
33 Bracciali, Daniele (ITA) 2,155 29
34 Fognini, Fabio (ITA) 2,105 18
35 Isner, John (USA) 2,030 15
36 Ram, Rajeev (USA) 1,965 26
37 Murray, Jamie (GBR) 1,965 30
38 Hutchins, Ross (GBR) 1,944 20
39 Querrey, Sam (USA) 1,933 12
40 Bolelli, Simone (ITA) 1,925 11
41 Lopez, Marc (ESP) 1,810 30
42 Granollers, Marcel (ESP) 1,750 22
43 Marrero, David (ESP) 1,745 29
44 Norman, Dick (BEL) 1,600 26
45 Dolgopolov, Alexandr (UKR) 1,540 17
46 Chela, Juan Ignacio (ARG) 1,530 21
47 Cerretani, James (USA) 1,468 39
48 Erlich, Jonathan (ISR) 1,460 23
49 Ram, Andy (ISR) 1,460 25
50 Stakhovsky, Sergiy (UKR) 1,445 22
51 Huey, Treat Conrad (PHI) 1,417 32
52 Sa, Andre (BRA) 1,360 27
53 Hanley, Paul (AUS) 1,325 23
54 Dlouhy, Lukas (CZE) 1,325 32
55 Benneteau, Julien (FRA) 1,320 15
56 Mahut, Nicolas (FRA) 1,275 18
57 Kohlmann, Michael (GER) 1,258 34
58 Shamasdin, Adil (CAN) 1,258 32
59 Starace, Potito (ITA) 1,240 18
60 Mertinak, Michal (SVK) 1,218 21
61 Youzhny, Mikhail (RUS) 1,175 14
62 Murray, Andy (GBR) 1,175 10
63 Marx, Philipp (GER) 1,154 34
64 Knowles, Mark (BAH) 1,150 19
65 Ramirez Hidalgo, Ruben (ESP) 1,144 25
66 Berlocq, Carlos (ARG) 1,132 22
67 Mayer, Florian (GER) 1,125 15
68 Elgin, Mikhail (RUS) 1,114 30
69 Siljestrom, Andreas (SWE) 1,091 36
70 Ferreiro, Franco (BRA) 1,084 27
71 Kudryavtsev, Alexander (RUS) 1,081 21
72 Knowle, Julian (AUT) 1,065 27
73 Cilic, Marin (CRO) 1,060 12
74 Aspelin, Simon (SWE) 1,035 15
75 Troicki, Viktor (SRB) 1,025 14
76 Farah, Robert (COL) 1,007 18
77 Brown, Dustin (GER) 1,001 37
78 Kubot, Lukasz (POL) 960 21
79 Moser, Frank (GER) 952 33
80 Ebden, Matthew (AUS) 947 15
81 Tipsarevic, Janko (SRB) 925 12
82 Zeballos, Horacio (ARG) 920 19
83 Gimeno-Traver, Daniel (ESP) 909 23
84 Emmrich, Martin (GER) 908 27
85 Zelenay, Igor (SVK) 855 32
86 Clement, Arnaud (FRA) 851 13
87 Delgado, Jamie (GBR) 839 30
88 Skupski, Ken (GBR) 838 29
89 Bogomolov Jr., Alex (RUS) 833 18
90 Ball, Carsten (AUS) 831 16
91 Wawrinka, Stanislas (SUI) 825 6
92 Hanescu, Victor (ROU) 825 10
93 Zovko, Lovro (CRO) 824 30
94 Marray, Jonathan (GBR) 821 27
95 Ljubicic, Ivan (CRO) 810 12
96 Waske, Alexander (GER) 805 16
97 Haase, Robin (NED) 805 12
98 Fisher, Ashley (AUS) 802 16
99 Parrott, Travis (USA) 796 26
100 Berdych, Tomas (CZE) 780 9








Was this article helpful?    Yes-1    No-0


   More in Sports