AT&T Pebble Beach National Pro-Am
AT&T Pebble Beach National Pro-Am 2011 Results
The Champion is D.A. Points (PB) (USA)
| Pos | Mov | Proj.FEC | Country | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
| 1 | +3 | 2 | USA | D.A. Points (PB) | -15 | F | -5 | 63 | 70 | 71 | 67 | 271 |
| 2 | +9 | 6 | USA | Hunter Mahan (PB) | -13 | F | -6 | 70 | 67 | 70 | 66 | 273 |
| 3 | +2 | 20 | USA | Tom Gillis (PB) | -11 | F | -2 | 67 | 68 | 70 | 70 | 275 |
| T4 | +3 | 21 | USA | Spencer Levin (PB) | -10 | F | -2 | 71 | 68 | 67 | 70 | 276 |
| T4 | -3 | 9 | USA | Steve Marino (PB) | -10 | F | 2 | 65 | 66 | 71 | 74 | 276 |
| T6 | +23 | 15 | USA | Nick Watney (PB) | -9 | F | -5 | 68 | 67 | 75 | 67 | 277 |
| T6 | +1 | 37 | AUS | Aaron Baddeley (PB) | -9 | F | -1 | 68 | 71 | 67 | 71 | 277 |
| T6 | -4 | 47 | USA | Bryce Molder (PB) | -9 | F | 2 | 69 | 66 | 68 | 74 | 277 |
| T9 | +14 | 58 | AUS | Steven Bowditch (PB) | -8 | F | -3 | 71 | 69 | 69 | 69 | 278 |
| T9 | +2 | 8 | USA | Phil Mickelson (PB) | -8 | F | -1 | 71 | 67 | 69 | 71 | 278 |
AT&T Pebble Beach National Pro-Am 2010 Results
| Northern Trust Open 2010 Winner | ||
| Dustin Johnson | 2 To Par -16 | |
| Country | USA | |
| Strokes | 270 | |
| Position | 1 | |
AT&T Pebble Beach National Pro-Am 2010 Leaderboard
| Position | Movement | Proj.FEC | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dustin Johnson | -16 | F | 2 | 64 | 68 | 64 | 74 | 270 | |
| T2 | +5 | 16 | David Duval (PB) | -15 | F | -3 | 67 | 68 | 67 | 69 | 271 |
| T2 | + 1 | 7 | J.B. Holmes (PB) | -15 | F | -1 | 65 | 67 | 68 | 71 | 271 |
| 4 | +3 | 17 | Steve Marino (PB) | -13 | F | -1 | 68 | 67 | 67 | 71 | 273 |
| T5 | +10 | 51 | Josh Teater (PB) | -12 | F | -3 | 70 | 67 | 68 | 69 | 274 |
AT&T Pebble Beach National Pro-Am 2011 Information
| AT&T Pebble Beach National Pro-Am Tournament Information | |
|---|---|
| AT&T Pebble Beach National Pro-Am Location | Pebble Beach, California |
| AT&T Pebble Beach National Pro-Am Established | 1937 |
| AT&T Pebble Beach National Pro-Am Course(s) | Pebble Beach Golf Links Poppy Hills Golf Course Spyglass Hill Golf Course |
| AT&T Pebble Beach National Pro-Am Par | 72 (all) |
| AT&T Pebble Beach National Pro-Am Yardage | 6,816/6,944/6,953 |
| AT&T Pebble Beach National Pro-Am Tour(s) | PGA Tour |
| AT&T Pebble Beach National Pro-Am Format | Stroke play |
| AT&T Pebble Beach National Pro-Am Purse | $6,100,000 |
| AT&T Pebble Beach National Pro-Am Month played | February |
| AT&T Pebble Beach National Pro-Am Tournament Record Score | |
| AT&T Pebble Beach National Pro-Am Aggregate | 268 Mark O'Meara (1997) 268 Phil Mickelson (2007) |
| AT&T Pebble Beach National Pro-Am To-par | -20 Mark O'Meara (1997) -20 Phil Mickelson (2007) |
| AT&T Pebble Beach National Pro-Am Current Champion | |
| Dustin Johnson | |
AT&T Pebble Beach National Pro-Am 2011 Schedule
| Day & Date | Event |
|---|---|
| Saturday, February 5, 2011 | 2:00 p.m. Payne Stewart Youth Golf Exhibition, Pebble Beach Driving Range, FREE |
| Monday, February 7, 2011 | Practice rounds, all three courses |
| Tuesday, February 8, 2011 | Charity Day Practice rounds, all three courses |
| Wednesday, February 9, 2011 |
Practice rounds, all three courses 11:00 a.m. 3M Celebrity Challenge |
| Thursday, February 10, 2011 | 8:00 a.m. First round, all three courses |
| Friday, February 11, 2011 | 8:00 a.m. Second round, all three courses |
| Saturday, February 12, 2011 | 8:00 a.m. Third round, all three courses |
| Sunday, February 13, 2011 | 7:30 a.m. Final round |
AT&T Pebble Beach National Pro-Am 2011 TV Schedule
| TV TIMES | Thursday, 2/10: GOLF 3p - 6p ET |
Friday, 2/11: GOLF 3p - 6p ET |
Saturday, 2/12: CBS 3p - 6p ET |
Sunday, 2/13: CBS 3p - 6:30p ET |
|---|---|---|---|---|
| SIRIUS XM | Thursday, 2/10: 12p - 6p ET |
Friday, 2/11: 12p - 6p ET |
Saturday, 2/12: 12p - 6p ET |
Sunday, 2/13: 1p - 7p ET |
AT&T Pebble Beach National Pro-Am 2011 TV Coverage
| Thursday, February 10, 2011 | 12:00 – 3:00 p.m. (Live) 5:30 – 8:30 p.m. (Replay) |
The Golf Channel |
| Friday, February 11, 2011 | 12:00 – 3:00 p.m. (Live) 5:30 – 8:30 p.m. (Replay) |
The Golf Channel |
| Saturday, February 12, 2011 | 12:00 – 3:00 p.m. (Live) | CBS |
| Sunday, February 13, 2011 | 12:00 – 3:30 p.m. (Live) | CBS |
AT&T Pebble Beach National Pro-Am 2011 Prize Money
- AT&T Pebble Beach National Pro-Am 2011 Purse: $6.3 million
- AT&T Pebble Beach National Pro-Am 2011 Winning Share: $1,134,000
- AT&T Pebble Beach National Pro-Am 2011 FedExCup Points: 500
AT&T Pebble Beach National Pro-Am 2011 Tickets
| Type of Ticket | Ticket Price |
|---|---|
| Tournament Rounds – Daily Tickets | $60 |
| Practice Round Ticket | $60 |
| Cover Stories Book | $75 ++ Limited Quantities |
| Daily Fairway Club Ticket | $100 |
| Season Badge | $150 |
| Partners Package | $350 by 2/4/11 |
| Any Day Ticket Book | $600 |
| Executive Booster Package | $2,400 Not available after 2/4/11 |
| 2011 Commemorative Tournament Program Coupon | $5 |
| 2011 Tournament Poster | $15 |
AT&T Pebble Beach National Pro-Am 2011 Sponsors
| AT&T Pebble Beach National Pro-Am 2011 Sponsors Name | ||
|---|---|---|
| 3M | First Republic | Nature Valley Granola |
| Alorica Inc. | Franklin Templeton Investments | Oracle |
| Amdocs, Inc. | GEICO | Pandora Jewelry |
| Applied Underwriters | PIMCO | |
| AT&T | GREY GOOSE | PwC |
| Barclays Capital | Group O | Red Husky |
| Canon | Gulfstream | Rife Putters |
| CDW | Hertz | Santander Consumer USA Inc. |
| Ciena | HP | SAS |
| Century Aluminum | Humana | Sentient Jet Membership |
| Chalone Vineyard, Mry County | IBM Corporation | Summit Golf Brands |
| Charles Schwab | Ink from Chase | Todd Wagner |
| Chase Sapphire | Intel Corporation | Toms Shoes |
| Coca-Cola | Kohler | United Airlines |
| Conyers Trust, LLC | LandCastle Title | Virgin Atlantic Airways |
| Crane Capital Group | MasterCard | VSP Vision Care |
| CTDI | Mercedes-Benz USA | Waterford Crystal |
| Dell Inc. & Symantec | MetLife | West Coast Exploration |
| ECCO | Michelob ULTRA | World Wide Technology/Telcobuy |
| ERICCSON | Moreno Group LLC | |
| E*TRADE | Motorola Mobility, Inc. | |
AT&T Pebble Beach National Pro-Am 2011 Players List
| AT&T Pebble Beach National Pro-Am 2011 Players | |||
|---|---|---|---|
| Blake Adams | Brad Faxon | Justin Leonard | John Rollins |
| Joe Affrunti | Steve Flesch | Marc Leishman | Andres Romero |
| Michael Allen | Jim Furyk | Spencer Levin | Rory Sabbatini |
| Stuart Appleby | Tommy Gainey | Davis Love III | Vijay Singh |
| Arjun Atwal | Robert Garrigus | Jamie Lovemark | Heath Slocum |
| Woody Austin | Bobby Gates | Bill Lunde | Nate Smith |
| Briny Baird | Brian Gay | Jarrod Lyle | Brandt Snedeker |
| Ricky Barnes | Tom Gillis | Jeff Maggert | Scott Stallings |
| Chris Baryla | Fabian Gomez | John Mallinger | Paul Stankowski |
| Cameron Beckman | Andres Gonzales | Steve Marino | Kyle Stanley |
| Matt Bettencourt | Scott Gordon | David Mathis | Brendan Steele |
| Kris Blanks | Paul Goydos | Troy Matteson | Kevin Streelman |
| Jason Bohn | Nathan Green | William McGirt | Will Strickler |
| Steven Bowditch | Scott Gutschewski | George McNeill | Chris Stroud |
| Keegan Bradley | Hunter Haas | Matt McQuillan | Daniel Summerhays |
| Michael Bradley | Padraig Harrington | Rocco Mediate | Kevin Sutherland |
| Joseph Bramlett | J. P. Hayes | Troy Merritt | Vaughn Taylor |
| D. J. Brigman | David Hearn | Phil Mickelson | Josh Teater |
| Mark Brooks | J. J. Henry | Zack Miller | Roland Thatcher |
| Jonathan Byrd | Jim Herman | Bryce Molder | Michael Thompson |
| Alex Cejka | Tim Herron | Garth Mulroy | Peter Tomasulo |
| Greg Chalmers | Justin Hicks | Sean O’Hair | D. J. Trahan |
| Kevin Chappell | Charley Hoffman | Nick O’Hern | Cameron Tringale |
| K. J. Choi | J. B. Holmes | Pat Perez | Bo Van Pelt |
| Tim Clark | Billy Horschel | Tim Petrovic | Johnson Wagner |
| Chad Collins | Lee Janzen | Scott Piercy | Jimmy Walker |
| Michael Connell | Brandt Jobe | Martin Piller | Nick Watney |
| Chris Couch | Dustin Johnson | D. A. Points | Brett Wetterich |
| John Daly | Richard S. Johnson | Aron Price | Mike Weir |
| Brian Davis | Kent Jones | Alex Prugh | Charlie Wi |
| Brendon de Jonge | Matt Jones | Michael Putnam | Dean Wilson |
| Chris DiMarco | Sunghoon Kang | Chez Reavie | Mark Wilson |
| James Driscoll | Bio Kim | Jim Renner | Gary Woodland |
| Jason Dufner | Chris Kirk | Tag Ridings | |
| David Duval | Kevin Kisner | Chris Riley | |
| Steve Elkington | Colt Knost | Alexandre Rocha | |
AT&T Pebble Beach National Pro-Am 2011 Images
![]() AT&T Pebble Beach National Pro-Am 2011 Course |
![]() AT&T Pebble Beach National Pro-Am 2011 Hole |
![]() AT&T Pebble Beach National Pro-Am 2011 Logo |
![]() AT&T Pebble Beach National Pro-Am 2011 Trophy |







