Allianz Suisse Open Gstaad Tennis
Allianz Suisse Open Gstaad 2011 Information
| Allianz Suisse Open Gstaad ATP World Tour | ||
|---|---|---|
| Allianz Suisse Open Gstaad 2011 Location | Gstaad, Switzerland | |
| Allianz Suisse Open Gstaad 2011 Venue | Roy Emerson Arena | |
| Allianz Suisse Open Gstaad Category | ATP World Series (1990–1997) ATP International Series (1998–2008) ATP World Tour 250 series (2009–current) | |
| Allianz Suisse Open Gstaad Surface | Clay / Outdoors | |
| Allianz Suisse Open Gstaad Draw | 32S/32Q/16D | |
| Allianz Suisse Open Gstaad 2011 Prize Money | €450,000 | |
Allianz Suisse Open Gstaad 2011 Schedule
Allianz Suisse Open Gstaad 2011 will starts from Monday 25 Jul 2011 to Sunday 31 Jul 2011
Allianz Suisse Open Gstaad 2011 Prize Money
Allianz Suisse Open Gstaad Prize Money: €450,000
Allianz Suisse Open Gstaad 2011 Tickets
| Round | Date | Category 1 | Category 2 | Premium Seats |
| Qulai - Saturday | 23 july 2011 | 15 | 10 | 30 |
| Qulai - Sunday | 24 July 2011 | 15 | 10 | 30 |
| 1/16 Final Monday | 25 July 2011 | 70 | 55 | 105 |
| 1/16 Final Tuesday | 26 July 2011 | 70 | 55 | 105 |
| 1/8 Final Wednesday | 27 July 2011 | 105 | 85 | 155 |
| 1/8 Final Thursday | 28 July 2011 | 105 | 85 | 155 |
| 1/8 Final Friday | 29 July 2011 | 115 | 95 | 195 |
| 1/2 Final Saturday | 30 July 2011 | 110 | 90 | 185 |
| Final Sunday | 31 July 2011 | 95 | 75 | 170 |
Allianz Suisse Open Gstaad 2011 Players List
| Country | Player | Ranking* | Seeding |
| ESP | Nicolás Almagro | 14 | 1 |
| SUI | Stanislas Wawrinka | 16 | 2 |
| RUS | Mikhail Youzhny | 17 | 3 |
| ESP | Fernando Verdasco | 22 | 4 |
| ESP | Feliciano López | 24 | 5 |
| ESP | Guillermo García-López | 37 | 6 |
| ESP | Pablo Andújar | 44 | 7 |
| ESP | Marcel Granollers | 47 | 8 |
Allianz Suisse Open Gstaad Past Champions
Allianz Suisse Open Gstaad Mens Singles Past Champions
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2010 | Nicolás Almagro | Richard Gasquet | 7–5, 6–1 |
| 2009 | Thomaz Bellucci | Andreas Beck | 6–4, 7–6(2) |
| 2008 | Victor Hănescu | Igor Andreev | 6–3, 6–4 |
| 2007 | Paul-Henri Mathieu | Andreas Seppi | 6–7(1), 6–3, 7–5 |
| 2006 | Richard Gasquet | Feliciano López | 7–6(4), 6–7(3), 6–3, 6–3 |
| 2005 | Gastón Gaudio | Stanislas Wawrinka | 6–4, 6–4 |
| 2004 | Roger Federer | Igor Andreev | 6–2, 6–3, 5–7, 6–3 |
| 2003 | Jiří Novák | Roger Federer | 5–7, 6–3, 6–3, 1–6, 6–3 |
| 2002 | Àlex Corretja | Gastón Gaudio | 6–3, 7–6(3), 7–6(3) |
| 2001 | Jiří Novák | Juan Carlos Ferrero | 6–1, 6–7(5), 7–5 |
| 2000 | Àlex Corretja | Mariano Puerta | 6–1, 6–3 |
| 1999 | Albert Costa | Nicolás Lapentti | 7–6(4), 6–3, 6–4 |
| 1998 | Àlex Corretja | Boris Becker | 7–6(5), 7–5, 6–3 |
| 1997 | Félix Mantilla | Joan Albert Viloca | 6–1, 6–4, 6–4 |
| 1996 | Albert Costa | Félix Mantilla | 4–6, 7–6(2), 6–1, 6–0 |
| 1995 | Yevgeny Kafelnikov | Jakob Hlasek | 6–3, 6–4, 3–6, 6–3 |
| 1994 | Sergi Bruguera | Guy Forget | 3–6, 7–5, 6–2, 6–1 |
| 1993 | Sergi Bruguera | Karel Nováček | 6–3, 6–4 |
| 1992 | Sergi Bruguera | Francisco Clavet | 6–1, 6–4 |
| 1991 | Emilio Sánchez | Sergi Bruguera | 6–1, 6–4, 6–4 |
| 1990 | Martín Jaite | Sergi Bruguera | 6–3, 6–7, 6–2, 6–2 |
| 1989 | Carl-Uwe Steeb | Magnus Gustafsson | 6–7, 3–6, 6–2, 6–4, 6–2 |
| 1988 | Darren Cahill | Jakob Hlasek | 6–3, 6–4, 7–6 |
| 1987 | Emilio Sánchez | Ronald Agenor | 6–2, 6–3, 7–6 |
| 1986 | Stefan Edberg | Roland Stadler | 7–5, 4–6, 6–1, 4–6, 6–2 |
| 1985 | Joakim Nyström | Andreas Maurer | 6–4, 1–6, 7–5, 6–3 |
| 1984 | Joakim Nyström | Brian Teacher | 6–4, 6–2 |
| 1983 | Sandy Mayer | Tomáš Šmíd | 6–0, 6–3, 6–2 |
| 1982 | José Luis Clerc | Guillermo Vilas | 6–1, 6–3, 6–2 |
| 1981 | Wojtek Fibak | Yannick Noah | 6–1, 7–6 |
| 1980 | Heinz Günthardt | Kim Warwick | 4–6, 6–4, 7–6 |
| 1979 | Ulrich Pinner | Peter McNamara | 6–2, 6–4, 7–5 |
| 1978 | Guillermo Vilas | José Luis Clerc | 6–3, 7–6, 6–4 |
| 1977 | Jeff Borowiak | Jean-Francois Caujolle | 2–6, 6–1, 6–3 |
| 1976 | Raúl Ramírez | Adriano Panatta | 7–5, 6–7, 6–1, 6–3 |
| 1975 | Ken Rosewall | Karl Meiler | 6–4, 6–4, 6–3 |
| 1974 | Guillermo Vilas | Manuel Orantes | 6–1, 6–2 |
| 1973 | Ilie Năstase | Roy Emerson | 6–4, 6–3, 6–3 |
| 1972 | Andrés Gimeno | Adriano Panatta | 7–5, 9–8, 6–4 |
| 1971 | John Newcombe | Tom Okker | 6–2, 5–7, 1–6, 7–5, 6–3 |
| 1970 | Tony Roche | Tom Okker | 7–5, 7–5, 6–3 |
| 1969 | Roy Emerson | Tom Okker | 6–1, 12–14, 6–4, 6–4 |
| 1968 | Cliff Drysdale | Tom Okker | 6–3, 6–3, 6–0 |
| 1967 | Roy Emerson | Manuel Santana | 6–2, 8–6, 6–4 |
| 1966 | Roy Emerson | Manuel Santana | 5–7, 7–5, 6–3 |
| 1965 | |||
| 1964 | |||
| 1963 | Nicola Pietrangeli | Roy Emerson | 7-5, 6-2, 6-2 |
| 1962 | Rod Laver | Neale Fraser | 6–4, 6–4, 8–6 |
| 1961 | Roy Emerson | Luis Ayala | 6-3, 6-1, 6-0 |
| 1960 | Roy Emerson | Mike Davies | 6–4, 9-7, 6-2 |
| 1959 | William Knight | Jaroslav Drobny | 6-8, 6-2, 6-2 |
| 1958 | |||
| 1957 | Budge Patty | Jaroslav Drobny | 3-6, 6-3, 6-3, 6-1 |
| 1956 | Jaroslav Drobny | Neale Fraser | 7-5, 6-3, 6-3 |
| 1955 | |||
| 1954 | 1954 | 1954 | |
| 1953 | |||
| 1952 | |||
| 1951 | |||
| 1950 | |||
| 1949 | Earl Cochell | Jaroslav Drobny | 3-6, 6-3, 2-6, 6-3, 7-5 |
| 1948 | |||
| 1947 | |||
| 1946 | Jaroslav Drobny | Marcello del Bello | 9-7, 6-2, 1-6, 6-1 |
Allianz Suisse Open Gstaad Mens Doubles Past Champions
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2010 | Johan Brunström / Jarkko Nieminen | Marcelo Melo / Bruno Soares | 6–3, 6–7(4), [11–9] |
| 2009 | Marco Chiudinelli Michael Lammer |
Jaroslav Levinský Filip Polášek |
7–5, 6–3 |
| 2008 | Jaroslav Levinský Filip Polášek |
Stephane Bohli Stanislas Wawrinka |
3–6, 6–2, [11-9] |
| 2007 | František Čermák Pavel Vízner |
Marc Gicquel Florent Serra |
7–5, 5–7, [10-7] |
| 2006 | Jiří Novák Andrei Pavel |
Marco Chiudinelli Jean-Claude Scherrer |
6–3, 6–1 |
| 2005 | František Čermák Leoš Friedl |
Michael Kohlmann Rainer Schüttler |
7–6, 7–6 |
| 2004 | Leander Paes David Rikl |
Marc Rosset Stanislas Wawrinka |
6–4, 6–2 |
| 2003 | Leander Paes David Rikl |
František Čermák Leoš Friedl |
6–3, 6–3 |
| 2002 | Joshua Eagle David Rikl |
Massimo Bertolini Cristian Brandi |
7–6, 6–4 |
| 2001 | Roger Federer Marat Safin |
Michael Hill Jeff Tarango |
0–1, retired |
| 2000 | Jiří Novák David Rikl |
Jérôme Golmard Michael Kohlmann |
3–6, 6–3, 6–4 |
| 1999 | Donald Johnson Cyril Suk |
Aleksandar Kitinov Eric Taino |
7–5, 7–6 |
| 1998 | Gustavo Kuerten Fernando Meligeni |
Daniel Orsanic Cyril Suk |
6–4, 7–5 |
| 1997 | Yevgeny Kafelnikov Daniel Vacek |
Trevor Kronemann David Macpherson |
4–6, 7–6, 6–3 |
| 1996 | Jiří Novák Pavel Vízner |
Trevor Kronemann David Macpherson |
4–6, 7–6, 7–6 |
| 1995 | Luis Lobo Javier Sánchez |
Arnaud Boetsch Marc Rosset |
6–7, 7–6, 7–6 |
| 1994 | Sergio Casal Emilio Sánchez |
Menno Oosting Daniel Vacek |
7–6, 6–4 |
| 1993 | Cedric Pioline Marc Rosset |
Hendrik Jan Davids Piet Norval |
6–3, 3–6, 7–6 |
| 1992 | Hendrik Jan Davids Libor Pimek |
Petr Korda Cyril Suk |
W/O |
| 1991 | Gary Muller Danie Visser |
Guy Forget Jakob Hlasek |
7–6, 6–4 |
| 1990 | Sergio Casal Emilio Sánchez |
Omar Camporese Javier Sánchez |
6–3, 3–6, 7–5 |
| 1989 | Cassio Motta Todd Witsken |
Petr Korda Milan Šrejber |
6–4, 6–4 |
| 1988 | Petr Korda Milan Šrejber |
Andrés Gómez Emilio Sánchez |
7–6, 7–6 |
| 1987 | Jan Gunnarsson Tomáš Šmíd |
Loïc Courteau Guy Forget |
7–6, 6–2 |
| 1986 | Sergio Casal Emilio Sánchez |
Stefan Edberg Joakim Nyström |
6–3, 3–6, 6–3 |
| 1985 | Wojtek Fibak Tomáš Šmíd |
Brad Drewett Mark Edmondson |
6–7, 6–4, 6–4 |
| 1984 | Heinz Günthardt Markus Günthardt |
Givaldo Barbosa Joao Soares |
6–4, 3–6, 7–6 |
| 1983 | Pavel Složil Tomáš Šmíd |
Colin Dowdeswell Wojtek Fibak |
6–7, 6–4, 6–2 |
| 1982 | Sandy Mayer Ferdi Taygan |
Heinz Günthardt Markus Günthardt |
6–2, 6–3 |
| 1981 | Heinz Günthardt Markus Günthardt |
David Carter Paul Kronk |
6–4, 6–1 |
| 1980 | Colin Dowdeswell Ismail El Shafei |
Mark Edmondson Kim Warwick |
6–4, 6–4 |
| 1979 | Mark Edmondson John Marks |
Ion Ţiriac Guillermo Vilas |
2–6, 6–1, 6–4 |
| 1978 | Mark Edmondson Tom Okker |
Bob Hewitt Kim Warwick |
6–4, 1–6, 6–1, 6–4 |
| 1977 | Jürgen Fassbender Karl Meiler |
Colin Dowdeswell Bob Hewitt |
6–4, 7–6 |
| 1976 | Jürgen Fassbender Hans-Jürgen Pohmann |
Paolo Bertolucci Adriano Panatta |
7–5, 6–3, 6–3 |
| 1975 | Jürgen Fassbender Hans-Jürgen Pohmann |
Colin Dowdeswell Ken Rosewall |
6–4, 9–7, 6–1 |
| 1974 | José Higueras Manuel Orantes |
Roy Emerson Thomaz Koch |
7–5, 0–6, 6–1, 9–8 |
| 1973 -1972 | doubles not held | ||
| 1971 | John Alexander Phil Dent |
John Newcombe Tom Okker |
5–7, 6–3, 6–4 |
| 1970 | Cliff Drysdale Roger Taylor |
Tom Okker Marty Riessen |
6–2, 6–3, 6–2 |
| 1969 | Tom Okker Marty Riessen |
Mal Anderson Roy Emerson |
6–1, 6–4 |
| 1968 | John Newcombe Dennis Ralston |
Mal Anderson Tom Okker |
8–10, 12–10, 12–14, 6–3, 6–3 |
WTA & ATP Related Articles
- » BMW Malaysian Open Tennis 2012 Draw
- » BMW Malaysian Open Tennis 2012
- » Copa Sony Ericsson Colsanitas Tennis 201...
- » Copa Sony Ericsson Colsanitas Tennis 201...
- » Dubai Tennis Championships 2012 Draws
- » Dubai Tennis Championships 2012
- » WTA Tour Championships Tennis 2011 Draws
- » WTA Tour Championships Tennis
- » ATP World Tour Finals Tennis 2011 Draws
- » ATP World Tour Finals Tennis


