Albsert Montanes
Tennis Player Profiles
| Country | Spain |
|---|---|
| Residence | Barcelona, Spain |
| Date of birth | 26 November 1980 (1980-11-26) (age 29) |
| Place of birth | San Carlos de la Rápita, Spain |
| Height | 1.75 m (5 ft 9 in) |
| Turned pro | 1999 |
| Plays | Right-handed (one-handed backhand) |
| Career prize money | $2,927,241 |
| Singles | |
| Career record | 142–169 |
| Career titles | 5 |
| Highest ranking | No. 22 (2 August 2010) |
| Current ranking | No. 23 (23 August 2010) |
| Grand Slam results | |
| Australian Open | 3R (2010) |
| French Open | 3R (2001, 2002, 2006, 2007, 2010) |
| Wimbledon | 3R (2009, 2010) |
| US Open | 4R (2010) |
| Doubles | |
| Career record | 43–73 |
| Career titles | 2 |
| Highest ranking | No. 73 (23 July 2007) |
The eminent player from Sant Carles de la Rapita of Spain is Albert Montanes who started playing tennis from the age of six years.
Albert Montanes is a right-handed promising tennis player.
He is coached by his elder brother Jonathan Montanes who guided him about the all the tricks of playing tennis is a professional method and to win the match.
His hobbies include watching rally car racing and football and the favorite team is Barcelona.
He also enjoys watching techno music action movies, and going out with friends on holidays.
Career statistics
Singles: 9 (5–4)
| Legend (pre/post 2009) | Titles by Surface |
| Grand Slam tournaments (0/0) | Hard (0/0) |
| Tennis Masters Cup / ATP World Tour Finals (0/0) | Clay (5/4) |
| ATP Masters Series / ATP World Tour Masters 1000 (0/0) | Grass (0/0) |
| ATP International Series Gold / ATP World Tour 500 Series (0/1) | Carpet (0/0) |
| ATP International Series / ATP World Tour 250 Series (5/3) |
| Outcome | No. | Date | Tournament | Surface | Opponent in Final | Score |
| Runner-up | 1. | September 16, 2001 | Bucharest, Romania | Clay | Younes El Aynaoui | 7–6(5), 7–6(2) |
| Runner-up | 2. | April 19, 2004 | Valencia, Spain | Clay | Fernando Verdasco | 7–6(5), 6–3 |
| Runner-up | 3. | February 28, 2005 | Acapulco, Mexico | Clay | Rafael Nadal | 6–0, 6–7(2), 6–1 |
| Runner-up | 4. | April 30, 2007 | Casablanca, Morocco | Clay | Paul-Henri Mathieu | 6–1, 6–1 |
| Winner | 1. | July 20, 2008 | Amersfoort, Netherlands | Clay | Steve Darcis | 1–6, 7–5, 6–3 |
| Winner | 2. | May 10, 2009 | Estoril, Portugal | Clay | James Blake | 5–7, 7–6(6), 6–0 |
| Winner | 3. | September 27, 2009 | Bucharest, Romania | Clay | Juan Mónaco | 7–6(2), 7–6(6) |
| Winner | 4. | May 9, 2010 | Estoril, Portugal (2) | Clay | Frederico Gil | 6–2, 6–7(4), 7–5 |
| Winner | 5 | July 18, 2010 | Stuttgart, Germany | Clay | Gael Monfils | 6–2, 1–2 RET |
Doubles: 6 (2–4)
| Legend (pre/post 2009) | Titles by Surface |
| Grand Slam Tournaments (0/0) | Hard (1/0) |
| Tennis Masters Cup / ATP World Tour Finals (0) | Clay (1/4) |
| ATP Masters Series / ATP World Tour Masters 1000 (0) | Grass (0/0) |
| ATP International Series Gold / ATP World Tour 500 Series (0) | Carpet (0/0) |
| ATP International Series / ATP World Tour 250 Series (2/4) |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents in Final | Score |
| Runner-up | 1. | January 29, 2007 | Viña del Mar, Chile | Clay | Rubén Ramírez Hidalgo | Paul Capdeville Óscar Hernández |
4–6, 6–4, [10–6] |
| Runner-up | 2. | February 12, 2007 | Costa do Sauípe, Brazil | Clay | Rubén Ramírez Hidalgo | Lukáš Dlouhý Pavel Vízner |
6–2, 7–6(4) |
| Runner-up | 3. | February 18, 2007 | Buenos Aires, Argentina | Clay | Rubén Ramírez Hidalgo | Sebastián Prieto Martín García |
6–4, 6–2 |
| Runner-up | 4. | February 11, 2008 | Costa do Sauípe, Brazil | Clay | Santiago Ventura | Marcelo Melo André Sá |
4–6, 6–2, [10–7] |
| Winner | 1. | April 29, 2008 | Casablanca, Morocco | Clay | Santiago Ventura | James Cerretani Todd Perry |
6–1, 6–2 |
| Winner | 2. | January 8, 2010 | Doha, Qatar | Hard | Guillermo García-López | František Čermák Michal Mertiňák |
6–4, 7–5 |
Singles performance timeline
| Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Career W-L | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | |||||||||||||||||||||
| Australian Open | A | 1R | 2R | 1R | 1R | 1R | 1R | 1R | 1R | 3R | 3–9 | ||||||||||
| French Open | 3R | 3R | 1R | A | 2R | 3R | 3R | 2R | 1R | 3R | 12–9 | ||||||||||
| Wimbledon | A | 1R | 1R | 2R | 1R | 1R | 1R | 2R | 3R | 3R | 6–9 | ||||||||||
| US Open | A | 1R | 1R | 1R | 2R | 1R | 1R | 1R | 1R | 4R | 4–9 | ||||||||||
| Win-Loss | 2–1 | 2–4 | 1–4 | 1–3 | 2–4 | 2–4 | 2–4 | 2–4 | 2–4 | 9–4 | 25–36 | ||||||||||


