Home

AFL Ladder 2012

2012 AFL Ladder
  TEAM P W L D PF PA  % PTS
1 West Coast 8 7 1 0 903 656 137.65 28
2 Adelaide 8 7 1 0 854 634 134.70 28
3 Essendon 8 7 1 0 878 658 133.43 28
4 Sydney 8 6 2 0 812 574 141.46 24
5 Collingwood 8 6 2 0 749 694 107.93 24
6 Hawthorn 8 5 3 0 839 648 129.48 20
7 Carlton 8 5 3 0 808 661 122.24 20
8 Fremantle 8 5 3 0 643 627 102.55 20
9 St Kilda 8 4 4 0 791 676 117.01 16
10 Geelong 8 4 4 0 736 726 101.38 16
11 Western Bulldogs 8 4 4 0 633 665 95.19 16
12 North Melbourne 8 3 5 0 891 794 112.22 12
13 Richmond 8 3 5 0 731 710 102.96 12
14 Brisbane Lions 8 3 5 0 621 706 87.96 12
15 Port Adelaide 8 2 6 0 618 779 79.33 8
16 Greater Western Sydney 8 1 7 0 449 942 47.66 4
17 Gold Coast 8 0 8 0 530 879 60.30 0
18 Melbourne 8 0 8 0 505 962 52.49 0
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against viewtalkedit





   More in Sports