Abu Dhabi Grand Prix Results 2011
2011 Formula 1 Etihad Airways Abu Dhabi Grand Prix Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 55 | 1:37:11.886 | 2 | 25 |
| 2 | 5 | Fernando Alonso | Ferrari | 55 | +8.4 secs | 5 | 18 |
| 3 | 4 | Jenson Button | McLaren-Mercedes | 55 | +25.8 secs | 3 | 15 |
| 4 | 2 | Mark Webber | RBR-Renault | 55 | +35.7 secs | 4 | 12 |
| 5 | 6 | Felipe Massa | Ferrari | 55 | +50.5 secs | 6 | 10 |
| 6 | 8 | Nico Rosberg | Mercedes | 55 | +52.3 secs | 7 | 8 |
| 7 | 7 | Michael Schumacher | Mercedes | 55 | +75.9 secs | 8 | 6 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 55 | +77.1 secs | 9 | 4 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 55 | +101.087 secs | 10 | 2 |
| 10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 54 | +1 Lap | 16 | 1 |
| 11 | 17 | Sergio Perez | Sauber-Ferrari | 54 | +1 Lap | 11 | |
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | 54 | +1 Lap | 24 | |
| 13 | 10 | Vitaly Petrov | Renault | 54 | +1 Lap | 12 | |
| 14 | 12 | Pastor Maldonado | Williams-Cosworth | 54 | +1 Lap | 23 | |
| 15 | 19 | Jaime Alguersuari | STR-Ferrari | 54 | +1 Lap | 15 | |
| 16 | 9 | Bruno Senna | Renault | 54 | +1 Lap | 14 | |
| 17 | 20 | Heikki Kovalainen | Lotus-Renault | 54 | +1 Lap | 17 | |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 53 | +2 Laps | 18 | |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 53 | +2 Laps | 19 | |
| 20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 53 | +2 Laps | 22 | |
| Ret | 22 | Daniel Ricciardo | HRT-Cosworth | 48 | Electrical | 20 | |
| Ret | 18 | Sebastien Buemi | STR-Ferrari | 19 | Hydraulics | 13 | |
| Ret | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 18 | Brakes | 21 | |
| Ret | 1 | Sebastian Vettel | RBR-Renault | 1 | Puncture damage | 1 |
2011 Formula 1 Etihad Airways Abu Dhabi Grand Prix Fastest Laps
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Mark Webber | RBR-Renault | 51 | 18:34:04 | 194.854 | 1:42.612 |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 51 | 18:34:15 | 193.830 | 1:43.154 |
| 3 | 3 | Lewis Hamilton | McLaren-Mercedes | 51 | 18:33:48 | 193.255 | 1:43.461 |
| 4 | 16 | Kamui Kobayashi | Sauber-Ferrari | 47 | 18:28:33 | 193.143 | 1:43.521 |
| 5 | 10 | Vitaly Petrov | Renault | 52 | 18:37:35 | 192.860 | 1:43.673 |
| 6 | 5 | Fernando Alonso | Ferrari | 41 | 18:16:08 | 192.412 | 1:43.914 |
| 7 | 8 | Nico Rosberg | Mercedes | 55 | 18:41:37 | 192.266 | 1:43.993 |
| 8 | 19 | Jaime Alguersuari | STR-Ferrari | 47 | 18:29:22 | 192.082 | 1:44.093 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 49 | 18:31:52 | 192.032 | 1:44.120 |
| 10 | 6 | Felipe Massa | Ferrari | 51 | 18:34:36 | 191.722 | 1:44.288 |
| 11 | 11 | Rubens Barrichello | Williams-Cosworth | 50 | 18:34:00 | 191.447 | 1:44.438 |
| 12 | 17 | Sergio Perez | Sauber-Ferrari | 41 | 18:18:04 | 191.213 | 1:44.566 |
| 13 | 12 | Pastor Maldonado | Williams-Cosworth | 52 | 18:37:57 | 191.099 | 1:44.628 |
| 14 | 14 | Adrian Sutil | Force India-Mercedes | 53 | 18:38:32 | 190.952 | 1:44.709 |
| 15 | 7 | Michael Schumacher | Mercedes | 48 | 18:29:45 | 190.575 | 1:44.916 |
| 16 | 9 | Bruno Senna | Renault | 32 | 18:02:26 | 188.359 | 1:46.150 |
| 17 | 20 | Heikki Kovalainen | Lotus-Renault | 50 | 18:34:59 | 187.547 | 1:46.610 |
| 18 | 18 | Sebastien Buemi | STR-Ferrari | 17 | 17:34:35 | 186.699 | 1:47.094 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 36 | 18:10:02 | 186.091 | 1:47.444 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 42 | 18:21:20 | 184.987 | 1:48.085 |
| 21 | 22 | Daniel Ricciardo | HRT-Cosworth | 35 | 18:08:41 | 184.664 | 1:48.274 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 52 | 18:40:37 | 183.028 | 1:49.242 |
| 23 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 16 | 17:33:38 | 179.812 | 1:51.196 |
2011 Formula 1 Etihad Airways Abu Dhabi Grand Prix Pit Stop Summery
| Stops | No | Driver | Team | Lap | Time Of Day | Time | Total Pit Time |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Bruno Senna | Renault | 1 | 17:05:36 | 20.882 | 20.882 |
| 1 | 17 | Sergio Perez | Sauber-Ferrari | 2 | 17:07:22 | 24.654 | 24.654 |
| 1 | 16 | Kamui Kobayashi | Sauber-Ferrari | 5 | 17:13:02 | 19.833 | 19.833 |
| 1 | 6 | Felipe Massa | Ferrari | 15 | 17:30:30 | 20.471 | 20.471 |
| 1 | 19 | Jaime Alguersuari | STR-Ferrari | 15 | 17:31:05 | 43.574 | 43.574 |
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 16 | 17:32:01 | 19.439 | 19.439 |
| 1 | 5 | Fernando Alonso | Ferrari | 16 | 17:32:03 | 20.211 | 20.211 |
| 1 | 4 | Jenson Button | McLaren-Mercedes | 16 | 17:32:14 | 20.908 | 20.908 |
| 1 | 14 | Adrian Sutil | Force India-Mercedes | 16 | 17:32:35 | 20.356 | 20.356 |
| 1 | 7 | Michael Schumacher | Mercedes | 16 | 17:32:36 | 19.660 | 19.660 |
| 1 | 20 | Heikki Kovalainen | Lotus-Renault | 16 | 17:33:01 | 21.146 | 21.146 |
| 1 | 2 | Mark Webber | RBR-Renault | 17 | 17:34:01 | 25.182 | 25.182 |
| 1 | 8 | Nico Rosberg | Mercedes | 17 | 17:34:12 | 19.785 | 19.785 |
| 1 | 21 | Jarno Trulli | Lotus-Renault | 17 | 17:35:11 | 20.824 | 20.824 |
| 1 | 10 | Vitaly Petrov | Renault | 18 | 17:36:34 | 20.738 | 20.738 |
| 1 | 11 | Rubens Barrichello | Williams-Cosworth | 18 | 17:36:43 | 24.219 | 24.219 |
| 1 | 22 | Daniel Ricciardo | HRT-Cosworth | 18 | 17:37:20 | 21.693 | 21.693 |
| 2 | 9 | Bruno Senna | Renault | 20 | 17:40:33 | 20.330 | 41.212 |
| 1 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 24 | 17:48:28 | 21.247 | 21.247 |
| 1 | 12 | Pastor Maldonado | Williams-Cosworth | 25 | 17:49:31 | 20.201 | 20.201 |
| 1 | 24 | Timo Glock | Virgin-Cosworth | 25 | 17:50:06 | 21.792 | 21.792 |
| 1 | 15 | Paul di Resta | Force India-Mercedes | 27 | 17:52:50 | 20.216 | 20.216 |
| 2 | 17 | Sergio Perez | Sauber-Ferrari | 27 | 17:53:09 | 19.979 | 44.633 |
| 2 | 12 | Pastor Maldonado | Williams-Cosworth | 30 | 17:58:49 | 12.897 | 33.098 |
| 2 | 16 | Kamui Kobayashi | Sauber-Ferrari | 33 | 18:03:42 | 23.108 | 42.941 |
| 2 | 11 | Rubens Barrichello | Williams-Cosworth | 34 | 18:05:35 | 20.534 | 44.753 |
| 2 | 2 | Mark Webber | RBR-Renault | 35 | 18:06:07 | 20.000 | 45.182 |
| 2 | 19 | Jaime Alguersuari | STR-Ferrari | 34 | 18:06:16 | 21.363 | 1:04.937 |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 36 | 18:07:45 | 20.301 | 41.209 |
| 2 | 14 | Adrian Sutil | Force India-Mercedes | 36 | 18:08:17 | 20.614 | 40.970 |
| 3 | 9 | Bruno Senna | Renault | 36 | 18:09:34 | 12.959 | 54.171 |
| 2 | 10 | Vitaly Petrov | Renault | 38 | 18:12:53 | 19.968 | 40.706 |
| 2 | 3 | Lewis Hamilton | McLaren-Mercedes | 40 | 18:14:22 | 19.350 | 38.789 |
| 2 | 20 | Heikki Kovalainen | Lotus-Renault | 39 | 18:14:52 | 20.652 | 41.798 |
| 2 | 6 | Felipe Massa | Ferrari | 40 | 18:14:54 | 20.035 | 40.506 |
| 2 | 7 | Michael Schumacher | Mercedes | 42 | 18:18:51 | 20.638 | 40.298 |
| 2 | 22 | Daniel Ricciardo | HRT-Cosworth | 41 | 18:19:37 | 23.192 | 44.885 |
| 2 | 5 | Fernando Alonso | Ferrari | 43 | 18:19:38 | 21.314 | 41.525 |
| 2 | 21 | Jarno Trulli | Lotus-Renault | 42 | 18:20:55 | 20.791 | 41.615 |
| 2 | 24 | Timo Glock | Virgin-Cosworth | 44 | 18:24:59 | 20.561 | 42.353 |
| 2 | 8 | Nico Rosberg | Mercedes | 48 | 18:29:04 | 19.907 | 39.692 |
| 3 | 2 | Mark Webber | RBR-Renault | 54 | 18:39:14 | 19.525 | 1:04.707 |


