Altius Directory Altius Directory Purchase Tickets
About Us Contact Us Services

Major League Baseball 2008 Toronto Blue Jays Schedule

Major League Baseball 2008 Schedules
Major League Baseball 2008 Teams
Major League Baseball 2008 Rosters
Major League Baseball 2008 Tickets
Major League Baseball 2008 Scoreboard
Major League Baseball Stadiums
Major League Baseball Franchise
Major League Baseball History

Toronto Blue Jays
  Rosters | 1st Half | 2nd Half
Major League Baseball 2008 Regular Season Second Half Schedule/Results
JULY OPPONENT RESULT W-L WIN LOSS
Fri, Jul 18 @ Tampa Bay L 2-1 47-49 Shields (8-6) Burnett (10-9)
Sat, Jul 19 @ Tampa Bay L 6-4 47-50 Garza (8-5) Halladay (11-7)
Sun, Jul 20 @ Tampa Bay W 9-4 48-50 Camp (3-1) Jackson (5-7)
Mon, Jul 21 @ Baltimore L 8-3 48-51 Liz (4-2) Litsch (8-7)
Tue, Jul 22 @ Baltimore W 10-8 49-51 Carlson (2-1) Cabrera (0-1)
Wed, Jul 23 @ Baltimore W 5-1 50-51 Burnett (11-9) Guthrie (6-8)
Thu, Jul 24 @ Baltimore W 7-1 51-51 Halladay (12-7) Cabrera (6-6)
Fri, Jul 25 Seattle W 5-4 10th 52-51 Carlson (3-1) Lowe (1-4)
Sat, Jul 26 Seattle W 8-3 53-51 Purcey (1-1) Dickey (2-6)
Sun, Jul 27 Seattle L 5-1 53-52 Washburn (5-9) Marcum (5-5)
Mon, Jul 28 Tampa Bay W 3-1 54-52 Burnett (12-9) Shields (9-7)
Tue, Jul 29 Tampa Bay L 3-0 54-53 Garza (9-6) Halladay (12-8)
Wed, Jul 30 Tampa Bay L 3-2 54-54 Jackson (7-7) Richmond (0-1)
AUGUST OPPONENT TIME (ET) TV TOR PITCHER OPP. PITCHER
Fri, Aug 1 @ Texas L 9-8 54-55 Wilson (2-2) Ryan (2-4)
Sat, Aug 2 @ Texas W 6-4 55-55 Burnett (13-9) Feldman (4-4)
Sun, Aug 3 @ Texas L 8-4 55-56 Mendoza (3-4) Purcey (1-2)
Mon, Aug 4 Oakland W 6-1 56-56 Halladay (13-8) Gallagher (1-1)
Tue, Aug 5 Oakland W 4-3 57-56 Carlson (4-1) Street (2-5)
Wed, Aug 6 Oakland W 5-1 58-56 Marcum (6-5) Gonzalez (0-1)
Thu, Aug 7 Oakland W 6-4 59-56 Burnett (14-9) Blevins (1-2)
Fri, Aug 8 Cleveland L 5-2 59-57 Reyes (1-0) Purcey (1-3)
Sat, Aug 9 Cleveland L 4-2 59-58 Byrd (7-10) Halladay (13-9)
Sun, Aug 10 Cleveland L 4-0 59-59 Lee (16-2) Richmond (0-2)
Mon, Aug 11 @ Detroit W 7-2 60-59 Marcum (7-5) Verlander (8-13)
Tue, Aug 12 @ Detroit W 6-4 61-59 Burnett (15-9) Zumaya (0-2)
Wed, Aug 13 @ Detroit W 4-3 62-59 Purcey (2-3) Rogers (8-10)
Thu, Aug 14 @ Detroit L 5-1 62-60 Galarraga (11-4) Frasor (1-2)
Fri, Aug 15 @ Boston POSTPONED
Sat, Aug 16 @ Boston W 4-1 63-60 Halladay (14-9) Byrd (7-11)
Sun, Aug 17 @ Boston W 15-4 64-60 Marcum (8-5) Beckett (11-9)
Tue, Aug 19 NY Yankees W 2-1 65-60 Burnett (16-9) Veras (3-2)
Wed, Aug 20 NY Yankees L 5-1 65-61 Pettitte (13-9) Purcey (2-4)
Thu, Aug 21 NY Yankees W 14-3 66-61 Halladay (15-9) Ponson (7-4)
Fri, Aug 22 Boston L 8-4 66-62 Byrd (8-11) Marcum (8-6)
Sat, Aug 23 Boston W 11-0 67-62 Litsch (9-7) Lester (12-5)
Sun, Aug 24 Boston L 6-5 11th 67-63 Papelbon (5-3) League (0-2)
Tue, Aug 26 @ Tampa Bay W 6-2 68-63 Halladay (16-9) Shields (11-8)
Wed, Aug 27 @ Tampa Bay L 1-0 68-64 Garza (11-7) Purcey (2-5)
Thu, Aug 28 @ Tampa Bay L 3-2 68-65 Jackson (11-8) Litsch (9-8)
Fri, Aug 29 @ NY Yankees L 2-1 68-66 Pavano (2-0) Burnett (16-10)
Sat, Aug 30 @ NY Yankees W 7-6 69-66 League (1-2) Marte (0-3)
Sun, Aug 31 @ NY Yankees W 6-2 70-66 Halladay (17-9) Pettitte (13-11)
SEPTEMBER OPPONENT TIME (ET) TV TOR PITCHER OPP. PITCHER
Tue, Sep 2 Minnesota W 7-5 71-66 Carlson (5-1) Bonser (3-7)
Wed, Sep 3 Minnesota W 5-4 11th 72-66 Carlson (6-1) Guardado (3-4)
Thu, Sep 4 Minnesota W 9-0 73-66 Litsch (10-8) Slowey (11-9)
Fri, Sep 5 Tampa Bay W 6-4 74-66 Halladay (18-9) Sonnanstine (13-7)
Sat, Sep 6 Tampa Bay W 7-4 13th 75-66 Tallet (1-1) Percival (2-1)
Sun, Sep 7 Tampa Bay W 1-0 76-66 Purcey (3-5) Garza (11-9)
Mon, Sep 8 @ White Sox POSTPONED POSTPONED POSTPONED POSTPONED
Tue, Sep 9 @ White Sox W 3-1 77-66 Burnett (17-10) Vazquez (11-13)
Tue, Sep 9 @ White Sox W 8-2 78-66 Litsch (11-8) Richard (2-4)
Wed, Sep 10 @ White Sox L 6-5 78-67 Buehrle (13-11) Halladay (18-10)
Thu, Sep 11 @ White Sox W 6-4 79-67 Marcum (9-6) Floyd (15-7)
Fri, Sep 12 @ Boston L 7-0 79-68 Wakefield (9-10) Purcey (3-6)
Sat, Sep 13 @ Boston W 8-1 80-68 Burnett (18-10) Byrd (11-12)
Sat, Sep 13 @ Boston L 7-5 80-69 Masterson (6-4) Downs (0-3)
Sun, Sep 14 @ Boston L 4-3 80-70 Lester (15-5) Halladay (18-11)
Tue, Sep 16 Baltimore L 2-0 80-71 Waters (3-3) Marcum (9-7)
Wed, Sep 17 Baltimore W 8-7 81-71 Carlson (7-1) Mickolio (0-1)
Thu, Sep 18 Baltimore W 3-2 82-71 Litsch (12-8) Olson (9-9)
Fri, Sep 19 Boston L 4-3 82-72 Delcarmen (1-2) Tallet (1-2)
Sat, Sep 20 Boston W 6-3 83-72 Halladay (19-11) Lester (15-6)
Sun, Sep 21 Boston L 3-0 83-73 Matsuzaka (18-2) Richmond (0-3)
Tue, Sep 23 NY Yankees L 3-1 83-74 Mussina (19-9) Litsch (12-9)
Wed, Sep 24 NY Yankees L 6-2 10th 83-75 Veras (5-2) Carlson (7-2)
Thu, Sep 25 NY Yankees W 8-2 84-75 Halladay (20-11) Pavano (4-2)
Fri, Sep 26 @ Baltimore W 3-0 85-75 Richmond (1-3) Waters (3-5)
Sat, Sep 27 @ Baltimore L 2-1 85-76 Bass (4-4) Parrish (1-1)
Sun, Sep 28 @ Baltimore W 10-1 86-76 Litsch (13-9) Guthrie (10-12)
   Go >>>top
Major League Baseball 2008 Regular Season First Half Schedule/Results
MARCH MLB OPPONENT MLB RESULT W-L WIN LOSS
Mon, Mar 31 NY Yankees POSTPONED - - -
APRIL MLB OPPONENT MLB RESULT W-L WIN LOSS
Tue, Apr 1 NY Yankees L 3-2 0-1 Wang (1-0) Halladay (0-1)
Wed, Apr 2 NY Yankees W 5-2 1-1 Burnett (1-0) Mussina (0-1)
Thu, Apr 3 NY Yankees L 3-2 1-2 Chamberlain (1-0) Wolfe (0-1)
Fri, Apr 4 Boston W 6-3 2-2 Marcum (1-0) Aardsma (0-1)
Sat, Apr 5 Boston W 10-2 3-2 Litsch (1-0) Buchholz (0-1)
Sun, Apr 6 Boston W 7-4 4-2 Halladay (1-1) Beckett (0-1)
Tue, Apr 8 Oakland L 9-8 4-3 Embree (1-1) Accardo (0-1)
Wed, Apr 9 Oakland L 6-3 4-4 Hernandez (1-0) Accardo (0-2)
Thu, Apr 10 Oakland L 3-2 4-5 Devine (1-0) League (0-1)
Fri, Apr 11 @ Texas W 8-5 5-5 Litsch (2-0) Padilla (1-1)
Sat, Apr 12 @ Texas W 4-1 6-5 Halladay (2-1) Mendoza (0-1)
Sun, Apr 13 @ Texas W 5-4 7-5 Carlson (1-0) Nippert (0-1)
Mon, Apr 14 @ Baltimore L 4-3 7-6 Niemann (1-0) Burres (1-1)
Tue, Apr 15 @ Baltimore W 11-3 8-6 Albers (2-0) McGowan (0-1)
Wed, Apr 16 Texas L 7-5 8-7 Nippert (1-1) Burnett (1-1)
Thu, Apr 17 Texas L 4-1 8-8 Padilla (2-1) Halladay (2-2)
Fri, Apr 18 Detroit L 8-4 8-9 Rogers (1-3) Accardo (0-2)
Sat, Apr 19 Detroit W 3-2 9-9 McGowan (1-1) Bonderman(1-2)
Sun, Apr 20 Detroit W 5-3 10-9 Burnett (2-1) Robertson (0-2)
Mon, Apr 21 Detroit L 5-1 10-10 Galarraga (2-0) Marcum (2-1)
Tue, Apr 22 @Tampa Bay L 6-4 10-11 Shields (2-1) Litsch (2-1)
Wed, Apr 23 @Tampa Bay L 5-3 10-12 Hammel (2-1) Halladay (2-3)
Thu, Apr 24 @Tampa Bay L 5-3 10-13 Sonnanstine(3-1) McGowan (1-2)
Fri, Apr 25 @KansasCity L 8-4 10-14 Nunez (2-0) Burnett (2-2)
Sat, Apr 26 KansasCity L 2-1 10-15 Hochevar (1-1) Marcum (2-2)
Sun, Apr 27 @KansasCity W 5-2 11-15 Litsch (3-1) Meche (1-4)
Tue, Apr 29 Boston L 7-4 14-12 Olson (1-0) Hammel (2-2)
Wed, Apr 30 Boston L 2-1 11-17 Papelbon (2-0) Downs (0-1)
MAY MLB OPPONENT MLB RESULT W-L WIN LOSS
Thu, May 1 Boston W 3-0 12-17 Burnett (3-2) Wakefield (2-1)
Fri, May 2 White Sox W 2-0 13-17 Marcum (3-2) Buehrle (1-3)
Sat, May 3 White Sox W 5-2 14-17 Litsch (4-1) Danks (2-3)
Sun, May 4 White Sox W 4-3 15-17 Halladay (3-4) Contreras (2-3)
Mon, May 5 White Sox W 1-0 16-17 McGowan (2-2) Vazquez (3-3)
Tue, May 6 Tampa Bay L 5-4 16-18 Sonnanstine(5-1) Burnett (3-3)
Wed, May 7 Tampa Bay W 6-2 17-18 Marcum (4-2) Garza (1-1)
Thu, May 8 Tampa Bay L 8-3 17-19 Howell (1-0) Camp (0-1)
Fri, May 9 @ Cleveland L 6-1 17-20 Sabathia (2-5) Halladay (3-5)
Sat, May 10 @ Cleveland L 12-0 17-21 Laffey (1-2) McGowan (2-3)
Sun, May 11 @ Cleveland POSTPONED      
Mon, May12 @ Cleveland L 3-0 17-22 Carmona (4-1) Burnett (3-4)
Mon, May12 @ Cleveland W 3-0 18-22 Ryan (1-0) Betancourt(1-2)
Tue, May 13 @ Minnesota W 5-3 19-22 Litsch (5-1) Slowey (0-3)
Wed, May14 @ Minnesota W 6-5 20-22 Halladay (4-5) Bonser (2-5)
Thu, May 15 @ Minnesota W 3-2 11th 21-22 Camp (1-1) Crain (1-2)
Fri, May 16 @Philadelphia L 10-3 21-23 Moyer (3-3) Purcey (0-1)
Sat, May 17 @Philadelphia W 6-3 22-23 Burnett (4-4) Eaton (0-2)
Sun, May 18 @Philadelphia W 6-5 23-23 Frasor (1-0) Seanez (2-3)
Tue, May 20 LA Angels L 3-1 23-24 Lackey (1-0) McGowan (2-4)
Wed, May21 LA Angels L 4-3 23-25 Garland (5-3) Marcum (4-3)
Thu, May 22 LA Angels W 4-3 24-25 Burnett (5-4) Santana (6-2)
Fri, May 23 Kansas City W 7-1 25-25 Halladay (5-5) Greinke (5-2)
Sat, May 24 Kansas City W 6-0 26-25 Litsch (6-1) Hochevar (3-4)
Sun, May 25 Kansas City W 3-1 27-25 McGowan (3-4) Meche (3-7)
Mon, May26 Kansas City W 7-2 28-25 Marcum (5-3) Tomko (2-6)
Tue, May 27 @ Oakland L 3-1 28-26 Smith (3-4) Burnett (5-5)
Wed, May28 @ Oakland L 2-1 29-26 Halladay (6-5) Foulke (0-1)
Thu, May 29 @ Oakland W 12-0 30-26 Litsch (7-1) Eveland (4-4)
Fri, May 30 @ LA Angels W 10-4 31-26 McGowan (4-4) Weaver (4-6)
Sat, May 31 @ LA Angels L3-2 10th 31-27 Shields (3-1) Tallet (0-1)
JUNE MLB OPPONENT MLB RESULT W-L WIN LOSS
Sun, Jun 1 @ LA Angels L 4-3 31-28 Arredondo (2-0) Ryan (1-1)
Tue, Jun 3 NY Yankees W 9-3 32-28 Halladay (7-5) Giese (0-1)
Wed, Jun 4 NY Yankees L 5-1 32-29 Mussina (9-4) Litsch (7-2)
Thu, Jun 5 NY Yankees L 9-8 32-30 Farnsworth (1-2) Ryan (1-2)
Fri, Jun 6 Baltimore L 6-5 32-31 Sarfate (3-1) Benitez (0-1)
Sat, Jun 7 Baltimore L 9-5 32-32 Guthrie (3-6) Burnett (5-6)
Sun, Jun 8 Baltimore W 5-4 33-32 Halladay (8-5) Albers (3-2)
Mon, Jun 9 Seattle L 3-2 10th 33-33 Dickey (1-1) Frasor (1-1)
Tue, Jun 10 Seattle W 3-1 34-33 McGowan (5-4) Silva (3-7)
Wed, Jun 11 Seattle L 2-1 34-34 Hernandez (5-5) Ryan (1-3)
Fri, Jun 13 Cubs W 3-2 35-34 Burnett (6-6) Gallagher (3-3)
Sat, Jun 14 Cubs L 6-2 35-35 Marquis (5-3) Halladay (8-6)
Sun, Jun 15 Cubs L 7-4 35-36 Lilly (7-5) Litsch (7-3)
Tue, Jun 17 @ Milwaukee L 7-0 35-37 Parra (6-2) McGowan (5-5)
Wed, Jun 18 @ Milwaukee L 5-4 35-38 Sheets (8-1) Marcum (5-4)
Thu, Jun 19 @ Milwaukee L 8-7 35-39 Bush (3-7) Burnett (6-7)
Fri, Jun 20 @ Pittsburgh L 1-0 12th 35-40 Yates (3-0) Carlson (1-1)
Sat, Jun 21 @ Pittsburgh L 6-3 35-41 Maholm (5-5) Litsch (7-4)
Sun, Jun 22 @ Pittsburgh W 8-5 36-41 McGowan (6-5) Beam (0-1)
Tue, Jun 24 Cincinnati W 14-1 37-41 Burnett (7-7) Arroyo (4-7)
Wed, Jun 25 Cincinnati L 6-5 10th 37-42 Burton (4-1) Wolfe (0-2)
Thu, Jun 26 Cincinnati W 7-1 38-42 Litsch (8-4) Volquez (10-3)
Fri, Jun 27 Atlanta L 4-0 38-43 Jurrjens (8-3) McGowan (6-6)
Sat, Jun 28 Atlanta W 9-5 39-43 Parrish (1-0) Hudson (8-6)
Sun, Jun 29 Atlanta W 1-0 40-43 Burnett (8-7) Reyes (3-6)
Mon, Jun 30 @ Seattle W 2-0 41-43 Halladay (9-6) Dickey (2-4)
JULY MLB OPPONENT MLB RESULT W-L WIN LOSS
Tue, Jul 1 @ Seattle L 7-6 41-44 Morrow (1-1) Downs (0-2)
Wed, Jul 2 @ Seattle L 4-2 41-45 Washburn (4-7) McGowan (6-7)
Fri, Jul 4 @ LA Angels L 8-2 41-46 Weaver (8-8) Burnett (8-8)
Sat, Jul 5 @ LA Angels W 7-5 42-46 Halladay (10-6) Lackey (6-2)
Sun, Jul 6 @ LA Angels L 7-1 42-47 Garland (8-5) Litsch (8-5)
Tue, Jul 8 Baltimore W 7-6 43-47 Ryan (2-3) Johnson (2-3)
Wed, Jul 9 Baltimore W 9-8 44-47 Burnett (9-8) Olson (6-4)
Thu, Jul 10 Baltimore W 6-5 45-47 Camp (2-1) Sherrill (2-4)
Fri, Jul 11 NY Yankees W 5-0 46-47 Halladay (11-6) Chamberlain (2-3)
Sat, Jul 12 NY Yankees L 9-4 46-48 Rasner (5-7) Litsch (8-6)
Sun, Jul 13 NY Yankees W 4-1 47-48 Burnett (10-8) Pettitte (10-7)
Latest Sports News MLB News NBA News NFL News NHL News WNBA News NCAAF News

Free Shipping on over 6,000products!

MLB     NBA
MLB 2010 season
   
NBA 2009 Season
       
NFL     NHL
NFL 2009 Season
   
NHL 2009 Season
       
WNBA     NCAA College Football
WNBA 2009 Season
   
NCAA College Football
       
MLS    
MLS Logo
MLS 2009
MLS Teams
MLS Players
MLS Schedule
MLS Standings
     

Sports : Shopping
Browse Category:


 
Online Sports Store
 
 
 
Alt
Home | About Us | Contact Us | Privacy Policy | Services | RSS Sitemap | XML Sitemap | Sitemap
Copyright 2006-2009, Altius Directory. All Rights Reserved.