Home | Services | Our Clients | Contact Us | About Us
 
     
 
Major League Baseball 2008
 
 
 Major League Baseball 2008 Schedules  Major League Baseball 2008 Tickets
 Major League Baseball 2008 Scoreboard  Major League Baseball 2008 Rosters
 Major League Baseball 2008 Teams  
 
     
 
Texas Rangers
  Rosters | 1st Half | 2nd Half
Major League Baseball 2008 Regular Season Second Half Schedule/Results
JULY OPPONENT RESULT W-L WIN LOSS
Fri, Jul 18 Minnesota L 6-0 50-47 Perkins (7-2) Millwood (6-6)
Sat, Jul 19 Minnesota L 14-2 50-48 Hernandez (10-6) Harrison (1-1)
Sun, Jul 20 Minnesota W 1-0 51-48 Padilla (11-5) Baker (6-3)
Mon, Jul 21 @ White Sox W 6-1 52-48 Feldman (4-3) Vazquez (7-8)
Tue, Jul 22 @ White Sox L 10-2 52-49 Buehrle (8-8) Mendoza (2-4)
Wed, Jul 23 @ White Sox L 10-8 52-50 Dotel (4-4) Guardado (1-2)
Fri, Jul 25 Oakland W 14-6 53-50 Padilla (12-5) Blevins (0-1)
Sat, Jul 26 Oakland W 9-4 54-50 Harrison (2-1) Duchscherer (10-7)
Sun, Jul 27 Oakland L 6-5 54-51 Blevins (1-1) Hurley (1-2)
Mon, Jul 28 Seattle L 7-5 54-52 Green (3-3) Francisco (2-3)
Tue, Jul 29 Seattle W 11-10 55-52 Wilson (1-2) Putz (2-4)
Wed, Jul 30 Seattle W 4-3 56-52 Guardado (2-2) Rhodes (2-1)
Thu, Jul 31 Seattle L 8-5 56-53 Dickey (3-6) Harrison (2-2)
AUGUST OPPONENT RESULT W-L WIN LOSS
Fri, Aug 1 Toronto W 9-8 57-53 Wilson (2-2) Ryan (2-4)
Sat, Aug 2 Toronto L 6-4 57-54 Burnett (13-9) Feldman (4-4)
Sun, Aug 3 Toronto W 8-4 58-54 Mendoza (3-4) Purcey (1-2)
Mon, Aug 4 NY Yankees W 9-5 59-54 Guardado (3-2) Marte (0-1)
Tue, Aug 5 NY Yankees W 8-6 60-54 Harrison (3-2) Pettitte (12-9)
Wed, Aug 6 NY Yankees L 5-3 60-55 Ponson (7-2) Hunter (0-1)
Thu, Aug 7 NY Yankees L 3-0 60-56 Mussina (15-7) Feldman (4-5)
Fri, Aug 8 Baltimore L 9-1 60-57 Guthrie (9-8) Mendoza (3-5)
Sat, Aug 9 Baltimore L 9-0 60-58 Cabrera (8-7) Padilla (12-6)
Sun, Aug 10 Baltimore W 15-7 61-58 Harrison (4-2) Bierd (0-2)
Tue, Aug 12 @ Boston L 19-17 61-59 Okajima (3-2) Francisco (2-4)
Wed, Aug 13 @ Boston L 8-4 61-60 Lester (11-4) Mendoza (3-6)
Thu, Aug 14 @ Boston L 10-0 61-61 Matsuzaka (14-2) Hunter (0-2)
Fri, Aug 15 Tampa Bay L 7-0 61-62 Garza (10-7) Millwood (6-7)
Sat, Aug 16 Tampa Bay W 3-0 62-62 Harrison (5-2) Jackson (9-8)
Sun, Aug 17 Tampa Bay L 7-4 62-63 Kazmir (9-6) Nippert (1-3)
Mon, Aug 18 Detroit L 8-7 62-64 Rogers (9-10) Francisco (2-5)
Tue, Aug 19 Detroit L 11-3 62-65 Galarraga (12-4) Padilla (12-7)
Wed, Aug 20 Detroit W 9-1 63-65 Millwood (7-7) Robertson (7-10)
Fri, Aug 22 Cleveland L 7-5 63-66 Carmona (6-5) Harrison (5-3)
Sat, Aug 23 Cleveland L 8-7 63-67 Perez (3-3) Wright (6-5)
Sun, Aug 24 Cleveland L 4-3 63-68 Betancourt (3-4) Guardado (3-3)
Mon, Aug 25 Kansas City W 9-4 64-68 Feldman (5-5) Meche (10-10)
Tue, Aug 26 Kansas City W 2-1 65-68 Millwood (8-7) Ramirez (2-2)
Wed, Aug 27 @ Kansas City W 3-2 66-68 Harrison (6-3) Bannister (7-14)
Thu, Aug 28 @ LA Angels L 7-5 66-69 Garland (12-8) Wright (6-6)
Fri, Aug 29 @ LA Angels L 3-1 66-70 Santana (14-5) Nippert (1-4)
Sat, Aug 30 @ LA Angels L 4-3 66-71 Arredondo (7-1) Feldman (5-6)
Sun, Aug 31 @ LA Angels W 4-3 67-71 Millwood (9-7) Lackey (11-3)
SEPTEMBER OPPONENT TIME (ET) TV TEX PITCHER OPP. PITCHER
Mon, Sep 1 Seattle L 12-6 67-72 Green (4-4) Mendoza (3-7)
Tue, Sep 2 Seattle W 6-4 68-72 McCarthy (1-0) Feierabend (0-2)
Wed, Sep 3 Seattle W 1-0 69-72 Nippert (2-4) Hernandez (9-9)
Fri, Sep 5 Boston L 8-1 69-73 Beckett (12-9) Millwood (9-8)
Sat, Sep 6 Boston W 15-8 70-73 Harrison (7-3) Wakefield (8-10)
Sun, Sep 7 Boston L 7-2 70-74 Byrd (11-11) McCarthy (1-1)
Tue, Sep 9 @ Seattle W 7-3 71-74 Padilla (13-7) Hernandez (9-10)
Wed, Sep 10 @ Seattle L 8-7 71-75 Corcoran (5-0) Millwood (9-9)
Thu, Sep 11 Oakland W 6-1 72-75 Nippert (3-4) Braden (5-4)
Fri, Sep 12 Oakland W 7-0 73-75 Harrison (8-3)

Smith (7-15)

Sat, Sep 13 Oakland L 7-1 73-76 Outman (1-0) Feldman (5-7)
Sun, Sep 14 Oakland L 7-4 73-77 Devine (6-1) Madrigal (0-2)
Mon, Sep 15 Detroit W 11-8 74-77 Francisco (3-5) Farnsworth (2-3)
Tue, Sep 16 Detroit W 5-4 75-77 Wright (7-6) Rodney (0-6)
Wed, Sep 17 Detroit L 17-4 75-78 Garcia (1-0) Nippert (3-5)
Fri, Sep 19 LA Angels L 15-13 75-79 Oliver (6-1) Wright (7-7)
Sat, Sep 20 LA Angels L 7-3 75-80 Speier (2-8) Padilla (13-8)
Sun, Sep 21 LA Angels L 7-3 75-81 Lackey (12-4) Feldman (5-8)
Mon, Sep 22 Oakland L 4-3 11th 75-82 Embree (2-4) Mendoza (3-8)
Tue, Sep 23 Oakland W 6-4 76-82 Wright (8-7) Embree (2-5)
Wed, Sep 24 Oakland W 14-4 77-82 Harrison (8-3) Eveland (9-9)
Fri, Sep 26 @ LA Angels W 12-1 78-82 Padilla (14-8) Lackey (12-5)
Sat, Sep 27 @ LA Angels W 8-4 79-82 Feldman (6-8) Santana (16-7)
Sun, Sep 28 @ LA Angels L 7-0 79-83 Saunders (17-7) Millwood (9-10)
   Go >>>top
Major League Baseball 2008 Regular Season First Half Schedule/Results
MARCH MLB OPPONENT MLB RESULT W-L WIN LOSS
Mon, Mar 31 Seattle L 5-2 0-1 Greem(1-0) Millwood(0-1)
APRIL MLB OPPONENT MLB RESULT W-L WIN LOSS
Tue, Apr 1 Seattle w 5-4 1-1 Benoit (1-0) Putz (0-1)
Wed, Apr 2 Seattle L 4-1 1-2 Silva (1-0) Jennings (0-1)
Fri, Apr 4 @ LA Angels W 11-6 2-2 Gabbard (1-0) Moseley (0-1)
Sat, Apr 5 @ LA Angels L 2-1 2-3 Weaver (1-1) Millwood (0-2)
Sun, Apr 6 @ LA Angels W 10-4 3-3 Padilla (1-0) Garland (1-1)
Tue, Apr 8 Baltimore L 8-1 3-4 Burres (1-0) Jennings (0-2)
Wed, Apr 9 Baltimore   POSTPONED
Thu, Apr 10 Baltimore W 3-1 4-4 Millwood (1-2) Trachsel (1-1)
Thu, Apr 10 Baltimore W 5-4 5-4 Wright (1-0) Bradford (0-1)
Fri, Apr 11 Toronto L 8-5 5-5 Litsch (2-0) Padilla (1-1)
Sat, Apr 12 Toronto L 4-1 5-6 Halladay (2-1) Mendoza (0-1)
Sun, Apr 13 Toronto L 5-4 5-7 Carlson (1-0) Nippert (0-1)
Mon, Apr 14 LA Angels L 7-4 5-8 Santana (2-0) Jennings (0-3)
Tue, Apr 15 LA Angels L 7-4 5-9 Oliver (1-0) Rupe (0-1)
Wed, Apr 16 @ Toronto W 7-5 6-9 Nippert (1-1) Burnett (1-1)
Thu, Apr 17 @ Toronto W 4-1 7-9 Padilla (2-1) Halladay (2-2)
Fri, Apr 18 @ Boston L 11-3 7-10 Matsuzaka (4-0) Mendoza (0-2)
Sat, Apr 19 @ Boston L 5-3 7-11 Lopez (1-0) Benoit (1-1)
Sun, Apr 20 @ Boston L 6-5 7-12 Wakefield (2-0) Wilson (0-1)
Mon, Apr 21 @ Boston L 8-3 7-13 Buchholz (1-1) Nippert (1-2)
Tue, Apr 22 @ Detroit L 10-2 7-14 Verlander (1-3) Padilla (2-2)
Wed, Apr 23 @ Detroit L 19-6 7-15 Rapada (2-0) Francisco (0-1)
Thu, Apr 24 @ Detroit L 8-2 7-16 Miner (1-1) Jennings (0-4)
Fri, Apr 25 Minnesota W 6-5 8-16 Benoit (2-1) Rincon (2-1)
Sat, Apr 26 Minnesota L 12-6 8-17 Reyes (1-0) Wright (1-1)
Sun, Apr 27 Minnesota W 10-0 9-17 Padilla (3-2) Hernandez (3-1)
Tue, Apr 29 @Kansas City L 9-5 9-18 Mahay (1-0) Jennings (0-5)
Wed, Apr 30 @Kansas City W 11-9 10-18 Millwood (2-2) Bannister (3-3)
MAY MLB OPPONENT MLB RESULT W-L WIN LOSS
Thu, May 1 Kansas City W 2-1 11-18 Ponson (1-0) Greinke (3-1)
Fri, May 2 @ Oakland W 4-3 12-18 Padilla (4-2) Blanton (2-5)
Sat, May 3 @ Oakland W 6-3 13-18 Murray (1-0) Gaudin (3-2)
Sun, May 4 @ Oakland L 3-1 13-19 Casilla (1-0) Feldman (0-1)
Mon, May 5 @ Seattle L 7-3 13-20 Millwood (2-4) Washburn (2-3)
Tue, May 6 @ Seattle W 10-1 14-20 Ponson (2-0) Batista (2-4)
Wed, May 7 @ Seattle W 2-0 15-20 Padilla (5-2) Bedard (2-2)
Thu, May 8 @ Seattle W 5-0 16-20 German (1-0) Hernandez (2-3)
Fri, May 9 Oakland W 4-0 17-20 Feldman (1-1) Smith (2-2)
Sat, May 10 Oakland W 6-4 18-20 Rupe (1-1) Eveland (3-3)
Sun, May 11 Oakland L 12-6 18-21 Casilla (2-0) German (1-1)
Mon, May 12 Seattle W 13-12 10th 19-21 Mathis (1-0) Morrow (0-1)
Tue, May 13 Seattle W 5-2 20-21 Rupe (2-1) Hernandez (2-4)
Wed, May 14 Seattle L 4-3 12th 20-22 Putz (1-1) German (1-2)
Fri, May 16 Houston W 16-8 21-22 Wright (2-1) Wright (3-1)
Sat, May 17 Houston W 6-2 22-22 Padilla (6-2) Oswalt (4-4)
Sun, May 18 Houston L 5-4 22-23 Backe (3-5) Gabbard (1-1)
Mon, May 19 @ Minnesota L 7-6 12th 22-24 Korecky (1-0) German (1-3)
Tue, May 20 @ Minnesota L 11-4 22-25 Perkins (1-1) Mathis (1-1)
Wed, May 21 @ Minnesota W 10-1 23-25 Ponson (3-0) Blackburn (4-3)
Thu, May 22 @ Minnesota W8-7 10th 24-25 Benoit (3-1) Bass (1-1)
Fri, May 23 @ Cleveland W 13-9 25-25 Loe (1-0) Carmona (4-2)
Sat, May 24 @ Cleveland L 5-2 25-26 Lee (7-1) Feldman (1-2)
Sun, May 25 @ Cleveland W2-1 10th 26-26 Wright (3-1) Kobayashi (2-2)
Mon, May 26 @Tampa Bay L 7-3 26-27 Kazmir (4-1) Ponson (3-1)
Tue, May 27 @Tampa Bay W 12-6 27-27 Padilla (7-2) Sonnanstine (6-3)
Wed, May 28 @Tampa Bay L 5-3 27-28 Garza (4-1) Gabbard (1-2)
Fri, May 30 Oakland W 3-1 28-28 Millwood (3-3) Duchscherer (4-4)
Sat, May 31 Oakland W 8-4 29-28 Ponson (4-1) Blanton (3-7)
JUNE MLB OPPONENT MLB RESULT W-L WIN LOSS
Sun, Jun 1 Oakland L 13-8 29-29 Gaudin (4-3) Wright (3-2)
Mon, Jun 2 Cleveland L 13-9 29-30 Kobayashi (3-2) Guardado (0-1)
Tue, Jun 3 Cleveland W 12-7 30-30 Francisco (1-1) Mastny (0-1)
Wed, Jun 4 Cleveland L 15-9 30-31 Lee (9-1) Ramirez (0-1)
Thu, Jun 5 Cleveland W 9-4 31-31 Millwood (4-3) Sabathia (3-8)
Fri, Jun 6 Tampa Bay L 12-4 31-32 Kazmir (6-1) Padilla (7-3)
Sat, Jun 7 Tampa Bay L 5-4 31-33 Howell (5-0) Benoit (3-2)
Sun, Jun 8 Tampa Bay W 6-3 32-33 Mathis (2-1) Garza (4-3)
Tue, Jun 10 @Kansas City W 6-5 33-33 Guardado (1-1) Yabuta (1-1)
Wed, Jun 11 @Kansas City W 11-5 34-33 Padilla (8-3) Gobble (0-2)
Thu, Jun 12 @Kansas City L 6-5 34-34 Mahay (2-0) Francisco (1-2)
Fri, Jun 13 @ NY Mets L 7-1 34-35 Perez (5-4) Feldman (1-3)
Sat, Jun 14 @ NY Mets POSTPONED    
Sun, Jun 15 @ NY Mets W 8-7 35-35 Millwood (5-3) Maine (6-5)
Sun, Jun 15 @ NY Mets L 4-2 35-36 Martinez (2-0) Gabbard (1-3)
Tue, Jun 17 Atlanta W 7-5 36-36 Padilla (9-3) Hudson (7-5)
Wed, Jun 18 Atlanta L 5-2 36-37 Bennett (1-4) Wilson (0-2)
Thu, Jun 19 Atlanta W 5-4 37-37 Wright (4-2) Boyer (1-5)
Fri, Jun 20 @Washington L4-3 14th 37-38 Hanrahan (3-2) Wright (4-3)
Sat, Jun 21 @Washington W 13-3 38-38 Gabbard (2-3) Mock (0-2)
Sun, Jun 22 @Washington W 5-3 39-38 Padilla (10-3) Ayala (1-4)
Tue, Jun 24 @ Houston L 4-3 39-39 Moehler (4-3) Hurley (0-1)
Wed, Jun 25 @ Houston W 3-2 40-39 Mendoza (1-2) Oswalt (6-8)
Thu, Jun 26 @ Houston L 7-2 40-40 Rodriguez (3-3) Millwood (5-4)
Fri, Jun 27 Philadelphia W 8-7 41-40 Rupe (3-1) Condrey (1-1)
Sat, Jun 28 Philadelphia L 8-6 41-41 Hamels (8-5) Padilla (10-4)
Sun, Jun 29 Philadelphia W 5-1 42-41 Hurley (1-1) Moyer (7-6)
Mon, Jun 30 @ NY Yankees W 2-1 43-41 Feldman (2-3) Mussina (10-6)
JULY MLB OPPONENT MLB RESULT W-L WIN LOSS
Tue, Jul 1 @ NY Yankees W 3-2 44-41 Francisco (2-2) Rivera (2-3)
Wed, Jul 2 @ NY Yankees L 18-7 44-42 Ramirez (2-0) Madrigal (0-1)
Fri, Jul 4 @ Baltimore L 10-4 44-43 Guthrie (5-7) Padilla (10-5)
Sat, Jul 5 @ Baltimore W 5-3 45-43 Feldman (3-3) Cormier (1-3)
Sun, Jul 6 @ Baltimore W 11-10 46-43 Millwood (6-4) Liz (3-1)
Mon, Jul 7 LA Angels L 9-6 46-44 Santana (10-3) Mendoza (1-3)
Tue, Jul 8 LA Angels W 3-2 47-44 Harrison (1-0) Saunders (12-5)
Wed, Jul 9 LA Angels W 5-4 48-44 Wright (5-3) Rodriguez (0-2)
Thu, Jul 10 LA Angels L 11-10 11th 48-45 Speier (1-4) Wright (5-4)
Fri, Jul 11 White Sox W 7-2 49-45 Mendoza (2-3) Floyd (10-5)
Sat, Jul 12 White Sox L 9-7 49-46 Danks (7-4) Millwood (6-5)
Sun, Jul 13 White Sox W 12-11 50-46 Wright (6-4) Logan (2-2)
 
     
 
Sports : Shopping
Browse Category:
 
 
 
 
Alt
Home | Services | Our Clients | Contact Us | About Us | Rss Sitemap
Copyright 2001-2007, Prosmart Limited. All Rights Reserved.
Altiusdirectory.com is a member of the family of brands from Prosmart Limited.