Major League Baseball 2008 Texas Rangers
MLB 2008
- » Major League baseball 2008 Teams
- » Major League Baseball 2008
- » Major League Baseball 2008 St. Louis Car...
- » Major League Baseball 2008 St. Louis Car...
- » Major League Baseball 2008 Tampa Bay Ray...
- » Major League Baseball 2008 Scoreboard
- » Major League baseball 2008 Schedule
- » Major League Baseball 2008 Rosters
- » Major League Baseball 2008
|
|||||||||||
| 40-Man Roster | |||||||||||
| MLB 2008 Pitchers | B/T | Ht | Wt | DOB | |||||||
| 53 Joaquin Benoit | R/R | 6-3 | 220 | 7/26/1977 | |||||||
| * 41 Brandon Boggs | S/R | 5-11 | 205 | 1/9/1983 | |||||||
| * 39 Scott Feldman | L/R | 6-5 | 210 | 2/7/1983 | |||||||
| * 50 Frank Francisco | R/R | 6-3 | 230 | 9/11/1979 | |||||||
| 14 Kazuo Fukumori | R/R | 6 | 175 | 8/4/1976 | |||||||
| 13 Kason Gabbard | L/L | 6-3 | 200 | 4/8/1982 | |||||||
| 54 Franklyn German | R/R | 6-7 | 260 | 1/20/1980 | |||||||
| 18 Eddie Guardado | R/L | 6 | 225 | 10/2/1970 | |||||||
| 31 Jason Jennings | L/R | 6-2 | 235 | 7/17/1978 | |||||||
| * .. Wes Littleton | R/R | 6-3 | 200 | 9/2/1982 | |||||||
| * 43 Kameron Loe | R/R | 6-7 | 240 | 9/10/1981 | |||||||
| ** 20 Brandon McCarthy | R/R | 6-7 | 205 | 7/7/1983 | 60-day Disabled List | ||||||
| * 46 Luis Mendoza | R/R | 6-3 | 210 | 10/31/1983 | 15-day Disabled List | ||||||
| 33 Kevin Millwood | R/R | 6-4 | 230 | 12/24/1974 | |||||||
| * 47 A.J. Murray | S/L | 6-3 | 220 | 3/17/1982 | |||||||
| 57 Dustin Nippert | R/R | 6-8 | 225 | 5/6/1981 | |||||||
| 44 Vicente Padilla | R/RL | 6-2 | 220 | 9/27/1977 | |||||||
| ** 48 John Rheinecker | L/L | 6-2 | 220 | 5/29/1979 | 15-day Disabled List | ||||||
| 59 Josh Rupe | R/R | 6-2 | 210 | 8/18/1982 | |||||||
| 36 C.J. Wilson | L/L | 6-1 | 210 | 11/18/1980 | |||||||
| 45 Jamey Wright | R/R | 6-5 | 230 | 12/24/1974 | |||||||
| MLB 2008 Catchers | B/T | Ht | Wt | DOB | |||||||
| 15 Gerald Laird | R/R | 6-1 | 225 | 11/13/1979 | |||||||
| 2 Adam Melhuse | S/R | 6-2 | 210 | 3/27/1972 | |||||||
| * 25 Jarrod Saltalamacchia | S/R | 6-4 | 235 | 5/2/1985 | |||||||
| MLB 2008 Infielders | B/T | Ht | Wt | DOB | |||||||
| * 4 Joaquin Arias | R/R | 6-1 | 165 | 9/21/1984 | |||||||
| 9 Hank Blalock | L/R | 6-1 | 200 | 11/21/1980 | |||||||
| 23 Ben Broussard | L/L | 6-2 | 230 | 9/24/1976 | |||||||
| 5 Ian Kinsler | R/R | 6 | 200 | 6/22/1982 | |||||||
| * 30 Travis Metcalf | R/R | 6-3 | 215 | 8/17/1982 | 15-day Disabled List | ||||||
| 12 Ramon Vazquez | L/R | 5-11 | 195 | 8/21/1976 | |||||||
| 10 Michael Young | R/R | 6-1 | 200 | 10/19/1976 | |||||||
| MLB 2008 Outfielders | B/T | Ht | Wt | DOB | |||||||
| * 6 Julio Borbon | L/L | 6-1 | 180 | 2/20/1986 | |||||||
| 21 Milton Bradley | S/R | 6 | 225 | 4/15/1978 | |||||||
| 22 Marlon Byrd | R/R | 6 | 245 | 8/30/1977 | |||||||
| 27 Frank Catalanotto | L/R | 6 | 205 | 4/27/1974 | |||||||
| 32 Josh Hamilton | L/L | 6-4 | 235 | 5/21/1981 | |||||||
| 7 David Murphy | L/L | 6-4 | 205 | 10/18/1981 | |||||||
| MLB 2008 Designated Hitters | B/T | Ht | Wt | DOB | |||||||
| 29 Jason Botts | S/R | 6-5 | 250 | 7/26/1980 | |||||||
| * Not on Active Roster ** Not on 40-Man Roster |
|||||||||||




