Home | Services | Our Clients | Contact Us | About Us
 
 
Major League Baseball 2008
 
 Major League Baseball 2008 Schedules  Major League Baseball 2008 Tickets
 Major League Baseball 2008 Scoreboard  Major League Baseball 2008 Rosters
 Major League Baseball 2008 Teams  
 
     
 
St. Louis Cardinals
  Schedule
 
  40-Man Roster
   MLB 2008 Pitchers B/T Ht Wt DOB  
  * 29 Chris Carpenter R/R 6-6 175 4/27/1975 15-day Disabled List
  * 33 Matt Clement R/R 6-3 210 8/12/1974 15-day Disabled List
  34 Randy Flores L/L 6 190 7/31/1975
  31 Ryan Franklin R/R 6-3 190 3/5/1973
  * 77 Blake Hawksworth R/R 6-3 195 3/1/1983
  44 Jason Isringhausen R/R 6-3 230 9/7/1972  
  56 Kelvin Jimenez R/R 6-2 195 10/27/1980
  * 19 Tyler Johnson S/L 6-2 200 6/7/1981 15-day Disabled List
  * 52 Josh Kinney R/R 6-1 215 3/31/1979 15-day Disabled List
  26 Kyle Lohse R/R 6-2 210 10/4/1978
  41 Braden Looper R/R 6-3 235 10/28/1974
  46 Kyle McClellan R/R 6-4 205 6/12/1984
  * 64 Jason Motte R/R 6 195 6/22/1982
  * 30 Mark Mulder L/L 6-6 215 8/5/1977 15-day Disabled List
  * 65 Mike Parisi R/R 6-3 215 4/18/1983
  * 35 Joel Pineiro R/R 6-1 200 9/25/1978 15-day Disabled List
  23 Anthony Reyes R/R 6-2 230 10/16/1981
  * 36 Russ Springer R/R 6-4 225 11/7/1968 15-day Disabled List
  48 Brad Thompson R/R 6-1 190 1/31/1982  
  27 Ron Villone L/L 6-3 245 1/16/1970  
  50 Adam Wainwright R/R 6-7 230 8/30/1981  
  37 Todd Wellemeyer R/R 6-3 225 8/30/1978  
  * 67 Mark Worrell R/R 6-1 215 3/8/1983  
    MLB 2008 Catchers B/T Ht Wt DOB  
  21 Jason LaRue R/R 5-11 205 3/19/1974
  4 Yadier Molina R/R 5-11 220 7/13/1982
    MLB 2008 Infielders B/T Ht Wt DOB  
  8 Troy Glaus R/R 6-5 240 8/3/1976
  * 70 Jarrett Hoffpauir R/R 5-9 175 6/18/1983
  3 Cesar Izturis S/R 5-9 190 2/10/1980
  7 Adam Kennedy L/R 6-1 195 1/10/1976
  12 Aaron Miles S/R 5-8 185 12/15/1976
  5 Albert Pujols R/R 6-3 230 1/16/1980  
  * 13 Brendan Ryan R/R 6-2 195 3/26/1982 15-day Disabled List
  59 Rico Washington L/R 5-9 195 5/30/1978  
    MLB 2008 Outfielders B/T Ht Wt DOB  
  24 Rick Ankiel L/L 6-1 210 7/19/1979
  54 Brian Barton R/R 6-3 190 4/25/1982
  16 Chris Duncan L/R 6-5 230 5/5/1981  
  ** 43 Juan Encarnacion R/R 6-3 215 3/8/1976 15-day Disabled List
  * 86 Cody Haerther L/R 6-1 205 7/14/1983
  47 Ryan Ludwick R/L 6-3 220 7/13/1978
  * 88 Joe Mather R/R 6-4 195 7/23/1982
  55 Skip Schumaker L/R 5-1 195 2/3/1980
 
  * Not on Active Roster
** Not on 40-Man Roster
 
 

 
 
 
Alt
Home | Services | Our Clients | Contact Us | About Us | Rss Sitemap
Copyright 2001-2007, Prosmart Limited. All Rights Reserved.
Altiusdirectory.com is a member of the family of brands from Prosmart Limited.