Home | Services | Our Clients | Contact Us | About Us
 
 
Major League Baseball 2008
 
 Major League Baseball 2008 Schedules  Major League Baseball 2008 Tickets
 Major League Baseball 2008 Scoreboard  Major League Baseball 2008 Rosters
 Major League Baseball 2008 Teams  
 
     
 
San Diego Padres
  Schedule
 
  40-Man Roster
   MLB 2008 Pitchers B/T Ht Wt DOB  
  21 Heath Bell R/R 6-3 225 9/29/77
  * 41 Kevin Cameron R/R 6-1 180 12/15/79
  * 56 Ernesto Frieri R/R 6-2 180 7/19/85
  57 Justin Germano R/R 6-3 205 8/6/82
  52 Enrique Gonzalez R/R 5-1 210 7/14/82
  * 58 Carlos Guevara R/R 5-11 190 3/18/82 15-day Disabled List
  * 45 Justin Hampson L/L 6-1 200 5/24/80 15-day Disabled List
  * 34 Clay Hensley R/R 2-11 190 8/31/79 15-day Disabled List
  51 Trevor Hoffman R/R 6-0 215 10/13/67
  49 Wilfredo Ledezma R/R 6-4 210 1/21/81
  * 53 Wilton Lopez R/R 6-0 160 7/19/83
  30 Greg Maddux R/R 6-0 180 4/14/66
  43 Cla Meredith R/R 6-0 180 6/4/83
  44 Jake Peavy R/R 6-1 180 5/31/81
  ** 22 Mark Prior R/R 6-5 230 9/7/80 60-day Disabled List
  38 Glendon Rusch L/L 6-1 215 11/7/74
  ** 54 Tim Stauffer R/R 6-1 205 6/2/82 60-day Disabled List
  50 Joe Thatcher L/L 6-2 230 10/4/81
  * 59 Jared Wells R/R 6-4 200 10/31/1981
  25 Randy Wolf L/L 5-1 200 8/22/76
  32 Chris Young R/R 6-1 260 5/25/79
  * 75 Mauro Zarate R/R 6-1 180 2/8/83
    MLB 2008 Catchers B/T Ht Wt DOB  
  28 Josh Bard S/R 6-3 210 3/30/78
  * 8 Michael Barrett R/R 6-3 210 10/22/76 15-day Disabled List
  14 Colt Morton R/R 6-5 230 4/10/82
    MLB 2008 Infielders B/T Ht Wt DOB  
  7 Tony Clark S/R 6-7 245 6/15/72
  27 Callix Crabbe S/R 5-7 185 2/14/83
  23 Adrian Gonzalez L/L 6-2 220 5/8/82
  3 Khalil Greene R/R 5-11 195 10/21/79
  26 Justin Huber R/R 6-2 205 7/1/82
  10 Tadahito Iguchi R/R 5-1 200 12/4/74
  5 Kevin Kouzmanoff R/R 6-1 210 7/25/81
  * 9 Brian Myrow L/R 5-11 190 9/4/76
  * 13 Oscar Robles L/R 5-1 185 4/9/76
  * 2 Luis Rodriguez S/R 5-9 190 6/27/80
  * 11 Craig Stansberry R/R 6-0 185 3/8/82
    MLB 2008 Outfielders B/T Ht Wt DOB  
  15 Jim Edmonds L/L 6-1 210 6/27/70
  * 33 Jody Gerut L/L 6-0 210 9/18/77
  24 Brian Giles L/L 2-1 205 1/20/71
  12 Scott Hairston R/R 6-0 200 5/25/80
  * 16 Chase Headley S/R 6-2 230 5/9/84
  18 Paul McAnulty L/R 5-1 220 2/24/81
 
  * Not on Active Roster
** Not on 40-Man Roster
 
 

 
 
 
Alt
Home | Services | Our Clients | Contact Us | About Us | Rss Sitemap
Copyright 2001-2007, Prosmart Limited. All Rights Reserved.
Altiusdirectory.com is a member of the family of brands from Prosmart Limited.