Home | Services | Our Clients | Contact Us | About Us
 
     
 
Major League Baseball 2008
 
 
 Major League Baseball 2008 Schedules  Major League Baseball 2008 Tickets
 Major League Baseball 2008 Scoreboard  Major League Baseball 2008 Rosters
 Major League Baseball 2008 Teams  
 
     
 
Oakland Athletics
  Rosters | 1st Half | 2nd Half
Major League Baseball 2008 Regular Season Second Half Schedule/Results
JULY OPPONENT RESULT W-L WIN LOSS
Fri, Jul 18 @ NY Yankees L 7-1 51-45 Mussina (12-6) Smith (5-8)
Sat, Jul 19 @ NY Yankees L 4-3 12th 51-46 Robertson (1-0) DiNardo (1-2)
Sun, Jul 20 @ NY Yankees L 2-1 51-47 Pettitte (11-7) Duchscherer (10-6)
Mon, Jul 21 @ Tampa Bay L 4-0 51-48 Kazmir (8-5) Eveland (7-7)
Tue, Jul 22 @ Tampa Bay W 8-1 52-48 Braden (2-0) Sonnanstine (10-5)
Wed, Jul 23 @ Tampa Bay L 4-3 52-49 Shields (9-6) Smith (5-9)
Fri, Jul 25 Texas L 14-6 52-50 Padilla (12-5) Blevins (0-1)
Sat, Jul 26 Texas L 9-4 52-51 Harrison (2-1) Duchscherer (10-7)
Sun, Jul 27 Texas W 6-5 53-51 Blevins (1-1) Hurley (1-2)
Mon, Jul 28 Kansas City L 4-2 53-52 Greinke (8-7) Braden (2-1)
Tue, Jul 29 Kansas City L 5-2 53-53 Meche (9-9) Smith (5-10)
Wed, Jul 30 Kansas City L 4-3 10th 53-54 Ramirez (2-1) Street (2-4)
AUGUST OPPONENT RESULT W-L WIN LOSS
Fri, Aug 1 @ Boston L 2-1 12th 53-55 Timlin (4-3) Embree (1-4)
Sat, Aug 2 @ Boston L 12-2 53-56 Lester (10-3) Eveland (7-8)
Sun, Aug 3 @ Boston L 5-2 53-57 Matsuzaka (12-2) Braden (2-2)
Mon, Aug 4 @ Toronto L 6-1 53-58 Halladay (13-8) Gallagher (1-1)
Tue, Aug 5 @ Toronto L 4-3 53-59 Carlson (4-1) Street (2-5)
Wed, Aug 6 @ Toronto L 5-1 53-60 Marcum (6-5) Gonzalez (0-1)
Thu, Aug 7 @ Toronto L 6-4 53-61 Burnett (14-9) Blevins (1-2)
Fri, Aug 8 @ Detroit W 4-2 54-61 Braden (3-2) Rogers (8-9)
Sat, Aug 9 @ Detroit L 10-2 54-62 Galarraga (10-4) Meyer (0-1)
Sun, Aug 10 @ Detroit L 6-1 54-63 Robertson (7-8) Smith (5-11)
Tue, Aug 12 Tampa Bay W 2-1 55-63 Gonzalez (1-1) Kazmir (8-6)
Wed, Aug 13 Tampa Bay L 3-2 55-64 Sonnanstine (12-6) Duchscherer (10-8)
Thu, Aug 14 Tampa Bay L 7-6 12th 55-65 Hammel (4-3) Casilla (2-1)
Fri, Aug 15 White Sox W 6-4 56-65 Street (3-5) Ramirez (1-2)
Sat, Aug 16 White Sox L 2-1 56-66 Danks (10-5) Smith (5-12)
Sun, Aug 17 White Sox L 13-1 56-67 Vazquez (10-10) Gonzalez (1-2)
Mon, Aug 18 Minnesota W 3-2 57-67 Saarloos (1-0) Blackburn (9-7)
Tue, Aug 19 Minnesota L 13-2 57-68 Slowey (10-8) Gallagher (1-2)
Wed, Aug 20 Minnesota L 3-1 57-69 Liriano (4-3) Braden (3-3)
Thu, Aug 21 @ Seattle W 2-0 58-69 Smith (6-12) Rowland-Smith (2-2)
Fri, Aug 22 @ Seattle L 7-5 58-70 Corcoran (4-0) Blevins (1-3)
Sat, Aug 23 @ Seattle W 5-1 59-70 Eveland (8-8) Washburn (5-14)
Sun, Aug 24 @ Seattle L 8-4 59-71 Hernandez (8-8) Meyer (0-2)
Mon, Aug 25 @ LA Angels W 2-1 60-71 Braden (4-3) Weaver (10-10)
Tue, Aug 26 @ LA Angels L 5-1 60-72 Lackey (11-2) Smith (6-13)
Wed, Aug 27 @ LA Angels W 6-5 61-72 Street (4-5) Saunders (14-7)
Thu, Aug 28 Minnesota W 3-2 62-72 Devine (4-0) Breslow (0-2)
Fri, Aug 29 Minnesota L 12-2 62-73 Slowey (11-8) Meyer (0-3)
Sat, Aug 30 Minnesota W 3-2 63-73 Street (5-5) Nathan (0-1)
Sun, Aug 31 Minnesota L 12-4 63-74 Baker (8-4) Smith (6-14)
SEPTEMBER OPPONENT TIME (ET) TV OAK PITCHER OPP. PITCHER
Tue, Sep 2 Kansas City L 5-2 63-75 Greinke (10-9) Gonzalez (1-3)
Wed, Sep 3 Kansas City Postoned Postoned Postoned Postoned
Thu, Sep 4 Kansas City L 5-4 10th 63-76 Soria (2-3) Devine (4-1)
Thu, Sep 4 Kansas City L 9-6 63-76 Davies (6-6) Meyer (0-4)
Fri, Sep 5 Baltimore W 11-2 64-77 Braden (5-3) Waters (2-2)
Sat, Sep 6 Baltimore POSTPONED POSTPONED POSTPONED POSTPONED
sat, Sep 6 Baltimore W 5-1 65-77 Smith (7-14) Cabrera (8-9)
Mon, Sep 8 @ Detroit L 14-8 65-78 Fossum (3-1) Gonzalez (1-4)
Tue, Sep 9 @ Detroit W 3-2 66-78 Devine (5-1) Rodney (0-5)
Wed, Sep 10 @ Detroit W 5-2 67-78 Street (6-5) Galarraga (12-6)
Thu, Sep 11 Texas L 6-1 67-79 Nippert (3-4) Braden (5-4)
Fri, Sep 12 Texas L 7-0 67-80 Harrison (8-3) Smith (7-15)
Sat, Sep 13 Texas W 7-1 68-80 Outman (1-0)

Feldman (5-7)

Sun, Sep 14 Texas W 7-4 69-80 Devine (6-1) Madrigal (0-2)
Tue, Sep 16 LA Angels W 8-1 70-80 Gallagher (2-2) Lackey (11-4)
Wed, Sep 17 LA Angels W 3-2 71-80 Ziegler (2-0) Rodriguez (2-3)
Thu, Sep 18 LA Angels L 6-4 71-81 Saunders (16-7) Outman (1-1)
Fri, Sep 19 Seattle W 2-0 72-81 Eveland (9-8) Hernandez (9-11)
Sat, Sep 20 Seattle W 8-7 73-81 Street (7-5) Thomas (0-1)
Sun, Sep 21 Seattle W 5-3 74-81 Ziegler (3-0) Batista (4-14)
Mon, Sep 22 Texas W 4-3 11th 75-81 Embree (2-4) Mendoza (3-8)
Tue, Sep 23 Texas L 6-4 75-82 Wright (8-7) Embree (2-5)
Wed, Sep 24 Texas L 14-4 75-83 Harrison (8-3) Eveland (9-9)
Fri, Sep 26 @ Seattle L 10-8 75-84 Morrow (3-4) Gallagher (2-3)
Sat, Sep 27 @ Seattle L 7-3 75-85 Rowland-Smith (5-3) Smith (7-16)
Sun, Sep 28 @ Seattle L 4-3 75-86 Dickey (5-8) Outman (1-2)
   Go >>>top
Major League Baseball 2008 Regular Season First Half Schedule/Results
MARCH MLB OPPONENT MLB RESULT W-L WIN LOSS
Tue, Mar 25 Boston W 6-5 10th 0-1 Okajima (1-0) Street (0-1)
Wed, Mar 26 Boston W 5-1 1-1 Harden (1-0) Lester (0-1)
APRIL MLB OPPONENT MLB RESULT W-L WIN LOSS
Tue, Apr 1 Boston L 2-1 1-2 Matsuzaka (1-0) Blanton (0-1)
Wed, Apr 2 Boston L 5-0 1-3 Lester (1-1) Embree (0-1)
Fri, Apr 4 Cleveland W 6-3 2-3 Duchscherer (1-0) Byrd (0-1)
Sat, Apr 5 Cleveland W 6-1 3-3 Eveland (1-0) Sabathia (0-1)
Sun, Apr 6 Cleveland L 2-1 3-4 Lee (1-0) Blanton (0-2)
Tue, Apr 8 @ Toronto W 9-8 4-4 Embree (1-1) Accardo (0-1)
Wed, Apr 9 @ Toronto W 6-3 5-4 Hernandez (1-0) Accardo (0-2)
Thu, Apr 10 @ Toronto W 3-2 12th 6-4 Devine (1-0) League (0-1)
Fri, Apr 11 @ Cleveland W 9-7 7-4 Blanton (1-2) Sabathia (0-2)
Sat, Apr 12 @ Cleveland W 7-3 8-4 DiNardo (1-0) Carmona (1-1)
Sun, Apr 13 @ Cleveland L 7-1 8-5 Lee (2-0) Gaudin (0-1)
Mon, Apr 14 @ WhiteSox W 2-1 9-5 Smith (1-0) Buehrle (1-1)
Tue, Apr 15 @ WhiteSox L 4-1 9-6 Danks (1-1) Eveland (1-1)
Wed, Apr 16 Seattle L 4-2 9-7 Hernandez (2-0) Blanton (1-3)
Thu, Apr 17 Seattle L 8-1 9-8 Silva (3-0) DiNardo (1-1)
Fri, Apr 18 Kansas City W 13-2 10-8 Gaudin (1-1) Bannister (3-0)
Sat, Apr 19 Kansas City W 6-5 11-8 Devine (2-0) Peralta (0-1)
Sun, Apr 20 Kansas City W 7-1 12-8 Eveland (2-1) Hochevar(0-1)
Tue, Apr 22 Minnesota L 5-4 12-9 Rincon (2-0) Blanton (1-4)
Wed, Apr 23 Minnesota W 3-0 13-9 Gaudin (2-1) Bonser (1-4)
Thu, Apr 24 Minnesota W 11-2 14-9 Smith (2-0) Liriano (0-3)
Fri, Apr 25 @ Seattle W 4-3 15-9 Eveland (3-1) Batista (2-3)
Sat, Apr 26 @ Seattle L 5-3 15-10 Bedard (2-0) Duchscherer (1-1)
Sun, Apr 27 @ Seattle W 4-2 16-10 Blanton (2-4) Hernandez (2-1)
Mon, Apr 28 @ LA Angels W 14-2 17-10 Gaudin (3-1) Garland (3-3)
Tue, Apr 29 @ LA Angels L 2-0 17-11 Saunders (5-0) Smith (2-1)
Wed, Apr 30 @ LA Angels L 6-1 17-12 Santana (5-0) Eveland (3-2)
MAY MLB OPPONENT MLB RESULT W-L WIN LOSS
Thu, May 1 @ LA Angels W 15-8 18-12 Duchscherer (2-1) Moseley (1-3)
Fri, May 2 Texas 4-3 18-12 Duchscherer (2-1) Moseley (1-3)
Sat, May 3 Texas L 6-3 18-14 Murray (1-0) Gaudin (3-2)
Sun, May 4 Texas W 3-1 19-14 Casilla (1-0) Feldman (0-1)
Mon, May 5 Baltimore W 2-1 20-14 Devine (3-0) Johnson (0-1)
Tue, May 6 Baltimore W 4-2 21-14 Duchscherer (3-1) Burres (3-3)
Wed, May 7 Baltimore W 6-5 22-14 Braden (1-0) Cormier (0-1)
Fri, May 9 @ Texas L 4-0 22-15 Feldman (1-1) Smith (2-2)
Sat, May 10 @ Texas L 6-4 22-16 Rupe (1-1) Eveland (3-3)
Sun, May 11 @ Texas W 12-6 23-16 Casilla (2-0) German (1-1)
Tue, May 13 @ Cleveland L 4-0 23-17 Byrd (2-3) Duchscherer (3-2)
Wed, May 14 @ Cleveland L 2-0 23-18 Sabathia (3-5) Blanton (2-6)
Thu, May 15 @ Cleveland L 4-2 23-19 Laffey (2-2) Smith (2-3)
Fri, May 16 @ Atlanta L 3-2 23-20 Acosta (2-1) Embree (1-2)
Sat, May 17 @ Atlanta W 5-4 24-20 Harden (2-0) Hudson (6-3)
Sun, May 18 @ Atlanta L 5-2 24-21 Reyes (2-1) Duchscherer (3-3)
Mon, May 19 Tampa Bay L 7-6 13th 24-22 Hammel (3-2) Gaudin (3-3)
Tue, May 20 Tampa Bay L 3-2 24-23 Kazmir (3-1) Smith (2-4)
Wed, May 21 Tampa Bay W 9-1 25-23 Eveland (4-3) Sonnanstine (6-2)
Fri, May 23 Boston W 8-3 26-23 Harden (3-0) Wakefield (3-3)
Sat, May 24 Boston W 3-0 27-23 Duchscherer(4-3) Beckett (5-4)
Sun, May 25 Boston W 6-3 28-23 Blanton (3-6) Lester (3-3)
Tue, May 27 Toronto W 3-1 29-23 Smith (3-4) Burnett (5-5)
Wed, May 28 Toronto L 2-1 29-24 Halladay (6-5) Foulke (0-1)
Thu, May 29 Toronto L 12-0 29-25 Litsch (7-1) Eveland (4-4)
Fri, May 30 @ Texas L 3-1 29-26 Millwood (3-3) Duchscherer (4-4)
Sat, May 31 @ Texas L 8-4 29-27 Ponson (4-1) Blanton (3-7)
JUNE MLB OPPONENT MLB RESULT W-L WIN LOSS
Sun, Jun 1 @ Texas W 13-8 30-27 Gaudin (4-3) Wright (3-2)
Mon, Jun 2 Detroit W 3-2 31-27 Street (1-1) Cruceta (0-3)
Tue, Jun 3 Detroit W 5-4 11th 32-27 Gaudin (5-3) Seay (0-1)
Wed, Jun 4 Detroit W 10-2 33-27 Duchscherer (5-4) Robertson(3-6)
Fri, Jun 6 LA Angels L 3-1 33-28 Lackey (2-1) Blanton (3-8)
Sat, Jun 7 LA Angels L 5-3 33-29 Garland (6-3) Smith (3-5)
Sun, Jun 8 LA Angels W 7-3 12th 34-29 Ziegler (1-0) Bootcheck (0-1)
Tue, Jun 10 NY Yankees L 3-1 34-30 Wang (7-2) Eveland (4-5)
Wed, Jun 11 NY Yankees W 8-4 35-30 Duchscherer (6-4) Rasner (3-4)
Thu, Jun 12 NY Yankees L 4-1 35-31 Pettitte (6-5) Blanton (3-9)
Fri, Jun 13 @SanFrancisco W 5-1 36-31 Smith (4-5) Zito (2-10)
Sat, Jun 14 @SanFrancisco W 4-0 37-31 Harden (4-0) Cain (3-5)
Sun, Jun 15 @SanFrancisco W 5-3 38-31 Eveland (5-5) Correia (1-4)
Tue, Jun 17 @ Arizona W 15-1 39-31 Duchscherer (7-4) Webb (11-3)
Wed, Jun 18 @ Arizona L 11-1 39-32 Haren (7-4) Blanton (3-10)
Thu, Jun 19 @ Arizona L 2-1 39-33 Pena (1-1) Foulke (0-2)
Fri, Jun 20 Florida W 7-6 11th 40-33 Brown (1-0) Waechter (0-2)
Sat, Jun 21 Florida L 6-4 40-34 Pinto (2-2) Street (1-2)
Sun, Jun 22 Florida W 7-1 41-34 Duchscherer (8-4) Miller (5-6)
Tue, Jun 24 Philadelphia W 5-2 42-34 Blanton (4-10) Moyer (7-5)
Wed, Jun 25 Philadelphia L 4-0 42-35 Kendrick (7-3) Smith (4-6)
Thu, Jun 26 Philadelphia W 5-0 43-35 Harden (5-0) Eaton (2-6)
Fri, Jun 27 San Francisco W 4-1 44-35 Eveland (6-5) Yabu (3-4)
Sat, Jun 28 San Francisco L 1-0 44-36 Lincecum (9-1) Duchscherer (8-5)
Sun, Jun 29 San Francisco L 11-1 44-37 Sanchez (8-4) Blanton (4-11)
Mon, Jun 30 @ LA Angels W 6-1 45-37 Smith (5-6) Garland (7-5)
JULY MLB OPPONENT MLB RESULT W-L WIN LOSS
Tue, Jul 1 @ LA Angels L 5-3 45-38 Shields (4-2) Embree (1-3)
Wed, Jul 2 @ LA Angels L 7-4 45-39 Saunders (12-4) Foulke (0-3)
Thu, Jul 3 @ White Sox W 3-2 46-39 Duchscherer (9-5) Vazquez (7-7)
Fri, Jul 4 @ White Sox W 7-1 47-39 Blanton (5-11) Buehrle (6-7)
Sat, Jul 5 @ White Sox L 6-1 47-40 Floyd (10-4) Smith (5-7)
Sun, Jul 6 @ White Sox L 4-3 47-41 Danks (6-4) Danks (6-4)
Mon, Jul 7 Seattle W 4-3 48-41 Eveland (7-5) Washburn (4-8)
Tue, Jul 8 Seattle W 2-0 49-41 Duchscherer (10-5) Silva (4-11)
Wed, Jul 9 Seattle L 6-4 49-42 Corcoran (1-0) Blanton (5-12)
Thu, Jul 10 Seattle W 3-2 11th 50-42 Street (2-2) Jimenez (0-1)
Fri, Jul 11 LA Angels W 9-2 51-42 Gallagher (1-0) Garland (8-6)
Sat, Jul 12 LA Angels L 4-1 51-43 Santana (11-3) Eveland (7-6)
Sun, Jul 13 LA Angels L 4-3 51-44 Arredondo (3-0) Street (2-3)
 
     
 
Sports : Shopping
Browse Category:
 
 
 
 
Alt
Home | Services | Our Clients | Contact Us | About Us | Rss Sitemap
Copyright 2001-2007, Prosmart Limited. All Rights Reserved.
Altiusdirectory.com is a member of the family of brands from Prosmart Limited.