Altius Directory Altius Directory Purchase Tickets
About Us Contact Us Services

Major League Baseball 2008 New York Yankees Schedule

Major League Baseball 2008 Schedules
Major League Baseball 2008 Teams
Major League Baseball 2008 Rosters
Major League Baseball 2008 Tickets
Major League Baseball 2008 Scoreboard
Major League Baseball Stadiums
Major League Baseball Franchise
Major League Baseball History

New York Yankees
  Rosters | 1st Half | 2nd Half
Major League Baseball 2008 Regular Season Second Half Schedule/Results
JULY OPPONENT RESULT W-L WIN LOSS
Fri, Jul 18 Oakland W 7-1 51-45 Mussina (12-6) Smith (5-8)
Sat, Jul 19 Oakland W 4-3 12th 52-45 Robertson (1-0) DiNardo (1-2)
Sun, Jul 20 Oakland W 2-1 53-45 Pettitte (11-7) Duchscherer (10-6)
Mon, Jul 21 Minnesota W 12-4 54-45 Ponson (6-1) Blackburn (7-6)
Tue, Jul 22 Minnesota W 8-2 55-45 Robertson (2-0) Slowey (6-7)
Wed, Jul 23 Minnesota W 5-1 56-45 Mussina (13-6) Perkins (7-3)
Fri, Jul 25 @ Boston W 1-0 57-45 Chamberlain (3-3) Beckett (9-7)
Sat, Jul 26 @ Boston W 10-3 58-45 Pettitte (12-7) Wakefield (6-8)
Sun, Jul 27 @ Boston L 9-2 58-46 Lester (9-3) Ponson (6-2)
Mon, Jul 28 Baltimore L 13-4 58-47 Guthrie (7-8) Mussina (13-7)
Tue, Jul 29 Baltimore 7:05 PM   Rasner (5-7) Cabrera (6-6)
Wed, Jul 30 Baltimore W 13-3 59-48 Chamberlain (4-3) Sarfate (4-2)
Thu, Jul 31 LA Angels L 12-6 59-49 Garland (10-6) Pettitte (12-8)
AUGUST OPPONENT TIME (ET) TV NYY PITCHER OPP. PITCHER
Fri, Aug 1 LA Angels L 1-0 59-50 Santana (12-5) Rivera (4-4)
Sat, Aug 2 LA Angels W 8-2 60-50 Mussina (14-7) Weaver (9-9)
Sun, Aug 3 LA Angels W 14-9 61-50 Ramirez (3-0) Shields (4-3)
Mon, Aug 4 @ Texas L 9-5 61-51 Guardado (3-2) Marte (0-1)
Tue, Aug 5 @ Texas L 8-6 61-52 Harrison (3-2) Pettitte (12-9)
Wed, Aug 6 @ Texas W 5-3 62-52 Ponson (7-2) Hunter (0-1)
Thu, Aug 7 @ Texas W 3-0 63-52 Mussina (15-7) Feldman (4-5)
Fri, Aug 8 @ LA Angels L 10-5 63-53 Weaver (10-9) Kennedy (0-4)
Sat, Aug 9 @ LA Angels L 11-4 63-54 Shields (5-3) Ramirez (3-1)
Sun, Aug 10 @ LA Angels L 4-3 63-55 Rodriguez (2-2) Marte (0-2)
Mon, Aug 11 @ Minnesota L 4-0 63-56 Perkins (9-3) Ponson (7-3)
Tue, Aug 12 @ Minnesota W 9-6 12th 64-56 Veras (3-1) Guerrier (6-6)
Wed, Aug 13 @ Minnesota L 4-2 64-57 Slowey (9-8) Rasner (5-9)
Fri, Aug 15 Kansas City L 4-3 64-58 Nunez (4-1) Rivera (4-5)
Sat, Aug 16 Kansas City W 3-2 13th 65-58 Robertson (3-0) Fulchino (0-1)
Sun, Aug 17 Kansas City W 15-6 66-58 Mussina (16-7) Bannister (7-12)
Tue, Aug 19 @ Toronto L 2-1 66-59 Burnett (16-9) Veras (3-2)
Wed, Aug 20 @ Toronto W 5-1 67-59 Pettitte (13-9) Purcey (2-4)
Thu, Aug 21 @ Toronto L 14-3 67-60 Halladay (15-9) Ponson (7-4)
Fri, Aug 22 @ Baltimore W 9-4 68-60 Veras (4-2) Walker (1-1)
Sat, Aug 23 @ Baltimore W 5-3 69-60 Pavano (1-0) Guthrie (10-10)
Sun, Aug 24 @ Baltimore W 8-7 70-60 Ramirez (4-1) Walker (1-2)
Tue, Aug 26 Boston L 7-3 70-61 Wakefield (8-8) Pettitte (13-10)
Wed, Aug 27 Boston L 11-3 70-62 Byrd (9-11) Ponson (7-5)
Thu, Aug 28 Boston W 3-2 71-62 Rivera (5-5) Masterson (4-4)
Fri, Aug 29 Toronto W 2-1 72-62 Pavano (2-0) Burnett (16-10)
Sat, Aug 30 Toronto L 7-6 72-63 League (1-2) Marte (0-3)
Sun, Aug 31 Toronto L 6-2 72-64 Halladay (17-9) Pettitte (13-11)
SEPTEMBER OPPONENT TIME (ET) TV NYY PITCHER OPP. PITCHER
Mon, Sep 1 @ Detroit W 13-9 73-64 Bruney (2-0) Verlander (10-15)
Tue, Sep 2 @ Tampa Bay W 7-2 74-64 Mussina (17-7) Garza (11-8)
Wed, Sep 3 @ Tampa Bay W 8-4 75-64 Ramirez (5-1) Jackson (11-9)
Thu, Sep 4 @ Tampa Bay L 7-5 75-65 Kazmir (11-6 Rasner (5-10)
Fri, Sep 5 @ Seattle L 3-1 75-66 Morrow (2-2) Pettitte (13-12)
Sat, Sep 6 @ Seattle W 7-4 76-66 Ponson (8-5) Green (4-5)
Sun, Sep 7 @ Seattle L 5-2 76-67 Feierabend (1-2) Mussina (17-8)
Mon, Sep 8 @ LA Angels L 12-1 76-68 Garland (13-8) Pavano (2-1)
Tue, Sep 9 @ LA Angels W 7-1 77-68 Aceves (1-0) Santana (15-6)
Wed, Sep 10 @ LA Angels L 4-2 77-69 Moseley (2-4) Pettitte (13-13)
Fri, Sep 12 Tampa Bay POSTPONED POSTPONED POSTPONED POSTPONED
Sat, Sep 13 Tampa Bay L 7-1 77-70 Shields (13-8)

Mussina (17-9)

Sat, Sep 13 Tampa Bay W 6-5 78-70 Marte (1-3) Howell (6-1)
Sun, Sep 14 Tampa Bay W 8-4 79-70 Pavano (3-1) Jackson (11-11)
Mon, Sep 15 White Sox W 4-2 80-70 Coke (1-0) Wassermann (1-2)
Tue, Sep 16 White Sox L 6-2 80-71 Floyd (16-7) Pettitte (13-14)
Wed, Sep 17 White Sox W 5-1 81-71 Bruney (3-0) Richard (2-5)
Thu, Sep 18 White Sox W 9-2 82-71 Mussina (18-9) Vazquez (12-14)
Fri, Sep 19 Baltimore W 3-2 83-71 Pavano (4-1) Liz (6-6)
Sat, Sep 20 Baltimore W 1-0 84-71 Rivera (6-5) Miller (0-2)
Sun, Sep 21 Baltimore W 7-3 85-71 Pettitte (14-14) Waters (3-4)
Tue, Sep 23 @ Toronto W 3-1 86-71 Mussina (19-9) Litsch (12-9)
Wed, Sep 24 @ Toronto W 6-2 10th 87-71 Veras (5-2) Carlson (7-2)
Thu, Sep 25 @ Toronto L 8-2 87-72 Halladay (20-11) Pavano (4-2)
Fri, Sep 26 @ Boston W 19-8 88-72 Robertson (4-0) Pauley (0-1)
Sat, Sep 27 @ Boston W 6-2 89-72 Mussina (20-9) Matsuzaka (18-3)
Sat, Sep 27 @ Boston L 4-3 10th 88-73 Hansack (1-0) Veras (5-3)
   Go >>>top
Major League Baseball 2008 Regular Season First Half Schedule/Results
MARCH MLB OPPONENT MLB RESULT W-L WIN LOSS
Mon, Mar 31 Toronto POSTPONED
APRIL MLB OPPONENT MLB RESULT W-L WIN LOSS
Tue, Apr 1 Toronto W 3-2 1-0 Wang (1-0) Halladay (0-1)
Wed, Apr 2 Toronto L 5-2 1-1 Burnett (1-0) Mussina (0-1)
Thu, Apr 3 Toronto W 3-2 2-1 Chamberlain (1-0) Wolfe (0-1)
Fri, Apr 4 Tampa Bay L 13-4 2-2 Sonnanstine (1-0) Kennedy (0-1)
Sat, Apr 5 Tampa Bay L 6-3 2-3 Jackson (1-0) Pettitte (0-1)
Sun, Apr 6 Tampa Bay W 2-0 3-3 Wang (2-0) Shields (1-1)
Mon, Apr 7 Tampa Bay W 6-1 4-3 Mussina (1-1) Hammel (0-1)
Tue, Apr 8 @ Kansas City L 5-2 4-4 Bannister (2-0) Hughes (0-1)
Wed, Apr 9 @ Kansas City L 4-0 4-5 Greinke (2-0) Farnsworth (0-1)
Thu, Apr 10 @ Kansas City W 6-1 5-5 Pettitte (1-1) Bale (0-2)
Fri, Apr 11 @ Boston W 4-1 6-6 Wang (3-0) Timlin (0-1)
Sat, Apr 12 @ Boston L 4-3 6-6 Beckett (1-1) Mussina (1-2)
Sun, Apr 13 @ Boston L 8-5 6-7 Matsuzaka (3-0) Hughes (0-2)
Mon, Apr 14 @ Tampa Bay W 8-7 7-7 Bruney (1-0) Reyes (1-2)
Tue, Apr 15 @ Tampa Bay W 5-3 8-7 Pettitte (2-1) Jackson (2-1)
Wed, Apr 16 Boston W 15-9 9-7 Hawkins (1-0) Tavarez (0-1)
Thu, Apr 17 Boston L 7-5 9-8 Beckett (2-1) Mussina (1-3)
Fri, Apr 18 @ Baltimore L 8-2 9-9 Cabrera (1-0) Hughes (0-3)
Sat, Apr 19 @ Baltimore L 6-0 9-10 Burres (2-1) Kennedy (0-2)
Sun, Apr 20 @ Baltimore W 7-1 10-10 Pettitte (3-1) Trachsel (1-3)
Tue, Apr 22 @ White Sox W 9-5 11-10 Wang (4-0) Contreras (1-2)
Wed, Apr 23 @ White Sox W 6-4 12-10 Mussina (2-3) Vazquez (3-2)
Thu, Apr 24 @ White Sox L 7-6 12-11 Jenks (1-0) C hamberlain (1-1)
Fri, Apr 25 @ Cleveland L 6-4 12-12 Byrd (1-2) Pettitte (3-2)
Sat, Apr 26 @ Cleveland L 4-3 12-13 Kobayashi (1-0) Ohlendorf (0-1)
Sun, Apr 27 @ Cleveland W 1-0 13-13 Wang (5-0) Sabathia (1-4)
Mon, Apr 28 @ Cleveland W 5-2 14-13 Mussina (3-3) Laffey (0-1)
Tue, Apr 29 Detroit L 6-4 14-14 Rogers (2-3) Hughes (0-4)
Wed, Apr 30 Detroit L 6-4 14-15 Bonderman (2-2) Pettitte (3-3)
MAY MLB OPPONENT MLB RESULT W-L WIN LOSS
Thu, May 1 Detroit L 8-4 14-16 Rogers (2-3) Hughes (0-4)
Fri, May 2 Seattle W 5-1 15-16 Wang (6-0) Bedard (2-1)
Sat, May 3 Seattle W 6-1 16-16 Mussina (4-3) Hernandez (2-2)
Sun, May 4 Seattle W 8-2 17-16 Rasner (1-0) Silva (3-1)
Tue, May 6 Cleveland L 5-3 17-17 Perez (1-1) Chamberlain (1-2)
Wed, May 7 Cleveland L 3-0 17-18 Lee (6-0) Wang (6-1)
Thu, May 8 Cleveland W 6-3 18-18 Mussina (5-3) Byrd (1-3)
Fri, May 9 @ Detroit L 6-5 18-19 Rogers (3-3) Igawa (0-1)
Sat, May 10 @ Detroit W 5-2 19-19 Rasner (2-0) Bonderman (2-4)
Sun, May 11 @ Detroit POSTPONED
Mon, May 12 @ Tampa Bay L 7-1 19-20 Garza (2-1) Pettitte (3-4)
Tue, May 13 @ Tampa Bay L 2-1 19-21 Howell (3-0) Rivera (0-1)
Wed, May 14 @ Tampa Bay L 2-0 20-21 Mussina (6-3) Shields (4-3)
Thu, May 15 @ Tampa Bay L 5-2 20-22 Kazmir (2-1) Kennedy (0-3)
Fri, May 16 NY Mets POSTPONED
Sat, May 17 NY Mets L 7-4 20-23 Santana (5-2) Pettitte (3-5)
Sun, May 18 NY Mets L 11-2 20-24 Perez (4-3) Wang (6-2)
Tue, May 20 Baltimore L 12-2 20-25 Cabrera (5-1) Mussina (6-4)
Wed, May 21 Baltimore W 8-0 21-25 Rasner (3-0) Olson (3-1)
Thu, May 22 Baltimore W 2-1 22-25 Rivera (1-1) Johnson (0-2)
Fri, May 23 Seattle W 13-2 23-25 Pettitte (4-5) Bedard (3-3)
Sat, May 24 Seattle W 12-6 24-25 Mussina (7-4) Silva (3-4)
Sun, May 25 Seattle W 6-5 25-25 Ramirez (1-0) Putz (1-2)
Mon, May 26 @ Baltimore L 6-1 25-26 Olson (4-1) Rasner (3-1)
Tue, May 27 @ Baltimore L10-9 11th 25-27 Albers (3-1) Hawkins (1-1)
Wed, May 28 @ Baltimore W 4-2 26-27 Pettitte (5-5) Guthrie (2-6)
Fri, May 30 @ Minnesota W 6-5 27-27 Mussina (8-4) Perkins (2-2)
Sat, May 31 @ Minnesota W 7-6 12th 28-27 Ohlendorf (1-1) Rincon (2-2)
JUNE MLB OPPONENT MLB RESULT W-L WIN LOSS
Sun, Jun 1 @ Minnesota L 5-1 28-28 Bass (2-1) Rasner (3-2)
Mon, Jun 2 @ Minnesota L 6-5 28-29 Guerrier (3-1) Farnsworth (0-2)
Tue, Jun 3 Toronto L 9-3 28-30 Halladay (7-5) Giese (0-1)
Wed, Jun 4 Toronto W 5-1 29-30 Mussina (9-4) Litsch (7-2)
Thu, Jun 5 Toronto W 9-8 30-30 Farnsworth (1-2) Ryan (1-2)
Fri, Jun 6 Kansas City L 2-1 30-31 Davies (2-0) Rasner (3-3)
Sat, Jun 7 Kansas City W 12-11 31-31 Rivera (2-1) Soria (0-1)
Sun, Jun 8 Kansas City W 6-3 32-31 Giese (1-1) Greinke (5-4)
Mon, Jun 9 Kansas City L 3-2 32-32 Yabuta (1-0) Rivera (2-2)
Tue, Jun 10 @ Oakland W 3-1 33-32 Wang (7-2) Eveland (4-5)
Wed, Jun 11 @ Oakland L 8-4 33-33 Duchscherer (6-4) Rasner (3-4)
Thu, Jun 12 @ Oakland W 4-1 34-33 Pettitte (6-5) Blanton (3-9)
Fri, Jun 13 @ Houston W 2-1 35-33 Veras (1-0) Brocail (2-1)
Sat, Jun 14 @ Houston W 8-4 36-33 Mussina (10-4) Rodriguez (2-3)
Sun, Jun 15 @ Houston W 13-0 37-33 Wang (8-2) Oswalt (5-7)
Tue, Jun 17 San Diego W 8-0 38-33 Pettitte (7-5) Wolf (5-5)
Wed, Jun 18 San Diego W 8-5 39-33 Rasner (4-4) Peavy (5-4)
Thu, Jun 19 San Diego W 2-1 40-33 Veras (2-0) Banks (2-1)
Fri, Jun 20 Cincinnati L 4-2 40-34 Volquez (10-2) Mussina (10-5)
Sat, Jun 21 Cincinnati L 6-0 40-35 Bray (2-0) Giese (1-2)
Sun, Jun 22 Cincinnati W 4-1 41-35 Pettitte (8-5) Cueto (5-8)
Tue, Jun 24 @ Pittsburgh L 12-5 41-36 Gorzelanny (6-6) Rasner (4-5)
Wed, Jun 25 @ Pittsburgh W 10-0 42-36 Chamberlain (2-2) Duke (4-5)
Thu, Jun 26 @ Pittsburgh POSTPONED
Fri, Jun 27 @ NY Mets L 15-6 42-37 Pelfrey (5-6) Giese (1-3)
Fri, Jun 27 @ NY Mets W 9-0 43-37 Ponson (5-1) Martinez (2-2)
Sat, Jun 28 @ NY Mets W 3-2 44-37 Pettitte (9-5) Santana (7-7)
Sun, Jun 29 @ NY Mets L 3-1 44-38 Perez (6-5) Rasner (4-6)
Mon, Jun 30 Texas L 2-1 44-39 Feldman (2-3) Mussina (10-6)
JULY MLB OPPONENT MLB RESULT W-L WIN LOSS
Tue, Jul 1 Texas L 3-2 44-40 Francisco (2-2) Rivera (2-3)
Wed, Jul 2 Texas W 18-7 45-40 Ramirez (2-0) Madrigal (0-1)
Thu, Jul 3 Boston L 7-0 45-41 Lester (7-3) Pettitte (9-6)
Fri, Jul 4 Boston L 6-4 45-42 Beckett (8-5) Rasner (4-7)
Sat, Jul 5 Boston W 2-1 46-42 Mussina (11-6) Masterson (4-3)
Sun, Jul 6 Boston W5-4 10th 47-42 Rivera (3-3) Papelbon (3-3)
Tue, Jul 8 Tampa Bay W 5-0 48-42 Pettitte (10-6) Kazmir (7-4)
Wed, Jul 9 Tampa Bay W2-1 10th 49-42 Rivera (4-3) Balfour (2-1)
Fri, Jul 10 @ Pittsburgh L 4-2 49-43 Maholm (6-5) Veras (2-1)
Fri, Jul 11 @ Toronto L 5-0 49-44 Halladay (11-6) Chamberlain (2-3)
Sat, Jul 12 @ Toronto W 9-4 50-44 Rasner (5-7) Litsch (8-6)
Sun, Jul 13 @ Toronto L 4-1 50-45 Burnett (10-8) Pettitte (10-7)
Latest Sports News MLB News NBA News NFL News NHL News WNBA News NCAAF News

Free Shipping on over 6,000products!

MLB     NBA
MLB 2010 season
   
NBA 2009 Season
       
NFL     NHL
NFL 2009 Season
   
NHL 2009 Season
       
WNBA     NCAA College Football
WNBA 2009 Season
   
NCAA College Football
       
MLS    
MLS Logo
MLS 2009
MLS Teams
MLS Players
MLS Schedule
MLS Standings
     

Sports : Shopping
Browse Category:


 
Online Sports Store
 
 
 
Alt
Home | About Us | Contact Us | Privacy Policy | Services | RSS Sitemap | XML Sitemap | Sitemap
Copyright 2006-2009, Altius Directory. All Rights Reserved.