Major League Baseball 2008 New York Mets Schedule
MLB 2008
- » Major League baseball 2008 Teams
- » Major League Baseball 2008
- » Major League Baseball 2008 St. Louis Car...
- » Major League Baseball 2008 St. Louis Car...
- » Major League Baseball 2008 Tampa Bay Ray...
- » Major League Baseball 2008 Texas Rangers
- » Major League Baseball 2008 Scoreboard
- » Major League baseball 2008 Schedule
- » Major League Baseball 2008 Rosters
- » Major League Baseball 2008
|
|||||||||
| Major League Baseball 2008 Regular Season Second Half Schedule/Results | |||||||||
| JULY | OPPONENT | RESULT | W-L | WIN | LOSS | ||||
| Thu, Jul 17 | @ Cincinnati | W 10-8 | 52-44 | Sanchez (4-1) | Cordero (4-2) | ||||
| Fri, Jul 18 | @ Cincinnati | L 5-2 | 52-45 | Arroyo (8-7) | Maine (8-7) | ||||
| Sat, Jul 19 | @ Cincinnati | L 7-2 | 52-46 | Fogg (2-2) | Perez (6-6) | ||||
| Sun, Jul 20 | @ Cincinnati | W 7-5 10th | 53-46 | Sanchez (5-1) | Bray (2-1) | ||||
| Tue, Jul 22 | Philadelphia | L 8-6 | 53-47 | Durbin (3-2) | Smith (1-2) | ||||
| Wed, Jul 23 | Philadelphia | W 6-3 | 54-47 | Maine (9-7) | Madson (2-1) | ||||
| Thu, Jul 24 | Philadelphia | W 3-1 | 55-47 | Heilman (1-3) | Romero (4-3) | ||||
| Fri, Jul 25 | St. Louis | W 7-2 | 56-47 | Pelfrey (9-6) | Boggs (3-2) | ||||
| Sat, Jul 26 | St. Louis | L 10-8 14th | 56-48 | Thompson (3-2) | Heilman (1-4) | ||||
| Sun, Jul 27 | St. Louis | W 9-1 | 57-48 | Santana (9-7) | Lohse (12-3) | ||||
| Mon, Jul 28 | @ Florida | L 7-3 | 57-49 | Waechter (3-2) | Smith (1-3) | ||||
| Tue, Jul 29 | @ Florida | W 4-1 | 58-49 | Perez (7-6) | Olsen (6-6) | ||||
| Wed, Jul 30 | @ Florida | L 7-5 | 58-50 | Johnson (1-0) | Pelfrey (9-7) | ||||
| AUGUST | OPPONENT | TIME (ET) | TV | NYM PITCHER | OPP. PITCHER | ||||
| Fri, Aug 1 | @ Houston | L 7-3 | 58-51 | Brocail (5-5) | Heilman (1-5) | ||||
| Sat, Aug 2 | @ Houston | L 5-4 10th | 58-52 | Valverde (5-3) | Heilman (1-6) | ||||
| Sun, Aug 3 | @ Houston | L 4-0 | 58-53 | Wolf (7-10) | Perez (7-7) | ||||
| Tue, Aug 5 | San Diego | W 6-5 | 59-53 | Pelfrey (10-7) | Adams (1-1) | ||||
| Wed, Aug 6 | San Diego | L 4-2 | 59-54 | Baek (4-5) | Martinez (3-3) | ||||
| Thu, Aug 7 | San Diego | W 5-3 | 60-54 | Heilman (2-6) | Bell (6-5) | ||||
| Fri, Aug 8 | Florida | W 3-0 | 61-54 | Perez (8-7) | Nolasco (11-7) | ||||
| Sat, Aug 9 | Florida | W 8-6 | 62-54 | Schoeneweis (2-2) | Olsen (6-7) | ||||
| Sun, Aug 10 | Florida | L 8-2 | 62-55 | Johnson (3-0) | Pelfrey (10-8) | ||||
| Mon, Aug 11 | Pittsburgh | L 7-5 | 62-56 | Bautista (4-1) | Heilman (2-7) | ||||
| Tue, Aug 12 | @ Washington | W 4-3 | 63-56 | Santana (10-7) | Rivera (3-5) | ||||
| Wed, Aug 13 | @ Washington | W 12-0 | 64-56 | Maine (10-7) | Bergmann (2-9) | ||||
| Thu, Aug 14 | @ Washington | W 9-3 | 65-56 | Perez (9-7) | Balester (2-5) | ||||
| Fri, Aug 15 | @ Pittsburgh | W 2-1 | 66-56 | Pelfrey (11-8) | Davis (1-2) | ||||
| Sat, Aug 16 | @ Pittsburgh | W 7-4 | 67-56 | Martinez (4-3) | Duke (4-11) | ||||
| Sun, Aug 17 | @ Pittsburgh | W 4-0 | 68-56 | Santana (11-7) | Karstens (2-2) | ||||
| Mon, Aug 18 | @ Pittsburgh | L 5-2 | 68-57 | Burnett (1-1) | Feliciano (2-3) | ||||
| Tue, Aug 19 | Atlanta | W 7-3 | 69-57 | Heilman (3-7) | Bennett (2-5) | ||||
| Wed, Aug 20 | Atlanta | W 6-3 | 70-57 | Pelfrey (12-8) | Jurrjens (11-9) | ||||
| Thu, Aug 21 | Atlanta | W 5-4 | 71-57 | Ayala (2-8) | Nunez (0-1) | ||||
| Fri, Aug 22 | Houston | W 3-0 | 72-57 | Santana (12-7) | Oswalt (11-9) | ||||
| Sat, Aug 23 | Houston | L 8-3 | 72-58 | Backe (8-12) | Maine (10-8) | ||||
| Sun, Aug 24 | Houston | L 6-4 10th | 72-59 | Hawkins (2-0) | Feliciano (2-4) | ||||
| Mon, Aug 25 | Houston | W 9-1 | 73-59 | Pelfrey (13-8) | Moehler (9-5) | ||||
| Tue, Aug 26 | @ Philadelphia | L 8-7 13th | 73-60 | Seanez (5-3) | Schoeneweis (2-3) | ||||
| Wed, Aug 27 | @ Philadelphia | W 6-3 | 74-60 | Stokes (1-0) | Seanez (5-4) | ||||
| Fri, Aug 29 | @ Florida | W 5-4 | 75-60 | Smith (2-3) | Gregg (6-8) | ||||
| Sat, Aug 30 | @ Florida | L 4-3 | 75-61 | Lindstrom (2-2) | Heilman (3-8) | ||||
| Sun, Aug 31 | @ Florida | W 6-2 | 76-61 | Martinez (5-3) | Olsen (6-9) | ||||
| SEPTEMBER | OPPONENT | TIME (ET) | TV | NYM PITCHER | OPP. PITCHER | ||||
| Mon, Sep 1 | @ Milwaukee | W 4-2 | 77-61 | Figueroa (3-3) | Gagne (4-3) | ||||
| Tue, Sep 2 | @ Milwaukee | W 6-5 10th | 78-61 | Smith (3-3) | Torres (6-4) | ||||
| Wed, Sep 3 | @ Milwaukee | W 9-2 | 79-61 | Perez (10-7) | Bush (9-10) | ||||
| Fri, Sep 5 | Philadelphia | L 3-0 | 79-62 | Myers (9-10) | Pelfrey (13-9) | ||||
| Sat, Sep 6 | Philadelphia | POSTPONED | POSTPONED | POSTPONED | POSTPONED | ||||
| Sun, Sep 7 | Philadelphia | L 6-2 | 79-63 | Moyer (13-7) | Martinez (5-4) | ||||
| Sun, Sep 7 | Philadelphia | W 6-3 | 80-62 | Santana (13-7) | Hamels (12-9) | ||||
| Tue, Sep 9 | Washington | W 10-8 | 81-63 | Smith (4-3) | Manning (1-3) | ||||
| Wed, Sep 10 | Washington | W 13-10 | 82-63 | Smith (5-3) | Rivera (5-6) | ||||
| Fri, Sep 12 | Atlanta | POSTPONED | POSTPONED | POSTPONED |
POSTPONED |
||||
| Sat, Sep 13 | Atlanta | L 3-2 | 82-64 | Ridgway (1-0) |
Schoeneweis (2-4) |
||||
| Sat, Sep 13 | Atlanta | W 5-0 | 83-64 | Niese (1-0) | Reyes (3-11) | ||||
| Sun, Sep 14 | Atlanta | L 7-4 | 83-65 | Julio (2-0) | Ayala (2-9) | ||||
| Mon, Sep 15 | @ Washington | L 7-2 | 83-66 | Lannan (9-13) | Martinez (5-5) | ||||
| Tue, Sep 16 | @ Washington | L 1-0 | 83-67 | Perez (7-10) | Pelfrey (13-10) | ||||
| Wed, Sep 17 | @ Washington | W 9-7 | 84-67 | Knight (1-0) | Martis (0-3) | ||||
| Thu, Sep 18 | @ Washington | W 7-2 | 85-67 | Santana (14-7) | Redding (10-10) | ||||
| Fri, Sep 19 | @ Atlanta | W 9-5 | 86-67 | Feliciano (3-4) | Tavarez (1-3) | ||||
| Sat, Sep 20 | @ Atlanta | L 4-2 | 86-68 | Campillo (8-7) | Martinez (5-6) | ||||
| Sun, Sep 21 | @ Atlanta | L 7-6 | 86-69 | Julio (3-0) | Schoeneweis (2-5) | ||||
| Mon, Sep 22 | Cubs | L 9-5 | 86-70 | Marquis (11-9) | Niese (1-1) | ||||
| Tue, Sep 23 | Cubs | W 6-2 | 87-70 | Santana (15-7) | Gaudin (4-2) | ||||
| Wed, Sep 24 | Cubs | L 9-6 10th | 87-71 | Howry (7-4) | Ayala (2-10) | ||||
| Thu, Sep 25 | Cubs | W 7-6 | 88-71 | Smith (6-3) | Hart (2-2) | ||||
| Fri, Sep 26 | Florida | L 6-1 | 88-72 | Volstad (6-4) | Pelfrey (13-11) | ||||
| Sat, Sep 27 | Florida | W 2-0 | 89-72 | Santana (16-7) | Nolasco (15-8) | ||||
| Sun, Sep 28 | Florida | L 4-2 | 89-73 | Nelson (3-1) | Schoeneweis (2-6) | ||||
| Go >>>top | |||||||||
| Major League Baseball 2008 Regular Season First Half Schedule/Results | |||||||||
| MARCH | MLB OPPONENT | MLB RESULT | W-L | WIN | LOSS | ||||
| Mon, Mar 31 | @ Florida | W 7-2 | 1-0 | Santana (1-0) | Hendrickson (0-1) | ||||
| APRIL | MLB OPPONENT | MLB RESULT | W-L | WIN | LOSS | ||||
| Tue, Apr 1 | @ Florida | L 5-4 10th | 1-1 | Miller (1-0) | Wise (0-1) | ||||
| Wed, Apr 2 | @ Florida | W 13-0 | 2-1 | Perez (1-0) | Miller (0-1) | ||||
| Fri, Apr 4 | @ Atlanta | POSTPONED | |||||||
| Sat, Apr 5 | @ Atlanta | L 11-5 | 2-2 | Hudson (1-0) | Maine (0-1) | ||||
| Sun, Apr 6 | @ Atlanta | L 3-1 | 2-3 | Smoltz (1-0) | Santana (1-1) | ||||
| Tue, Apr 8 | Philadelphia | L 5-2 | 2-4 | Moyer (1-0) | Schoeneweis (0-1) | ||||
| Wed, Apr 9 | Philadelphia | W 8-2 | 3-4 | Pelfrey (1-0) | Kendrick (1-1) | ||||
| Thu, Apr 10 | Philadelphia | W 4-3 12th | 4-4 | Sosa (1-0) | Gordon (0-2) | ||||
| Fri, Apr 11 | Milwaukee | W 4-2 | 5-4 | Figueroa (1-0) | Parra (1-1) | ||||
| Sat, Apr 12 | Milwaukee | L 5-3 | 5-5 | Sheets (2-0) | Santana (1-2) | ||||
| Sun, Apr 13 | Milwaukee | L 9-7 | 5-6 | Torres (2-0) | Sosa (1-1) | ||||
| Tue, Apr 15 | Washington | W 6-0 | 6-6 | Pelfrey (2-0) | Perez (0-3) | ||||
| Wed, Apr 16 | Washington | W 5-2 | 7-6 | Maine (1-1) | Chico (0-3) | ||||
| Thu, Apr 17 | Washington | W 3-2 14th | 8-6 | Sosa (2-1) | Hanrahan (0-1) | ||||
| Fri, Apr 18 | @ Philadelphia | W 6-4 | 9-6 | Santana (2-2) | Hamels (2-2) | ||||
| Sat, Apr 19 | @ Philadelphia | W 4-2 | 10-6 | Perez (2-0) | Moyer (1-1) | ||||
| Sun, Apr 20 | @ Philadelphia | L 5-4 | 10-7 | Romero (1-0) | Feliciano (0-1) | ||||
| Mon, Apr 21 | @ Cubs | L 7-1 | 10-8 | Zambrano (3-1) | Maine (1-2) | ||||
| Tue, Apr 22 | @ Cubs | L 8-1 | 10-9 | Lilly (1-3) | Figueroa (1-1) | ||||
| Wed, Apr 23 | @ Washington | W 7-2 | 11-9 | Santana (3-2) | Redding (3-2) | ||||
| Thu, Apr 24 | @ Washington | L 10-5 | 11-10 | O'Connor (1-0) | Perez (2-1) | ||||
| Fri, Apr 25 | Atlanta | L 6-3 | 11-11 | Jurrjens (3-2) | Pelfrey (2-1) | ||||
| Sat, Apr 26 | Atlanta | W 4-3 | 12-11 | Maine (2-2) | Hudson (3-2) | ||||
| Sun, Apr 27 | Atlanta | W 6-3 | 13-11 | Figueroa (2-1) | Smoltz (3-2) | ||||
| Mon, Apr 28 | Pittsburgh | POSTPONED | |||||||
| Tue, Apr 29 | Pittsburgh | W 5-4 | 14-11 | Sosa (3-1) | Van Benschoten (0-1) | ||||
| Wed, Apr 30 | Pittsburgh | L 13-1 | 14-12 | Gorzelanny (2-3) | Perez (2-2) | ||||
| MAY | MLB OPPONENT | MLB RESULT | W-L | WIN | LOSS | ||||
| Fri, May 2 | @ Arizona | W 7-2 | 15-12 | Maine (3-2) | Owings (4-1) | ||||
| Sat, May 3 | @ Arizona | L 10-4 | 15-13 | Webb (7-0) | Pelfrey (2-2) | ||||
| Sun, May 4 | @ Arizona | W 5-2 | 16-13 | Sosa (4-1) | Qualls (0-2) | ||||
| Mon, May 5 | @ LA Dodgers | L 5-1 | 16-14 | Billingsley (2-4) | Perez (2-3) | ||||
| Tue, May 6 | @ LA Dodgers | L 5-4 | 16-15 | Kuo (2-1) | Figueroa (2-2) | ||||
| Wed, May 7 | @ LA Dodgers | W 12-1 | 17-15 | Maine (4-2) | Penny (5-3) | ||||
| Fri, May 9 | Cincinnati | POSTPONED | |||||||
| Sat, May 10 | Cincinnati | W 12-6 | 18-15 | Santana (4-2) | Belisle (1-3) | ||||
| Sat, May 10 | Cincinnati | L 7-1 | 18-16 | Arroyo (2-4) | Pelfrey (2-3) | ||||
| Sun, May 11 | Cincinnati | W 8-3 | 19-16 | Perez (3-3) | Cueto (2-4) | ||||
| Mon, May 12 | Washington | L 10-4 | 19-17 | Perez (1-3) | Figueroa (2-3) | ||||
| Tue, May 13 | Washington | W 6-3 | 20-17 | Maine (5-2) | Lannan (3-4) | ||||
| Wed, May 14 | Washington | L 5-3 | 20-18 | Redding (5-3) | Vargas (0-1) | ||||
| Thu, May 15 | Washington | L 1-0 | 20-19 | Bergmann (1-1) | Pelfrey (2-4) | ||||
| Fri, May 16 | @ NY Yankees | POSTPONED | |||||||
| Sat, May 17 | @ NY Yankees | W 7-4 | 21-19 | Santana (5-2) | Pettitte (3-5) | ||||
| Sun, May 18 | @ NY Yankees | W 11-2 | 22-19 | Perez (4-3) | Wang (6-2) | ||||
| Tue, May 20 | @ Atlanta | L 6-1 | 22-20 | Glavine (2-1) | Maine (5-3) | ||||
| Tue, May 20 | @ Atlanta | L 6-2 | 22-21 | Campillo (1-0) | Vargas (0-2) | ||||
| Wed, May 21 | @ Atlanta | L 11-4 | 22-22 | Jurrjens (5-3) | Pelfrey (2-5) | ||||
| Thu, May 22 | @ Atlanta | L 4-2 | 22-23 | Hudson (7-3) | Santana (5-3) | ||||
| Fri, May 23 | @ Colorado | L 6-5 13th | 22-24 | Buchholz (2-2) | Heilman (0-1) | ||||
| Sat, May 24 | @ Colorado | W 9-2 | 23-24 | Vargas (1-2) | Francis (1-5) | ||||
| Sun, May 25 | @ Colorado | L 4-1 | 23-25 | Cook (7-3) | Maine (5-4) | ||||
| Mon, May 26 | Florida | L 7-3 | 23-26 | Nolasco (4-3) | Pelfrey (2-6) | ||||
| Tue, May 27 | Florida | W 5-3 | 24-26 | Santana (6-3) | Miller (4-4) | ||||
| Wed, May 28 | Florida | W 7-6 12th | 25-26 | Sanchez (1-0) | Miller (1-2) | ||||
| Thu, May 29 | LA Dodgers | W 8-4 | 26-26 | Vargas (2-2) | Penny (5-6) | ||||
| Fri, May 30 | LA Dodgers | L 9-5 | 26-27 | Park (2-1) | Heilman (0-2) | ||||
| Sat, May 31 | LA Dodgers | W 3-2 | 27-27 | Sanchez (2-0) | Broxton (2-2) | ||||
| JUNE | MLB OPPONENT | MLB RESULT | W-L | WIN | LOSS | ||||
| Sun, Jun 1 | LA Dodgers | W 6-1 | 28-27 | Santana (7-3) | Kuroda (2-5) | ||||
| Mon, Jun 2 | @ San Francisco | L 10-2 | 28-28 | Sanchez (4-3) | Perez (4-4) | ||||
| Tue, Jun 3 | @ San Francisco | W 9-6 | 29-28 | Martinez (1-0) | Zito (1-9) | ||||
| Wed, Jun 4 | @ San Francisco | W 5-3 | 30-28 | Maine (6-4) | Cain (2-4) | ||||
| Thu, Jun 5 | @ San Diego | L 2-1 | 30-29 | Hoffman (1-4) | Schoeneweis (0-2) | ||||
| Fri, Jun 6 | @ San Diego | L 2-1 | 30-30 | Wolf (4-4) | Santana (7-4) | ||||
| Sat, Jun 7 | @ San Diego | L 2-1 10th | 30-31 | Adams (1-0) | Feliciano (0-2) | ||||
| Sun, Jun 8 | @ San Diego | L 8-6 | 30-32 | Guevara (1-0) | Wagner (0-1) | ||||
| Tue, Jun 10 | Arizona | L 9-5 | 30-33 | Qualls (1-5) | Smith (0-1) | ||||
| Wed, Jun 11 | Arizona | W 5-3 13th | 31-33 | Vargas (3-2) | Gonzalez (1-3) | ||||
| Thu, Jun 12 | Arizona | L 5-4 10th | 31-34 | Lyon (2-1) | Heilman (0-3) | ||||
| Fri, Jun 13 | Texas | W 7-1 | 32-34 | Perez (5-4) | Feldman (1-3) | ||||
| Sat, Jun 14 | Texas | POSTPONED | |||||||
| Sun, Jun 15 | Texas | L 8-7 | 32-35 | Millwood (5-3) | Maine (6-5) | ||||
| Sun, Jun 15 | Texas | W 4-2 | 33-35 | Martinez (2-0) | Gabbard (1-3) | ||||
| Mon, Jun 16 | @ LA Angels | W 9-6 | 34-35 | Pelfrey (3-6) | Weaver (6-7) | ||||
| Tue, Jun 17 | @ LA Angels | L 6-1 | 34-36 | Lackey (4-1) | Santana (7-5) | ||||
| Wed, Jun 18 | @ LA Angels | W 5-4 10th | 35-36 | Sanchez (3-0) | Speier (0-4) | ||||
| Fri, Jun 20 | @ Colorado | W 7-2 | 36-36 | Maine (7-5) | Cook (10-4) | ||||
| Sat, Jun 21 | @ Colorado | L 7-1 | 36-37 | Jimenez (2-7) | Martinez (2-1) | ||||
| Sun, Jun 22 | @ Colorado | W 3-1 | 37-37 | Pelfrey (4-6) | Reynolds (2-5) | ||||
| Mon, Jun 23 | Seattle | L 5-2 | 37-38 | Rowland-Smith (2-1) | Santana (7-6) | ||||
| Tue, Jun 24 | Seattle | L 11-0 | 37-39 | Dickey (2-3) | Perez (5-5) | ||||
| Wed, Jun 25 | Seattle | W 8-2 | 38-39 | Maine (8-5) | Batista (3-10) | ||||
| Fri, Jun 27 | NY Yankees | W 15-6 | 39-39 | Pelfrey (5-6) | Giese (1-3) | ||||
| Fri, Jun 27 | NY Yankees | L 9-0 | 39-40 | Ponson (5-1) | Martinez (2-2) | ||||
| Sat, Jun 28 | NY Yankees | L 3-2 | 39-41 | Pettitte (9-5) | Santana (7-7) | ||||
| Sun, Jun 29 | NY Yankees | W 3-1 | 40-41 | Perez (6-5) | Rasner (4-6) | ||||
| Mon, Jun 30 | @ St. Louis | L 7-1 | 40-42 | Lohse (10-2) | Maine (8-6) | ||||
| JULY | MLB OPPONENT | MLB RESULT | W-L | WIN | LOSS | ||||
| Tue, Jul 1 | @ St. Louis | W 7-4 | 41-42 | Armas (1-0) | Wellemeyer (7-3) | ||||
| Wed, Jul 2 | @ St. Louis | L 8-7 | 41-43 | Franklin (3-2) | Muniz (0-1) | ||||
| Thu, Jul 3 | @ St. Louis | W 11-1 | 42-43 | Pelfrey (6-6) | Boggs (3-1) | ||||
| Fri, Jul 4 | @ Philadelphiai | L 3-2 | 42-44 | Lidge (2-0) | Sanchez (3-1) | ||||
| Sat, Jul 5 | @ Philadelphia | W 9-4 | 43-44 | Feliciano (1-2) | Romero (4-2) | ||||
| Sun, Jul 6 | @ Philadelphia | W 4-2 12th | 44-44 | Smith (1-1) | Smith (1-1) | ||||
| Mon, Jul 7 | @ Philadelphia | W 10-9 | 45-44 | Martinez (3-2) | Eaton (3-7) | ||||
| Tue, Jul 8 | San Francisco | W 7-0 | 46-44 | Pelfrey (7-6) | Lincecum (10-2) | ||||
| Wed, Jul 9 | San Francisco | W 5-0 | 47-44 | Santana (8-7) | Sanchez (8-5) | ||||
| Thu, Jul 10 | San Francisco | W 7-3 | 48-44 | Schoeneweis (1-2) | Romo (0-1) | ||||
| Fri, Jul 11 | Colorado | W 2-1 | 49-44 | Feliciano (2-2) | Buchholz (3-3) | ||||
| Sat, Jul 12 | Colorado | W 3-0 | 50-44 | Muniz (1-1) | Jimenez (4-9) | ||||
| Sun, Jul 13 | Colorado | W 7-0 | 51-44 | Pelfrey (8-6) | Redman (2-5) | ||||




