Major League Baseball 2008 Houston Astros
MLB 2008
- » Major League baseball 2008 Teams
- » Major League Baseball 2008
- » Major League Baseball 2008 St. Louis Car...
- » Major League Baseball 2008 St. Louis Car...
- » Major League Baseball 2008 Tampa Bay Ray...
- » Major League Baseball 2008 Texas Rangers
- » Major League Baseball 2008 Scoreboard
- » Major League baseball 2008 Schedule
- » Major League Baseball 2008 Rosters
- » Major League Baseball 2008
|
|||||||||||
| 40-Man Roster | |||||||||||
| MLB 2008 Pitchers | B/T | Ht | Wt | DOB | |||||||
| 41 Brandon Backe | R/R | 6-0 | 195 | 4/5/78 | |||||||
| 58 Dave Borkowski | R/R | 6-1 | 230 | 2/7/77 | |||||||
| 26 Doug Brocail | L/R | 6-5 | 250 | 5/16/67 | |||||||
| * 65 Jack Cassel | R/R | 6-2 | 190 | 8/8/80 | |||||||
| 30 Shawn Chacon | R/R | 6-3 | 220 | 12/23/77 | |||||||
| * 68 Paul Estrada | R/R | 6-1 | 220 | 9/10/82 | |||||||
| 29 Geoff Geary | R/R | 6-0 | 180 | 8/26/76 | |||||||
| * 63 Samuel Gervacio | R/R | 6-0 | 170 | 1/10/85 | |||||||
| * 35 Ryan Houston | R/R | 6-4 | 230 | 9/22/79 | |||||||
| * 37 Brad James | R/R | 6-2 | 200 | 6/19/84 | |||||||
| 38 Brian Moehler | R/R | 6-3 | 235 | 12/31/71 | |||||||
| * 64 Fernando Nieve | R/R | 6-0 | 195 | 7/15/82 | |||||||
| 44 Roy Oswalt | R/R | 6-0 | 185 | 8/29/77 | |||||||
| * 52 Felipe Paulino | R/R | 6-2 | 180 | 10/5/83 | 15-day Disabled List | ||||||
| * 39 Chad Reineke | R/R | 6-6 | 210 | 4/9/82 | |||||||
| 51 Wandy Rodriguez | S/L | 5-11 | 180 | 1/18/79 | |||||||
| 43 Chris Sampson | R/R | 6-1 | 190 | 5/23/78 | |||||||
| 47 Jose Valverde | R/R | 6-4 | 255 | 3/24/79 | |||||||
| 56 Oscar Villarreal | L/R | 6-0 | 215 | 11/22/81 | |||||||
| 53 Wesley Wright | R/L | 5-11 | 160 | 1/28/85 | |||||||
| MLB 2008 Catchers | B/T | Ht | Wt | DOB | |||||||
| 11 Brad Ausmus | R/R | 5-11 | 190 | 4/14/69 | |||||||
| 46 J.R. Towles | R/R | 6-2 | 190 | 2/11/84 | |||||||
| MLB 2008 Infielders | B/T | Ht | Wt | DOB | |||||||
| 17 Lance Berkman | S/L | 6-1 | 220 | 2/10/76 | |||||||
| 27 Geoff Blum | S/R | 6-3 | 205 | 4/26/73 | |||||||
| 8 Mark Loretta | R/R | 6-0 | 185 | 8/14/71 | |||||||
| * 3 Kazuo Matsui | S/R | 5-1 | 185 | 10/23/75 | 15-day Disabled List | ||||||
| 13 Tomas Perez | S/R | 5-11 | 185 | 12/29/73 | |||||||
| 10 Miguel Tejada | R/R | 5-9 | 215 | 5/25/76 | |||||||
| 21 Ty Wigginton | R/R | 6-0 | 225 | 10/11/77 | |||||||
| MLB 2008 Outfielders | B/T | Ht | Wt | DOB | |||||||
| 14 Michael Bourn | L/R | 5-11 | 180 | 12/27/82 | |||||||
| 22 Jose Cruz | S/R | 6-0 | 210 | 4/19/74 | |||||||
| 2 Darin Erstad | L/L | 6-2 | 220 | 6/4/74 | |||||||
| 45 Carlos Lee | R/R | 6-2 | 240 | 6/20/76 | |||||||
| 9 Hunter Pence | R/R | 6-4 | 210 | 4/13/83 | |||||||
| * 30 Yordany Ramirez | R/R | 6-1 | 190 | 7/31/84 | |||||||
| * Not on Active Roster ** Not on 40-Man Roster |
|||||||||||




