Major League Baseball 2008 Cleveland Indians Schedule
MLB 2008
- » Major League baseball 2008 Teams
- » Major League Baseball 2008
- » Major League Baseball 2008 St. Louis Car...
- » Major League Baseball 2008 St. Louis Car...
- » Major League Baseball 2008 Tampa Bay Ray...
- » Major League Baseball 2008 Texas Rangers
- » Major League Baseball 2008 Scoreboard
- » Major League baseball 2008 Schedule
- » Major League Baseball 2008 Rosters
- » Major League Baseball 2008
|
|||||||||
| Major League Baseball 2008 Regular Season Second Half Schedule/Results | |||||||||
| JULY | OPPONENT | RESULT | W-L | WIN | LOSS | ||||
| Fri, Jul 18 | L 8-2 | 41-54 | Hernandez (7-6) | Laffey (5-6) | |||||
| Sat, Jul 19 | W9-6 | 42-54 | Sowers (1-5) | Batista (4-11) | |||||
| Sun, Jul 20 | W6-2 | 43-54 | Lee (13-2) | Silva (4-12) | |||||
| Mon, Jul 21 | @ LA Angels | 5-2 | 44-54 | Byrd (4-10) | Santana (11-4) | ||||
| Tue, Jul 22 | @ LA Angels | L3-2 | 44-55 | Oliver (4-1) | Ginter (1-1) | ||||
| Wed, Jul 23 | @ LA Angels | L 14-11 | 44-56 | Lackey (8-2) | Laffey (5-7) | ||||
| Fri, Jul 25 | Minnesota | W5-4 | 45-56 | Lee (14-2) | Hernandez (10-7) | ||||
| Sat, Jul 26 | Minnesota | L 11-4 | 45-57 | Baker (7-3) | Carmona (4-3) | ||||
| Sun, Jul 27 | Minnesota | L4-2 | 45-58 | Guerrier (6-4) | Perez (1-2) | ||||
| Mon, Jul 28 | Detroit | W 5-0 | 46-58 | Byrd (5-10) | Rogers (8-7) | ||||
| Tue, Jul 29 | Detroit | L8-5 | 46-59 | Galarraga (9-4) | Ginter (1-2) | ||||
| Wed, Jul 30 | Detroit | L14-12 13th | 46-60 | Fossum (2-0) | Rincon (2-3) | ||||
| Thu, Jul 31 | Detroit | W9-4 | 47-60 | Carmona (5-3) | Verlander (8-11) | ||||
| AUGUST | OPPONENT | RESULT | W-L | WIN | LOSS | ||||
| Fri, Aug 1 | Minnesota | L4-1 | 47-61 | Blackburn (8-6) | Sowers (1-6) | ||||
| Sat, Aug 2 | Minnesota | W5-1 | 48-61 | Byrd (6-10) | Slowey (7-8) | ||||
| Sun, Aug 3 | Minnesota | L 6-2 | 48-62 | Liriano (1-3) | Ginter (1-3) | ||||
| Mon, Aug 4 | @ Tampa Bay | W 5-2 | 49-62 | Lee (15-2) | Garza (9-7) | ||||
| Tue, Aug 5 | @ Tampa Bay | L 8-4 | 49-63 | Jackson (8-7) | Carmona (5-4) | ||||
| Wed, Aug 6 | @ Tampa Bay | L 10-7 | 49-64 | Percival (2-0) | Kobayashi (4-5) | ||||
| Fri, Aug 8 | @ Toronto | W 5-2 | 50-64 | Reyes (1-0) | Purcey (1-3) | ||||
| Sat, Aug 9 | @ Toronto | W 4-2 | 51-64 | Byrd (7-10) | Halladay (13-9) | ||||
| Sun, Aug 10 | @ Toronto | W 4-0 | 52-64 | Lee (16-2) | Richmond (0-2) | ||||
| Mon, Aug 11 | Baltimore | W 13-8 | 53-64 | Mujica (1-1) | Cherry (0-1) | ||||
| Tue, Aug 12 | Baltimore | W 7-5 | 54-64 | Perez (2-2) | Johnson (2-4) | ||||
| Wed, Aug 13 | Baltimore | L 6-1 | 54-65 | Guthrie (10-8) | Reyes (1-1) | ||||
| Thu, Aug 14 | Baltimore | L 11-6 | 54-66 | Cabrera (1-1) | Perez (2-3) | ||||
| Fri, Aug 15 | LA Angels | W 3-2 | 55-66 | Lee (17-2) | Arredondo (4-1) | ||||
| Sat, Aug 16 | LA Angels | L 4-3 | 55-67 | Lackey (10-2) | Carmona (5-5) | ||||
| Sun, Aug 17 | LA Angels | W 4-3 | 56-67 | Sowers (2-6) | Speier (1-6) | ||||
| Tue, Aug 19 | Kansas City | W 9-4 | 57-67 | Reyes (2-1) | Hochevar (6-12) | ||||
| Wed, Aug 20 | Kansas City | W 8-5 | 58-67 | Rincon (3-3) | Soria (1-3) | ||||
| Thu, Aug 21 | Kansas City | W 10-3 | 59-67 | Lee (18-2) | Greinke (9-9) | ||||
| Fri, Aug 22 | Texas | W 7-5 | 60-67 | Carmona (6-5) | Harrison (5-3) | ||||
| Sat, Aug 23 | Texas | W 8-7 | 61-67 | Perez (3-3) | Wright (6-5) | ||||
| Sun, Aug 24 | Texas | W 4-3 | 62-67 | Betancourt (3-4) | Guardado (3-3) | ||||
| Mon, Aug 25 | @ Detroit | W 4-3 10th | 63-67 | Donnelly (1-0) | Glover (1-3) | ||||
| Tue, Aug 26 | @ Detroit | W 10-4 | 64-67 | Lee (19-2) | Lambert (0-1) | ||||
| Wed, Aug 27 | @ Detroit | W 9-7 | 65-67 | Carmona (7-5) | Verlander (10-14) | ||||
| Fri, Aug 29 | Seattle | L 3-2 | 65-68 | Hernandez (9-8) | Sowers (2-7) | ||||
| Sat, Aug 30 | Seattle | L 4-3 10th | 65-69 | Putz (6-4) | Lewis (0-4) | ||||
| Sun, Aug 31 | Seattle | L 6-4 | 65-70 | Rowland-Smith (4-2) | Jackson (0-1) | ||||
| SEPTEMBER | OPPONENT | TIME (ET) | TV | CLE PITCHER | OPP. PITCHER | ||||
| Mon, Sep 1 | White Sox | W 5-0 | 66-70 | Lee (20-2) | Richard (2-3) | ||||
| Tue, Sep 2 | White Sox | W 9-3 | 67-70 | Carmona (8-5) | Danks (10-8) |
||||
| Wed, Sep 3 | White Sox | L 4-2 | 67-71 | Vazquez (11-12) | Sowers (2-8) | ||||
| Fri, Sep 5 | Kansas City | W 9-3 | 68-71 | Mujica (2-1) | Duckworth (2-1) | ||||
| Sat, Sep 6 | Kansas City | L 3-1 | 68-72 | Meche (11-10) | Jackson (0-2) | ||||
| Sun, Sep 7 | Kansas City | W 3-1 | 69-72 | Lee (21-2) | Greinke (10-10) | ||||
| Mon, Sep 8 | Baltimore | L 14-3 | 69-73 | Olson (9-7) | Carmona (8-6) | ||||
| Tue, Sep 9 | Baltimore | W 6-1 | 70-73 | Sowers (3-8) | Liz (5-5) | ||||
| Wed, Sep 10 | Baltimore | W 7-1 | 71-73 | Lewis (1-0) | Waters (2-3) | ||||
| Thu, Sep 11 | Baltimore | L 6-3 | 71-74 | Cormier (3-3) | Jackson (0-3) | ||||
| Fri, Sep 12 | Kansas City | W 12-5 | 72-74 | Lee (22-2) | Meche (11-11) | ||||
| Sat, Sep 13 | Kansas City | L 8-3 | 72-75 | Greinke (11-10) | Carmona (8-7) | ||||
| Sat, Sep 13 | Kansas City | L 8-4 | 72-76 | Tejeda (2-2) |
Bullington (0-1) |
||||
| Sun, Sep 14 | Kansas City | L 13-3 | 72-77 | Bannister (8-15) | Mujica (2-2) | ||||
| Mon, Sep 15 | Minnesota | W 3-1 | 73-77 | Lewis (2-0) | Slowey (12-10) | ||||
| Tue, Sep 16 | Minnesota | W 12-9 11th | 74-77 | Mastny (2-2) | Nathan (0-2) | ||||
| Wed, Sep 17 | Minnesota | W 6-4 | 75-77 | Mujica (3-2) | Mijares (0-1) | ||||
| Fri, Sep 19 | Detroit | W 6-5 | 76-77 | Perez (4-3) | Dolsi (1-5) | ||||
| Sat, Sep 20 | Detroit | W 6-3 | 77-77 | Sowers (4-8) | Verlander (10-17) | ||||
| Sun, Sep 21 | Detroit | W 10-5 | 78-77 | Lewis (3-0) | Willis (0-2) | ||||
| Mon, Sep 22 | @ Boston | W 4-3 | 79-77 | Jackson (1-3) | Beckett (12-10) | ||||
| Tue, Sep 23 | @ Boston | L 5-4 | 79-78 | Wakefield (10-11) | Lee (22-3) | ||||
| Wed, Sep 24 | @ Boston | L 5-4 | 79-79 | Aardsma (4-2) | Perez (4-4) | ||||
| Thu, Sep 25 | @ Boston | L 6-1 | 79-80 | Lester (16-6) | Sowers (4-9) | ||||
| Fri, Sep 26 | @ White Sox | W 11-8 | 80-80 | Lewis (4-0) | Danks (11-9) | ||||
| Sat, Sep 27 | @ White Sox | W 12-6 | 81-80 | Jackson (2-3) | Vazquez (12-16) | ||||
| Sun, Sep 28 | @ White Sox | L 5-1 | 81-81 | Buehrle (15-12) | Bullington (0-2) | ||||
| Go >>>top | |||||||||
| Major League Baseball 2008 Regular Season First Half Schedule/Results | |||||||||
| MARCH | MLB OPPONENT | MLB RESULT | W-L | WIN | LOSS | ||||
| Mon, Mar 31 | White Sox | W 10-8 | 1-0 | Betancourt (1-0) | Dotel (0-1) | ||||
| APRIL | MLB OPPONENT | MLB RESULT | W-L | WIN | LOSS | ||||
| Wed, Apr 2 | White Sox | W 7-2 | 2-0 | Carmona (1-0) | Vazquez (0-1) | ||||
| Thu, Apr 3 | White Sox | L 2-1 | 2-1 | Dotel (1-1) | Westbrook (0-1) | ||||
| Fri, Apr 4 | @ Oakland | L 6-3 | 2-2 | Duchscherer (1-0) | Byrd (0-1) | ||||
| Sat, Apr 5 | @ Oakland | L 6-1 | 2-3 | Eveland (1-0) | Sabathia (0-1) | ||||
| Sun, Apr 6 | @ Oakland | W 2-1 | 3-3 | Lee (1-0) | Blanton (0-2) | ||||
| Mon, Apr 7 | @ LA Angels | L 6-4 | 3-4 | Shields (1-0) | Borowski (0-1) | ||||
| Tue, Apr 8 | @ LA Angels | W 4-3 | 4-4 | Westbrook (1-1) | Speier (0-1) | ||||
| Wed, Apr 9 | @ LA Angels | L 9-5 | 4-5 | Moseley (1-1) | Byrd (0-2) | ||||
| Fri, Apr 11 | Oakland | L 9-7 | 4-6 | Blanton (1-2) | Sabathia (0-2) | ||||
| Sat, Apr 12 | Oakland | L 7-3 | 4-7 | DiNardo (1-0) | Carmona (1-1) | ||||
| Sun, Apr 13 | Oakland | W 7-1 | 5-7 | Lee (2-0) | Gaudin (0-1) | ||||
| Mon, Apr 14 | Boston | L 6-4 | 5-8 | Timlin (1-1) | Borowski (0-2) | ||||
| Tue, Apr 15 | Boston | L 5-3 | 5-9 | Aardsma (1-1) | Lewis (0-1) | ||||
| Wed, Apr 16 | Detroit | L 13-2 | 5-10 | Galarraga (1-0) | Sabathia (0-3) | ||||
| Thu, Apr 17 | Detroit | W 11-1 | 6-10 | Carmona (2-1) | Verlander (0-3) | ||||
| Fri, Apr 18 | @Minnesota | W 4-0 | 7-10 | Lee (3-0) | Liriano (0-2) | ||||
| Sat, Apr 19 | @Minnesota | L 3-0 | 7-11 | Blackburn (1-1) | Westbrook (1-2) | ||||
| Sun, Apr 20 | @Minnesota | L2-1 10th | 7-12 | Guerrier (1-1) | Perez (0-1) | ||||
| Tue, Apr 22 | @KansasCity | W 15-1 | 8-12 | Sabathia (1-3) | Meche (1-3) | ||||
| Wed, Apr 23 | @KansasCity | POSTPONED | |||||||
| Thu, Apr 24 | @KansasCity | W 9-6 | 9-12 | Carmona (3-1) | Tomko (1-3) | ||||
| Fri, Apr 25 | NY Yankees | W 6-4 | 11-12 | Byrd (1-2) | Pettitte (3-2) | ||||
| Sat, Apr 26 | NY Yankees | W 4-3 | 12-12 | Kobayashi (1-0) | Ohlendorf (0-1) | ||||
| Sun, Apr 27 | NY Yankees | L 1-0 | 12-13 | Wang (5-0) | Sabathia (1-4) | ||||
| Mon, Apr 28 | NY Yankees | L 5-2 | 12-14 | Mussina (3-3) | Laffey (0-1) | ||||
| Tue, Apr 29 | Seattle | L 7-2 | 12-15 | Lowe (1-1) | Betancourt (1-1) | ||||
| Wed, Apr 30 | Seattle | W 8-3 | 13-15 | Lee (5-0) | Washburn (1-4) | ||||
| MAY | MLB OPPONENT | MLB RESULT | W-L | WIN | LOSS | ||||
| Thu, May 1 | Seattle | W 3-2 | 14-15 | Kobayashi (2-0) | Lowe (1-2) | ||||
| Fri, May 2 | Kansas City | POSTPONED | |||||||
| Sat, May 3 | Kansas City | L 4-2 | 14-16 | Hochevar (2-1) | Sabathia (1-5) | ||||
| Sun, May 4 | Kansas City | L 2-0 | 14-17 | Meche (2-4) | Laffey (0-2) | ||||
| Tue, May 6 | @NYYankees | W 5-3 | 15-17 | Perez (1-1) | Chamberlain (1-2) | ||||
| Wed, May 7 | @NYYankees | W 3-0 | 16-17 | Lee (6-0) | Wang (6-1) | ||||
| Thu, May 8 | @ NY Yankees | L 6-3 | 16-18 | Mussina (5-3) | Byrd (1-3) | ||||
| Fri, May 9 | Toronto | W 6-1 | 17-18 | Sabathia (2-5) | Halladay (3-5) | ||||
| Sat, May 10 | Toronto | W 2-0 | 18-18 | Laffey (1-2) | McGowan (2-3) | ||||
| Sun, May 11 | Toronto | POSTPONED | |||||||
| Mon, May 12 | Toronto | W 3-0 L 3-0 |
19-18 19-19 |
Carmona (4-1) Ryan (1-0) |
Burnett (3-4) Betancourt (1-2) |
||||
| Tue, May 13 | Oakland | W 4-0 | 20-19 | Byrd (2-3) | Duchscherer(3-2) | ||||
| Wed, May14 | Oakland | W 2-0 | 21-19 | Sabathia (3-5) | Blanton (2-6) | ||||
| Thu, May 15 | Oakland | W 4-2 | 22-19 | Laffey (2-2) | Smith (2-3) | ||||
| Fri, May 16 | @ Cincinnati | L 4-3 | 22-20 | Weathers (1-2) | Lewis (0-2) | ||||
| Sat, May 17 | @ Cincinnati | L 4-2 | 22-21 | Bray (1-0) | Kobayashi (2-1) | ||||
| Sun, May 18 | @ Cincinnati | L 6-4 | 22-22 | Volquez (7-1) | Lee (6-1) | ||||
| Tue, May 20 | @ White Sox | L 4-1 | 22-23 | Contreras (5-3) | Sabathia (3-6) | ||||
| Wed, May21 | @ White Sox | L 7-2 | 22-24 | Vazquez (5-3) | Byrd (2-4) | ||||
| Thu, May 22 | @ White Sox | L 3-1 | 22-25 | Linebrink (1-0) | Laffey (2-3) | ||||
| Fri, May 23 | Texas | L 13-9 | 22-26 | Loe (1-0) | Carmona (4-2) | ||||
| Sat, May 24 | Texas | W 5-2 | 23-26 | Lee (7-1) | Feldman (1-2) | ||||
| Sun, May 25 | Texas | L 2-1 10th | 23-27 | Wright (3-1) | Kobayashi (2-2) | ||||
| Mon, May26 | White Sox | L 6-3 12th | 23-28 | Logan (2-1) | Elarton (0-1) | ||||
| Tue, May 27 | White Sox | W 8-2 | 24-28 | Laffey (3-3) | Buehrle (2-6) | ||||
| Wed, May28 | White Sox | L 6-5 | 24-29 | Floyd (5-3) | Betancourt (1-3) | ||||
| Fri, May 30 | @KansasCity | W 5-4 | 25-29 | Lee (8-1) | Tomko (2-7) | ||||
| Sat, May 31 | @KansasCity | L 4-2 | 25-30 | Davies (1-0) | Sabathia (3-7) | ||||
| JUNE | MLB OPPONENT | MLB RESULT | W-L | WIN | LOSS | ||||
| Sun, Jun 1 | @ Kansas City | L 6-1 | 25-31 | Bannister (5-6) | Byrd (2-5) | ||||
| Mon, Jun 2 | @ Texas | W 13-9 | 26-31 | Kobayashi (3-2) | Guardado (0-1) | ||||
| Tue, Jun 3 | @ Texas | L 12-7 | 26-32 | Francisco (1-1) | Mastny (0-1) | ||||
| Wed, Jun 4 | @ Texas | W 15-9 | 27-32 | Lee (9-1) | Ramirez (0-1) | ||||
| Thu, Jun 5 | @ Texas | L 9-4 | 27-33 | Millwood (4-3) | Sabathia (3-8) | ||||
| Fri, Jun 6 | @ Detroit | W 4-2 | 28-33 | Byrd (3-5) | Verlander (2-9) | ||||
| Sat, Jun 7 | @ Detroit | L 8-4 | 28-34 | Miner (3-3) | Kobayashi (3-3) | ||||
| Sun, Jun 8 | @ Detroit | L 5-2 | 28-35 | Galarraga (5-2) | Sowers (0-1) | ||||
| Mon, Jun 9 | @ Detroit | W 8-2 | 29-35 | Lee (10-1) | Willis (0-1) | ||||
| Tue, Jun 10 | Minnesota | W 1-0 | 30-35 | Sabathia (4-8) | Baker (2-1) | ||||
| Wed, Jun 11 | Minnesota | L 8-5 | 30-36 | Blackburn (5-4) | Byrd (3-6) | ||||
| Thu, Jun 12 | Minnesota | W 12-2 | 31-36 | Laffey (4-3) | Hernandez (6-4) | ||||
| Fri, Jun 13 | San Diego | W 9-5 | 32-36 | Betancourt (2-3) | Meredith (0-2) | ||||
| Sat, Jun 14 | San Diego | L 8-3 10th | 32-37 | Bell (4-3) | Mujica (0-1) | ||||
| Sun, Jun 15 | San Diego | W 7-3 | 33-37 | Sabathia (5-8) | Maddux (3-5) | ||||
| Tue, Jun 17 | @ Colorado | L 10-2 | 33-38 | Reynolds (2-4) | Byrd (3-7) | ||||
| Wed, Jun 18 | @ Colorado | L 4-2 | 33-39 | Francis (3-6) | Laffey (4-4) | ||||
| Thu, Jun 19 | @ Colorado | L 6-3 | 33-40 | De La Rosa (2-3) | Sowers (0-2) | ||||
| Fri, Jun 20 | @LA Dodgers | W6-4 10th | 34-40 | Borowski (1-2) | Saito (3-3) | ||||
| Sat, Jun 21 | @LA Dodgers | W7-2 11th | 35-40 | Kobayashi (4-3) | Wade (0-1) | ||||
| Sun, Jun 22 | @LA Dodgers | L 4-3 | 35-41 | Billingsley (6-7) | Byrd (3-8) | ||||
| Tue, Jun 24 | SanFrancisco | L 3-2 | 35-42 | Sanchez (7-4) | Betancourt(2-4) | ||||
| Wed, Jun 25 | SanFrancisco | L 4-1 | 35-43 | Zito (3-11) | Sowers (0-3) | ||||
| Thu, Jun 26 | SanFrancisco | W 4-1 | 36-43 | Lee (11-1) | Cain (4-6) | ||||
| Fri, Jun 27 | Cincinnati | W 6-0 | 37-43 | Sabathia (6-8) | Thompson (0-1) | ||||
| Sat, Jun 28 | Cincinnati | L 5-0 | 37-44 | Cueto (6-8) | Byrd (3-9) | ||||
| Sun, Jun 29 | Cincinnati | L 9-5 | 37-45 | Arroyo (5-7) | Laffey (4-5) | ||||
| Mon, Jun 30 | @ White Sox | L 9-7 | 37-46 | Floyd (9-4) | Sowers (0-4) | ||||
| JULY | MLB OPPONENT | MLB RESULT | W-L | WIN | LOSS | ||||
| Tue, Jul 1 | @ White Sox | L 3-2 10th | 37-47 | Russell (1-0) | Borowski (1-3) | ||||
| Wed, Jul 2 | @ White Sox | L 6-5 10th | 37-48 | Russell (2-0) | Kobayashi (4-4) | ||||
| Fri, Jul 4 | @ Minnesota | L 12-3 | 37-49 | Hernandez (9-5) | Byrd (3-10) | ||||
| Sat, Jul 5 | @ Minnesota | L 9-6 | 37-50 | Slowey (6-6) | Mastny (0-2) | ||||
| Sun, Jul 6 | @ Minnesota | L 4-3 | 37-51 | Perkins (5-2) | Lee (11-2) | ||||
| Tue, Jul 8 | @ Detroit | L 9-2 | 37-52 | Verlander (6-9) | Sowers (0-5) | ||||
| Wed, Jul 9 | @ Detroit | L 8-6 | 37-53 | Jones (4-0) | Lewis (0-3) | ||||
| Thu, Jul 10 | Tampa Bay | W 13-2 | 38-53 | Laffey (5-5) | Sonnanstine (10-4) | ||||
| Fri, Jul 11 | Tampa Bay | W 5-0 | 39-53 | Lee (12-2) | Shields (7-6) | ||||
| Sat, Jul 12 | Tampa Bay | W 8-4 | 40-53 | Ginter (1-0) | Garza (7-5) | ||||
| Sun, Jul 13 | Tampa Bay | W 5-2 | 41-53 | Mastny (1-2) | Kazmir (7-5) | ||||




