Major League Baseball 2008 Cleveland Indians
MLB 2008
- » Major League baseball 2008 Teams
- » Major League Baseball 2008
- » Major League Baseball 2008 St. Louis Car...
- » Major League Baseball 2008 St. Louis Car...
- » Major League Baseball 2008 Tampa Bay Ray...
- » Major League Baseball 2008 Texas Rangers
- » Major League Baseball 2008 Scoreboard
- » Major League baseball 2008 Schedule
- » Major League Baseball 2008 Rosters
- » Major League Baseball 2008
|
|||||||||||
| 40-Man Roster | |||||||||||
| MLB 2008 Pitchers | B/T | Ht | Wt | DOB | |||||||
| 63 Rafael Betancourt | R/R | 6-2 | 200 | 4/29/75 | |||||||
| 47 Joe Borowski | R/R | 6-2 | 215 | 5/4/71 | |||||||
| 58 Craig Breslow | L/L | 6-0 | 185 | 8/8/80 | |||||||
| 36 Paul Byrd | R/R | 6-1 | 190 | 12/3/70 | |||||||
| 55 Fausto Carmona | R/R | 6-4 | 230 | 12/7/83 | |||||||
| 44 Jorge Julio | R/R | 6-1 | 225 | 3/3/79 | |||||||
| 30 Masahide Kobayashi | R/R | 6-0 | 195 | 5/24/74 | |||||||
| * 32 Aaron Laffey | L/L | 6-0 | 180 | 4/15/85 | |||||||
| 31 Cliff Lee | L/L | 6-3 | 190 | 8/30/78 | |||||||
| 50 Jensen Lewis | R/R | 6-3 | 210 | 5/16/84 | |||||||
| * 69 Scott Lewis | S/L | 6-0 | 185 | 9/26/83 | |||||||
| * 40 Tom Mastny | R/R | 6-6 | 225 | 2/4/81 | |||||||
| * 72 Adam Miller | R/R | 6-4 | 200 | 11/26/84 | |||||||
| * 49 Edward Mujica | R/R | 6-2 | 215 | 5/10/84 | |||||||
| 53 Rafael Perez | L/L | 6-3 | 195 | 5/15/82 | |||||||
| 52 C.C. Sabathia | L/L | 6-7 | 290 | 7/21/80 | |||||||
| * 64 Reid Santos | L/L | 6-1 | 170 | 8/24/82 | |||||||
| * 70 Tony Sipp | L/L | 6-0 | 190 | 7/12/83 | |||||||
| * 54 Brian Slocum | R/R | 6-3 | 210 | 3/27/81 | |||||||
| * 45 Jeremy Sowers | L/L | 6-1 | 180 | 5/17/83 | |||||||
| 37 Jake Westbrook | R/R | 6-3 | 215 | 9/29/77 | |||||||
| MLB 2008 Catchers | B/T | Ht | Wt | DOB | |||||||
| 41 Victor Martinez | S/R | 6-2 | 210 | 12/23/78 | |||||||
| 10 Kelly Shoppach | R/R | 6-0 | 220 | 4/29/80 | |||||||
| * 76 Wyatt Toregas | R/R | 5-11 | 200 | 12/2/82 | |||||||
| MLB 2008 Infielders | B/T | Ht | Wt | DOB | |||||||
| * 68 Michael Aubrey | L/L | 6-0 | 195 | 4/15/82 | |||||||
| * 29 Josh Barfield | R/R | 6-0 | 190 | 12/17/82 | |||||||
| 1 Casey Blake | R/R | 6-2 | 210 | 8/23/73 | |||||||
| 13 Asdrubal Cabrera | S/R | 6-0 | 170 | 11/13/85 | |||||||
| 7 Jamey Carroll | R/R | 5-9 | 170 | 2/18/74 | |||||||
| 25 Ryan Garko | R/R | 6-2 | 225 | 1/2/81 | |||||||
| 15 Andy Marte | R/R | 6-1 | 205 | 10/21/83 | 15-day Disabled List | ||||||
| 2 Jhonny Peralta | R/R | 6-1 | 210 | 5/28/82 | |||||||
| MLB 2008 Outfielders | B/T | Ht | Wt | DOB | |||||||
| * 17 Shin.Soo Choo | L/L | 5-11 | 200 | 7/13/82 | 15-day Disabled List | ||||||
| 20 David Dellucci | L/L | 5-11 | 205 | 10/31/73 | |||||||
| * 12 Ben Francisco | R/R | 6-1 | 190 | 10/23/81 | |||||||
| 38 Franklin Gutierrez | R/R | 6-2 | 190 | 2/21/83 | |||||||
| 8 Jason Michaels | R/R | 6-0 | 205 | 5/4/76 | |||||||
| 24 Grady Sizemore | L/L | 6-2 | 200 | 8/2/82 | |||||||
| * 75 Brad Snyder | L/L | 6-3 | 200 | 5/25/82 | |||||||
| MLB 2008 Designated Hitters | B/T | Ht | Wt | DOB | |||||||
| 48 Travis Hafner | L/R | 6-3 | 240 | 6/3/77 | |||||||
| * Not on Active Roster ** Not on 40-Man Roster |
|||||||||||




