Major League Baseball 2008 Cincinnati Reds
MLB 2008
- » Major League baseball 2008 Teams
- » Major League Baseball 2008
- » Major League Baseball 2008 St. Louis Car...
- » Major League Baseball 2008 St. Louis Car...
- » Major League Baseball 2008 Tampa Bay Ray...
- » Major League Baseball 2008 Texas Rangers
- » Major League Baseball 2008 Scoreboard
- » Major League baseball 2008 Schedule
- » Major League Baseball 2008 Rosters
- » Major League Baseball 2008
|
|||||||||||
| 40-Man Roster | |||||||||||
| MLB 2008 Pitchers | B/T | Ht | Wt | DOB | |||||||
| 41 Jeremy Affeldt | L/L | 6-4 | 225 | 6/6/79 | |||||||
| 61 Bronson Arroyo | R/R | 6-5 | 195 | 2/24/77 | |||||||
| * 34 Homer Bailey | R/R | 6-4 | 205 | 5/3/86 | |||||||
| * 31 Matt Belisle | R/R | 6-3 | 230 | 6/6/80 | 15-day Disabled List | ||||||
| * -- Bill Bray | L/L | 6-3 | 220 | 6/5/83 | |||||||
| 51 Jared Burton | R/R | 6-5 | 240 | 6/2/81 | |||||||
| 48 Francisco Cordero | R/R | 6-3 | 240 | 5/11/75 | |||||||
| 47 Johnny Cueto | R/R | 5-1 | 185 | 2/15/86 | |||||||
| 33 Josh Fogg | R/R | 6-0 | 205 | 12/13/76 | |||||||
| 39 Aaron Harang | R/R | 6-7 | 275 | 5/9/78 | |||||||
| 57 Mike Lincoln | R/R | 6-2 | 215 | 4/10/75 | |||||||
| ** 37 Bobby Livingston | L/L | 6-3 | 205 | 9/3/82 | 60-day Disabled List | ||||||
| * 38 Gary Majewski | R/R | 6-1 | 220 | 2/26/80 | |||||||
| * 58 Marcus McBeth | R/R | 6-2 | 195 | 8/23/80 | |||||||
| 50 Kent Mercker | L/L | 6-2 | 205 | 2/1/68 | |||||||
| * 73 Tyler Pelland | R/L | 6-0 | 210 | 10/9/83 | |||||||
| * 74 Ramon Ramirez | R/R | 5-1 | 170 | 9/16/82 | |||||||
| * 75 Daryl Thompson | R/R | 6-0 | 180 | 11/2/85 | |||||||
| 36 Edinson Volquez | R/R | 6-0 | 200 | 7/3/83 | |||||||
| 25 David Weathers | R/R | 6-3 | 235 | 9/25/69 | |||||||
| MLB 2008 Catchers | B/T | Ht | Wt | DOB | |||||||
| 9 Paul Bako | L/R | 6-2 | 205 | 6/20/72 | |||||||
| * 65 Ryan Hanigan | R/R | 6-0 | 195 | 8/16/80 | |||||||
| * 26 David Ross | R/R | 6-2 | 240 | 3/19/77 | 15-day Disabled List | ||||||
| * 71 Craig Tatum | R/R | 6-0 | 225 | 3/18/83 | |||||||
| 17 Javier Valentin | S/R | 5-11 | 215 | 9/19/75 | |||||||
| MLB 2008 Infielders | B/T | Ht | Wt | DOB | |||||||
| 7 Juan Castro | R/R | 5-11 | 190 | 6/20/72 | |||||||
| 28 Edwin Encarnacion | R/R | 6-1 | 215 | 1/7/83 | |||||||
| * 2 Alex Gonzalez | R/R | 6-0 | 200 | 2/15/77 | 15-day Disabled List | ||||||
| 21 Scott Hatteberg | L/R | 6-1 | 210 | 12/14/69 | |||||||
| * 66 Paul Janish | R/R | 6-2 | 190 | 10/12/82 | |||||||
| 27 Jeff Keppinger | R/R | 6-0 | 180 | 4/21/80 | |||||||
| 4 Brandon Phillips | R/R | 6-0 | 195 | 6/28/81 | |||||||
| 19 Joey Votto | L/R | 6-3 | 220 | 9/10/83 | |||||||
| MLB 2008 Outfielders | B/T | Ht | Wt | DOB | |||||||
| * 83 Drew T. Anderson | L/R | 6-2 | 200 | 6/9/81 | |||||||
| * 63 Chris Dickerson | L/L | 6-3 | 225 | 4/10/82 | |||||||
| 44 Adam Dunn | L/R | 6-6 | 275 | 11/9/79 | |||||||
| 6 Ryan Freel | R/R | 5-1 | 185 | 3/8/76 | |||||||
| 3 Ken Griffey | L/L | 6-3 | 230 | 11/21/69 | |||||||
| 30 Norris Hopper | R/R | 5-1 | 210 | 3/24/79 | |||||||
| 23 Corey Patterson | L/R | 5-9 | 175 | 8/13/79 | |||||||
| * Not on Active Roster ** Not on 40-Man Roster |
|||||||||||




