Altius Directory Altius Directory Purchase Tickets
About Us Contact Us Services

Major League Baseball 2008 Chicago White Sox Schedule

Major League Baseball 2008 Schedules
Major League Baseball 2008 Teams
Major League Baseball 2008 Rosters
Major League Baseball 2008 Tickets
Major League Baseball 2008 Scoreboard
Major League Baseball Stadiums
Major League Baseball Franchise
Major League Baseball History

Chicago White Sox
  Rosters | 1st Half | 2nd Half
Major League Baseball 2008 Regular Season Second Half Schedule/Results
JULY OPPONENT RESULT W-L WIN LOSS
Fri, Jul 18 Kansas City W 9-5 55-40 Buehrle (7-8) Greinke (7-6)
Sat, Jul 19 Kansas City L 9-1 55-41 Meche (7-9) Floyd (10-6)
Sun, Jul 20 Kansas City L 8-7 55-42 Ramirez (1-1) Thornton (4-2)
Mon, Jul 21 Texas L 6-1 55-43 Feldman (4-3) Vazquez (7-8)
Tue, Jul 22 Texas W 10-2 56-43 Buehrle (8-8) Mendoza (2-4)
Wed, Jul 23 Texas W 10-8 57-43 Dotel (4-4) Guardado (1-2)
Fri, Jul 25 @ Detroit W 6-5 58-43 Carrasco (1-0) Jones (4-1)
Sat, Jul 26 @ Detroit W 7-6 59-43 Danks (8-4) Verlander (8-10)
Sun, Jul 27 @ Detroit L 6-4 59-44 Miner (5-3) Vazquez (7-9)
Mon, Jul 28 Minnesota L 7-0 59-45 Slowey (7-7) Buehrle (8-9)
Tue, Jul 29 Minnesota L 6-5 59-46 Perkins (8-3) Richard (0-1)
Wed, Jul 30 Minnesota W 8-3 60-46 Floyd (11-6) Hernandez (10-8)
Thu, Jul 31 Minnesota L 10-6 60-47 Crain (4-2) Thornton (4-3)
AUGUST OPPONENT RESULT W-L WIN LOSS
Fri, Aug 1 Kansas City W 4-2 61-47 Vazquez (8-9) Hochevar (6-9)
Sat, Aug 2 Kansas City L 9-7 61-48 Davies (5-2) Buehrle (8-10)
Sun, Aug 3 Kansas City L 14-3 61-49 Greinke (9-7) Richard (0-2)
Tue, Aug 5 Detroit W 10-8 14th 62-49 Russell (4-0) Zumaya (0-1)
Wed, Aug 6 Detroit W 5-1 63-49 Danks (9-4) Verlander (8-12)
Thu, Aug 7 Detroit L 8-3 63-50 Miner (6-4) Vazquez (8-10)
Fri, Aug 8 Boston W 5-3 64-50 Buehrle (9-10) Lester (10-4)
Sat, Aug 9 Boston L 6-2 64-51 Matsuzaka (13-2) Logan (2-3)
Sun, Aug 10 Boston W 6-5 65-51 Floyd (12-6) Buchholz (2-8)
Mon, Aug 11 Boston L 5-1 65-52 Beckett (11-8) Danks (9-5)
Tue, Aug 12 Kansas City W 9-0 66-52 Vazquez (9-10) Bannister (7-11)
Wed, Aug 13 Kansas City W 4-0 67-52 Buehrle (10-10) Hochevar (6-11)
Thu, Aug 14 Kansas City W 9-2 68-52 Broadway (1-0) Davies (5-4)
Fri, Aug 15 Oakland L 6-4 68-53 Street (3-5) Ramirez (1-2)
Sat, Aug 16 Oakland W 2-1 69-53 Danks (10-5) Smith (5-12)
Sun, Aug 17 Oakland W 13-1 70-53 Vazquez (10-10) Gonzalez (1-2)
Mon, Aug 18 Seattle W 13-5 71-53 Buehrle (11-10) Washburn (5-13)
Tue, Aug 19 Seattle W 5-0 72-53 Richard (1-2) Hernandez (7-8)
Wed, Aug 20 Seattle W 15-3 73-53 Floyd (13-6) Dickey (3-8)
Fri, Aug 22 Tampa Bay L 9-4 73-54 Jackson (10-8) Danks (10-6)
Sat, Aug 23 Tampa Bay L 5-3 73-55 Balfour (4-2) Vazquez (10-11)
Sun, Aug 24 Tampa Bay W 6-5 10th 74-55 Jenks (3-0) Hammel (4-4)
Mon, Aug 25 Baltimore W 4-3 75-55 Richard (2-2) Waters (2-1)
Tue, Aug 26 Baltimore W 8-3 76-55 Floyd (14-6) Burres (7-8)
Wed, Aug 27 Baltimore L 11-3 76-56 Liz (5-3) Danks (10-7)
Fri, Aug 29 @ Boston L 8-0 76-57 Matsuzaka (16-2) Vazquez (10-12)
Sat, Aug 30 @ Boston L 8-2 76-58 Bowden (1-0) Buehrle (11-11)
Sun, Aug 31 @ Boston W 4-2 77-58 Floyd (15-6) Wakefield (8-9)
SEPTEMBER OPPONENT TIME (ET) TV CHW PITCHER OPP. PITCHER
Mon, Sep 1 @ Cleveland L 5-0 77-59 Lee (20-2) Richard (2-3)
Tue, Sep 2 @ Cleveland L 9-3 77-60 Carmona (8-5) Danks (10-8)
Wed, Sep 3 @ Cleveland W 4-2 78-61 Vazquez (11-12) Sowers (2-8)
Fri, Sep 5 LA Angels W 10-2 79-60 Buehrle (12-11) Moseley (1-4)
Sat, Sep 6 LA Angels W 7-6 15th 80-60 Wassermann (1-1) Speier (1-8)
Sun, Sep 7 LA Angels L 3-2 80-61 Saunders (15-7) Ramirez (1-4)
Mon, Sep 8 Toronto POSTPONED POSTPONED POSTPONED POSTPONED
Tue, Sep 9 Toronto L 3-1 80-62 Burnett (17-10) Vazquez (11-13)
Tue, Sep 9 Toronto L 8-2 80-63 Litsch (11-8) Richard (2-4)
Wed, Sep 10 Toronto W 6-5 81-63 Buehrle (13-11) Halladay (18-10)
Thu, Sep 11 Toronto L 6-4 81-64 Marcum (9-6) Floyd (15-7)
Fri, Sep 12 Detroit POSTPONED POSTPONED POSTPONED POSTPONED
Sat, Sep 13 Detroit POSTPONED POSTPONED POSTPONED POSTPONED
Sat, Sep 13 Detroit POSTPONED POSTPONED POSTPONED POSTPONED
Sun, Sep 14 Detroit W 4-2 82-64 Vazquez (12-13) Verlander (10-16)
Sun, Sep 14 Detroit W 11-7 83-64 Thornton (5-3) Seay (1-2)
Mon, Sep 15 @ NY Yankees L 4-2 83-65 Coke (1-0) Wassermann (1-2)
Tue, Sep 16 @ NY Yankees W 6-2 84-65 Floyd (16-7) Pettitte (13-14)
Wed, Sep 17 @ NY Yankees L 5-1 84-66 Bruney (3-0) Richard (2-5)
Thu, Sep 18 @ NY Yankees L 9-2 84-68 Mussina (18-9) Vazquez (12-14)
Fri, Sep 19 Kansas City W 9-4 85-68 Buehrle (14-11) Bannister (8-16)
Sat, Sep 20 Kansas City L 5-2 85-68 Davies (8-7) Floyd (16-8)
Sun, Sep 21 Kansas City W 3-0 86-69 Danks (11-8) Duckworth (3-2)
Tue, Sep 23 Minnesota L 9-3 86-69 Baker (10-4) Vazquez (12-15)
Wed, Sep 24 Minnesota L 3-2 86-70 Blackburn (11-10) Buehrle (14-12)
Thu, Sep 25 Minnesota L 7-6 10th 86-71 Nathan (1-2) Jenks (3-1)
Fri, Sep 26 Cleveland L 11-8 86-72 Lewis (4-0) Danks (11-9)
Sat, Sep 27 Cleveland L 12-6 86-74 Jackson (2-3) Vazquez (12-16)
Sun, Sep 28 Cleveland W 5-1 87-74 Buehrle (15-12) Bullington (0-2)
Mon, Sep 29 Cleveland W 8-2 88-74 Floyd (17-8) Galarraga (13-7)
   Go >>>top
Major League Baseball 2008 Regular Season First Half Schedule/Results
MARCH MLB OPPONENT MLB RESULT W-L WIN LOSS
Mon, Mar 31 @ Cleveland L 10-8 0-1 Betancourt (1-0) Dotel (0-1)
APRIL MLB OPPONENT MLB RESULT W-L WIN LOSS
Wed, Apr 2 @ Cleveland L 7-2 0-2 Carmona (1-0) Vazquez (0-1)
Thu, Apr 3 @ Cleveland W 2-1 1-2 Dotel (1-1) Westbrook (0-1)
Fri, Apr 4 @ Detroit W 8-5 2-2 Logan (1-0) Grilli (0-1)
Sat, Apr 5 @ Detroit W 5-3 3-2 Floyd (1-0) Miner (0-1)
Sun, Apr 6 @ Detroit W 13-2 4-2 Buehrle (1-0) Verlander (0-1)
Mon, Apr 7 Minnesota W 7-4 5-2 Vazquez (1-1) Guerrier (0-1)
Wed, Apr 9 Minnesota L 12-5 5-3 Baker (2-0) Danks (0-1)
Thu, Apr 10 Minnesota POSTPONED
Fri, Apr 11 Detroit L 5-2 5-4 Lopez (1-0) Contreras (0-1)
Sat, Apr 12 Detroit W 7-0 6-4 Floyd (2-0) Verlander (0-2)
Sun, Apr 13 Detroit W 11-0 7-4 Vazquez (2-1) Rogers (0-3)
Mon, Apr 14 Oakland L 2-1 7-5 Smith (1-0) Buehrle (1-1)
Tue, Apr 15 Oakland W 4-1 8-5 Danks (1-1) Eveland (1-1)
Wed, Apr 16 @ Baltimore W 3-1 9-5 Contreras (1-1) Loewen (0-1)
Thu, Apr 17 @ Baltimore L6-5 10th 9-6 Sherrill (1-0) Logan (1-1)
Fri, Apr 18 @ Tampa Bay W 9-2 10-6 Vazquez (3-1) Niemann (1-1)
Sat, Apr 19 @ Tampa Bay L 5-0 10-7 Sonnanstine(2-1) Buehrle (1-2)
Sun, Apr 20 @ Tampa Bay W 6-0 11-7 Danks (2-1) Jackson (2-2)
Tue, Apr 22 NY Yankees L 9-5 11-8 Wang (4-0) Contreras (1-2)
Wed, Apr 23 NY Yankees L 6-4 11-9 Mussina (2-3) Vazquez (3-2)
Thu, Apr 24 NY Yankees W 7-6 12-9 Jenks (1-0) Chamberlain (1-1)
Fri, Apr 25 Baltimore     POSTPONED  
Sat, Apr 26 Baltimore L 5-1 12-10 Burres (3-1) Danks (2-2)
Sat, Apr 26 Baltimore W 6-5 13-10 Jenks (2-0) Bierd (0-1)
Sun, Apr 27 Baltimore W 6-1 14-10 Contreras (2-2) Guthrie (0-3)
Mon, Apr 28 Baltimore     POSTPONED  
Tue, Apr 29 @ Minnesota L 3-1 14-11 Bonser (2-4) Floyd (2-1)
Wed, Apr 30 @ Minnesota L 4-3 14-12 Blackburn (2-1) Wassermann (0-1)
MAY MLB OPPONENT MLB RESULT W-L WIN LOSS
Fri, May 2 @ Toronto L 2-0 14-13 Marcum (3-2) Buehrle (1-3)
Sat, May 3 @ Toronto L 5-2 14-14 Litsch (4-1) Danks (2-3)
Sun, May 4 @ Toronto L 4-3 14-15 Halladay (3-4) Contreras (2-3)
Mon, May 5 @ Toronto L 1-0 14-16 McGowan (2-2) Vazquez (3-3)
Tue, May 6 Minnesota W 7-1 15-16 Floyd (3-1) Blackburn (2-2)
Wed, May 7 Minnesota L 13-1 15-17 Hernandez (5-1) Buehrle (1-4)
Thu, May 8 Minnesota W 6-2 16-17 Danks (3-3) Slowey (0-2)
Fri, May 9 @ Seattle W 4-2 17-17 Contreras (3-3) Silva (3-2)
Sat, May 10 @ Seattle W 8-4 18-17 Vazquez (4-3) Washburn (2-5)
Sun, May 11 @ Seattle L 6-3 18-18 Batista (3-4) Floyd (3-2)
Mon, May 12 @ LA Angels L 10-7 18-19 Buehrle (1-5) Adenhart (1-0)
Tue, May 13 @ LA Angels L 2-0 18-20 Shields (2-0) Dotel (1-2)
Wed, May 14 @ LA Angels W 6-1 19-20 Contreras (4-3) Shields (2-1)
Thu, May 15 @ LA Angels W 4-2 20-20 Dotel (2-2) Rodriguez (0-1)
Fri, May 16 @SanFrancisco W 2-0 21-20 Floyd (4-2) Sanchez (2-3)
Sat, May 17 @SanFrancisco W 3-1 22-20 Buehrle (2-5) Zito (0-8)
Sun, May 18 @SanFrancisco W 13-8 23-20 Thornton (1-0) Walker (1-2)
Tue, May 20 Cleveland W 4-1 24-20 Contreras (5-3) Sabathia (3-6)
Wed, May 21 Cleveland W 7-2 25-20 Vazquez (5-3) Byrd (2-4)
Thu, May 22 Cleveland W 3-1 26-20 Linebrink (1-0) Laffey (2-3)
Fri, May 23 LA Angels L 3-1 26-21 Saunders (8-1) Floyd (4-3)
Sat, May 24 LA Angels L 2-0 26-22 Weaver (4-5) Danks (3-4)
Sun, May 25 LA Angels W 3-2 27-22 Linebrink (2-0) Lackey (1-1)
Mon, May 26 @ Cleveland W6-3 12th 28-22 Logan (2-1) Elarton (0-1)
Tue, May 27 @ Cleveland L 8-2 28-23 Laffey (3-3) Buehrle (2-6)
Wed, May 28 @ Cleveland W 6-5 29-23 Floyd (5-3) Betancourt (1-3)
Thu, May 29 @ Tampa Bay W 5-1 30-23 Danks (4-4) Jackson (3-4)
Fri, May 30 @ Tampa Bay L 2-1 30-24 Wheeler (1-3) Linebrink (2-1)
Sat, May 31 @ Tampa Bay L 2-0 30-25 Kazmir (5-1) Vazquez (5-4)
JUNE MLB OPPONENT MLB RESULT W-L WIN LOSS
Sun, Jun 1 @ Tampa Bay L 4-3 10th 30-26 Howell (4-0) Thornton (1-1)
Tue, Jun 3 Kansas City W 9-5 31-26 Floyd (6-3) Greinke (5-3)
Wed, Jun 4 Kansas City W 6-4 15th 32-26 Dotel (3-2) Gobble (0-1)
Thu, Jun 5 Kansas City W 6-2 33-26 Contreras (6-3) Contreras (6-3)
Fri, Jun 6 Minnesota W 10-6 34-26 Vazquez (6-4) Blackburn (4-4)
Sat, Jun 7 Minnesota W 11-2 35-26 Buehrle (3-6) Hernandez (6-3)
Sun, Jun 8 Minnesota W 12-2 36-26 Floyd (7-3) Slowey (2-6)
Mon, Jun 9 Minnesota W 7-5 37-26 Thornton (2-1) Guerrier (3-2)
Tue, Jun 10 @ Detroit L 6-4 37-27 Robertson (4-6) Contreras (6-4)
Wed, Jun 11 @ Detroit L 5-1 37-28 Verlander (3-9) Vazquez (6-5)
Thu, Jun 12 @ Detroit L 2-1 37-29 Jones (2-0) Dotel (3-3)
Fri, Jun 13 Colorado W 5-4 38-29 Thornton (3-1) Herges (2-3)
Sat, Jun 14 Colorado L 2-0 38-30 Grilli (2-0) Dotel (3-4)
Sun, Jun 15 Colorado L 5-3 38-31 Cook (10-3) Contreras (6-5)
Tue, Jun 17 Pittsburgh W 16-5 39-31 Vazquez (7-5) Snell (3-7)
Wed, Jun 18 Pittsburgh W 8-2 40-31 Buehrle (4-6) Gorzelanny (5-6)
Thu, Jun 19 Pittsburgh W 13-8 41-31 Floyd (8-3) Dumatrait (3-4)
Fri, Jun 20 @ Cubs L 4-3 41-32 Wood (4-1) Linebrink (2-2)
Sat, Jun 21 @ Cubs L 11-7 41-33 Marquis (6-3) Contreras (6-6)
Sun, Jun 22 @ Cubs L 7-1 41-34 Dempster (9-2) Vazquez (7-6)
Tue, Jun 24 @ LA Dodgers W 6-1 42-34 Buehrle (5-6) Lowe (5-7)
Wed, Jun 25 @ LA Dodgers L 5-0 42-35 Stults (2-0) Floyd (8-4)
Thu, Jun 26 @ LA Dodgers W 2-0 43-35 Danks (5-4) Kershaw (0-2)
Fri, Jun 27 Cubs W 10-3 44-35 Contreras (7-6) Dempster (9-3)
Sat, Jun 28 Cubs W 6-5 45-35 Thornton (4-1) Marmol (1-3)
Sun, Jun 29 Cubs W 5-1 46-35 Buehrle (6-6) Marshall (0-2)
Mon, Jun 30 Cleveland W 9-7 47-35 Floyd (9-4) Sowers (0-4)
JULY MLB OPPONENT MLB RESULT W-L WIN LOSS
Tue, Jul 1 Cleveland W 3-2 10th 48-35 Russell (1-0) Borowski (1-3)
Wed, Jul 2 Cleveland W 6-5 10th 49-35 Russell (2-0) Kobayashi (4-4)
Thu, Jul 3 Oakland L 3-2 49-36 Duchscherer (9-5) Vazquez (7-7)
Fri, Jul 4 Oakland L 7-1 49-37 Blanton (5-11) Buehrle (6-7)
Sat, Jul 5 Oakland W 6-1 50-37 Floyd (10-4) Smith (5-7)
Sun, Jul 6 Oakland W 4-3 51-37 Danks (6-4) Danks (6-4)
Tue, Jul 8 @ Kansas City W 8-7 13th 52-37 Masset (1-0) Tejeda (0-1)
Wed, Jul 9 @ Kansas City W 7-6 53-37 Russell (3-0) Tejeda (0-2)
Thu, Jul 10 @ Kansas City L 4-1 53-38 Mahay (5-0) Buehrle (6-8)
Fri, Jul 11 @ Texas L 7-2 53-39 Mendoza (2-3) Floyd (10-5)
Sat, Jul 12 @ Texas W 9-7 54-39 Danks (7-4) Millwood (6-5)
Sun, Jul 13 @ Texas L 12-11 54-40 Wright (6-4) Logan (2-2)
Latest Sports News MLB News NBA News NFL News NHL News WNBA News NCAAF News

Free Shipping on over 6,000products!

MLB     NBA
MLB 2010 season
   
NBA 2009 Season
       
NFL     NHL
NFL 2009 Season
   
NHL 2009 Season
       
WNBA     NCAA College Football
WNBA 2009 Season
   
NCAA College Football
       
MLS    
MLS Logo
MLS 2009
MLS Teams
MLS Players
MLS Schedule
MLS Standings
     

Sports : Shopping
Browse Category:


 
Online Sports Store
 
 
 
Alt
Home | About Us | Contact Us | Privacy Policy | Services | RSS Sitemap | XML Sitemap | Sitemap
Copyright 2006-2009, Altius Directory. All Rights Reserved.