2009 Turning Stone Resort Championships Schedule
Golf 2009
- » PGA 2009 Championship
- » 2009 The Players Championships Schedule
- » 2009 PGA Championships Schedule
- » 2009 Memorial Tournament Championships S...
- » 2009 John Deer Classic Championships Sch...
- » 2009 CA Championship Schedule
- » 2009 Bridgestone Invitational Champioshi...
- » 2009 Bob Hope Chrysler Classic Champions...
- » 2009 BMW Championships Schedule
2009 Turning Stone Resort Championships Winner
| Turning Stone Resort Championships 2009 Winner | ||
| Matt Kuchar | Today -3 To Par -17 | |
| Stats | Avg | Rank |
| Driving Distance | 266.8 | 37 |
| Greens in Reg | 75.0 | T42 |
| Putts Per GIR | 1.611 | 1 |
Turning Stone Resort Championships Top 10 Players
| $ | Pos | Start | Ctry | First Name / Last Name | Rnd4 | Thru | To Par | R1 | R2 | R3 | R4 | Total | ||||
| 59 | T1 | T1 | USA | Matt Kuchar | SC | P | S | H | -3 | F | -17 | 67 | 68 | 67 | 69 | 271 |
| 131 | T1 | T6 | USA | Vaughn Taylor | SC | P | S | H | -6 | F | -17 | 67 | 67 | 71 | 66 | 271 |
| 80 | T3 | T6 | USA | Tim Petrovic | SC | P | S | H | -5 | F | -16 | 66 | 71 | 68 | 67 | 272 |
| 214 | T3 | T3 | USA | Leif Olson | SC | P | S | H | -3 | F | -16 | 66 | 69 | 68 | 69 | 272 |
| 153 | T5 | T12 | USA | Jimmy Walker | SC | P | S | H | -6 | F | -15 | 68 | 69 | 70 | 66 | 273 |
| 32 | T5 | T10 | Australia | John Senden | SC | P | S | H | -5 | F | -15 | 67 | 71 | 68 | 67 | 273 |
| 44 | T7 | T24 | USA | Bo Van Pelt | SC | P | S | H | -7 | F | -14 | 70 | 66 | 73 | 65 | 274 |
| - | T7 | T30 | India | Jeev M. Singh | SC | P | S | H | -8 | F | -14 | 70 | 72 | 68 | 64 | 274 |
| 81 | T7 | T24 | USA | Webb Simpson | SC | P | S | H | -7 | F | -14 | 70 | 72 | 67 | 65 | 274 |
| 125 | T7 | T24 | USA | Harrison Frazar | SC | P | S | H | -7 | F | -14 | 75 | 65 | 69 | 65 | 274 |
Turning Stone Resort Championships 2009 Schedule
| Event | Location | Date |
| Turning Stone Resort Championship 2009 | Atunyote Golf Club Verona, NY |
September 30, 2009 Wednesday TBA |
| Turning Stone Resort Championship 2009 | Atunyote Golf Club Verona, NY |
October 1, 2009 Thursday TBA |
| Turning Stone Resort Championship 2009 | Atunyote Golf Club Verona, NY |
October 2, 2009 Friday TBA |
| Turning Stone Resort Championship 2009 | Atunyote Golf Club Verona, NY |
October 3, 2009 Saturday TBA |
| Turning Stone Resort Championship 2009 | Atunyote Golf Club Verona, NY |
October 4, 2009 Sunday TBA |
Turning Stone Resort Championships Information
| Turning Stone Resort Championships information | |
| Turning Stone Resort Championships Location | Verona, New York |
| Turning Stone Resort Championships Established | 2007 |
| Turning Stone Resort Championships Course(s) | Atunyote Golf Club |
| Turning Stone Resort Championships Par | 72 |
| Turning Stone Resort Championships Yardage | 7,482 |
| Turning Stone Resort Championships Tour(s) | PGA Tour |
| Turning Stone Resort Championships Format | Stroke play |
| Turning Stone Resort Championships Purse | $6,000,000 |
| Turning Stone Resort Championships Month played | October |
| Turning Stone Resort Championships record score | |
| Turning Stone Resort Championships Aggregate | 270 Steve Flesch (2007) |
| Turning Stone Resort Championships To-par | -18 Steve Flesch (2007) |
| Turning Stone Resort Championships Current champion | |
| Dustin Johnson | |
Turning Stone Resort Championships Past Winners
| Year | Player | Country | Winner's score | Earnings ($) |
| 2008 | Dustin Johnson | United States | 72-68-70-69=279 (-9) | 1,080,000 |
| 2007 | Steve Flesch | United States | 66-65-66-73=270 (-18) | 1,080,000 |
Turning Stone Resort Championships Tickets
| Event | Date | Venue | Price Range |
| Turning Stone Resort Championship Tickets - First Round 10/1 | 10-1-2009, Thursday, 7:00 AM | Atunyote Golf Club in Vernon, NY | $49 - $83 |
| Turning Stone Resort Championship Tickets - Second Round 10/2 | 10-2-2009, Friday, 7:00 AM | Atunyote Golf Club in Vernon, NY | $49 - $83 |
| Turning Stone Resort Championship Tickets - Third Round 10/3 | 10-3-2009, Saturday, 7:00 AM | Atunyote Golf Club in Vernon, NY | $49 - $83 |
| Turning Stone Resort Championship Tickets - Final Round 10/4 | 10-4-2009, Sunday, 7:00 AM | Atunyote Golf Club in Vernon, NY | $49 - $83 |
![]() |
![]() |
| Turning Stone Resort Championships Hole | Turning Stone Resort Championships Cup |
![]() |
![]() |
| Turning Stone Resort Championships Logo | Turning Stone Resort Championships Hole |
Other Games Related Articles
- » Omega Golf Mission Hills World Cup 2009
- » 2009 Zurich Classic of New Orleans Champ...
- » 2009 Wyndham Championships Schedule
- » 2009 Quail Hollow Championship ( Wachovi...
- » 2009 Viking Classic Championships Schedu...
- » 2009 Verizon Heritage Championship Sched...
- » 2009 Valero Texas Open Championships Sch...
- » 2009 U.S Bank Championships Schedule
- » 2009 Travelers championships Schedule
- » Transitions Championship 2009 Schedule






