2009 Masters Golf Tournament
Golf 2009
- » PGA 2009 Championship
- » 2009 The Players Championships Schedule
- » 2009 PGA Championships Schedule
- » 2009 Memorial Tournament Championships S...
- » 2009 John Deer Classic Championships Sch...
- » 2009 CA Championship Schedule
- » 2009 Bridgestone Invitational Champioshi...
- » 2009 Bob Hope Chrysler Classic Champions...
- » 2009 BMW Championships Schedule
2009 Masters Tournament:
First Round:
| Pos | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Chad Campbell | United States | 65 | -7 |
| T2 | Jim Furyk | United States | 66 | -6 |
| Hunter Mahan | United States | |||
| T4 | Shingo Katayama | Japan | 67 | -5 |
| Larry Mize | United States | |||
| T6 | Aaron Baddeley | Australia | 68 | -4 |
| Ángel Cabrera | Argentina | |||
| Tim Clark | South Africa | |||
| Todd Hamilton | United States | |||
| John Merrick | United States | |||
| Sean O'Hair | United States | |||
| Kenny Perry | United States | |||
| Mike Weir | Canada |
Second Round:
| Pos | Player | Country | Score | To par |
|---|---|---|---|---|
| T1 | Chad Campbell | United States | 65-70=135 | -9 |
| Kenny Perry | United States | 68-67=135 | ||
| 3 | Ángel Cabrera | Argentina | 68-68=136 | -8 |
| 4 | Todd Hamilton | United States | 68-70=138 | -6 |
| 5 | Tim Clark | South Africa | 68-71=139 | -5 |
| T6 | Jim Furyk | United States | 66-74=140 | -4 |
| Sergio García | Spain | 73-67=140 | ||
| Shingo Katayama | Japan | 67-73=140 | ||
| Anthony Kim | United States | 75-65=140 | ||
| Rory Sabbatini | South Africa | 73-67=140 |
Third Round:
| Pos | Player | Country | Score | To par |
|---|---|---|---|---|
| T1 | Ángel Cabrera | Argentina | 68-68-69=205 | -11 |
| Kenny Perry | United States | 68-67-70=205 | ||
| 3 | Chad Campbell | United States | 65-70-72=207 | -9 |
| 4 | Jim Furyk | United States | 66-74-68=208 | -8 |
| 5 | Steve Stricker | United States | 72-69-68=209 | -7 |
| T6 | Todd Hamilton | United States | 68-70-72=210 | -6 |
| Shingo Katayama | Japan | 67-73-70=210 | ||
| Rory Sabbatini | South Africa | 73-67-70=210 | ||
| 9 | Tim Clark | South Africa | 68-71-72=211 | -5 |
| T10 | Stephen Ames | Canada | 73-68-71=212 | -4 |
| Anthony Kim | United States | 75-65-72=212 | ||
| Hunter Mahan | United States | 66-75-71=212 | ||
| Phil Mickelson | United States | 73-68-71=212 | ||
| Sean O'Hair | United States | 68-76-68=212 | ||
| Ian Poulter | England | 71-73-68=212 | ||
| Nick Watney | United States | 70-71-71=212 | ||
| Lee Westwood | England | 70-72-72=212 | ||
| Tiger Woods | United States | 70-72-70=212 |
Forth round & Final Round:
| Pos | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Ángel Cabrera | Argentina | 68-68-69-71=276 | -12 |
| T2 | Kenny Perry | United States | 68-67-70-71=276 | -12 |
| Chad Campbell | United States | 65-70-72-69=276 | ||
| 4 | Shingo Katayama | Japan | 67-73-70-68=278 | -10 |
| 5 | Phil Mickelson | United States | 73-68-71-67=279 | -9 |
| T6 | John Merrick | United States | 68-72-74-66=280 | -8 |
| Steve Flesch | United States | 71-74-68-67=280 | ||
| Tiger Woods | United States | 70-72-70-68=280 | ||
| Steve Stricker | United States | 72-69-68-71=280 | ||
| T10 | Hunter Mahan | United States | 66-75-71-69=281 | -7 |
| Sean O'Hair | United States | 68-76-68-69=281 | ||
| Jim Furyk | United States | 66-74-68-73=281 | ||
| T13 | Camilo Villegas | Colombia | 73-69-71-69=282 | -6 |
| Tim Clark | South Africa | 68-71-72-71=282 | ||
| T15 | Geoff Ogilvy | Australia | 71-70-73-69=283 | -5 |
| Todd Hamilton | United States | 68-70-72-73=283 | ||
| T17 | Graeme McDowell | Northern Ireland | 69-73-73-69=284 | -4 |
| Aaron Baddeley | Australia | 68-74-73-69=284 | ||
| 19 | Nick Watney | United States | 70-71-71-73=285 | -3 |
| T20 | Paul Casey | England | 72-72-73-69=286 | -2 |
| Ryuji Imada | Japan | 73-72-72-69=286 | ||
| Trevor Immelman | South Africa | 71-74-72-69=286 | ||
| Rory McIlroy | Northern Ireland | 72-73-71-70=286 | ||
| Sandy Lyle | Scotland | 72-70-73-71=286 | ||
| Justin Rose | England | 74-70-71-71=286 | ||
| Anthony Kim | United States | 75-65-72-74=286 | ||
| Stephen Ames | Canada | 73-68-71-74=286 | ||
| Ian Poulter | England | 71-73-68-74=286 | ||
| Rory Sabbatini | South Africa | 73-67-70-76=286 | ||
| T30 | Ross Fisher | England | 69-76-73-69=287 | -1 |
| Stuart Appleby | Australia | 72-73-71-71=287 | ||
| Larry Mize | United States | 67-76-72-72=287 | ||
| Vijay Singh | Fiji | 71-70-72-74=287 | ||
| Dustin Johnson | United States | 72-70-72-73=287 | ||
| T35 | Ben Curtis | United States | 73-71-74-70=288 | E |
| Ken Duke | United States | 71-72-73-72=288 | ||
| Pádraig Harrington | Ireland | 69-73-73-73=288 | ||
| T38 | Robert Allenby | Australia | 73-72-72-72=289 | +1 |
| Henrik Stenson | Sweden | 71-70-75-73=289 | ||
| Luke Donald | England | 73-71-72-73=289 | ||
| Sergio García | Spain | 73-67-75-74=289 | ||
| 42 | Bubba Watson | United States | 72-72-73-73=290 | +2 |
| 43 | Lee Westwood | England | 70-72-70-79=291 | +3 |
| T44 | Dudley Hart | United States | 72-72-73-76=293 | +5 |
| D. J. Trahan | United States | 72-73-72-76=293 | ||
| T46 | Kevin Sutherland | United States | 69-76-77-72=294 | +6 |
| Mike Weir | Canada | 68-75-79-72=294 | ||
| Miguel Ángel Jiménez | Spain | 70-73-78-73=294 | ||
| T49 | Rocco Mediate | United States | 73-70-78-77=298 | +10 |
| Andrés Romero | Argentina | 69-75-77-77=298 |
Angel Cabrera (The Masters 2009 Champion)
Angel Cabrera
Birthdate: September 12, 1969Country: Argentina
Best Masters Finish: T8 (2006)
| Angel Cabrera 2009 Scores | |||||
| Position: 1 | Status: -12 | ||||
| Round. 1 | Round. 2 | Round. 3 | Round. 4 | Total | |
| Round Scores |
68 | 68 | 69 | 71 | 276 |
| First/Last Year |
Tournaments Entered |
Cuts Made |
Scoring Average |
Rounds Played |
| 2000/2009 | 10 | 6 | 72.83 | 30 |
| Low Round | High Round | Rounds Under Par | Money Won |
| 66 | 79 | 10 | $683,644 |
| Top 3 | Top 5 | Top 10 | Top 25 |
| 0 | 0 | 3 | 5 |
| YEAR | POSITION | ROUNDS | TOTAL | MONEY | |||
| 1 | 2 | 3 | 4 | ||||
| 2000 | 74 | 76 | - | - | - | $5,000 | |
| 2001 | T10 | 66 | 71 | 70 | 73 | 280 | $128,800 |
| 2002 | T9 | 68 | 71 | 73 | 73 | 285 | $151,200 |
| 2003 | T15 | 76 | 71 | 71 | 72 | 290 | $93,000 |
| 2004 | 74 | 77 | - | - | - | $5,000 | |
| 2005 | 77 | 73 | - | - | - | $5,000 | |
| 2006 | T8 | 73 | 74 | 70 | 68 | 285 | $210,000 |
| 2007 | T37 | 77 | 75 | 79 | 71 | 302 | $30,800 |
| 2008 | T25 | 73 | 72 | 73 | 74 | 292 | $54,844 |
The 2009 Masters Golf Tournament Dates, Masters Tournament 2009 Schedule
|
||||||||||||||||||||||||||
Related Articles
- » Omega Golf Mission Hills World Cup 2009
- » US Open Golf 2009 Championships
- » British Open Golf 2009 Championship
- » 2009 Zurich Classic of New Orleans...
- » 2009 Wyndham Championships Schedule
- » 2009 Quail Hollow Championship (...
- » 2009 Viking Classic Championships...
- » 2009 Verizon Heritage Championship...
- » 2009 Valero Texas Open Championships...
- » 2009 U.S Open Championships Schedules



