Home
Home » Society » People » Forbes » World Top Earning Models

World Top Earning Models

 

Rank   Name   Net Worth ($bil)   Age
1  Li Ka-shing  32 79
2 Raymond, Thomas & Walter Kwok  24 56/55/54
3 Lee Shau Kee  23 80
4 Cheng Yu-tung  9.4 82
5 Stanley Ho  9 86
6 Joseph Lau  5.5 56
7 Michael Kadoorie & family  5.2 66
8 Peter Woo  5 62
9 Henry Fok descendants  4.5 NA
10 Chen Din Hwa  3.7 85
11 Li Sze Lim  3.5 49
12 Michael Ying  3.4 58
13 Tang Yiu & family  3.3 72
14 Patrick Lee  3.2 64
15 William Fung  3.1 59
16 Chee Chen Tung & family  3 64
17 Vincent Lo  2.9 59
18 Victor Fung  2.8 62
19 Ronnie & Gerald Chan  2.75 58/56
20 Lui Che Woo  2.7 78
21  Helmut Sohmen  2.6 68
22 Or Wai Sheun  2.4 55
23 Michael Wu & family  1.7 70
24 Richard Li  1.52 41
25 Charles Hui & family  1.5 NA
26 Richard Elman & family  1.45 67
27 David Li & family  1.4 68
28 Lo Ka Shui & family  1.35 60
29 Francis Choi  1.3 61
30 Patrick Wang & family  1.25 57
31 Peter Lee & family  1.22 53
32 Jimmy Lai  1.2 59
33 Gordon Wu  1.12 72
34 Richard Lee & family  1.1 68
35 Pong Hong Siu Chu & family  1.08 86
36 Thomas Lau  1.06 52
37 Payson Cha & family  1 64
37 C. F. Chan & family  1 NA
37 Jim Thompson  1 68
37 David Shou-Yeh Wong  1 66



Related Articles







Was this article helpful?    Yes-0    No-0


   More in Society