West Bengal Elections 2009
Indian General Elections
| Total PCs |
42 |
| PCs for which elections are being held |
42 |
| PCs for which Candidates information is Available |
42 |
| Electors and Voters | |
| Total Electors |
52486980 |
| Polling Stations | 66109 |
| Number of Candidates | |||||
| Number of Candidates Parties |
State Parties |
State Parties- Other States |
Other Reg.. Parties |
Independents | Tota lContestants |
|
135 |
34 |
44 |
39 |
116 |
368 |
| Schedule of Elections | ||||
| Sl. No: | Poll Event | Date | ||
| Phase -1 | Phase -2B | Phase -2B | ||
| 1. | Issue of Notification | Thursday Apr 2, 2009 | Saturday Apr 11, 2009 | Friday Apr 17, 2009 |
| 2. | Last Date for making Nominations | Thursday Apr 9, 2009 | Saturday Apr 18, 2009 | Friday Apr 24, 2009 |
| 3. | Scrutiny of Nominations | Saturday Apr 11, 2009 | Monday Apr 20, 2009 | Saturday Apr 25, 2009 |
| 4. | Last Date for Withdrawal of Candidature | Monday Apr 13, 2009 | Wednesday Apr 22, 2009 | Monday Apr 27, 2009 |
| 5. | Date of Poll | Thursday Apr 30, 2009 | Thursday May 7, 2009 | Wednesday May 13, 2009 |
| 6. | Counting of Votes on | Saturday May 16, 2009 | Saturday May 16, 2009 | Saturday May 16, 2009 |
| 7. | Date before which the Election shall be Completed | Thursday May 28, 2009 | Thursday May 28, 2009 | Thursday May 28, 2009 |
| Party | Constituencies | |
| Contestants | Won | |
| Bharatiya Janata Party | 42 | 0 |
| Bahujan Samaj Party | 41 | 0 |
| Communist Party of India (Marxist) | 32 | 0 |
| Indian National Congress | 14 | 0 |
| Communist Party of India | 3 | 0 |
| Nationalist Congress Party | 3 | 0 |
| All India Trinamool Congress | 27 | 0 |
| Assam United Democratic Front | 14 | 0 |
| Samajwadi Party | 8 | 0 |
| Jharkhand Mukti Morcha | 7 | 0 |
| Lok Jan Shakti Party | 6 | 0 |
| Muslim League Kerala State Committee | 6 | 0 |
| Revolutionary Socialist Party | 4 | 0 |
| All India Forward Bloc | 3 | 0 |
| Janata Dal (United) | 3 | 0 |
| Rashtriya Dehat Morcha Party | 10 | 0 |
| Communist Party of India (Marxist-Leninist) (Liberation) | 7 | 0 |
| Amra Bangalee | 4 | 0 |
| Jharkhand Disom Party | 4 | 0 |
| Indian Justice Party | 2 | 0 |
| Jharkhand Party (Naren) | 2 | 0 |
| Republican Party of India (A) | 2 | 0 |
| Samajwadi Jan Parishad | 2 | 0 |
| Ambedkarbadi Party | 1 | 0 |
| Indian Peoples Forward Block | 1 | 0 |
| Bahujan Sangharsh Party (Kanshiram) | 1 | 0 |
| Republican Party of India | 1 | 0 |
| Samajtantric Party of India | 1 | 0 |
| Party for Democratic Socialism | 1 | 0 |
| Independent | 116 | 0 |
|
Total |
368 | 0 |
