Home
Home » Society » People » Forbes » Top Earning CEO's

Top Earning CEO's

Rank Name Company 1-Year Pay ($mil) 5 Year Pay ($mil) Shares Owned ($mil) Age Efficiency
1 Hemsley, Stephen J UnitedHealth Group 101.965 120.472 111.4 58 -
2 Mueller, Edward A Qwest Communications 65.80 75.003 36.3 64 -
3 Iger, Robert A Walt Disney 53.32 147.08 43.4 60 -
4 Paz, George Express Scripts 51.52 100.21 79.5 56 -
5 Frankfort, Lew Coach 49.45 137.87 133.9 65 86
6 Lauren, Ralph Polo Ralph Lauren 43.00 155.25 3,417.8 71 74
7 Martin, John C Gilead Sciences 42.72 204.24 76.8 59 72
8 Hackett, James T Anadarko Petroleum 38.94 97.38 24.6 57 93
9 Chambers, John T Cisco Systems 37.90 170.34 58.0 61 190
10 Seidenberg, Ivan G Verizon Commun 36.75 130.19 76.5 64 163
11 Pyott, David E I Allergan 33.76 104.60 14.9 58 82
12 Lucier, Gregory T Life Technologies 33.75 73.13 15.8 46 141
13 Davidson, Charles D Noble Energy 33.44 54.96 38.2 61 29
14 Hammergren, John H McKesson 32.46 173.57 42.3 52 91
15 Tucci, Joseph M EMC 31.63 86.79 34.1 63 137
16 Huang, Jen-Hsun Nvidia 31.405 137.25 372.1 48 38
17 Boyce, Gregory H Peabody Energy 30.66 85.07 14.1 56 -
18 Merelli, F H Cimarex Energy 30.53 47.44 84.7 75 25
19 Palmisano, Samuel J IBM 30.32 127.80 102.9 59 173
20 Camilleri, Louis C Philip Morris Intl 30.085 - 103.3 56 -
21 Watford, Michael D Ultra Petroleum 30.035 201.21 156.6 57 116
22 Schultz, Howard D Starbucks 29.73 159.502 672.0 57 -
23 Novak, David C Yum Brands 29.67 199.88 13.6 58 58
24 Thiry, Kent J DaVita 29.515 126.09 15.3 55 63
25 Farr, David N Emerson Electric 28.93 68.72 80.4 56 80
26 Cutler, Alexander M Eaton 28.47 90.23 30.3 59 122
27 Solomon, Howard Forest Labs 27.10 105.76 35.7 83 169
28 Moonves, Leslie CBS 26.415 129.93 26.3 62 -
29 Adkerson, Richard C Freeport Copper 25.295 179.10 172.8 64 55
30 Swanson, William H Raytheon 24.885 97.77 41.9 62 149
31 Boyd, Jeffery H Priceline.com 24.385 40.77 89.9 54 3
32 Chenevert, Louis R United Technologies 23.97 60.452 27.7 53 -
33 Washkewicz, Donald E Parker-Hannifin 23.88 66.31 54.5 60 96
34 Rose, Peter J Expeditors Intl 23.63 66.96 55.2 68 26
35 Buckley, George W 3M 23.22 55.55 12.2 64 -
36 Daane, John P Altera 23.19 32.96 15.4 47 42
37 Young, James R Union Pacific 23.06 49.71 82.5 59 -
38 Larsen, Marshall O Goodrich 22.43 54.00 11.8 62 17
39 Hugin, Robert J Celgene 22.395,6 - 33.9 56 -
40 Snow, David B Jr Medco Health 22.19 87.10 17.2 56 36
41 Fishman, Jay S Travelers Cos 22.035 58.58 26.9 58 -
42 Handler, Richard B Jefferies Group 21.30 145.08 286.4 49 148
43 Stephenson, Randall L AT&T 21.28 55.292 15.5 51 -
44 Farrell, Michael A J Annaly Capital Managem 21.185 64.48 39.8 59 88
45 Skinner, James A McDonald's 20.71 75.07 24.3 66 22
46 Felsinger, Donald E Sempra Energy 20.605 56.83 18.9 63 -
47 Berkley, William R WR Berkley 20.355 200.03 738.8 65 132
48 Pigott, Mark C Paccar 20.20 80.12 164.6 57 128
49 Chazen, Stephen I Occidental Petroleum 20.136 - 202.3 64 -
50 Dauman, Philippe P Viacom 19.94 64.57 15.6 57 -
51 Ward, Michael J CSX 19.83 96.78 28.2 60 20
52 Nosbusch, Keith D Rockwell Automation 19.69 32.49 32.6 60 100
53 Nooyi, Indra K PepsiCo 19.63 56.50 15.2 55 -
54 Conway, John W Crown Holdings 19.33 64.69 56.9 65 53
55 Fink, Laurence D BlackRock 19.315 116.22 249.0 58 40
56 Cook, Ian M Colgate-Palmolive 19.23 39.982 23.3 59 -
57 Amos, Daniel P Aflac 19.17 133.89 276.6 59 97
58 Smith, Frederick W FedEx 19.07 108.68 1,759.3 66 150
59 Coyne, John F Western Digital 19.03 48.40 13.8 61 -
60 Johnson, William R HJ Heinz 19.02 57.42 55.0 62 129
61 Fries, Michael T Liberty Global 18.985 45.55 26.2 48 -
62 Cracchiolo, James M Ameriprise Financial 18.83 62.92 14.6 53 -
63 Jones, Clayton M Rockwell Collins 18.77 47.72 8.0 61 103
64 Weldon, William C Johnson & Johnson 18.36 88.69 26.3 62 188
65 Leonard, J Wayne Entergy 18.12 101.96 24.4 60 158
66 Connor, Christopher M Sherwin-Williams 17.75 73.16 46.1 55 52
67 Manganello, Timothy M BorgWarner 17.73 46.36 43.4 60 11
68 Culp, H Lawrence Jr Danaher 17.72 197.88 61.6 48 94
69 Chenault, Kenneth I American Express 17.44 95.19 43.5 59 193
70 Farris, G Steven Apache 17.36 69.05 58.6 63 95
71 Finnegan, John D Chubb 17.21 106.00 45.8 62 86
72 Eckert, Robert A Mattel 16.91 53.87 9.6 56 108
73 Roberts, Brian L Comcast 16.845 146.28 458.5 51 159
74 Weeks, Wendell P Corning 16.76 69.50 10.5 51 -
75 Rosenfeld, Irene B Kraft Foods 16.715 33.382 29.1 57 -
76 van Paasschen, Frits D Starwood Hotels 16.66 25.012 11.2 49 -
77 Brock, John F Coca-Cola Enterprises 16.59 27.96 4.4 62 -
78 Ryan, Thomas M CVS Caremark 16.565 117.49 73.6 58 157
79 McClendon, Aubrey K Chesapeake Energy 16.555 307.02 98.3 50 161
80 Parkinson, Robert L Jr Baxter International 16.42 40.51 17.7 60 78
81 Yost, R David AmerisourceBergen 16.37 44.65 56.9 64 30
82 Duke, Michael T Wal-Mart Stores 16.275 - 36.8 60 -
83 Kennedy, James A C T Rowe Price 15.97 54.73 163.6 58 -
84 Starks, Daniel J St Jude Medical 15.955 82.92 311.9 57 -
85 Dreiling, Richard W Dollar General 15.895 - 9.6 58 -
86 White, Miles D Abbott Laboratories 15.51 117.50 61.5 56 187
87 Dolan, James L Cablevision Systems 15.335 85.62 41.0 55 64
88 Bewkes, Jeffrey L Time Warner 15.315 48.473 10.0 58 -
89 Moreland, W Benjamin Crown Castle Intl 15.215 - 35.5 47 -
90 Murdoch, K Rupert News Corp 15.20 107.85 5,325.8 80 178
91 Bartz, Carol Yahoo 15.165 - 27.0 62 -
92 Donegan, Mark Precision Castparts 15.10 87.17 31.8 53 15
93 Sullivan, William P Agilent Technologies 14.92 53.68 14.0 62 89
94 Renwick, Glenn M Progressive 14.81 44.10 70.9 55 110
95 Klappa, Gale E Wisconsin Energy 14.75 35.94 6.4 60 47
96 Jha, Sanjay K Motorola Moity 14.70 - 26.8 48 -
97 Parker, Mark G NIKE 14.53 43.83 21.6 55 -
98 Stevens, Robert J Lockheed Martin 14.47 120.77 32.3 59 143
99 Roell, Stephen A Johnson Controls 14.27 43.582 28.0 61 -
100 Thaman, Michael H Owens Corning 14.26 25.662 25.7 47 -



Related Articles







Was this article helpful?    Yes-0    No-0


   More in Society