Home
Home » Society » People » Forbes » The Business Of Hockey

The Business Of Hockey

ank Team Current Value 1 ($mil) 1-Yr Value Change (%) Debt/Value 2 (%) Revenue ($mil) Operating Income 3 ($mil)
14 Anaheim Ducks 206 2 17 94 4.8
29 Atlanta Thrashers 143 -10 46 68 -1.8
6 Boston Bruins 271 3 44 108 11.6
23 Buffalo Sabres 170 1 29 79 -5.2
16 Calgary Flames 200 -2 15 95 -0.8
21 Carolina Hurricanes 177 5 51 82 -4.6
7 Chicago Blackhawks 258 26 0 108 20.9
15 Colorado Avalanche 205 -11 16 84 3.4
25 Columbus Blue Jackets 165 5 27 77 -9.9
8 Dallas Stars 246 -10 81 97 12.4
4 Detroit Red Wings 337 11 0 130 27.4
24 Edmonton Oilers 166 -5 60 83 9.4
26 Florida Panthers 159 -2 50 74 -13.6
13 Los Angeles Kings 208 -1 79 92 10.6
12 Minnesota Wild 210 -3 54 95 1.3
3 Montreal Canadiens 339 2 71 130 31.3
27 Nashville Predators 156 -5 52 71 -5.7
10 New Jersey Devils 223 0 112 97 1.4
28 New York Islanders 149 -3 67 62 -5.6
2 New York Rangers 416 1 0 139 27.7
17 Ottawa Senators 197 -5 66 90 -3.8
5 Philadelphia Flyers 273 -1 24 101 3.1
30 Phoenix Coyotes 138 -3 101 66 -18.5
11 Pittsburgh Penguins 222 14 45 93 3.3
19 San Jose Sharks 184 3 24 84 -5
22 St Louis Blues 176 9 68 80 -2.7
18 Tampa Bay Lightning 191 -4 55 80 -2.2
1 Toronto Maple Leafs 470 5 31 168 78.9
9 Vancouver Canucks 239 1 46 109 20.3
20 Washington Capitals 183 15 37 83 -4.9








Was this article helpful?    Yes-0    No-0


   More in Society