Orissa Constituencies
Indian General Elections
Orissa Constituencies
| State: Orissa | N.P | S.P | S.P.O | R.U.P | IND | Total | ||||||||||||
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
| Constituency | ||||||||||||||||||
| Bargarh | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 6 |
| Sundargarh | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 8 | 1 | 9 |
| Sambalpur | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 7 |
| Keonjhar | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 7 |
| Mayurbhanj | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 9 | 1 | 10 |
| Balasore | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 8 | 1 | 9 |
| Bhadrak | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 6 |
| Jajpur | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 8 | 0 | 8 |
| Dhenkanal | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
| Bolangir | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 5 |
| Kalahandi | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 0 | 8 |
| Nabarangpur | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Kandhamal | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 0 | 9 |
| Cuttack | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 7 |
| Kendrapara | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 8 | 0 | 8 |
| Jagatsinghpur | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
| Puri | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 7 |
| Bhubaneswar | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 4 | 3 | 1 | 4 | 11 | 2 | 13 |
| Aska | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 8 | 1 | 9 |
| Berhampur | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 9 | 0 | 9 |
| Koraput | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 6 |
| N.P-National Parties, S.P-State Parties, S.P.O-State Parties - Other States, R.U.P-Registered Unrecognized Parties, IND-Independents, M-Male. F- Female, T-Total. | ||||||||||||||||||
