Communist Party of India (Marxist) in 2009 Elections
Indian General Elections
Nationalist Congress Party in General Elections 2009
Below are the number of Lok Sabha seats for which Nationalist Congress Party contested in individual states
| State | Male | Female | Total |
| Andhra Pradesh | 0 | 0 | 0 |
| Arunachal Pradesh | 0 | 0 | 0 |
| Assam | 3 | 0 | 3 |
| Bihar | 2 | 0 | 2 |
| Goa | 1 | 0 | 1 |
| Gujarat | 7 | 0 | 7 |
| Haryana | 3 | 0 | 3 |
| Himachal Pradesh | 0 | 0 | 0 |
| Jammu & Kashmir | 0 | 0 | 0 |
| Karnataka | 3 | 1 | 4 |
| Kerala | 4 | 0 | 4 |
| Madhya Pradesh | 0 | 0 | 0 |
| Maharashtra | 18 | 3 | 21 |
| Manipur | 1 | 0 | 1 |
| Meghalaya | 0 | 1 | 1 |
| Mizoram | 1 | 0 | 1 |
| Nagaland | 0 | 0 | 0 |
| Orissa | 1 | 0 | 1 |
| Punjab | 0 | 0 | 0 |
| Rajasthan | 0 | 0 | 0 |
| Sikkim | 0 | 0 | 0 |
| Tamil Nadu | 0 | 0 | 0 |
| Tripura | 1 | 0 | 1 |
| Uttar Pradesh | 11 | 0 | 11 |
| West Bengal | 3 | 0 | 3 |
| Chattisgarh | 0 | 0 | 0 |
| Jharkhand | 0 | 0 | 0 |
| Uttarakhand | 0 | 1 | 1 |
| Andaman & Nicobar Islands | 0 | 1 | 1 |
| Chandigarh | 0 | 0 | 0 |
| Dadra & Nagar Haveli | 0 | 0 | 0 |
| Daman & Diu | 1 | 0 | 1 |
| NCT OF Delhi | 0 | 0 | 0 |
| Lakshadweep | 1 | 0 | 1 |
| Puducherry | 0 | 0 | 0 |
