Altius Directory Altius Directory

Most Expensive ZIP Codes

Places
America's Best Colleges
Best Business Schools
Best Cities For Singles
Best Countries For Business
Best Places For Business And Careers
Most Expensive ZIP Codes

Rank ZIP Code City, State Median Home Price Median Price Change Average Days On Market Inventory Median Household Income Population Density
1 07620 Alpine, N.J. $4,139,041 -23% 250 48 $128,287 363
2 94027 Atherton, Calif. $3,849,133 -26% 133 49 $200,001 1,398
3 10014 New York, N.Y. $3,521,514 -24% 183 137 $66,601 64,302
4 91008 Duarte, Calif. $3,444,773 18% 155 9 -- 623
5 90210 Beverly Hills, Calif. $3,367,167 -5% 193 268 $112,572 2,263
6 92067 Rancho Santa Fe, Calif. $3,362,493 -12% 207 307 $196,298 496
7 93108 Santa Barbara, Calif. $3,284,652 -9% 155 259 $101,575 320
8 94024 Los Altos Hills, Calif. $3,277,500 4% 151 15 $128,853 2,111
9 10065 New York, N.Y. $3,176,534 -10% 132 96 -- 84,586
10 07926 Brookside, N.J. $3,121,115 17% 160 2 -- --
11 92661 Newport Beach, Calif. $3,080,806 0% 201 62 $64,293 6,572
12 21056 Gibson Island, Md. $3,031,923 3% 354 20 $82,176 218
13 81654 Snowmass, Colo. $2,997,620 -3% 240 51 $54,318 13
14 11976 Water Mill, N.Y. $2,965,907 -3% 210 214 $81,396 146
15 11932 Bridgehampton, N.Y. $2,947,120 -15% 209 217 $55,125 --
16 10075 New York, N.Y. $2,940,526 -9% 141 64 -- 138,300
17 91302 Hidden Hills, Calif. $2,928,887 0% 47 49 $93,378 1,075
18 10013 New York, N.Y. $2,901,422 -16% 179 419 $38,304 50,102
19 89125 Las Vegas, Nev. $2,875,208 31% 208 2 -- --
20 81611 Aspen, Colo. $2,737,620 -22% 223 731 $60,403 31
21 10577 Purchase, N.Y. $2,709,154 -20% 128 46 $183,686 588
22 92657 Newport Coast, Calif. $2,695,512 -10% 212 231 $114,004 954
23 94528 Diablo, Calif. $2,648,589 13% 219 20 -- 920
24 10012 New York, N.Y. $2,647,611 -20% 219 80 $58,313 86,372
25 94010 Hillsborough, Calif. $2,646,002 -13% 157 105 $82,188 3,084
26 94920 Tiburon, Calif. $2,620,154 -10% 171 84 $106,492 1,837
27 11765 Mill Neck, N.Y. $2,566,038 -6% 132 20 $122,956 277
28 10007 New York, N.Y. $2,555,424 12% 199 92 $112,947 31,617
29 10021 New York, N.Y. $2,529,935 -15% 198 268 $75,472 119,928
30 10003 New York, N.Y. $2,513,367 -9% 179 91 $60,891 99,730
31 95030 Monte Sereno, Calif. $2,493,300 -8% 226 32 $117,564 1,398
32 94957 Ross, Calif. $2,486,923 -1% 149 27 -- --
33 33109 Miami Beach, Fla. $2,484,958 -15% 358 147 $200,001 3,481
34 10010 New York, N.Y. $2,456,349 -4% 255 218 $62,467 83,968
35 94062 Woodside, Calif. $2,424,031 3% 177 56 $96,677 334
36 10028 New York, N.Y. $2,409,841 -5% 219 116 $77,565 138,462
37 94028 Portola Valley, Calif. $2,391,997 3% 134 36 $164,479 484
38 90265 Malibu, Calif. $2,362,381 -15% 243 395 $100,857 210
39 90077 Los Angeles, Calif. $2,346,874 -7% 175 135 $141,527 1,274
40 10024 New York, N.Y. $2,336,924 -2% 174 127 $78,066 46,400
41 92091 Rancho Santa Fe, Calif. $2,323,734 0% 171 53 $103,904 474
42 93953 Pebble Beach, Calif. $2,277,607 -8% 256 119 $98,608 542
43 90402 Santa Monica, Calif. $2,277,172 -9% 159 93 $118,553 6,344
44 94022 Los Altos Hills, Calif. $2,274,084 -15% 171 80 $145,425 1,245
45 11930 Amagansett, N.Y. $2,273,579 -9% 211 187 $49,167 --
46 02807 New Shoreham, R.I. $2,268,077 -5% 176 3 $44,779 108
47 11975 Wainscott, N.Y. $2,239,615 -2% 209 87 $60,417 --
48 94610 Piedmont, Calif. $2,235,846 0% 52 6 $49,066 14,003
49 94022 Los Altos, Calif. $2,220,346 -8% 110 46 $145,425 1,245
50 11568 Old Westbury, N.Y. $2,219,483 -10% 150 76 $163,046 499
51 10023 New York, N.Y. $2,212,697 4% 217 297 $72,424 60,365
52 92662 Newport Beach, Calif. $2,195,909 -2% 206 46 $76,381 4,383
53 94920 Belvedere, Calif. $2,170,833 -22% 168 61 $106,492 1,837
54 98039 Medina, Wash. $2,153,385 -24% 269 75 $132,665 2,043
55 90272 Pacific Palisades, Calif. $2,148,566 -12% 162 231 $122,877 972
56 92651 Laguna Beach, Calif. $2,109,240 9% 217 425 $76,644 1,397
57 07976 New Vernon, N.J. $2,099,629 -34% 180 65 $74,750 217
58 90049 Los Angeles, Calif. $2,096,518 3% 182 293 $84,342 2,350
59 11545 Glen Head, N.Y. $2,093,287 -12% 124 111 $100,210 1,126
60 85253 Paradise Valley, Ariz. $2,062,130 -12% 290 582 $117,487 1,050
61 10011 New York, N.Y. $1,972,808 -4% 210 327 $61,986 73,536
62 60043 Kenilworth, Ill. $1,948,586 9% 222 65 $200,001 4,092
63 94970 Stinson Beach, Calif. $1,919,447 -15% 195 30 $88,184 140
64 92625 Corona Del Mar, Calif. $1,910,511 -12% 191 251 $100,080 5,149
65 10022 New York, N.Y. $1,907,869 6% 269 281 $80,406 71,315
66 29941 Sheldon, S.C. $1,888,077 1% 178 4 -- 32
67 94024 Los Altos, Calif. $1,867,176 -14% 124 81 $128,853 2,111
68 11965 Shelter Island Heights, N.Y. $1,856,154 -31% 241 2 $65,921 191
69 10580 Rye, N.Y. $1,851,904 -6% 123 171 $114,164 2,080
70 10282 New York, N.Y. $1,849,615 -5% 146 3 $86,066 --
71 94301 Palo Alto, Calif. $1,846,870 -14% 114 71 $97,758 6,698
72 10001 New York, N.Y. $1,843,461 -11% 205 45 $40,932 32,517
73 93066 Somis, Calif. $1,824,962 -5% 269 33 $63,043 65
74 11024 Great Neck, N.Y. $1,814,115 5% 124 53 $110,806 2,235
75 94904 Kentfield, Calif. $1,801,633 -20% 113 44 $82,528 2,747
76 08738 Mantoloking, N.J. $1,800,237 -17% 173 87 $70,667 1,247
77 11968 Southampton, N.Y. $1,796,641 1% 214 626 $55,495 452
78 06830 Greenwich, Conn. $1,782,671 -10% 142 130 $82,285 1,866
79 91108 San Marino, Calif. $1,775,455 4% 102 43 $119,147 3,589
80 90266 Manhattan Beach, Calif. $1,774,446 -7% 163 242 $100,761 8,881
81 94611 Piedmont, Calif. $1,770,150 9% 87 17 $68,853 4,862
82 81615 Snowmass Village, Colo. $1,757,688 -25% 213 270 $57,279 75
83 92118 Coronado, Calif. $1,734,790 1% 199 280 $66,489 4,802
84 07931 Far Hills, N.J. $1,733,601 -29% 164 31 $132,919 163
85 07458 Saddle River, N.J. $1,731,509 8% 234 278 $129,163 1,143
86 10528 Harrison, N.Y. $1,728,440 11% 113 74 $73,732 3,151
87 81657 Vail, Colo. $1,724,429 -30% 240 464 $57,059 29
88 92014 Del Mar, Calif. $1,721,338 -4% 164 203 $97,029 1,329
89 94507 Alamo, Calif. $1,701,521 1% 181 136 $139,997 1,089
90 96821 Honolulu, Hawaii $1,693,469 11% 214 92 $86,381 1,698
91 29482 Sullivans Island, S.C. $1,687,327 4% 246 66 $72,955 959
92 06820 Darien, Conn. $1,679,524 -9% 145 255 $146,755 1,587
93 95070 Saratoga, Calif. $1,671,854 -13% 156 195 $138,206 1,260
94 93460 Santa Ynez, Calif. $1,668,267 -7% 167 111 $68,682 38
95 11978 Westhampton Beach, N.Y. $1,664,511 -17% 190 196 $53,207 228
96 92663 Newport Beach, Calif. $1,663,038 4% 206 272 $66,978 5,978
97 06878 Riverside, Conn. $1,653,008 -17% 137 21 $116,894 3,189
98 95030 Los Gatos, Calif. $1,645,063 -23% 149 100 $117,564 1,398
99 92037 La Jolla, Calif. $1,634,234 -2% 162 491 $68,691 3,326
100 06840 New Canaan, Conn. $1,632,463 -7% 146 363 $141,592 881
 
Sports
The Business Of Baseball
Most Valuable NASCAR Teams
The Business Of Basketball
The Business Of Football
The Business Of Hockey
Most Valuable Soccer Teams
Top-Paid Tennis Stars
Top Companies
Best Small Companies
Best Big Companies
America's Largest Private Companies
Asia's Best Under A Billion
Asia's Fab 50 Companies
The Forbes 2000
Top Microfinance Institutions
 
Top Places
America's Best Colleges
Best Business Schools
Best Cities For Singles
Best Countries For Business
Best Places For Business And Careers
The Best States For Business
Most Expensive ZIP Codes
Money & Investing
The 100 Best Mid-Cap Stocks
The 200 Largest U.S. Charities
The Best Brokerage Analysts
Mutual Fund Guide
International Investing
The Investment Guide
 
 
Rich Lists
World's Tops Billionaires List
Top Richest Americans List
Top Australia and New Zealands Richest List
Top China's Richest List
Top Taiwan's Richest List
Top Hong Kong's Richest List
Top India's Richest List
Top Japan's Richest List
Top Korea's Richest List
Top Malaysia's Richest List
Top Philippines Richest List
Top Singapore's Richest List
People
The Best Brokerage Analysts
48 Asian Altruists
The Celebrity 100
The Forbes Fictional 15
The World's Most Powerful Women
Top Earning CEO's
Top-Earning Dead Celebrities
The World's Top-Earning Models
Technology
The Web Celeb 25
The 25 Fastest-Growing Tech Companies
Tech's Top Deal Makers
 
Browse Category:
  Arts   Real Estate
  Business   Science
  Computers   Shopping
  Entertainment   Society
  Finance   Sports
  Health   Travel
  Insurance    
 
 
 
 
 
Alt
Home | About Us | Contact Us | Privacy Policy | Services | RSS Sitemap | XML Sitemap | Sitemap
Copyright 2006-2009, Altius Directory. All Rights Reserved.