Meghalaya Elections 2009
Indian General Elections
|
Total PCs |
2 |
|
PCs for which elections are being held |
2 |
|
PCs for which Candidates information is Available |
2 |
|
Electors and Voters |
|
|
Total Electors |
1277739 |
| Polling Stations | 2117 |
|
Number of Candidates |
|||||
| Number of Candidates Parties |
State Parties |
State Parties- Other States |
Other Reg.. Parties |
Independents | Total Contestants |
| 4 | 1 | 0 | 3 | 3 | 11 |
|
Schedule of Elections |
||
| Sl. No: | Poll Event | Date |
| 1. | Issue of Notification | Monday Mar 23, 2009 |
| 2. | Last Date for making Nominations | Monday Mar 30, 2009 |
| 3. | Scrutiny of Nominations | Tuesday Mar 31, 2009 |
| 4. | Last Date for Withdrawal of Candidature | Thursday Apr 2, 2009 |
| 5. | Date of Poll | Thursday Apr 16, 2009 |
| 6. | Counting of Votes on | Saturday May 16, 2009 |
| 7. | Date before which the Election shall be Completed | Thursday May 28, 2009 |
| Party | Constituencies | |
| Contestants | Won | |
| Indian National Congress | 2 | 0 |
| Communist Party of India | 1 | 0 |
| Nationalist Congress Party | 1 | 0 |
| United Democratic Party | 1 | 0 |
| A-Chik National Congress(Democratic) | 1 | 0 |
| Meghalaya Democratic Party | 1 | 0 |
| Hill State People's Democratic Party | 1 | 0 |
| Independent | 3 | 0 |
| Total | 11 | 0 |
