|
|||||||
|
|||||||
Narsapur Assembly Constituency
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Vaakiti Sunitha Laxmareddy | Indian National Congress | 73924 |
Total No.Of. Votes - 73924 |
| 2 | Chilumula Krishna Reddy | Communist Party of India | 60650 | |
| 3 | Kailasa Ramchander | Praja Rajyam Party | 9303 | |
| 4 | Gopi Singayapalli | Bharatiya Janata Party | 3484 | |
| 5 | Kanigiri Lingam | Bahujan Samaj Party | 3453 | |
| 6 | Kammari Srinivasa Chary | Lok Satta Party | 2699 | |
| 7 | Sayamolla Mogulaiah | Republican Party of India (A) | 1994 | |
| 8 | Chakali Sathyanarayana | Bahujan Samaj Party(Ambedkar-Phule) | 1455 | |
| 9 | Laxmi | Pyramid Party of India | 1306 | |
| TOTAL ELECTORS | 187940 | |||
| VALID VOTES | 158268 | |||
| REJECTED VOTES | 33 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 158301 | |||
| TENDERED VOTES |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Dr. J.Geeta | Indian National Congress | 62758 |
Total No.Of. Votes - 62758 |
| 2 | Y. Narotham | Telugu Desam | 60572 | |
| 3 | D. Vasanth Kumar | Praja Rajyam Party | 15185 | |
| 4 | P. Raj Kumar | Bharatiya Janata Party | 3572 | |
| 5 | Janardhan Lakumala | Bahujan Samaj Party | 2479 | |
| 6 | Nalla Surya Prakash | Bahujan Samaj Party(Ambedkar-Phule) | 2327 | |
| 7 | Sonnayala Babu | Independent | 1349 | |
| 8 | I. Pratap Kumar | Lok Satta Party | 1281 | |
| 9 | G. Anjaiah | Independent | 1108 | |
| 10 | K. Bichaiah | Independent | 819 | |
| 11 | L.Bhoomaiah | Independent | 622 | |
| 12 | Gorlakadi Mollaiah | Independent | 519 | |
| 13 | D. Esmalappa | Independent | 465 | |
| 14 | K. V. Nalin Dutt | Independent | 436 | |
| TOTAL ELECTORS | 217662 | |||
| VALID VOTES | 153492 | |||
| REJECTED VOTES | 68 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 153560 | |||
| TENDERED VOTES |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Jaya Prakash Reddy T. | Indian National Congress | 41101 |
Total No.Of. Votes - 41101 |
| 2 | Chinta Prabhaker | Telugu Desam | 34329 | |
| 3 | Faheem M.A. | Praja Rajyam Party | 21116 | |
| 4 | N. Chandra Shekar | Bharatiya Janata Party | 15616 | |
| 5 | Gadila Nawaz Reddy | Telangana Rashtra Samithi | 15290 | |
| 6 | Patlolla Narahari Reddy | Independent | 2152 | |
| 7 | Patlolla Madhava Reddy | Lok Satta Party | 1581 | |
| 8 | T. Narsimulu | Bahujan Samaj Party | 1149 | |
| 9 | T. Pruthviraj | Independent | 597 | |
| 10 | Chalamala Yasoda Lakshmi | Pyramid Party of India | 589 | |
| 11 | Tahera | Independent | 534 | |
| 12 | Pothuraju Laxmi Narasamma | Independent | 522 | |
| 13 | Shaik Rasheed | Independent | 485 | |
| 14 | Mirza Shamsheer Baig | Independent | 473 | |
| 15 | Sadakula Krishnaiah | Trilinga Praja Pragati Party | 438 | |
| 16 | Hari Shanker Goud | Independent | 425 | |
| 17 | Anantha Rao Kulakarni | Independent | 420 | |
| 18 | Ankena Palli Shrishailam | Independent | 340 | |
| 19 | Gaddamada Narsimulu | Independent | 295 | |
| 20 | Tammali Narsimulu | Independent | 257 | |
| 21 | Ataur Rahman | Independent | 246 | |
| 22 | Azhar Mohd | Independent | 239 | |
| TOTAL ELECTORS | 191402 | |||
| VALID VOTES | 138194 | |||
| REJECTED VOTES | 322 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 138516 | |||
| TENDERED VOTES |
| Party | Candidate | Winner |
| BJP | K. Sathyanarayana |
![]() Nandishwar Goud ![]() Congress 42516 Votes |
| BSP | G. Mahipal Reddy | |
| Congress | Nandishwar Goud | |
| CPI(M) | Chukka Ramulu | |
| IJP | Manne Leo Augustine | |
| Independent | Karre Balesh | |
| Independent | Kokkonda Sattaiah | |
| Independent | Mahankali Brahma Chary | |
| Independent | T. Venu Gopal | |
| LSP | D. Sathyanarayana | |
| PRP | J. Ramulu | |
| RPI(A) | Kadanna Venkatesh | |
| SP | Md. Muneeruddin | |
| TDP | N. Sapanadev |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Cheruku Muthyam Reddy | Indian National Congress | 52989 |
Total No.Of. Votes - 52989 |
| 2 | Solipeta Rama Linga Reddy | Telangana Rashtra Samithi | 50349 | |
| 3 | Maddula Nageshwar Reddy | Praja Rajyam Party | 19971 | |
| 4 | Motadu Girish Reddy | Bharatiya Janata Party | 5967 | |
| 5 | Karike Ramesh Bheemasena | Bahujan Samaj Party | 4506 | |
| 6 | Vankani Mallesham Mudiraj | Independent | 2125 | |
| 7 | Bitla Prabhakar | Pyramid Party of India | 1997 | |
| 8 | G.P.Reddy | Lok Satta Party | 1263 | |
| 9 | G.Bhujangam | Independent | 1166 | |
| 10 | B.Laxman | Independent | 1118 | |
| 11 | Amruthoji Kanthamma | Independent | 596 | |
| 12 | Sukuri Ashok | Republican Party of India (A) | 488 | |
| TOTAL ELECTORS | 181116 | |||
| VALID VOTES | 142535 | |||
| REJECTED VOTES | 29 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 142564 | |||
| TENDERED VOTES |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Tumkunta Narsa Reddy | Indian National Congress | 74443 |
Total No.Of. Votes - 74443 |
| 2 | Lasmannagari Prathap Reddy | Telugu Desam | 67268 | |
| 3 | G. Election Reddy | Praja Rajyam Party | 19849 | |
| 4 | G. Madhusudhan | Independent | 5335 | |
| 5 | Y. Bal Reddy | Bahujan Samaj Party | 2640 | |
| 6 | Pythara Venkata Reddy | Independent | 2607 | |
| 7 | Pasikanti Manjula | Pyramid Party of India | 2278 | |
| 8 | Bandaru Rama Mohan Rao | Lok Satta Party | 1619 | |
| 9 | Kanigiri Satyanarayana | Independent | 1056 | |
| TOTAL ELECTORS | 209610 | |||
| VALID VOTES | 177095 | |||
| REJECTED VOTES | 138 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 177233 | |||
| TENDERED VOTES |
|
||||||||||||||||||||||||||
|
|||||||||||||||
| Copyright 2006-2009, Altius Directory. All Rights Reserved. |