|
|||||||
|
|||||||
Devarkadra Assembly Constituency
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Seetha Dayakar Reddy | Telugu Desam Party | 58576 |
|
| 2 | S.Swarna Sudhakar | Indian National Congress | 39540 | |
| 3 | Ravula Ravindranath Reddy | Independent | 21660 | |
| 4 | K.S. Ravi Kumar | Praja Rajyam Party | 12769 | |
| 5 | Kommu Bharath Bushan | Bharatiya Janata Party | 1928 | |
| 6 | K.Krishna Kumar Reddy | Lok Satta Party | 1453 | |
| 7 | Gaddameedi Dhanunjaya | Pyramid Party of India | 1156 | |
| 8 | G.Ravinder Reddy | Independent | 925 | |
| 9 | Ramesh | Independent | 882 | |
| 10 | Khaja Mohioddin | Bahujan Samaj Party | 868 | |
| 11 | J.T.Goud | Independent | 559 | |
| 12 | Akula Veeranna | Independent | 554 | |
| 13 | Mala Pedda Kurmaiah | Independent | 459 | |
| 14 | D.Janardhan | Independent | 253 | |
| TOTAL ELECTORS | 206083 | |||
| VALID VOTES | 141582 | |||
| REJECTED VOTES | 116 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 141698 | |||
| TENDERED VOTES |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | K.Dayakar Reddy | Telugu Desam Party | 53261 |
|
| 2 | Chittem Ram Mohan Reddy | Indian National Congress | 47560 | |
| 3 | M.Sreedhar Goud | Telangana Rashtra Samithi | 11602 | |
| 4 | Garidi Ningi Reddy | Bharatiya Janata Party | 9095 | |
| 5 | J.Suryanarayana | Independent | 1718 | |
| 6 | M.Kista Reddy | Independent | 1651 | |
| 7 | Virat Reddy.P | Independent | 1358 | |
| 8 | Amarachinta Prabhakar | Independent | 1220 | |
| 9 | K. Raja Mallesh | Lok Satta Party | 780 | |
| 10 | Venkateshwara Reddy | Pyramid Party of India | 762 | |
| 11 | Balakistaiah | Independent | 723 | |
| 12 | Devari Rajashekar | Independent | 636 | |
| 13 | K. Narender | Independent | 488 | |
| 14 | Ashamma Jogu | Independent | 456 | |
| TOTAL ELECTORS | 205603 | |||
| VALID VOTES | 131310 | |||
| REJECTED VOTES | 53 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 131363 | |||
| TENDERED VOTES |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Ravula Chanddra Shekar Reddy | Telugu Desam Party | 71190 |
Ravula Chanddra Shekar Reddy
|
| 2 | Dr. G. Chinna Reddy | Indian National Congress | 60622 | |
| 3 | Dr. A. Bhupesh Kumar | Praja Rajyam Party | 10080 | |
| 4 | Sabbireddy Venkat Reddy | Bharatiya Janata Party | 2980 | |
| 5 | Com.Nakka Ramulu Yadav | Independent | 2587 | |
| 6 | Jaswanth Reddy.L | Bahujan Samaj Party | 2359 | |
| 7 | G. Mallikharjuna Rao | Independent | 1957 | |
| 8 | Modala Ramakrishna Sagar | Pyramid Party of India | 1160 | |
| 9 | Vitta Praveen Kumar Reddy | Lok Satta Party | 1143 | |
| 10 | Singireddy Parameshwar Madiga | Trilinga Praja Pragati Party | 783 | |
| 11 | Aavula Bahujana Sathyam Sagarudu | Independent | 694 | |
| 12 | Puri Suresh Setty | Janata Dal (United) | 525 | |
| TOTAL ELECTORS | 236084 | |||
| VALID VOTES | 156080 | |||
| REJECTED VOTES | 89 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 156169 | |||
| TENDERED VOTES |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Aruna D.K. | Indian National Congress | 63433 |
|
| 2 | Krishna Mohan Reddy Bandla | Telugu Desam | 53006 | |
| 3 | Gattu Bheemudu | Praja Rajyam Party | 9405 | |
| 4 | Mandla Madhusudan Baabu | Independent | 2906 | |
| 5 | Gopal Reddy | Independent | 2460 | |
| 6 | T.Umadevi | Independent | 1760 | |
| 7 | Hanumanthu | Independent | 1743 | |
| 8 | Parumala Krishna | Bahujan Samaj Party | 1477 | |
| 9 | Rajashekar Reddy | Bharatiya Janata Party | 1419 | |
| 10 | M.Murali Sreenivasulu | Lok Satta Party | 997 | |
| 11 | Buchanna | Independent | 921 | |
| 12 | S.Hemalatha Bai | Pyramid Party of India | 773 | |
| 13 | Anil Kumar | Independent | 555 | |
| 14 | Anjaneyulu | Independent | 470 | |
| TOTAL ELECTORS | 185240 | |||
| VALID VOTES | 141325 | |||
| REJECTED VOTES | 90 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 141415 | |||
| TENDERED VOTES | 5 |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Abraham V.M. | Indian National Congress | 49722 |
|
| 2 | Dr.Prasanna Kumar.R | Telugu Desam | 48539 | |
| 3 | Surupa Shobha Rani | Praja Rajyam Party | 14549 | |
| 4 | Bangi Laxmanna | Independent | 2334 | |
| 5 | Indira | Bharatiya Janata Party | 2215 | |
| 6 | Gaganam Sekhar Budaga Jangam | Independent | 1702 | |
| 7 | Ravinder | Independent | 1508 | |
| 8 | Gaddam Bala Swamy | Bahujan Samaj Party | 1356 | |
| 9 | T. Prasad Madiga | Trilinga Praja Pragati Party | 969 | |
| 10 | D.Raju | Pyramid Party of India | 966 | |
| 11 | A. Maddilety Madiga | Independent | 833 | |
| 12 | P. Subbanna | Independent | 789 | |
| 13 | B. Swamulu | Lok Satta Party | 717 | |
| 14 | V.Dharmaraju | Independent | 628 | |
| 15 | M. Anjaneyulu | Independent | 545 | |
| 16 | A. Venkateswarlu | Independent | 509 | |
| 17 | Kashanna | Independent | 450 | |
| 18 | Dr.H.Rukmanthaiah | Independent | 378 | |
| 19 | Madanna | Praja Shanthi Party | 330 | |
| 20 | Swamulu | Jai Maha Bharath Party | 322 | |
| TOTAL ELECTORS | 188729 | |||
| VALID VOTES | 129361 | |||
| REJECTED VOTES | 151 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 129512 | |||
| TENDERED VOTES |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Dr.Nagam Janardhan Reddy | Telugu Desam Party | 68026 |
Dr.Nagam Janardhan Reddy
|
| 2 | Kuchakulla Damodher Reddy | Indian National Congress | 61433 | |
| 3 | Jakka Raghunandan Reddy | Bharatiya Janata Party | 3984 | |
| 4 | S.K.Noorjahan | Praja Rajyam Party | 3975 | |
| 5 | Veljala Basavaiah | Great India Party | 1607 | |
| 6 | Dasari Shantha Kumar | Bahujan Samaj Party | 1496 | |
| 7 | Samba Parvathalu | Independent | 1412 | |
| 8 | Kandanulu Ramakrishna | Lok Satta Party | 1396 | |
| 9 | Sri Harinath | Independent | 1030 | |
| 10 | Gunna Shashidhar Reddy | Pyramid Party of India | 922 | |
| 11 | Bonasi Krishnaiah | Independent | 723 | |
| 12 | Bonasi Ramchandar | Independent | 548 | |
| 13 | B.E.Vijaykumar | Independent | 470 | |
| 14 | K.Venkata Swamy | Bharateeya Sadharma Samsthapana Party | 433 | |
| TOTAL ELECTORS | 214403 | |||
| VALID VOTES | 147455 | |||
| REJECTED VOTES | 4 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 147459 | |||
| TENDERED VOTES | 5 |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | P.Ramulu | Telugu Desam Party | 67361 |
Total No.Of. Votes - 67361 |
| 2 | Dr.C.Vamshi Krishna | Indian National Congress | 62530 | |
| 3 | P.Muneendranath | Praja Rajyam Party | 4463 | |
| 4 | Gadadasu Venkateshwarlu | Lok Satta Party | 2878 | |
| 5 | Beesumalla Yosef | Bahujan Samaj Party | 2336 | |
| 6 | Kum. Mandala Sulthanamma | Independent | 2280 | |
| 7 | Y.Venkatesh | Pyramid Party of India | 2186 | |
| 8 | Kavali Venkataiah | Independent | 946 | |
| TOTAL ELECTORS | 210934 | |||
| VALID VOTES | 144980 | |||
| REJECTED VOTES | 76 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 145056 | |||
| TENDERED VOTES | 11 |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | G.Jaipal Yadav | Telugu Desam Party | 56990 |
G.Jaipal Yadav
|
| 2 | Yadma Kista Reddy | Indian National Congress | 56393 | |
| 3 | Achary Tallwoju | Bharatiya Janata Party | 24125 | |
| 4 | J.Chitharanjan Das | Praja Rajyam Party | 7881 | |
| 5 | Guduru Prabhakar Reddy | Pyramid Party of India | 3407 | |
| 6 | Mabbu Sayanna Madiga | Independent | 2957 | |
| 7 | Banavath Ramulu Naik | Bahujan Samaj Party | 2351 | |
| 8 | Bandela Ramchandra Reddy | Lok Satta Party | 1967 | |
| TOTAL ELECTORS | 210938 | |||
| VALID VOTES | 156071 | |||
| REJECTED VOTES | ||||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 156071 | |||
| TENDERED VOTES |
| Party | Candidate | Winner |
| BJP |
Smt. V. Jhansi Rani | ![]() Prathap Reddy ![]() Congress 62,222 Votes |
| BSP |
Sajjala Kashinath | |
| Congress |
Prathap Reddy | |
| Independent |
Tatte Pally Ramulu | |
| Independent |
Pathlavath Shakru | |
| Independent |
Lingaiah Silver | |
| LSP |
P. Narendar | |
| PPOI |
S. Sreenivasulu | |
| PRP |
Pathlavath Mittu Naik | |
| TRS |
Anjaiah Yelganamoni |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Jupally Krishna Rao | Indian National Congress | 58046 |
Jupally Krishna Rao
|
| 2 | Chintalapally Jagadeeswar Rao | Telugu Desam | 56538 | |
| 3 | Vishnuvardhan Reddy Mamillapally | Independent | 23466 | |
| 4 | Khaja Pasha | Bahujan Samaj Party | 2512 | |
| 5 | Vemula Narender Rao | Bharatiya Janata Party | 2362 | |
| 6 | Konda Sudhakar Reddy | Independent | 1524 | |
| 7 | Pedda Eeswaraiah | Pyramid Party of India | 1430 | |
| 8 | Kasani Narsimlu | Mana Party | 1125 | |
| 9 | B.Nageshwar Raju | Independent | 1018 | |
| 10 | Pebbeti Vishnuvardan Reddy | Lok Satta Party | 813 | |
| 11 | Bogi Ravi | Independent | 801 | |
| 12 | Deva Kashi Vishwanath | Independent | 552 | |
| 13 | Kolla Shivaprasad Rao | Trilinga Praja Pragati Party | 495 | |
| 14 | Gadusu Arunkumar | Independent | 329 | |
| TOTAL ELECTORS | 214047 | |||
| VALID VOTES | 151011 | |||
| REJECTED VOTES | 60 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 151071 | |||
| TENDERED VOTES |
|
||||||||||||||||||||||||||
|
|||||||||||||||
| Copyright 2006-2009, Altius Directory. All Rights Reserved. |