Altius Directory Altius Directory

Largest US Charities

Money & Investing
The 100 Best Mid-Cap Stocks
The 200 Largest U.S. Charities
The Best Brokerage Analysts
Mutual Fund Guide

Name Private Support Net Assets ($mil) Fundraising Efficiency (%) 1 Charitable Commitment (%)2 Donor Dependency (%)3
Academy for Educational Development 52 35 99 91 98
Alzheimer's Association 205 189 80 77 94
American Bible Society 53 529 79 74 33
American Cancer Society 1,039 1,587 81 71 89
American Civil Liberties Union Foundation 66 256 92 80 48
American Diabetes Association 184 75 73 74 97
American Heart Association 533 815 83 77 81
American Jewish Committee 53 123 89 80 75
American Jewish Joint Distribution Committee 242 380 99 93 88
American Kidney Fund 118 31 98 97 91
American Lung Association 90 172 75 75 95
American Museum of Natural History 93 807 95 79 -9
American National Red Cross 643 3,224 78 89 94
American Near East Refugee Aid 50 6 99 97 99
American Nicaraguan Foundation 120 35 100 99 90
American SPCA 65 118 81 81 85
AmeriCares Foundation 873 220 99 100 99
Anti-Defamation League of B'nai B'rith 64 18 89 80 104
The Arc of the United States 142 1,062 85 94 43
Art Institute of Chicago 66 982 91 86 -107
Arthritis Foundation 111 183 85 76 89
Aspen Institute 55 145 97 83 61
Big Brothers Big Sisters of America 208 NA 84 78 100
Billy Graham Evangelistic Association 91 301 96 90 94
Boy Scouts of America 377 NA 87 87 50
Boys & Girls Clubs of America 697 2,764 90 80 79
Brother's Brother Foundation 330 20 100 100 102
California Academy of Science 53 359 95 85 -60
Campus Crusade for Christ 470 108 93 87 97
CARE USA 255 352 90 90 91
Carter Center 155 464 95 91 67
Catholic Charities USA 801 32 93 89 73
Catholic Medical Mission Board 199 16 98 97 107
Catholic Relief Services 153 165 85 94 144
Children International 129 38 89 81 96
Children's Hospital 98 2,500 82 92 -386
Children's Hospital Association 57 943 91 67 -148
Children's Hospital Los Angeles 62 793 81 77 38
Children's Hospital of Philadelphia 65 2,957 85 85 -321
Children's Hunger Fund 94 4 100 99 99
Children's Memorial Hospital 223 1,214 93 85 7
Children's National Medical Center 64 477 87 73 -4
Children's Network International 101 3 100 100 100
Christian & Missionary Alliance 55 128 93 87 84
Christian Aid Ministries 156 44 100 99 109
Christian Blind Mission International 54 1 99 98 105
Christian Broadcasting Network 174 209 81 81 94
Christian Children's Fund 190 46 87 82 100
Christian Foundation for Children and Aging 100 35 98 95 99
City of Hope 127 747 81 84 -3
Cleveland Clinic Foundation 152 2,803 92 89 -308
Cold Spring Harbor Laboratory 72 523 98 88 21
Combined Jewish Philanthrophies 103 389 92 90 44
Community Food Bank of New Jersey 49 10 99 97 98
Community Television of S California (KCET) 61 49 85 74 86
Compassion International 311 94 91 83 96
Conservation Fund 76 329 98 98 87
Conservation International Foundation 129 220 96 84 54
Covenant House 115 158 78 67 97
CRISTA Ministries 64 83 95 94 81
Cross International Alliance 81 NA 99 99 100
Cystic Fibrosis Foundation 150 220 87 89 83
Dana-Farber Cancer Institute 236 920 94 88 31
Direct Relief International 199 58 100 99 137
Disabled American Veterans 119 297 70 69 80
Doctors Without Borders USA 152 93 88 87 95
Ducks Unlimited 143 79 84 86 100
Easter Seals 177 694 78 87 62
Educational Broadcasting Corp (WNET) 109 207 74 73 74
Educational Media Foundation 72 80 98 90 70
Environmental Defense 83 108 89 80 75
Father Flanagan's Boys' Home 98 249 83 87 61
Feed the Children 933 554 92 84 57
Feeding America 645 44 98 97 97
First Book 59 9 99 97 95
Focus on the Family 128 76 91 84 102
Food Bank for New York City/Food for Survival 53 9 97 96 96
Food for the Hungry 53 6 91 91 104
Food for the Poor 1,017 24 98 97 100
Gifts in Kind International 750 68 100 100 96
Girl Scouts of the USA 148 1,630 70 82 29
Girls Inc 62 280 88 87 53
Gleaning for the World 61 6 100 100 97
Goodwill Industries International 490 2,948 96 88 68
Greater Chicago Food Depository 53 54 97 94 95
Habitat for Humanity International 702 1,639 87 83 62
Hadassah, the Women's Zionist Org of America 172 802 94 86 26
Harlem Children's Zone 60 145 99 78 40
Healthwell Foundation 56 76 100 98 68
Heart to Heart International 119 18 100 99 100
Heifer Project International 104 116 84 76 77
Houston Food Bank 58 20 98 97 86
Humane Society of the United States 107 207 88 84 93
Huntington Library and Art Gallery 51 332 95 75 80
IMA Worldhealth 148 62 100 99 72
In Touch Ministries 68 65 93 81 83
Institute of International Education 103 104 99 98 79
International Fellowship of Christians and Jews 76 17 84 80 94
International Rescue Committee 152 137 94 90 78
InterVarsity Christian Fellowship 60 39 91 84 95
Jewish Community Federation of Cleveland 74 403 92 89 58
Jewish Community Federation of San Francisco 63 456 94 88 46
Jewish Federation of Metropolitan Chicago 196 566 93 89 48
Jewish Federation of Metropolitan Detroit 78 494 96 92 108
John F Kennedy Center for the Performing Arts 51 289 84 86 87
JA Worldwide 140 199 85 73 87
Juvenile Diabetes Research Foundation 204 54 93 86 94
Kids in Distressed Situations 63 2 100 99 99
Kingsway Charities 118 34 100 99 103
Northern California Public Broadcasting 53 91 69 64 101
Leukemia & Lymphoma Society 246 95 83 73 90
Life Outreach International Assn of Churches 74 25 85 78 93
Lincoln Center for the Performing Arts 121 355 94 85 37
Local Initiatives Support Corp 89 164 94 84 57
Make-A-Wish Foundation of America 191 173 86 76 86
MAP International 393 169 99 99 81
March of Dimes Foundation 225 78 85 77 97
Marine Toys for Tots Foundation 202 59 97 97 88
Maryknoll Fathers and Brothers 56 309 92 86 84
Matthew 25: Ministries 66 18 100 99 97
Mayo Clinic 367 4,309 91 97 -69
Memorial Sloan-Kettering Cancer Center 239 4,045 86 93 -60
Mercy Corps 90 45 89 86 99
Metropolitan Museum of Art 126 3,205 93 90 -298
Metropolitan Opera Association 130 354 89 88 64
Minnesota Public Radio 48 107 80 72 95
Mission to the World (PCA) 53 65 89 79 78
Mount Sinai 138 1,192 97 85 -65
Muscular Dystrophy Association 138 165 84 78 101
Museum of Fine Arts, Boston 65 906 90 82 -72
Museum of Modern Art 134 1,100 92 80 47
Nat'l Assn for the Exchange of Industrial Resources 155 192 99 98 87
National Audubon Society 51 304 70 71 -14
National Cancer Coalition 120 2 98 97 100
National Multiple Sclerosis Society 226 106 84 78 99
National Public Radio 75 428 96 82 15
National Wildlife Federation 56 -7 77 77 99
Natural Resources Defense Council 88 167 91 78 52
Nature Conservancy 486 4,715 87 80 4
The Navigators 85 59 92 84 95
Nelson-Atkins Museum of Art 68 456 98 73 -6
New World Symphony 86 144 99 75 -16
New York Public Library 111 787 93 90 20
New York-Presbyterian Hospital 208 2,268 95 77 -54
Medical Teams International 88 27 97 95 99
Operation Blessing International Relief 278 7 100 99 103
Operation Smile 57 19 79 74 98
Oxfam America 63 81 87 80 84
Paralyzed Veterans of America 102 45 69 62 93
PATH 226 685 100 86 39
PEF Israel Endowment Fund 60 137 100 98 95
Philadelphia Museum of Art 73 591 93 79 61
Planned Parenthood Federation of America 259 952 82 82 57
Population Services International 72 56 99 94 87
Prison Fellowship Ministries 48 27 84 75 101
Project HOPE 167 52 95 96 95
Project Orbis International 57 21 90 86 93
Public Broadcasting Service 220 365 99 97 54
Robin Hood Foundation 128 243 96 92 49
Rotary Foundation of Rotary International 133 738 93 85 24
Rural Economic Development Center 52 66 100 97 78
St Jude Children's Research Hospital 584 1,910 84 69 31
St Mary's Food Bank Alliance 100 21 98 97 100
Salvation Army 1,998 10,853 92 82 39
Samaritan's Purse 262 167 93 89 101
San Francisco Opera Association 71 163 94 82 29
San Francisco Symphony 63 267 94 82 10
Save the Children Federation 215 192 90 90 95
Scholarship America 95 154 99 95 88
Scripps Research Institute 89 483 97 94 29
Shriners Hospitals for Children 243 9,716 95 92 26
Smile Train 82 88 82 74 63
Smith Center for the Performing Arts 58 67 100 9 -14
Smithsonian Institution 131 1,537 85 82 -27
Special Olympics 195 211 77 74 97
Susan G Komen for the Cure 234 128 93 83 84
Teach for America 63 113 89 82 87
Trinity Broadcasting Network 146 919 88 73 61
Trust for Public Land 123 221 94 89 102
United Cerebral Palsy 73 265 83 88 58
UJA/Federation of New York 226 1,070 85 79 28
United Negro College Fund 148 413 90 83 56
United Service Organizations 74 87 84 73 82
United States Fund for UNICEF 216 36 87 82 98
United States Olympic Committee 51 120 57 71 167
United Way 4,236 NA 92 86 100
Veterans of Foreign Wars of the US 59 67 60 64 96
Volunteers of America 90 592 78 89 67
WETA 80 98 85 80 80
WGBH Educational Foundation 140 318 86 79 96
Wildlife Conservation Society 92 754 92 86 -22
William J Clinton Foundation 123 201 97 94 103
World Emergency Relief 61 1 97 96 99
World Trade Center Memorial Foundation 135 383 96 44 -60
World Vision 728 151 88 86 102
World Wildlife Fund 181 317 90 81 47
Wycliffe Bible Translators 147 104 94 89 100
Young Life 163 221 94 86 90
YMCA of the USA 1,004 NA 89 81 42
YWCA of the USA 150 65 88 83 103
 
 
Sports
The Business Of Baseball
Most Valuable NASCAR Teams
The Business Of Basketball
The Business Of Football
The Business Of Hockey
Most Valuable Soccer Teams
Top-Paid Tennis Stars
Top Companies
Best Small Companies
Best Big Companies
America's Largest Private Companies
Asia's Best Under A Billion
Asia's Fab 50 Companies
The Forbes 2000
Top Microfinance Institutions
 
Top Places
America's Best Colleges
Best Business Schools
Best Cities For Singles
Best Countries For Business
Best Places For Business And Careers
The Best States For Business
Most Expensive ZIP Codes
Money & Investing
The 100 Best Mid-Cap Stocks
The 200 Largest U.S. Charities
The Best Brokerage Analysts
Mutual Fund Guide
International Investing
The Investment Guide
 
 
Rich Lists
World's Tops Billionaires List
Top Richest Americans List
Top Australia and New Zealands Richest List
Top China's Richest List
Top Taiwan's Richest List
Top Hong Kong's Richest List
Top India's Richest List
Top Japan's Richest List
Top Korea's Richest List
Top Malaysia's Richest List
Top Philippines Richest List
Top Singapore's Richest List
People
The Best Brokerage Analysts
48 Asian Altruists
The Celebrity 100
The Forbes Fictional 15
The World's Most Powerful Women
Top Earning CEO's
Top-Earning Dead Celebrities
The World's Top-Earning Models
Technology
The Web Celeb 25
The 25 Fastest-Growing Tech Companies
Tech's Top Deal Makers
 
Browse Category:
  Arts   Real Estate
  Business   Science
  Computers   Shopping
  Entertainment   Society
  Finance   Sports
  Health   Travel
  Insurance    
 
 
 
 
 
Alt
Home | About Us | Contact Us | Privacy Policy | Services | RSS Sitemap | XML Sitemap | Sitemap
Copyright 2006-2009, Altius Directory. All Rights Reserved.