|
|||||||
|
|||||||
Madhira (SC) Assembly Constituency
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Batti Vikramarka Mallu | Indian National Congress | 59394 |
Batti Vikramarka Mallu Total No.Of. Votes -59394 |
| 2 | Kamala Raju Lingala | Communist Party of India (Marxist) | 57977 | |
| 3 | Manda Krishna Madiga | Trilinga Praja Pragati Party | 21779 | |
| 4 | Dr. Saggurthy Vijaya Vani | Praja Rajyam Party | 14536 | |
| 5 | Kocharla Guravaiah | Pyramid Party of India | 2029 | |
| 6 | Vanguri Ramesh | Lok Satta Party | 1377 | |
| 7 | Pidamarthi Ravi | Bahujan Samaj Party | 1267 | |
| 8 | John Gudipati | Independent | 1003 | |
| 9 | Inapanuri Esther Swarnalatha | Independent | 627 | |
| TOTAL ELECTORS | 183475 | |||
| VALID VOTES | 159989 | |||
| REJECTED VOTES | 21 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 160010 | |||
| TENDERED VOTES | 11 |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Chandravathi Banoth | Communist Party of India | 53090 |
|
| 2 | Dr. Bhukya Ramchandra Nayak | Indian National Congress | 39464 | |
| 3 | Banoth Vani Kumari | Praja Rajyam Party | 16585 | |
| 4 | Banoth Madanlal | Independent | 5551 | |
| 5 | Katta Venkateswarlu | Trilinga Praja Pragati Party | 3058 | |
| 6 | Maloth Prasada Rao | Bahujan Samaj Party | 2024 | |
| 7 | Undadi Narender | Lok Satta Party | 1471 | |
| 8 | Katram Swamy | Pyramid Party of India | 1276 | |
| 9 | Giribabu Lakavath | Independent | 1191 | |
| 10 | Eesala Venkateswarlu | Bharatiya Janata Party | 1172 | |
| 11 | Guguloth Rambabu | Independent | 1064 | |
| 12 | Banoth Mangilal Naik | Independent | 612 | |
| 13 | Banoth Kishan | Independent | 536 | |
| TOTAL ELECTORS | 149359 | |||
| VALID VOTES | 127094 | |||
| REJECTED VOTES | 83 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 127177 | |||
| TENDERED VOTES | 6 |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Sandra Venkata Veeraiah | Telugu Desam Party | 79491 |
Sandra Venkata Veeraiah
|
| 2 | Chandrasekhar Sambhani | Indian National Congress | 65483 | |
| 3 | Ravi Nagabathini | Praja Rajyam Party | 16264 | |
| 4 | Tirumalaiah Telluri | Bahujan Samaj Party | 2642 | |
| 5 | Chokkaiah Jadi | Lok Satta Party | 1959 | |
| 6 | Venkateswara Rao Kuvvarapu (Kodipunju) | Independent | 1546 | |
| 7 | Kolikapogu Musalaiah | Bharatiya Janata Party | 1001 | |
| 8 | Konduri Susmitha Koteswar Rao | Independent | 834 | |
| TOTAL ELECTORS | 198560 | |||
| VALID VOTES | 169220 | |||
| REJECTED VOTES | 43 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 169263 | |||
| TENDERED VOTES |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Kunamneni Sambasiva Rao | Communist Party of India | 47028 |
|
| 2 | Vanama Venkateswara Rao | Indian National Congress | 45024 | |
| 3 | Adavalli Krishna | Praja Rajyam Party | 38876 | |
| 4 | Bhupathi Lavanya | Lok Satta Party | 2585 | |
| 5 | Srinivasu.N | Independent | 2105 | |
| 6 | Kamala Manohar Rao Gudibanda | Bharatiya Janata Party | 1768 | |
| 7 | Pappula Sudhakar | Bahujan Samaj Party | 1293 | |
| 8 | Soyam Satyanarayana | Independent | 939 | |
| 9 | Galib Mohammad | Pyramid Party of India | 837 | |
| 10 | Rapolu Sambasiva Rao | Independent | 603 | |
| 11 | Adavalli Krishna | Independent | 528 | |
| 12 | Deekonda Raja Narsaiah | Independent | 493 | |
| 13 | Ramana Reddy Sureddy | Independent | 339 | |
| Ravulapalli Narasimha Murthy | Trilinga Praja Pragati Party | 301 | ||
| Ayilaiah Puttapaka | Independent | 267 | ||
| TOTAL ELECTORS | 196679 | |||
| VALID VOTES | 142986 | |||
| REJECTED VOTES | 89 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 143075 | |||
| TENDERED VOTES | 2 |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Mithrasena Vaggela | Indian National Congress | 46183 |
Total No.Of. Votes -46183 |
| 2 | Payam Venkaiah | Communist Party of India (Marxist) | 41076 | |
| 3 | Nagendra Rao Thati | Praja Rajyam Party | 19740 | |
| 4 | Purem Buchi Raju | Independent | 9106 | |
| 5 | K. Vinayak | Independent | 2946 | |
| 6 | Ravula Srinivas Rao | Independent | 1806 | |
| 7 | Banothu Janbabu | Pyramid Party of India | 1651 | |
| 8 | Thati Venkateswarlu | Independent | 994 | |
| 9 | Regula Veeraswamy | Communist Party of India (Marxist-Leninist) | 968 | |
| 10 | Kanneboina Venkata Narasaiah | Independent | 843 | |
| TOTAL ELECTORS | 153271 | |||
| VALID VOTES | 125313 | |||
| REJECTED VOTES | 31 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 125344 | |||
| TENDERED VOTES |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Kunja Satyavathi | Indian National Congress | 51466 |
Total No.Of. Votes -51466 |
| 2 | Sunnam Rajaiah | Communist Party of India (Marxist) | 45083 | |
| 3 | Gundu Sarath Babu | Praja Rajyam Party | 28245 | |
| 4 | Payam China Rama Rao | Independent | 6136 | |
| 5 | Soma Raju Parsika | Bharatiya Janata Party | 3574 | |
| 6 | Gote Dana Lakshmi | Bahujan Samaj Party | 3046 | |
| 7 | Karam Narasimharao | Independent | 2518 | |
| 8 | Puli Pitchaiah | Lok Satta Party | 2372 | |
| 9 | Etti Aswapathi | Independent | 1468 | |
| TOTAL ELECTORS | 187694 | |||
| VALID VOTES | 143908 | |||
| REJECTED VOTES | 160 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 144068 | |||
| TENDERED VOTES |
|
||||||||||||||||||||||||||
|
|||||||||||||||
| Copyright 2006-2009, Altius Directory. All Rights Reserved. |