Indian General Elections 2009 Results
Indian General Elections
| Particulars | Total |
| Total States | 35 |
| Total PCs | 543 |
| Total Electors | 67,18,48,666 |
| PCs for which Candidates/ Voter turnout is Available | 478 |
| Electors where votes counted | NA |
| Votes counted | 0 |
| Results Available | 0 |
Indian General Elections 2009 Results
| Party-wise Current Result Positions | ||
| P a r t y N a m e | Total |
Seats |
| Congress ( Indian National Congress ) | 443 | 206 |
| BJP ( Bharatiya Janata Party ) | 437 | 116 |
| SP ( Samajwadi Party ) | 196 | 23 |
| BSP ( Bahujan Samaj Party ) | 504 | 21 |
| JD(U) ( Janata Dal (United) ) | 55 | 20 |
| AITC ( All India Trinamool Congress ) | 35 | 19 |
| DMK | 22 | 18 |
| CPI(M) ( Communist Party of India (Marxist) ) | 83 | 16 |
| BJD ( Biju Janata Dal ) | 18 | 14 |
| Shivsena | 49 | 11 |
| NCP ( Nationalist Congress Party ) | 78 | 9 |
| AIADMK | 23 | 9 |
| TDP ( Telugu Desam ) | 31 | 6 |
| RLD ( Rashtriya Lok Dal ) | 9 | 5 |
| RJD ( Rashtriya Janata Dal ) | 44 | 4 |
| SAD ( Shiromani Akali Dal ) | 10 | 4 |
| CPI ( Communist Party of India ) | 59 | 4 |
| JKNC ( Jammu & Kashmir National Conference ) | 3 | 3 |
| JD(S) ( Janata Dal (Secular) ) | 33 | 3 |
| JMM ( Jharkhand Mukti Morcha ) | 42 | 2 |
| TRS ( Telangana Rashtra Samithi ) | 9 | 2 |
| AIFB ( All India Forward Bloc ) | 22 | 2 |
| MUL ( Muslim League Kerala State Committee ) | 17 | 2 |
| RSP ( Revolutionary Socialist Party ) | 16 | 2 |
| SWP ( Swabhimani Paksha ) | 1 | 1 |
| AGP ( Asom Gana Parishad ) | 6 | 1 |
| MDMK | 4 | 1 |
| AUDF ( Assam United Democratic Front ) | 25 | 1 |
| JVM(P) ( Jharkhand Vikas Morcha (Prajatantrik) ) | 16 | 1 |
| VCK ( Viduthalai Chiruthaigal Katch ) | 3 | 1 |
| AIMIM ( All India Majlis-E-Ittehadul Muslimeen ) | 1 | 1 |
| BVA ( Bahujan Vikas Aaghadi ) | 1 | 1 |
| NPF ( Nagaland Peoples Front ) | 1 | 1 |
| BPF ( Bodaland Peoples Front ) | 2 | 1 |
| HJCBL ( Haryana Janhit Congress(BL) ) | 10 | 1 |
| SDF ( Sikkim Democratic Front ) | 1 | 1 |
| KEC(M) ( Kerala Congress (M) ) | 1 | 1 |
| Independent | 3504 | 9 |
| LJNSP ( Lok Jan Shakti Party ) | 108 | 0 |
| CPI(ML)(L) ( Communist Party of India (Marxist-Leninist) (Liber ) | 80 | 0 |
| IJP ( Indian Justice Party ) | 67 | 0 |
| RPI(A) ( Republican Party of India (A) ) | 53 | 0 |
| PPOI ( Pyramid Party of India ) | 51 | 0 |
| RDMP ( Rashtriya Dehat Morcha Party ) | 51 | 0 |
| AD ( Apna Dal ) | 43 | 0 |
| PRP ( Praja Rajyam Party ) | 40 | 0 |
| DMDK | 40 | 0 |
| BBM ( Bharipa Bahujan Mahasangha ) | 39 | 0 |
| RSPS ( Rashtriya Samaj Paksha ) | 33 | 0 |
| LSP ( Lok Satta Party ) | 32 | 0 |
| KKJHS ( Kranti Kari Jai Hind Sena ) | 31 | 0 |
| ABHM ( Akhil Bharat Hindu Mahasabha ) | 30 | 0 |
| RKSP ( Rashtriya Krantikari Samajwadi Party ) | 30 | 0 |
| GGP ( Gondvana Gantantra Party ) | 28 | 0 |
| JP(S) ( Janvadi Party(Socialist) ) | 28 | 0 |
| LSD ( Loktantrik Samata Dal ) | 28 | 0 |
| Jago Party | 28 | 0 |
| RPI ( Republican Party of India ) | 25 | 0 |
| PRRP ( Prabuddha Republican Party ) | 23 | 0 |
| RS ( Rashtrawadi Sena ) | 23 | 0 |
| ANC ( Ambedkar National Congress ) | 22 | 0 |
| NLHP ( National Lokhind Party ) | 21 | 0 |
| PP ( Peace Party ) | 20 | 0 |
| SBSP ( Suheldev Bhartiya Samaj Party ) | 20 | 0 |
| BBHP ( Bharatiya Bahujan Party ) | 19 | 0 |
| KM ( Krantisena Maharashtra ) | 19 | 0 |
| NBNP ( Navbharat Nirman Party ) | 19 | 0 |
| GMS ( Gondwana Mukti Sena ) | 18 | 0 |
| ASP ( Ambedkar Samaj Party ) | 17 | 0 |
| Nelopa(U) ( Nelopa(United) ) | 17 | 0 |
| RSMD ( Rashtriya Samanta Dal ) | 17 | 0 |
| MJP ( Maha Gujarat Janata Party ) | 16 | 0 |
| BRPP ( Bharatiya Republican Paksha ) | 14 | 0 |
| LD ( Lok Dal ) | 13 | 0 |
| LPSP ( Lokpriya Samaj Party ) | 13 | 0 |
| RJP ( Rashtravadi Janata Party ) | 12 | 0 |
| RJVP ( Rajasthan Vikas Party ) | 12 | 0 |
| KNMK | 12 | 0 |
| Samata Party | 11 | 0 |
| BPUD ( Bharat Punarnirman Dal ) | 11 | 0 |
| DSP ( Democratic Secular Party ) | 11 | 0 |
| TPPP ( Trilinga Praja Pragati Party ) | 11 | 0 |
| MNS ( Maharashtra Navnirman sena ) | 11 | 0 |
| ABJS ( Akhil Bharatiya Jan Sangh ) | 10 | 0 |
| SJP(R) ( Samajwadi Janata Party (Rashtriya) ) | 10 | 0 |
| VJP ( Vanchit Jamat Party ) | 10 | 0 |
| AIJMK(DI) ( Akhila India Jananayaka Makkal Katchi (Dr. Issac) ) | 10 | 0 |
| JDP ( Jharkhand Disom Party ) | 9 | 0 |
| LSWP ( Loktantrik Samajwadi Party ) | 9 | 0 |
| MAP ( Maulik Adhikar Party ) | 9 | 0 |
| RSBP ( Rashtriya Swabhimaan Party ) | 9 | 0 |
| RPIE ( Republician Party of India Ektawadi ) | 9 | 0 |
| BSP(K) ( Bahujan Sangharsh Party (Kanshiram) ) | 9 | 0 |
| JKNPP ( Jammu & Kashmir National Panthers Party ) | 9 | 0 |
| BJJD ( Bharatiya Jantantrik Janta Dal ) | 8 | 0 |
| BS ( Bahujan Shakty ) | 8 | 0 |
| ESP ( Eklavya Samaj Party ) | 8 | 0 |
| RPP ( Rashtriya Pragati Party ) | 8 | 0 |
| RSD ( Rashtra Sewa Dal ) | 8 | 0 |
| AB ( Amra Bangalee ) | 8 | 0 |
| BGTD ( Bharatiya Gaon Taj Dal ) | 8 | 0 |
| BSKP ( Bharatiya Sarvodaya Kranti Party ) | 7 | 0 |
| CSVP ( Chhattisgarh Vikas Party ) | 7 | 0 |
| JKP(N) ( Jharkhand Party (Naren) ) | 7 | 0 |
| JKP ( Jharkhand Party ) | 7 | 0 |
| KS ( Kalinga Sena ) | 7 | 0 |
| SO ( Samruddha Odisha ) | 7 | 0 |
| SSD ( Shoshit Samaj Dal ) | 7 | 0 |
| SWJP ( Samajwadi Jan Parishad ) | 7 | 0 |
| RKJP ( Rashtriya Krantikari Janata Party ) | 7 | 0 |
| RKP ( Rashtriya Kranti Party ) | 7 | 0 |
| PMK ( Pattali Makkal Katchi ) | 7 | 0 |
| JKPDP ( Jammu & Kashmir Peoples Democratic Party ) | 6 | 0 |
| ABAS ( Akhil Bharatiya Ashok Sena ) | 6 | 0 |
| ARP ( Ambedkarist Republican Party ) | 6 | 0 |
| RP(K) ( Republican Paksha (Khoripa) ) | 6 | 0 |
| PERP ( Peoples Republican Party ) | 6 | 0 |
| RASD ( Rashtravadi Aarthik Swatantrata Dal ) | 6 | 0 |
| UWF ( United Women Front ) | 6 | 0 |
| BNJD ( Bharatiya Natiional Janta Dal ) | 6 | 0 |
| SMBHP ( Smast Bhartiya Party ) | 6 | 0 |
| BSDSMP ( Bharatheeya Sadharma Samsthapana Party ) | 5 | 0 |
| IUML ( Indian Union Muslim League ) | 5 | 0 |
| JHVD ( Jharkhand Vikas Dal ) | 5 | 0 |
| THPI ( The Humanist Party of India ) | 5 | 0 |
| PSP ( Prajatantrik Samadhan Party ) | 5 | 0 |
| AIMF ( All India Minorities Front ) | 5 | 0 |
| ABCD(A) ( Akhil Bharatiya Congress Dal (Ambedkar) ) | 5 | 0 |
| BSKRP ( Bharatiya Sampuran Krantikari Party ) | 5 | 0 |
| INLD ( Indian National Lok Dal ) | 5 | 0 |
| RCP ( Rashtravadi Communist Party ) | 5 | 0 |
| RALP ( Rashtrawadi Labour Party ) | 5 | 0 |
| UKKD | 5 | 0 |
| ABMSD ( Akhil Bharatiya Manav Seva Dal ) | 4 | 0 |
| AJSU ( All Jharkhand Students Union ) | 4 | 0 |
| BUM ( Bahujan Uday Manch ) | 4 | 0 |
| MCPI(S) ( Marxist Communist Party of India (S.S. Srivastava) ) | 4 | 0 |
| PDCF ( Peoples Democratic Forum ) | 4 | 0 |
| PMSP ( Pragatisheel Manav Samaj Party ) | 4 | 0 |
| SBP ( Swatantra Bharat Paksha ) | 4 | 0 |
| BMF ( Bharatiya Momin Front ) | 4 | 0 |
| BMSM ( Bharatiya Minorities Suraksha Mahasangh ) | 4 | 0 |
| BHPP ( Bharatiya Praja Paksha ) | 4 | 0 |
| JKM ( Jawan Kisan Morcha ) | 4 | 0 |
| BKVP ( Bajjikanchal Vikas Party ) | 4 | 0 |
| PSS ( Proutist Sarva Samaj ) | 4 | 0 |
| ABRS ( Akhil Bharatiya Rajarya Sabha ) | 4 | 0 |
| AIDWC ( All India Dalit Welfare Congress ) | 4 | 0 |
| BSRD ( Bharatiya Subhash Sena ) | 4 | 0 |
| DBSP ( Democratic Bharatiya Samaj Party ) | 4 | 0 |
| MD ( Mahan Dal ) | 4 | 0 |
| BPC | 4 | 0 |
| ABP ( Ajeya Bharat Party ) | 3 | 0 |
| BCDP-J&K ( Backward Classes Democratic Party, J&K ) | 3 | 0 |
| BEP ( Bharatiya Eklavya Party ) | 3 | 0 |
| BSD ( Bharatiya Samaj Dal ) | 3 | 0 |
| CSP ( Chhattisgarhi Samaj Party ) | 3 | 0 |
| RJVP(K) ( Rashtriya Jan-vadi Party (Krantikari) ) | 3 | 0 |
| HJP ( Hindustan Janta Party ) | 3 | 0 |
| JBSP ( Jai Bharat Samanta Party ) | 3 | 0 |
| KKD ( Kosal Kranti Dal ) | 3 | 0 |
| RAD ( Rashtriya Agraniye Dal ) | 3 | 0 |
| RP ( Rajyadhikara Party ) | 3 | 0 |
| JHP ( Jana Hitkari Party ) | 3 | 0 |
| SSP ( Savarn Samaj Party ) | 3 | 0 |
| YVP ( Yuva Vikas Party ) | 3 | 0 |
| SP(L) ( Socialist Party (Lohia) ) | 3 | 0 |
| RPI(D) ( Republican Party of India (Democratic ) ) | 3 | 0 |
| RMSP ( Rashtriya Machhua Samaj Party ) | 3 | 0 |
| JKANC ( Jammu & Kashmir Awami National Conference ) | 3 | 0 |
| LBP ( Lok Bhalai Party ) | 3 | 0 |
| MKUP ( Majdoor Kisan Union Party ) | 3 | 0 |
| RBD ( Rashtra Bhakt Dal ) | 3 | 0 |
| RASJP ( Rashtriya Janhit Party ) | 3 | 0 |
| RAJUP ( Rashtriya Janutthan Party ) | 3 | 0 |
| RRD ( Rashtriya Raksha Dal ) | 3 | 0 |
| RVP ( Rashtriya Vikas Party ) | 3 | 0 |
| SAD(M) ( Shiromani Akali Dal (Amritsar)(Simranjit Singh Man ) | 3 | 0 |
| KDC | 3 | 0 |
| PNK | 3 | 0 |
| AJSUP ( AJSU Party ) | 2 | 0 |
| BPCD ( Bharatiya Pichhra Dal ) | 2 | 0 |
| BREM ( Bahujan Republican Ekta Manch ) | 2 | 0 |
| BSSP ( Bharatiya Samta Samaj Party ) | 2 | 0 |
| GIP ( Great India Party ) | 2 | 0 |
| BSP(AP) ( Bahujan Samaj Party(Ambedkar-Phule) ) | 2 | 0 |
| RPI(K) ( Republican Party of India (Khobragade) ) | 2 | 0 |
| JSS ( Jan Surajya Shakti ) | 2 | 0 |
| LB ( Lok Bharati ) | 2 | 0 |
| LM ( Lal Morcha ) | 2 | 0 |
| MP ( Mana Party ) | 2 | 0 |
| PRBD ( Purvanchal Rajya Banao Dal ) | 2 | 0 |
| RJJM ( Rashtriya Jan-Jagram Morcha ) | 2 | 0 |
| VP ( Vikas Party ) | 2 | 0 |
| STPI ( Samajtantric Party of India ) | 2 | 0 |
| PSSP ( Proutist Sarva Samaj Party ) | 2 | 0 |
| MCO ( Marxist Co-Ordination ) | 2 | 0 |
| KCVP ( Kannada Chalavali Vatal Paksha ) | 2 | 0 |
| RNSP ( Rajia Nawjawan Shakti Party ) | 2 | 0 |
| BHJP ( Bharatiya Jagaran Party ) | 2 | 0 |
| AP ( Awami Party ) | 2 | 0 |
| RBCP ( Rashtriya Bahujan Congress Party ) | 2 | 0 |
| BOP ( Bira Oriya Party ) | 2 | 0 |
| MC ( Momin Conference ) | 2 | 0 |
| SKP ( Sarvodaya Karnataka Paksha ) | 2 | 0 |
| ABSR ( Akhil Bharatiya Shivsena Rashtrawadi ) | 2 | 0 |
| ABDBM ( Akhil Bharatiya Desh Bhakt Morcha ) | 2 | 0 |
| AIFB(S) ( All India Forward Bloc (Subhasist) ) | 2 | 0 |
| BUDM ( Bharat Uday Mission ) | 2 | 0 |
| BVVP ( Buddhiviveki Vikas Party ) | 2 | 0 |
| IVD ( Inqalab Vikas Dal ) | 2 | 0 |
| JLKP ( Jan Lok Kalyan Party ) | 2 | 0 |
| JM ( Jan Morcha ) | 2 | 0 |
| JSP ( Jansatta Party ) | 2 | 0 |
| MMUP ( Muslim Majlis Uttar Pradesh ) | 2 | 0 |
| PRPI ( Professionals Party of India ) | 2 | 0 |
| PLP ( Punjab Labour Party ) | 2 | 0 |
| RJAP ( Rashtriya Janadhikar Party ) | 2 | 0 |
| RND ( Rashtriya Naujawan Dal ) | 2 | 0 |
| RASAP ( Rashtriya Sahara Party ) | 2 | 0 |
| RSP(S) ( Rastriya Samajwadi Party (Secular) ) | 2 | 0 |
| SVPP ( Sardar Vallabhbhai Patel Party ) | 2 | 0 |
| UNLP ( United National Loktantrik Party ) | 2 | 0 |
| DBP | 2 | 0 |
| MBP | 2 | 0 |
| RJSD | 2 | 0 |
| Janata Party | 1 | 0 |
| ABMP ( Akhil Bhartiya Manavata Paksha ) | 1 | 0 |
| ABSSP ( Akhil Bhartiya Sindhu Samajwadi Party ) | 1 | 0 |
| AC ( Arunachal Congress ) | 1 | 0 |
| ASDC ( Autonomous State Demand Committee ) | 1 | 0 |
| BSDSP ( Bharatiya Sadbhawna Samaj Party ) | 1 | 0 |
| CHVP ( Chandigarh Vikas Party ) | 1 | 0 |
| DPI ( Democratic Party of India ) | 1 | 0 |
| DPP ( Duggar Pradesh Party ) | 1 | 0 |
| SS(BD) ( Shakti Sena (Bharat Desh) ) | 1 | 0 |
| IPP ( Indian Peace Party ) | 1 | 0 |
| JCP ( Jai Chhattisgarh Party ) | 1 | 0 |
| JJM ( Jharkhand Janadikhar Manch ) | 1 | 0 |
| KEC ( Kerala Congress ) | 1 | 0 |
| LJVM ( Lok Jan Vikas Morcha ) | 1 | 0 |
| LVP ( Lok Vikas Party ) | 1 | 0 |
| MDP ( Moderate Party ) | 1 | 0 |
| MMM ( Manav Mukti Morcha ) | 1 | 0 |
| NLP ( National Loktantrik Party ) | 1 | 0 |
| PDA ( Peoples Democratic Alliance ) | 1 | 0 |
| PDF ( People's Democratic Front ) | 1 | 0 |
| PPA ( People's Party of Arunachal ) | 1 | 0 |
| RGP ( Rashtriya Gondvana Party ) | 1 | 0 |
| RLHP ( Rashtriya Lokhit Party ) | 1 | 0 |
| RLWP ( Rashtriya Lokwadi Party ) | 1 | 0 |
| SMJP ( Samajik Jantantrik Party ) | 1 | 0 |
| SUSP ( Sunder Samaj Party ) | 1 | 0 |
| ALSP ( Alpjan Samaj Party ) | 1 | 0 |
| AMBP | 1 | 0 |
| LKS ( Loksangram ) | 1 | 0 |
| MG ( Maharashtrawadi Gomantak ) | 1 | 0 |
| MPP ( Manipur People's Party ) | 1 | 0 |
| NYP ( National Youth Party ) | 1 | 0 |
| BJBCD ( Bharatiya Jan Berojgar Chhatra Dal ) | 1 | 0 |
| BLKD ( Bharatiya Lok Kalyan Dal ) | 1 | 0 |
| BPP ( Bharatiya Peoples Party ) | 1 | 0 |
| HSPDP ( Hill State People's Democratic Party ) | 1 | 0 |
| JKPP ( Jharkhand People's Party ) | 1 | 0 |
| KTMK ( Karnataka Thamizhar Munnetra Kazhagam ) | 1 | 0 |
| KSP ( Krantikari Samyavadi Party ) | 1 | 0 |
| NC ( National Conference ) | 1 | 0 |
| BVM ( Bharat Vikas Morcha ) | 1 | 0 |
| UCPI ( United Communist Party of India ) | 1 | 0 |
| PG ( Peoples Guardian ) | 1 | 0 |
| SVRP ( Shivrajya Party ) | 1 | 0 |
| OMM ( Orissa Mukti Morcha ) | 1 | 0 |
| LKSP ( Loktanrik Sarkar Party ) | 1 | 0 |
| RPPI ( Republican Presidium Party of India ) | 1 | 0 |
| MHAP ( Mahila Adhikar Party ) | 1 | 0 |
| MDCP ( Meghalaya Democratic Party ) | 1 | 0 |
| UDP ( United Democratic Party ) | 1 | 0 |
| UGDP ( United Goans Democratic Party ) | 1 | 0 |
| JKJM ( Jharkhand Jan Morcha ) | 1 | 0 |
| AIC ( Advait Ishwasyam Congress ) | 1 | 0 |
| ABHKP ( Akhil Bharatiya Hind Kranti Party ) | 1 | 0 |
| RCPI(R) ( Revolutionary Communist Party of India (Rasik Bhat ) | 1 | 0 |
| ACNC(D) ( A-Chik National Congress(Democratic) ) | 1 | 0 |
| SGF ( Save Goa Front ) | 1 | 0 |
| BCUF ( B. C. United Front ) | 1 | 0 |
| BJS ( Bharatiya Jan Shakti ) | 1 | 0 |
| BLP(GL) ( Bharatiya Loktantrik Party(Gandhi-Lohiawadi) ) | 1 | 0 |
| BSC ( Bharathiya Sahayog Congress ) | 1 | 0 |
| NDP ( National Development Party ) | 1 | 0 |
| RRS ( Rayalaseema Rashtra Samithi ) | 1 | 0 |
| ICSP ( Indian Christian Secular Party ) | 1 | 0 |
| ADSP ( Aadivasi Sena Party ) | 1 | 0 |
| ABMSKP ( Akahand Bharat Maha Sangh Sarvahara Krantikari Par ) | 1 | 0 |
| ABLTP ( Akhil Bharatiya Loktantra Party ) | 1 | 0 |
| ABJP ( All India Bharti Jug Party ) | 1 | 0 |
| BKLJP ( Bharat Ki Lok Jimmedar Party ) | 1 | 0 |
| BHC ( Bharathiya Congress ) | 1 | 0 |
| BBP ( Bharatiya Backward Party ) | 1 | 0 |
| BGD ( Bharatiya Grameen Dal ) | 1 | 0 |
| BJTP ( Bharatiya Jantantrik Parishad ) | 1 | 0 |
| BNRP ( Bharatiya Nagrik Party ) | 1 | 0 |
| BRP ( Bharatiya Rashtravadi Paksha ) | 1 | 0 |
| BRSP ( Bharatiya Rashtravadi Samanta Party ) | 1 | 0 |
| BRM ( Bharatiya Rashtriya Morcha ) | 1 | 0 |
| BSK ( Bharatiya Sarvkalayan Kranti Dal ) | 1 | 0 |
| BYS ( Bharatiya Yuva Shakti ) | 1 | 0 |
| BCP ( Bhartiya Chaitanya Party ) | 1 | 0 |
| BJBP ( Bhartiya Jai Bheem Party ) | 1 | 0 |
| BRKD ( Brij Kranti Dal ) | 1 | 0 |
| BAP ( Bundelkhand Akikrit Party ) | 1 | 0 |
| BMM ( Bundelkhand Mukti Morcha ) | 1 | 0 |
| FCI ( Federal Congress of India ) | 1 | 0 |
| HYRP ( Haryana Raksha Party ) | 1 | 0 |
| HDVP ( Hind Vikas Party ) | 1 | 0 |
| IBSP ( Indian Bahujan Samajwadi Party ) | 1 | 0 |
| IPFB ( Indian Peoples Forward Block ) | 1 | 0 |
| JANS ( Jaganmay Nari Sangathan ) | 1 | 0 |
| JJJKMC ( Jai Jawan Jai Kisan Mazdoor Congress ) | 1 | 0 |
| JNCP ( Jan Chetna Party ) | 1 | 0 |
| JUP ( Janata Uday Party ) | 1 | 0 |
| KVSP ( Kosi Vikas Party ) | 1 | 0 |
| LSVP ( Laghujan Samaj Vikas Party ) | 1 | 0 |
| LKPT ( Lok Paritran ) | 1 | 0 |
| MB(S)P ( Mool Bharati (S) Party ) | 1 | 0 |
| NDPF ( National Democratic Peoples Front ) | 1 | 0 |
| NSCP ( National Secular Party ) | 1 | 0 |
| NSSP ( Niswarth Sewa Party ) | 1 | 0 |
| PDS ( Party for Democratic Socialism ) | 1 | 0 |
| PPIS ( Peoples Party of India(secular) ) | 1 | 0 |
| PBHP ( Praja Bharath Party ) | 1 | 0 |
| RDSD ( Rajasthan Dev Sena Dal ) | 1 | 0 |
| RH ( Rajdal Haryana ) | 1 | 0 |
| RWSP ( Rashtrawadi Samaj Party ) | 1 | 0 |
| RJSP ( Rashtriya Jansevak Parishad ) | 1 | 0 |
| RMGLMP ( Rashtriya Mangalam Party ) | 1 | 0 |
| RPC(S) ( Rashtriya Praja Congress (Secular) ) | 1 | 0 |
| RSSP ( Rashtriya Samaj Sudhar Party ) | 1 | 0 |
| RSUPRP ( Rashtriya Surya Prakash Party ) | 1 | 0 |
| RYS ( Rashtriya Yuva Sangh ) | 1 | 0 |
| SGPP ( Sikkim Gorkha Prajatantrik Party ) | 1 | 0 |
| SHRP ( Sikkim Himali Rajya Parishad ) | 1 | 0 |
| SJEP ( Sikkim Jan-Ekta Party ) | 1 | 0 |
| SWPI ( Swarajya Party Of India ) | 1 | 0 |
| UPRP ( Uttar Pradesh Republican Party ) | 1 | 0 |
| VHS ( Vishva Hindustani Sangathan ) | 1 | 0 |
| AIBS | 1 | 0 |
| APRD | 1 | 0 |
| ARWP | 1 | 0 |
| AWD | 1 | 0 |
| BD | 1 | 0 |
| BDBP | 1 | 0 |
| BJKD | 1 | 0 |
| BSKPB | 1 | 0 |
| BVP | 1 | 0 |
| DCP | 1 | 0 |
| JBP | 1 | 0 |
| JKD | 1 | 0 |
| JPC | 1 | 0 |
| LKJP | 1 | 0 |
| MKD | 1 | 0 |
| VVS | 1 | 0 |
| YFE | 1 | 0 |
| Independent | 3504 | 9 |

