|
|||||||
|
|||||||
Jubilee Hills Assembly Constituency
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | P.Vishnuvardhan Reddy | Indian National Congress | 54519 |
Total No.Of. Votes-54519
|
| 2 | Mohammed Saleem | Telugu Desam | 32778 | |
| 3 | Humayun Syed | Praja Rajyam Party | 19433 | |
| 4 | G. Pratibha Rao | Lok Satta Party | 17497 | |
| 5 | C. Bala Prakash | Bharatiya Janata Party | 9487 | |
| 6 | Mohammad Ansaruddin | Ambedkar National Congress | 1039 | |
| 7 | N. Venkat Ram | Independent | 476 | |
| 8 | Syed Nizamuddin | Independent | 414 | |
| 9 | Abdul Basith Inayath | Muslim League Kerala State Committee | 338 | |
| 10 | Vallapureddy Hari Kumar | Pyramid Party of India | 317 | |
| 11 | M.S. Satyanarayana | Independent | 283 | |
| 12 | Nisar Ahmed Baig | Independent | 163 | |
| 13 | B. Purushotham | Republican Party of India (Khobragade) | 114 | |
| TOTAL ELECTORS | 259421 | |||
| VALID VOTES | 136858 | |||
| REJECTED VOTES | 35 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 136893 | |||
| TENDERED VOTES | 20 |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Marri Shashidhar Reddy | Indian National Congress | 37994 |
Total No.Of. Votes-37994
|
| 2 | T.Padma Rao | Telangana Rashtra Samithi | 29669 | |
| 3 | P.L.Mahender | Praja Rajyam Party | 13560 | |
| 4 | Shyam Sunder Goud Burgula | Bharatiya Janata Party | 13079 | |
| 5 | Srikanth Inapurapu | Lok Satta Party | 10857 | |
| 6 | Syed Bisbauddin | Independent | 2307 | |
| 7 | T.Krishna Yadav | Bahujan Samaj Party | 1037 | |
| 8 | Gajadhar Gajjau Kolariya | Samajwadi Party | 739 | |
| 9 | G.Lakshmi Narayana | Independent | 523 | |
| 10 | Musipatla Pradeep Anuruddh | Pyramid Party of India | 409 | |
| 11 | J.Kanakaiah | Trilinga Praja Pragati Party | 374 | |
| 12 | G.Kumar Chowdary Yadav | Rashtriya Praja Congress (Secular) | 182 | |
| 13 | M.Satyanarayana | Independent | 155 | |
| 14 | T.Bal Reddy | Independent | 124 | |
| 15 | G.Ranga Rao | Independent | 109 | |
| TOTAL ELECTORS | 192802 | |||
| VALID VOTES | 111118 | |||
| REJECTED VOTES | ||||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 111118 | |||
| TENDERED VOTES |
| Party | Candidate | Winner |
| ABP | Syed Siddiq Akber Ali | ![]() Mohd. Virasat Rasool Khan AIMIM 34,427 Votes |
| AIMIM | Mohd. Virasat Rasool Khan | |
| BJP | Bandari Srinivas Rao | |
| BSP | T. Vijay Kumar | |
| Congress | E. Vinod Kumar | |
| Independent | Ammar Sharif | |
| Independent | Essari Satyanarayana | |
| Independent | Dasari Ramesh Kurma | |
| Independent | A. Nageswar Rao | |
| Independent | Bajaranga Prasad Upadyay | |
| Independent | U. Balwanth Rao | |
| Independent | Mohd. Yousuf | |
| Independent | Mohd. Shafiuddin | |
| Independent | D. Muralidhar | |
| Independent | Mera Baboji Rao | |
| Independent | Moullim Mohsin Bin Hussain Al Kasary | |
| Independent | Syed Nawaz Ahmed | |
| LSP | P. Venkateshwar Rao | |
| PPOI | Vanapalli Venkatesh | |
| PRP | Mohd. Feroz Khan | |
| TRS | Mettu Surya Prakash |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Mohd. Muqtada Khan | All India Majlis-E-Ittehadul Muslimeen | 44950 |
Total No.Of. Votes-44950
|
| 2 | Devara Karunakar | Bharatiya Janata Party | 25667 | |
| 3 | T.Roop Singh | Indian National Congress | 15518 | |
| 4 | Osman Bin Mohammed Al Hajri | Telugu Desam | 13606 | |
| 5 | V. Venkata Krishna | Praja Rajyam Party | 4901 | |
| 6 | M. Srinivas Reddy | Communist Party of India (Marxist) | 3429 | |
| 7 | R.Manik Prabhu | Lok Satta Party | 1953 | |
| 8 | Kummari Sathyanarana Madiga | Trilinga Praja Pragati Party | 856 | |
| 9 | Mir Moizuddin Ali Khan | Independent | 431 | |
| 10 | M. Kalidas | Bahujan Samaj Party | 407 | |
| 11 | Arshad Khan | Independent | 176 | |
| 12 | Mohd Majeedullaa Quadri | Independent | 163 | |
| 13 | Azeem Mohammad | Independent | 132 | |
| TOTAL ELECTORS | 234245 | |||
| VALID VOTES | 112189 | |||
| REJECTED VOTES | 10 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 112199 | |||
| TENDERED VOTES | 22 |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | M.Mukesh Goud | Indian National Congress | 55829 |
Total No.Of. Votes-55829
|
| 2 | Prem Singh Rathore | Bharatiya Janata Party | 35341 | |
| 3 | G.S. Bugga Rao | Telugu Desam | 19882 | |
| 4 | G. Madhavi Deepak | Praja Rajyam Party | 5442 | |
| 5 | Hemanth Kumar Jaiswal | Lok Satta Party | 2088 | |
| 6 | U. Baala Sailoo | Trilinga Praja Pragati Party | 895 | |
| 7 | Devilala Bhutada | Bahujan Samaj Party | 723 | |
| 8 | Syed Aziz | Independent | 718 | |
| 9 | P. Renuka | Independent | 389 | |
| 10 | Rishi Ram | Independent | 224 | |
| 11 | B. Yellesh | Independent | 199 | |
| 12 | B. Ramchander | Independent | 194 | |
| 13 | Shaikh Ibrahim | Independent | 187 | |
| 14 | Rajashekar Chilampally | Independent | 151 | |
| 15 | Mohd Nawab | Independent | 149 | |
| 16 | Naresh Singh | Independent | 136 | |
| 17 | M.B. Raghunath | Independent | 112 | |
| 18 | B. Narendra | Independent | 100 | |
| TOTAL ELECTORS | 206986 | |||
| VALID VOTES | 122759 | |||
| REJECTED VOTES | 23 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 122782 | |||
| TENDERED VOTES | 9 |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Syed Ahmed Pasha Quadri | All India Majlis-E-Ittehadul Muslimeen | 43725 |
Total No.Of. Votes-43725
|
| 2 | Ali Bin Ibrahim Masqati | Telugu Desam | 33030 | |
| 3 | B.Buchi Das | Indian National Congress | 5697 | |
| 4 | Shobha Rani | Bharatiya Janata Party | 4247 | |
| 5 | Mir Yousuf Ali | Praja Rajyam Party | 1662 | |
| 6 | P.Gopal | Trilinga Praja Pragati Party | 514 | |
| 7 | S.Satyavathi | Pyramid Party of India | 366 | |
| 8 | Subhash Chandra Pandey | Independent | 292 | |
| 9 | A.Ganpath Rao | Independent | 228 | |
| 10 | Mohd. Qadeer Ali | Independent | 117 | |
| 11 | Mohd. Hashmath Ali | Independent | 77 | |
| TOTAL ELECTORS | 166938 | |||
| VALID VOTES | 89955 | |||
| REJECTED VOTES | ||||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 89955 | |||
| TENDERED VOTES |
|
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Mumtaz Ahmed Khan | All India Majlis-E-Ittehadul Muslimeen | 61698 |
Total No.Of. Votes - 61698
|
| 2 | Hamza Bin Omer Al Jabri Bin Ateef | Majils Bachao Tahreek | 18406 | |
| 3 | G.Rathnamaiah | Indian National Congress | 11966 | |
| 4 | S. Raj Kumar | Praja Rajyam Party | 8339 | |
| 5 | P.Surendar | Bharatiya Janata Party | 6929 | |
| 6 | N.Veerender Babu | Lok Satta Party | 4566 | |
| 7 | P. Radha Krishna | Independent | 812 | |
| 8 | Habeeb Osman Bin Jeelani | Independent | 556 | |
| 9 | M. Ramchandram | Bahujan Samaj Party | 444 | |
| 10 | M.M. Jahangir Ali | Independent | 346 | |
| 11 | Darbar Chandrasekhar Neelisetty | Pyramid Party of India | 248 | |
| 12 | M.A. Raqeeb | Independent | 172 | |
| 13 | Arvind Kumar | Independent | 152 | |
| TOTAL ELECTORS | 225523 | |||
| VALID VOTES | 114634 | |||
| REJECTED VOTES | 9 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 114643 | |||
| TENDERED VOTES | 9 |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Mohd. Moazam Khan | All India Majlis-E-Ittehadul Muslimeen | 65453 |
Total No.Of. Votes - 65453
|
| 2 | Mir Ahmed Ali | Communist Party of India | 8718 | |
| 3 | Syed Raza Hussain Azad | Indian National Congress | 7246 | |
| 4 | Mohd.Sirajuddin | Bharatiya Janata Party | 5067 | |
| 5 | Syed Yonus Deashmuk | Praja Rajyam Party | 2993 | |
| 6 | Mohd.Ghouse Quadri | Samajwadi Party | 1324 | |
| 7 | Robert Irudaya Raj | Independent | 593 | |
| 8 | V. Vamshidar | Bahujan Samaj Party | 335 | |
| 9 | Rafia Khanam | Independent | 289 | |
| 10 | Azizunnisa Begum | Independent | 257 | |
| 11 | Mohd.Habeeb Khan | Independent | 179 | |
| TOTAL ELECTORS | 189361 | |||
| VALID VOTES | 92454 | |||
| REJECTED VOTES | 15 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 92469 | |||
| TENDERED VOTES | 13 |
Secunderabad Cantt (SC) Assembly Constituency
|
|
|
||||||||||||||||||||||||||
|
|||||||||||||||
| Copyright 2006-2009, Altius Directory. All Rights Reserved. |