Rank | Metro Area | Cost of Business Rank | Job Growth Rank | Education Rank | Population |
1 | Raleigh, NC | 29 | 25 | 12 | 1,233,700 |
2 | Des Moines, IA | 38 | 35 | 43 | 594,900 |
3 | Provo, UT | 7 | 3 | 36 | 567,000 |
4 | Denver, CO | 126 | 31 | 17 | 2,687,300 |
5 | Fort Collins, CO | 66 | 16 | 9 | 317,500 |
6 | Lincoln, NE | 16 | 24 | 35 | 313,900 |
7 | Oklahoma City, OK | 34 | 21 | 108 | 1,313,200 |
8 | Salt Lake City, UT | 39 | 30 | 60 | 1,181,300 |
9 | Seattle, WA | 167 | 59 | 13 | 2,779,000 |
10 | Nashville, TN | 91 | 7 | 57 | 1,670,200 |
11 | Ogden, UT | 4 | 41 | 96 | 576,000 |
12 | Charlotte, NC | 51 | 51 | 52 | 1,877,000 |
13 | Dallas, TX | 133 | 28 | 52 | 4,534,000 |
14 | Atlanta, GA | 83 | 98 | 39 | 5,520,300 |
15 | Houston, TX | 156 | 4 | 91 | 6,343,600 |
16 | San Antonio, TX | 41 | 8 | 127 | 2,285,200 |
17 | Minneapolis-St. Paul, MN | 157 | 67 | 18 | 3,395,300 |
18 | San Francisco, CA | 191 | 11 | 4 | 1,832,800 |
19 | Austin, TX | 165 | 1 | 16 | 1,889,700 |
20 | Greeley, CO | 33 | 2 | 130 | 268,700 |
21 | Portland, OR | 105 | 79 | 42 | 2,335,900 |
22 | Indianapolis, IN | 55 | 46 | 63 | 1,826,400 |
23 | Boulder, CO | 144 | 36 | 1 | 311,000 |
24 | Fort Worth-Arlington, TX | 97 | 15 | 112 | 2,266,200 |
25 | Omaha, NE | 77 | 55 | 48 | 896,700 |
26 | Durham, NC | 108 | 65 | 9 | 531,700 |
27 | Boise, ID | 11 | 71 | 88 | 650,400 |
28 | Cambridge, MA | 195 | 47 | 3 | 1,545,700 |
29 | Colorado Springs, CO | 92 | 95 | 44 | 679,800 |
30 | Columbus, OH | 138 | 18 | 46 | 1,895,100 |
31 | Lexington, KY | 60 | 56 | 40 | 492,600 |
32 | San Jose, CA | 197 | 19 | 7 | 1,910,200 |
33 | Madison, WI | 127 | 44 | 11 | 588,400 |
34 | Asheville, NC | 14 | 94 | 80 | 438,800 |
35 | Warren, MI | 119 | 73 | 54 | 2,510,400 |
36 | Kansas City, MO | 72 | 107 | 50 | 2,088,800 |
37 | Fayetteville, AR | 100 | 27 | 110 | 489,700 |
38 | Baltimore, MD | 176 | 52 | 33 | 2,770,200 |
39 | Grand Rapids, MI | 73 | 17 | 114 | 790,400 |
40 | Lubbock, TX | 32 | 22 | 120 | 294,100 |
41 | Louisville, KY | 47 | 63 | 127 | 1,315,900 |
42 | Knoxville, TN | 54 | 106 | 91 | 717,400 |
43 | Washington, DC | 194 | 33 | 6 | 4,630,100 |
44 | Pittsburgh, PA | 125 | 64 | 79 | 2,357,800 |
45 | Boston, MA | 199 | 57 | 14 | 1,938,700 |
46 | Little Rock, AR | 74 | 97 | 96 | 726,000 |
47 | San Luis Obispo, CA | 85 | 45 | 50 | 277,800 |
48 | Rochester, NY | 103 | 78 | 64 | 1,057,600 |
49 | Olympia, WA | 40 | 102 | 91 | 260,600 |
50 | Peabody, MA | 162 | 34 | 34 | 760,200 |
51 | Richmond, VA | 81 | 72 | 57 | 1,296,700 |
52 | Wilmington, DE | 5 | 137 | 71 | 717,600 |
53 | Anchorage, AK | 117 | 13 | 73 | 399,900 |
54 | West Palm Beach, FL | 142 | 105 | 55 | 1,378,900 |
55 | Albany, NY | 89 | 91 | 46 | 875,600 |
56 | Phoenix, AZ | 116 | 154 | 99 | 4,459,800 |
57 | Greenville, SC | 80 | 82 | 106 | 662,100 |
58 | Buffalo, NY | 78 | 92 | 88 | 1,132,000 |
59 | Charleston, SC | 135 | 26 | 67 | 707,900 |
60 | Wilmington, NC | 15 | 161 | 69 | 385,700 |
61 | Ann Arbor, MI | 128 | 23 | 5 | 353,700 |
62 | Oakland, CA | 182 | 101 | 14 | 2,660,500 |
63 | Cedar Rapids, IA | 71 | 70 | 73 | 264,200 |
64 | Duluth, MN | 45 | 89 | 139 | 279,800 |
65 | New Orleans, LA | 53 | 37 | 126 | 1,212,600 |
66 | Holland, MI | 69 | 38 | 103 | 270,800 |
67 | Orlando, FL | 130 | 76 | 116 | 2,282,500 |
68 | Tulsa, OK | 49 | 127 | 132 | 962,700 |
69 | North Port, FL | 110 | 132 | 95 | 735,700 |
70 | San Diego, CA | 189 | 75 | 44 | 3,222,600 |
71 | New York, NY | 200 | 42 | 31 | 11,855,900 |
72 | Tampa-St. Petersburg, FL | 136 | 100 | 122 | 2,873,200 |
73 | Long Island, NY | 168 | 53 | 24 | 2,851,600 |
74 | Eugene, OR | 2 | 193 | 118 | 359,000 |
75 | Jacksonville, FL | 101 | 113 | 112 | 1,399,200 |
76 | Santa Cruz, CA | 146 | 103 | 22 | 269,300 |
77 | Bethesda, MD | 192 | 80 | 2 | 1,257,900 |
78 | Savannah, GA | 56 | 68 | 99 | 366,700 |
79 | Greensboro, NC | 10 | 186 | 132 | 743,600 |
80 | Winston-Salem, NC | 21 | 157 | 103 | 489,600 |
81 | Cape Coral, FL | 111 | 62 | 149 | 665,400 |
82 | Edison, NJ | 161 | 111 | 19 | 2,379,900 |
83 | Gainesville, FL | 121 | 156 | 21 | 270,000 |
84 | Philadelphia, PA | 181 | 104 | 38 | 4,064,500 |
85 | St. Louis, MO | 104 | 155 | 76 | 2,856,000 |
86 | Deltona, FL | 52 | 184 | 171 | 507,500 |
87 | Santa Ana, CA | 169 | 133 | 25 | 3,122,000 |
88 | Worcester, MA | 184 | 69 | 49 | 810,900 |
89 | El Paso, TX | 8 | 32 | 174 | 844,400 |
90 | Huntsville, AL | 158 | 81 | 28 | 440,200 |
91 | Baton Rouge, LA | 35 | 43 | 123 | 823,100 |
92 | Fort Wayne, IN | 9 | 150 | 147 | 424,700 |
93 | McAllen, TX | 84 | 6 | 194 | 825,800 |
94 | Mercer County, NJ | 177 | 50 | 23 | 370,100 |
95 | Columbia, SC | 120 | 96 | 69 | 798,300 |
96 | Tacoma, WA | 70 | 121 | 154 | 820,400 |
97 | Honolulu, HI | 198 | 66 | 61 | 986,600 |
98 | Salem, OR | 6 | 179 | 158 | 405,300 |
99 | Naples, FL | 154 | 48 | 71 | 339,600 |
100 | Cincinnati, OH | 140 | 119 | 91 | 2,156,700 |
Rank Zipcode City State Median Price ... Read more
Rank Name Firm Recent Deals 1 ... Read more
Rank Name Age ... Read more
Rank Name Company 1-Year Pay ($mil) ... Read more
Rank Company Sales Sales Growth Earnings per Share Growth ... Read more
Name Country Sales (US $mil) Net Income (US $mil) Market Values... Read more
1 ASA Bangladesh 14 83 56 40 ... Read more
Rank Team Current Value ($mil) 1-Yr Value Change (%) Debt/Value... Read more
Rank Team Current Value Revenue Operating Income 1 Real Madrid $3.645 B ... Read more
Rank Name Age Net Worth Source Country of Citizenship 1 Bill... Read more
Perez Hilton Michael Arrington Pete Cashmore Evan Williams & Biz Stone Kevin Rose Guy Kawasaki Heather “Dooce” Armstrong ... Read more
Indusrty Rank Name Brokerage Indusrty 1 ... Read more
1-Scrooge McDuck 2-Smaug 3-Carlisle Cullen 4-Tony Stark 5-Charles Foster Kane 6-Bruce Wayne 7-Richie Rich 8-Christian Grey 9-Tywin... Read more
1. Michael Jackson 2. Elvis Presley 3. Charles Schulz 4. Elizabeth Taylor 5. Bob Marley 6. Marilyn Monroe 7. John Lennon 8. Albert... Read more
Rank Company Country Sales Profits Assets ... Read more
Company Country Market Value ($B) Sales ($B) Industry ... Read more
Rank Team Current Value ($mil) 1-Yr Value Change (%) Debt/Value ... Read more
Rank Team Current Value ($mil) 1-Yr Value Change (%) Debt/Value ... Read more
S.No Name Paid in $Million 1 ... Read more
Rank Name Net Worth Family Members ... Read more
Rank Company Business Latest 12 Mo. Sales (mil) Latest 12 Mo. Sales... Read more
Name Country Age Anil Agarwal India ... Read more
Rank Name Age Country Category ... Read more
1-Gisele Bundchen - $47M 2-Doutzen Kroes - $8M 3-Adriana Lima - $8M 4-Kate Moss - $7M 5-Kate Upton -$7M 6-Miranda Kerr... Read more
Rank Company State Industry Revenue ($ bil) ... Read more
RANK COMPANY COUNTRY INDUSTRY SALES ($BIL) PROFITS ($BIL) ASSETS ($BIL) MARKET... Read more
Rank Team Current Value ($mil) 1-Yr Value Change (%) Revenue... Read more
Rank Team Current Value ($mil) 1-Yr Value Change (%) Debt/Value... Read more
Forbes, an American publishing and media company publishes a biweekly Forbes magazine. Fortune and Business Week which are also published biweekly... Read more
Rank Name Net Worth Age Origin of Wealth ... Read more