|
|||||||
|
|||||||
Asifabad (ST) Assembly Constituency
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Athram Sakku | Indian National Congress | 42907 |
|
| 2 | Kanaka Ramabai | Bahujan Samaj Party | 5040 | |
| 3 | Pendram Gopi | Telangana Rashtra Samithi | 27621 | |
| 4 | Sidam Jaggarao | Bharatiya Janata Party | 4244 | |
| 5 | Ade Ramesh | Praja Rajyam Party | 11963 | |
| 6 | Ajmera Rekha | Independent | 13695 | |
| 7 | Bhukya Chandulal | Independent | 2642 | |
| 8 | Rathod Govind Naik | Independent | 5357 | |
| 9 | Sallam Krishna Rao | Independent | 4448 | |
| TOTAL ELECTORS | 154305 | |||
| VALID VOTES | 117917 | |||
| REJECTED VOTES | 165 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 118082 | |||
| TENDERED VOTES |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Suman Rathod | Telugu Desam Party | 56014 |
|
| 2 | Ajmeera Hari Naik | Indian National Congress | 29582 | |
| 3 | K.Lakke Rao | Bahujan Samaj Party | 7647 | |
| 4 | Bhukya Chandra Shekar | Praja Rajyam Party | 6962 | |
| 5 | Guglavath Sri Ram Naik | Bharatiya Janata Party | 3838 | |
| 6 | Marsukola Thirupathi | Independent | 3482 | |
| 7 | Bakshi Naik Lavdia | Independent | 3382 | |
| 8 | Sidam Shambu | Independent | 2485 | |
| 9 | Ade Dattaram | Independent | 2101 | |
| 10 | Malvath Rohidas | Independent | 1102 | |
| TOTAL ELECTORS | 156471 | |||
| VALID VOTES | 116595 | |||
| REJECTED VOTES | 143 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 116738 | |||
| TENDERED VOTES |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Jogu Ramanna | Telugu Desam Party | 62235 |
|
| 2 | Chilkuri Ramchandra Reddy | Indian National Congress | 36655 | |
| 3 | Chityala Suhasini | Independent | 7006 | |
| 4 | Nivedita Vaze | Bharatiya Janata Party | 3396 | |
| 5 | Chilkuri Thirupathi | Praja Rajyam Party | 3248 | |
| 6 | Chandu (Challa Chandra Mohan) | Independent | 2398 | |
| 7 | Gaddala Shankar | Bahujan Samaj Party | 1638 | |
| 8 | Sayyed Javeedsha | Independent | 1151 | |
| 9 | Bhanu Rajeshwar Rao | Independent | 570 | |
| 10 | Darsha Pochhanna | Independent | 479 | |
| 11 | Katta Chandra Mouli | Independent | 297 | |
| 12 | Annam Prem Devendar | Independent | 276 | |
| 13 | Omkarmal Sharma | Independent | 269 | |
| 14 | S.K.Ahmed | Independent | 234 | |
| TOTAL ELECTORS | 177659 | |||
| VALID VOTES | 119852 | |||
| REJECTED VOTES | 309 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 120161 | |||
| TENDERED VOTES |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Godam Nagesh | Telugu desam Party | 64895 |
|
| 2 | Anil Kumar Jadhav | Indian National Congress | 33900 | |
| 3 | Thodsam Vijayalaxmi | Praja Rajyam Party | 7851 | |
| 4 | Ade Manaji | Bharatiya Janata Party | 5827 | |
| 5 | Mesram Bheemrao | Independent | 1852 | |
| 6 | Kova Manohar | Independent | 898 | |
| 7 | Atram Gnanasudha | Independent | 817 | |
| TOTAL ELECTORS | 142807 | |||
| VALID VOTES | 116040 | |||
| REJECTED VOTES | 298 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 116338 | |||
| TENDERED VOTES | ||||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 116738 | |||
| TENDERED VOTES |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Alleti Maheshwar Reddy | Praja Rajyam Party | 44261 |
|
| 2 | Allola Indrakaran Reddy | Indian National Congress | 41716 | |
| 3 | K.Srihari Rao | Telangana Rashtra Samithi | 35458 | |
| 4 | Ravula Ramnath | Bharatiya Janata Party | 3216 | |
| 5 | K.Prakashamu | Bahujan Samaj Party | 1931 | |
| 6 | Nalmela Poshetty | Independent | 1517 | |
| 7 | Nigulapu Linganna | Bahujan Samaj Party(Ambedkar-Phule) | 1310 | |
| 8 | Poondru Narsa Reddy | Lok Satta Party | 1307 | |
| 9 | Kotla Narayana | Independent | 853 | |
| TOTAL ELECTORS | 169187 | |||
| VALID VOTES | 131569 | |||
| REJECTED VOTES | 246 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 131815 | |||
| TENDERED VOTES | ||||
| TENDERED VOTES |
| S.No | Candidate Name | Political Party | Votes | Winner |
| 1 | Venugopala Chary. S | Telugu desam Party | 45019 |
|
| 2 | Gaddigari Vittal Reddy | Praja Rajyam Party | 44836 | |
| 3 | Patil Narayan Rao Bhosle | Indian National Congress | 28872 | |
| 4 | Satishwer Rao | Bharatiya Janata Party | 9678 | |
| 5 | Abdul Bhari | Bahujan Samaj Party | 1850 | |
| 6 | Puli Pedda Bhumanna | Pyramid Party of India | 1729 | |
| 7 | Sagar Agre | Independent | 1562 | |
| 8 | Chinna Chinnanna | Independent | 997 | |
| 9 | Ganapathi | Trilinga Praja Pragati Party | 865 | |
| 10 | P.Ramachandra Reddy | Independent | 797 | |
| 11 | Ramdasa Anaboinawad | Independent | 782 | |
| 12 | Balapur Gangadher | Communist Party of India (Marxist-Leninist)(Libera | 661 | |
| TOTAL ELECTORS | 175817 | |||
| VALID VOTES | 313465 | |||
| REJECTED VOTES | 454 | |||
| MISSING VOTES | ||||
| TOTAL VOTES POLLED | 313919 | |||
| TENDERED VOTES |
|
||||||||||||||||||||||||||
|
|||||||||||||||
| Copyright 2006-2009, Altius Directory. All Rights Reserved. |