United States Presidential 2008 Elections - Barack Obama, John McCain, United States Presidential 2008 Elections 4th November
United States Presidential 2008 Elections Nominee Barack Obama & John McCain
Barack Obama
Party: Democratic
Home state: Illinois
Running mate: Joe Biden
John McCain
Party: Republican
Home state: Arizona
Running mate: Sarah Palin
Previous United States Presidential Elections
United States Presidential Elections Voter Turnout
Barack Obama
Party: Democratic
Home state: Illinois
Running mate: Joe Biden
| Democratic National Convention presidential vote, 2008 | ||
|---|---|---|
| Candidate | Votes | Percentage |
| Barack Obama | 1,549.5 | 35.07% |
| Hillary Clinton | 341.5 | 7.73% |
| Abstentions | 1.0 | 0.02% |
| Delegates who did not vote | 2,527.0 | 57.18% |
| Totals | 4,418.0 | 100.00% |
John McCain
Party: Republican
Home state: Arizona
Running mate: Sarah Palin
| Republican National Convention presidential vote, 2008 | ||
|---|---|---|
| Candidate | Votes | Percentage |
| John McCain | 2,343 | 98.45% |
| Ron Paul | 15 | 0.63% |
| Mitt Romney | 2 | 0.08% |
| Delegates who did not vote | 20 | 0.84% |
| Totals | 2,380 | 100.00% |
Previous United States Presidential Elections
| Order | US Presidential Election year | US Presidential ElectionWinner | Other major US Presidential Election Candidates |
|---|---|---|---|
| 1st | 1789 | George Washington (none) – 69 | John Adams** (none) – 34John Jay (none) – 9Robert H. Harrison (none) – 6John Rutledge (none) – 6 |
| 2nd | 1792 | George Washington (none) – 132 | John Adams** (Federalist) – 77George Clinton (Democratic-Republican) – 50 |
| 3rd | 1796 | John Adams (Federalist) – 71 | Thomas Jefferson** (Democratic-Republican) – 68Thomas Pinckney (Federalist) – 59Aaron Burr (Democratic-Republican) – 30Samuel Adams (Democratic-Republican) – 15Oliver Ellsworth (Federalist) – 11George Clinton (Democratic-Republican) – 7 |
| 4th | 1800 | Thomas Jefferson (Democratic-Republican) – 73 | Aaron Burr (Democratic-Republican) – 73John Adams (Federalist) – 65Charles Cotesworth Pinckney (Federalist) – 64 |
| 5th | 1804 | Thomas Jefferson (Democratic-Republican) – 162 | Charles Cotesworth Pinckney (Federalist) – 14 |
| 6th | 1808 | James Madison (Democratic-Republican) – 122 | Charles Cotesworth Pinckney (Federalist) – 47George Clinton (Democratic-Republican) – 6James Monroe (Democratic-Republican) – 0 |
| 7th | 1812 | James Madison (Democratic-Republican) – 128 | DeWitt Clinton (Federalist) – 89 |
| 8th | 1816 | James Monroe (Democratic-Republican) – 183 | Rufus King (Federalist) – 34 |
| 9th | 1820 | James Monroe (Democratic-Republican) – 215/218 | (not opposed) |
| 10th | 1824*† | John Quincy Adams* (Democratic-Republican) – 84 | Andrew Jackson† (Democratic-Republican) – 99William H. Crawford (Democratic-Republican) – 41Henry Clay (Democratic-Republican) – 37 |
| 11th | 1828 | Andrew Jackson (Democrat) – 178 | John Quincy Adams (National Republican) – 83 |
| 12th | 1832 | Andrew Jackson (Democrat) – 219 | Henry Clay (National Republican) – 49John Floyd (Nullifier) – 11William Wirt (Anti-Masonic) – 7 |
| 13th | 1836 | Martin Van Buren (Democrat) – 170 | William Henry Harrison (Whig) – 73Hugh Lawson White (Whig) – 26Daniel Webster (Whig) – 14Willie Person Mangum (Whig) – 11 |
| 14th | 1840 | William Henry Harrison (Whig) – 234 | Martin Van Buren (Democrat) – 60 |
| 15th | 1844* | James K. Polk* (Democrat) – 170 | Henry Clay (Whig) – 105James G. Birney (Liberty) – 0 |
| 16th | 1848 | Zachary Taylor (Whig) – 163 | Lewis Cass (Democrat) – 127Martin Van Buren (Free Soil) – 0 |
| 17th | 1852 | Franklin Pierce (Democrat) – 254 | Winfield Scott (Whig) – 42John P. Hale (Free Soil) – 0 |
| 18th | 1856* | James Buchanan* (Democrat) – 174 | John C. Frémont (Republican) – 114Millard Fillmore (American Party/Whig) – 8 |
| 19th | 1860* | Abraham Lincoln* (Republican) – 180 | John C. Breckinridge (Southern Democrat) – 172John Bell (Constitutional Union) – 39Stephen A. Douglas (Northern Democrat) – 12 |
| 20th | 1864 | Abraham Lincoln (National Union) – 212 | George B. McClellan (Democrat) – 11 |
| 21st | 1868 | Ulysses S. Grant (Republican) – 214 | Horatio Seymour (Democrat) – 80 |
| 22nd | 1872 | Ulysses S. Grant (Republican) – 286 | Horace Greeley (Democrat/Liberal Republican) – 0Thomas A. Hendricks (Democrat) – 42B. Gratz Brown (Democrat/Liberal Republican) – 18Charles J. Jenkins (Democrat) – 2 |
| 23rd | 1876*‡ | Rutherford B. Hayes* (Republican) – 185 | Samuel J. Tilden‡ (Democrat) – 184 |
| 24th | 1880* | James A. Garfield* (Republican) – 214 | Winfield Scott Hancock (Democrat) – 155James Weaver (Greenback) – 0 |
| 25th | 1884* | Grover Cleveland* (Democrat) – 219 | James G. Blaine (Republican) – 182John St. John (Prohibition) – 0Benjamin Butler (Greenback) – 0 |
| 26th | 1888*† | Benjamin Harrison* (Republican) – 233 | Grover Cleveland† (Democrat) – 168Clinton B. Fisk (Prohibition) – 0Alson Streeter (Union Labor) – 0 |
| 27th | 1892* | Grover Cleveland* (Democrat) – 277 | Benjamin Harrison (Republican) – 145James Weaver (Populist) – 22John Bidwell (Prohibition) – 0 |
| 28th | 1896 | William McKinley (Republican) – 271 | William Jennings Bryan (Democrat/Populist) – 176 |
| 29th | 1900 | William McKinley (Republican) – 292 | William Jennings Bryan (Democrat) – 155John Woolley (Prohibition) – 0 |
| 30th | 1904 | Theodore Roosevelt (Republican) – 336 | Alton B. Parker (Democrat) – 140Eugene V. Debs (Socialist) – 0Silas Swallow (Prohibition) – 0 |
| 31st | 1908 | William Howard Taft (Republican) – 321 | William Jennings Bryan (Democrat) – 162Eugene V. Debs (Socialist) – 0Eugene Chafin (Prohibition) – 0 |
| 32nd | 1912* | Woodrow Wilson* (Democrat) – 435 | Theodore Roosevelt (Bull-Moose) – 88William Howard Taft (Republican) – 8Eugene V. Debs (Socialist) – 0Eugene Chafin (Prohibition) – 0 |
| 33rd | 1916* | Woodrow Wilson* (Democrat) – 277 | Charles Evans Hughes (Republican) – 254Allan L. Benson (Socialist) – 0James Hanly (Prohibition) – 0 |
| 34th | 1920 | Warren G. Harding (Republican) – 404 | James M. Cox (Democrat) – 127Eugene V. Debs (Socialist) – 0 |
| 35th | 1924 | Calvin Coolidge (Republican) – 382 | John W. Davis (Democrat) – 136Robert M. La Follette, Sr. (Progressive) – 13 |
| 36th | 1928 | Herbert Hoover (Republican) – 444 | Al Smith (Democrat) – 87 |
| 37th | 1932 | Franklin D. Roosevelt (Democrat) – 472 | Herbert Hoover (Republican) – 59Norman Thomas (Socialist) – 0 |
| 38th | 1936 | Franklin D. Roosevelt (Democrat) – 532 | Alf Landon (Republican) – 8William Lemke (Union) – 0 |
| 39th | 1940 | Franklin D. Roosevelt (Democrat) – 449 | Wendell Willkie (Republican) – 82 |
| 40th | 1944 | Franklin D. Roosevelt (Democrat) – 432 | Thomas E. Dewey (Republican) – 99 |
| 41st | 1948* | Harry S. Truman* (Democrat) – 303 | Thomas E. Dewey (Republican) – 189Strom Thurmond (States' Rights Democratic) – 39Henry A. Wallace (Progressive/Labor) – 0 |
| 42nd | 1952 | Dwight D. Eisenhower (Republican) – 442 | Adlai Stevenson (Democrat) – 89 |
| 43rd | 1956 | Dwight D. Eisenhower (Republican) – 457 | Adlai Stevenson (Democrat) – 73 |
| 44th | 1960* | John F. Kennedy* (Democrat) – 303 | Richard Nixon (Republican) – 219Harry F. Byrd (Democrat) – 15 |
| 45th | 1964 | Lyndon B. Johnson (Democrat) – 486 | Barry Goldwater (Republican) – 52 |
| 46th | 1968* | Richard Nixon* (Republican) – 301 | Hubert Humphrey (Democrat) – 191George Wallace (American Independent) – 46 |
| 47th | 1972 | Richard Nixon (Republican) – 520 | George McGovern (Democrat) – 17John G. Schmitz (American) – 0 |
| 48th | 1976 | Jimmy Carter (Democrat) – 297 | Gerald Ford (Republican) – 240 |
| 49th | 1980 | Ronald Reagan (Republican) – 489 | Jimmy Carter (Democrat) – 49John B. Anderson (none) – 0Edward Clark (Libertarian) – 0 |
| 50th | 1984 | Ronald Reagan (Republican) – 525 | Walter Mondale (Democrat) – 13 |
| 51st | 1988 | George H. W. Bush (Republican) – 426 | Michael Dukakis (Democrat) – 111 |
| 52nd | 1992* | Bill Clinton* (Democrat) – 370 | George H. W. Bush (Republican) – 168Ross Perot (none) – 0 |
| 53rd | 1996* | Bill Clinton* (Democrat) – 379 | Bob Dole (Republican) – 159Ross Perot (Reform) – 0 |
| 54th | 2000*† | George W. Bush* (Republican) – 271 | Al Gore† (Democrat) – 266Ralph Nader (Green) – 0 |
| 55th | 2004 | George W. Bush (Republican) – 286 | John Kerry (Democrat) – 252 |
| 56th | 2008 | To be determined
| |
United States Presidential Elections Voter Turnout
| Election | Voting Age Population ¹ | Turnout | % Turnout of VAP |
|---|---|---|---|
| 2004 | 215,694,000 | 122,295,345 | 56.69% |
| 2000 | 205,815,000 | 105,586,274 | 51.31% |
| 1996 | 196,511,000 | 96,456,345 | 49.08% |
| 1992 | 189,529,000 | 104,405,155 | 55.09% |
| 1988 | 182,778,000 | 91,594,693 | 50.11% |
| 1984 | 174,466,000 | 92,652,680 | 53.11% |
| 1980 | 164,597,000 | 86,515,221 | 52.56% |
| 1976 | 152,309,190 | 81,555,789 | 53.55% |
| 1972 | 140,776,000 | 77,718,554 | 55.21% |
| 1968 | 120,328,186 | 73,199,998 | 60.83% |
| 1964 | 114,090,000 | 70,644,592 | 60.92% |
| 1960 | 109,159,000 | 68,838,204 | 63.06% |

0 Comments:
Post a Comment
<< Home