World Expo 2011 Participating Countries
World Expo
- » World Expo 2011 Shanghai Volunteers
- » World Expo 2011 Travel Packages
- » World Expo 2011 Shanghai Tickets
- » World Expo Themes
- » 2012 World Expo Sponsors & Partners
- » List of World Expos
- » List of World Expositions
- » Shanghai World Expo China 2011
- » World Expo Mascots
- » World Expo International Pavillions
Below or the 192 countries and 50 International organizations have confirmed participation in World Expo Shanghai 2010.
AMERICA (26 countries) Participating in World Expo 2010
| El Salvador | Antigua and Barbuda | Brazil |
| Nicaragua | Mexico | Grenada |
| Venezuela | Ecuador | Suriname |
| Jamaica | Haiti | Guyana |
| Peru | Chile | Uruguay |
| Argentina | Trinidad and Tobago | Guatemala |
| Costa Rica | United States | Bolivia |
| Commonwealth of Dominica | Cuba | Canada |
| Dominican Republic | Barbados | Bahamas |
| Panama | Paraguay | Honduras |
| Belize | Saint Lucia | Federation of Saint Kitts and Nevis |
| Saint Vincent and the Grenadines | Colombia |
EUROPE (44 countries) Participating in World Expo 2010
| Malta | Iceland | Bosnia and Herzegovina |
| Estonia | Slovakia | Norway |
| San Marino | Sweden | Denmark |
| Austria | Cyprus | Ireland |
| Romania | Former Yugoslav Republic of Macedonia | Czech Republic |
| Greece | Finland | Serbia |
| Portugal | Russia | Belarus |
| Moldova | Montenegro | Lithuania |
| Belgium | Turkey | Albania |
| Luxembourg | Poland | Bulgaria |
| UK | Croatia | Germany |
| Ukraine | Italy | The Netherlands |
| Spain | Monaco | Switzerland |
| Hungary | France | Slovenia |
| Azerbaijan | Latvia | Liechtenstein |
| European Union | Armenia | Georgia |
AFRICA (50 countries) Participating in World Expo 2010
| Malawi | Libya | South Africa |
| Botswana | Ghana | Somalia |
| Chad | Liberia | Guinea-Bissau |
| Mozambique | Niger | Mauritius |
| Ethiopia | Uganda | Democratic Republic of Congo |
| Madagascar | Sierra Leone | Tunisia |
| Rwanda | Cameroon | Gabon |
| Morocco | Kenya | Sudan |
| Namibia | Zambia | Zimbabwe |
| Senegal | Tanzania | Egypt |
| Angola | Cote d'Ivoire | Comoros |
| Seychelles | The State of Eritrea | Mali |
| Lesotho | Mauritania | Cape Verde |
| Guinea | Nigeria | Djibouti |
| Benin | Equatorial Guinea | Togo |
| Burundi | Central African Republic | The Republic of Congo |
| Algeria | Burkina Faso | Gambia |
ASIA (45 countries) Participating in World Expo 2010
| The State of Qatar | Israel | Jordan |
| North Korea | Syria | United Arab Emirates |
| Bangladesh | Afghanistan | Maldives |
| Iran | Oman | Iraq |
| Thailand | Bhutan | |
| Lebanon | Brunei | Kuwait |
| Korea | Indonesia | India |
| Palestine | Uzbekistan | Saudi Arabia |
| Japan | Yemen | Laos |
| Malaysia | Kyrgyzstan | Cambodia |
| Bahrain | Myanmar | Kazakhstan |
| Viet Nam | Mongolia | Nepal |
| Pakistan | Sri Lanka | Singapore |
| Timor-Leste | Tajikistan | Turkmenistan |
| Philippines | China |
OCEANIA (15 countries) Participating in World Expo 2010
| Marshall Island | Solomon Islands |
| Kiribati | Tuvalu |
| Niue | Cook Islands |
| Fiji | Samoa |
| Micronesia | Tonga |
| Papua New Guinea | Palau |
| Vanuatu | Australia |
| New Zealand | Nauru |
International Organizations (45) Participating in World Expo 2010
| United Nations Environment Programme | World Trade Organization |
| United Nations Capital Development Fund | International Network for Bamboo and Rattan |
| Joint United Nations Programme on HIV/AIDS | International Council of Museums |
| International Maritime Organization | World Intellectual Property Organization |
| International Atomic Energy Agency |

