SAMSUNG Ultra SlimFit CS21B860 TV
Samsung Ultra SlimFit TV
- » SAMSUNG Ultra SlimFit CS21A530 TV
- » Samsung Ultra SlimFit CS21A551 TV
- » Samsung Ultra SlimFit CS21A552 TV
- » SAMSUNG Ultra SlimFit CS21A730 TV
- » SAMSUNG Ultra SlimFit CS21A750 TV
- » Samsung Ultra SlimFit CS21Z43 TV
- » Samsung Ultra SlimFit CS21Z45 TV
- » Samsung Ultra SlimFit CS21Z50 TV
- » Samsung Ultra SlimFit CS21Z51 TV
- » Samsung Ultra SlimFit CS21Z57 TV
![]() |
|
SAMSUNG Ultra Slim FitCS21B860 TV Featutres
- Ultra SlimFit TV
- DNIe Jr
- Band Graphic Equaliser
- Premium Piano Black Design
- Easy View
- Digital Noise Reduction
SAMSUNG Ultra Slim FitCS21B860TV Specifications
| Size | 53cm (29) | |
|---|---|---|
| Aspect Ratio | 4:3 | |
| DNIe™ | DNIe Jr | |
| Digital Noise Reduction | Yes | |
| Low Noise Amplifier | No | |
| Colour Tone | Yes | |
| Type (Ultra SlimFit / Flat) | Ultra SlimFit | |
| Super Natural Sound | 20W+20W |
|---|---|
| Sound Effect System | Line ST |
| Stereo Type | Line stereo |
| Base/ Treble/ Balance | No |
| Sound Equalizer | 3 Band |
| Sound Effect System | Turbo |
| Sub Woofer | No |
| S-Video | No | |
|---|---|---|
| Headphone | No | |
| Composite (AV) | 1 set | |
| S-Video | No | |
|---|---|---|
| Composite (AV) | 1 set | |
| Component (Y/Pb/Pr) | 1 set | |
| HDMI | No | |
| Video Monitor Out | Yes | |
| Audio Monitor Out | Yes | |
| Euro Scart | No | |
| Easy View | Yes | |
|---|---|---|
| Picture-in-Picture | No | |
| Clock & On/Off timer | Yes | |
| Melody On-Off | No | |
| Picture Size Control | No | |
| Telelext(TTXT) | No | |
| NTSC 3.58 | Yes | |
|---|---|---|
| Trinorma (PAL M,N) | No | |
| Scan Type | PAL 50Hz/NTSC 60Hz | |
| Input Signal | 480i (NTSC)/576i (PAL) | |
| NTSC 4.43, VIT | Yes | |
| PAL-B/G, D/K, I, I/I' | Yes | |
| SECAM-B/G, D/K | Yes | |
| SECAM-B/G, D/K, L/L` | No | |
| Set size(WXHXD) | 685 x 481 x 328mm | |
|---|---|---|
| Package size(WXHXD) | 742 x 544 x 380mm | |
| Rack Size(WXHXD) | N/A | |
| Set weight | 21.5 Kg | |
|---|---|---|
| Package weight | 24.0 Kg | |
| Rack weight | N/A | |
| Remote Control | TM85 | |
|---|---|---|
| Rack | N/A | |
| 20/40ft | 180/384 | |
|---|---|---|

